Hospital Costs > Simple Pneumonia & Pleurisy W Mcc > Simple Pneumonia & Pleurisy W Mcc - costs for treatment in Pennsylvania
Hospital | City | Discharges | Avg Covered Charges | Avg Total Payment | Avg Medicare Payment |
---|---|---|---|---|---|
Abington Memorial Hospital | Abington | 90 | $63,186.90 | $10,394.20 | $8,326.04 |
Acmh Hospital | Kittanning | 32 | $16,505.20 | $8,805.50 | $7,784.44 |
Albert Einstein Medical Center | Philadelphia | 23 | $46,662.80 | $18,071.00 | $12,373.10 |
Allegheny General Hospital | Pittsburgh | 35 | $44,522.60 | $14,327.70 | $9,617.11 |
Allegheny Valley Hospital | Natrona | 28 | $21,777.50 | $8,447.64 | $6,463.57 |
Aria Health | Philadelphia | 78 | $52,464.40 | $11,416.30 | $9,423.65 |
Bradford Regional Medical Center | Bradford | 20 | $15,760.10 | $9,716.80 | $8,977.70 |
Brandywine Hospital | Coatesville | 35 | $69,830.30 | $9,371.00 | $8,612.14 |
Butler Memorial Hospital | Butler | 38 | $32,960.70 | $8,189.00 | $7,300.47 |
Canonsburg General Hospital | Canonsburg | 29 | $24,138.40 | $7,238.52 | $6,366.79 |
Carlisle Regional Medical Center | Carlisle | 29 | $31,769.60 | $7,731.79 | $6,764.62 |
Chambersburg Hospital | Chambersburg | 71 | $23,765.70 | $8,805.00 | $7,647.13 |
Chester County Hospital | West Chester | 31 | $44,130.60 | $8,863.52 | $7,511.71 |
Chestnut Hill Hospital | Philadelphia | 38 | $85,656.50 | $9,964.50 | $9,039.87 |
Clearfield Hospital | Clearfield | 19 | $10,977.70 | $8,181.89 | $7,540.84 |
Crozer Chester Medical Center | Upland | 68 | $106,727.00 | $12,008.80 | $9,820.91 |
Delaware County Memorial Hospital | Drexel Hill | 26 | $78,412.10 | $10,792.00 | $9,293.62 |
Doylestown Hospital | Doylestown | 104 | $45,996.40 | $8,693.63 | $7,659.28 |
Easton Hospital | Easton | 42 | $74,122.00 | $9,163.45 | $8,336.21 |
Einstein Medical Center Montgomery | East Norriton | 19 | $48,503.10 | $10,748.50 | $6,831.95 |
Ephrata Community Hospital | Ephrata | 21 | $38,839.90 | $8,470.90 | $7,550.43 |
Excela Health Frick Hospital | Mount Pleasant | 18 | $27,934.10 | $8,353.72 | $7,012.28 |
Excela Health Latrobe Hospital | Latrobe | 12 | $18,121.20 | $9,246.25 | $8,014.25 |
Excela Health Westmoreland Hospital | Greensburg | 55 | $26,153.00 | $8,496.25 | $7,721.82 |
Forbes Hospital | Monroeville | 22 | $28,365.80 | $8,816.14 | $7,364.73 |
Geisinger - Community Medical Center | Scranton | 38 | $58,170.90 | $9,465.50 | $8,424.74 |
Geisinger Medical Center | Danville | 55 | $50,560.00 | $13,125.40 | $10,349.60 |
Geisinger Wyoming Valley Medical Center | Wilkes Barre | 57 | $52,325.80 | $10,053.90 | $8,215.75 |
Gettysburg Hospital | Gettysburg | 24 | $28,500.30 | $10,106.20 | $7,342.38 |
Good Samaritan Hospital Lebanon | Lebanon | 50 | $31,900.90 | $9,695.06 | $8,262.18 |
Grand View Hospital | Sellersville | 46 | $40,951.20 | $8,731.00 | $7,839.15 |
Hahnemann University Hospital | Philadelphia | 21 | $104,824.00 | $18,870.90 | $14,626.30 |
Hanover Hospital | Hanover | 52 | $22,209.80 | $9,741.94 | $8,461.10 |
Heart Of Lancaster Regional Medical Center | Lititz | 19 | $31,191.50 | $8,894.63 | $7,939.68 |
Heritage Valley Beaver | Beaver | 39 | $14,070.50 | $8,161.21 | $6,618.92 |
Heritage Valley Sewickley | Sewickley | 21 | $14,869.50 | $7,680.24 | $5,624.52 |
Holy Redeemer Hospital And Medical Center | Meadowbrook | 31 | $79,297.60 | $9,749.32 | $8,778.61 |
Holy Spirit Hospital | Camp Hill | 107 | $32,692.20 | $7,867.41 | $6,837.46 |
Hospital Of Univ Of Pennsylvania | Philadelphia | 19 | $69,162.80 | $17,447.40 | $13,251.60 |
Indiana Regional Medical Center | Indiana | 23 | $13,115.90 | $8,145.04 | $7,514.78 |
Jameson Memorial Hospital | New Castle | 30 | $21,149.20 | $9,723.27 | $7,216.73 |
Jeanes Hospital | Philadelphia | 44 | $103,921.00 | $10,516.80 | $8,989.61 |
Jefferson Regional Medical Center Pittsburgh | Pittsburgh | 34 | $30,743.70 | $7,510.62 | $6,589.21 |
Jennersville Regional Hospital | West Grove | 62 | $51,126.10 | $9,225.69 | $7,613.82 |
Lancaster General Hospital | Lancaster | 93 | $29,337.10 | $9,195.02 | $7,703.81 |
Lancaster Regional Medical Center | Lancaster | 13 | $62,729.20 | $9,533.85 | $7,201.77 |
Lansdale Hospital | Lansdale | 55 | $41,662.20 | $8,588.09 | $7,112.76 |
Lehigh Valley Hospital | Allentown | 82 | $66,480.90 | $10,737.90 | $8,350.78 |
Lehigh Valley Hospital - Hazleton | Hazleton | 98 | $31,065.50 | $7,693.27 | $6,627.82 |
Lehigh Valley Hospital - Muhlenberg | Bethlehem | 43 | $59,318.80 | $9,621.35 | $7,853.42 |
Lewistown Hospital | Lewistown | 30 | $18,445.00 | $9,034.40 | $8,048.67 |
Lock Haven Hospital | Lock Haven | 14 | $44,685.00 | $9,314.43 | $8,455.00 |
Main Line Hospital Bryn Mawr Campus | Bryn Mawr | 53 | $79,872.10 | $10,900.40 | $9,184.92 |
Main Line Hospital Lankenau | Wynnewood | 35 | $76,734.70 | $11,930.80 | $10,039.60 |
Main Line Hospital Paoli | Paoli | 34 | $78,621.80 | $8,842.18 | $7,678.00 |
Meadville Medical Center | Meadville | 31 | $23,687.60 | $8,993.90 | $7,700.48 |
Memorial Hospital York | York | 15 | $24,317.80 | $10,673.10 | $9,036.33 |
Memorial Hospital, Inc Towanda | Towanda | 13 | $24,282.10 | $8,374.00 | $7,731.54 |
Memorial Medical Center Johnstown | Johnstown | 59 | $19,066.50 | $10,519.50 | $8,456.98 |
Mercy Fitzgerald Hospital | Darby | 25 | $63,145.40 | $13,389.40 | $11,069.60 |
Mercy Suburban Hospital | Norristown | 14 | $52,964.80 | $11,624.40 | $10,010.90 |
Millcreek Community Hospital | Erie | 15 | $17,678.00 | $11,409.10 | $9,528.53 |
Milton S Hershey Medical Center | Hershey | 55 | $40,878.00 | $16,181.90 | $12,168.40 |
Monongahela Valley Hospital | Monongahela | 28 | $18,353.90 | $8,080.11 | $7,172.68 |
Moses Taylor Hospital | Scranton | 59 | $44,447.20 | $9,236.63 | $8,025.10 |
Mount Nittany Medical Center | State College | 40 | $28,524.20 | $8,079.23 | $6,422.10 |
Nazareth Hospital | Philadelphia | 25 | $47,431.30 | $9,624.80 | $7,675.52 |
Palmerton Hospital | Palmerton | 14 | $25,299.20 | $7,450.71 | $7,016.43 |
Penn Highlands Dubois | Dubois | 27 | $17,508.50 | $8,627.37 | $7,629.56 |
Penn Presbyterian Medical Center | Philadelphia | 16 | $60,654.60 | $12,770.90 | $10,966.20 |
Pennsylvania Hosp Of The Univ Of Pa Health Sys | Philadelphia | 17 | $83,353.30 | $13,766.90 | $11,656.90 |
Phoenixville Hospital | Phoenixville | 51 | $93,182.10 | $9,636.12 | $8,699.96 |
Pinnacle Health Hospitals | Harrisburg | 71 | $25,104.00 | $10,970.40 | $8,814.97 |
Pocono Medical Center | East Stroudsbur | 49 | $33,190.50 | $10,452.70 | $9,421.75 |
Pottstown Memorial Medical Center | Pottstown | 66 | $81,118.70 | $8,779.06 | $7,697.05 |
Reading Hospital | Reading | 106 | $32,127.60 | $10,447.40 | $8,456.88 |
Regional Hospital Of Scranton | Scranton | 84 | $49,459.00 | $8,042.44 | $6,935.26 |
Riddle Memorial Hospital | Media | 70 | $68,483.80 | $8,629.87 | $7,736.61 |
Robert Packer Hospital | Sayre | 55 | $33,015.30 | $10,530.10 | $8,936.16 |
Roxborough Memorial Hospital | Philadelphia | 13 | $43,149.50 | $11,892.20 | $8,900.31 |
Saint Vincent Hospital | Erie | 41 | $29,826.00 | $9,454.05 | $7,930.41 |
Schuylkill Medical Center - East Norwegian Street | Pottsville | 28 | $18,258.90 | $8,616.04 | $7,626.96 |
Schuylkill Medical Center - South Jackson Street | Pottsville | 28 | $16,266.90 | $9,374.39 | $8,320.96 |
Sharon Regional Health System | Sharon | 23 | $23,491.10 | $8,886.48 | $7,659.57 |
Soldiers And Sailors Memorial Hospital | Wellsboro | 44 | $30,079.70 | $10,655.70 | $9,802.61 |
Somerset Hospital | Somerset | 12 | $23,129.80 | $8,390.08 | $7,590.08 |
St Clair Memorial Hospital | Pittsburgh | 67 | $22,568.70 | $7,420.78 | $6,096.55 |
St Joseph Medical Center Reading | Reading | 26 | $40,892.50 | $10,339.40 | $7,980.58 |
St Luke's Hospital Anderson Campus | Easton | 43 | $55,918.80 | $9,601.51 | $6,408.26 |
St Luke's Hospital Bethlehem | Bethlehem | 74 | $60,423.70 | $10,813.10 | $8,377.51 |
St Luke's Quakertown Hospital | Quakertown | 13 | $51,944.80 | $8,882.38 | $7,311.85 |
St Mary Medical Center Langhorne | Langhorne | 70 | $47,335.90 | $8,844.06 | $7,863.07 |
Sunbury Community Hospital | Sunbury | 14 | $53,440.90 | $8,393.86 | $7,612.14 |
Temple University Hospital | Philadelphia | 25 | $91,702.90 | $18,328.80 | $14,829.50 |
Thomas Jefferson University Hospital | Philadelphia | 51 | $70,549.80 | $15,949.60 | $11,903.10 |
Titusville Hospital | Titusville | 23 | $7,988.26 | $11,961.80 | $10,908.60 |
Tyler Memorial Hospital | Tunkhannock | 24 | $23,605.10 | $8,316.62 | $7,716.62 |
Uniontown Hospital | Uniontown | 33 | $14,196.60 | $8,770.18 | $8,076.85 |
Upmc Altoona | Altoona | 80 | $26,164.10 | $8,966.39 | $7,760.39 |
Upmc East | Monroeville | 24 | $47,365.20 | $8,859.04 | $5,944.46 |
Upmc Hamot | Erie | 102 | $60,673.60 | $9,516.30 | $7,861.84 |
Upmc Horizon | Greenville | 29 | $29,055.90 | $8,585.76 | $7,115.17 |
Upmc Mckeesport | Mc Keesport | 29 | $31,414.00 | $11,387.00 | $8,640.28 |
Upmc Mercy | Pittsburgh | 30 | $42,572.70 | $14,168.30 | $9,535.27 |
Upmc Northwest | Seneca | 35 | $19,434.30 | $7,564.34 | $6,661.37 |
Upmc Passavant | Pittsburgh | 50 | $39,358.90 | $7,445.74 | $6,461.64 |
Upmc Presbyterian Shadyside | Pittsburgh | 82 | $91,835.70 | $14,853.20 | $9,165.01 |
Upmc St Margaret | Pittsburgh | 23 | $44,127.40 | $11,314.20 | $7,015.09 |
Warren General Hospital | Warren | 13 | $15,693.60 | $9,614.69 | $8,780.23 |
Washington Hospital, The | Washington | 34 | $16,209.50 | $9,769.85 | $7,430.29 |
Wayne Memorial Hospital Scranton | Honesdale | 31 | $17,759.20 | $9,482.74 | $8,821.06 |
Waynesboro Hospital | Waynesboro | 19 | $21,598.60 | $10,188.70 | $9,553.74 |
Wilkes-Barre General Hospital | Wilkes-Barre | 101 | $53,338.50 | $8,507.82 | $7,344.89 |
Williamsport Regional Medical Center | Williamsport | 63 | $27,023.10 | $8,644.87 | $7,403.27 |
York Hospital | York | 67 | $24,085.50 | $11,079.20 | $8,834.94 | Total 115 hospitals | 4.774 |
Source: Medicare Provider Utilization and Payment Data: Inpatient for FY2014
Average Covered Charges: The provider's average charge for services covered by Medicare for all discharges in the MS-DRG. These will vary from hospital to hospital because of differences in hospital charge structures.
Average Total Payments: The average total payments to all providers for the MS-DRG including the MSDRG amount, teaching, disproportionate share, capital, and outlier payments for all cases. Also included in average total payments are co-payment and deductible amounts that the patient is responsible for and any additional payments by third parties for coordination of benefits.
Average Medicare Payments: The average amount that Medicare pays to the provider for Medicare's share of the MS-DRG. Average Medicare payment amounts include the MS-DRG amount, teaching, disproportionate share, capital, and outlier payments for all cases. Medicare payments DO NOT include beneficiary co-payments and deductible amounts nor any additional payments from third parties for coordination of benefits. Note: In general, Medicare FFS claims with dates-of-service or dates-of-discharge on or after April 1, 2013, incurred a 2 percent reduction in Medicare payment. This is in response to mandatory across-the-board reductions in Federal spending, also known as sequestration
Hospital Rank: We have calculated the rank for each procedure within a hospital. The left number is the national ranking, the right one is the state ranking. For discharges, ranking is from highest # of discharges to lower (hospital with highest number of discharges ranks first). For charges and payments, lowest means a higher ranking.