Hospital Costs > Simple Pneumonia & Pleurisy W Cc > Simple Pneumonia & Pleurisy W Cc - costs for treatment in California
Hospital | City | Discharges | Avg Covered Charges | Avg Total Payment | Avg Medicare Payment |
---|---|---|---|---|---|
Hoag Memorial Hospital Presbyterian | Newport Beach | 69 | $24,402.30 | $7,096.12 | $5,220.29 |
Scripps Memorial Hospital La Jolla | La Jolla | 53 | $34,841.20 | $6,667.53 | $5,258.91 |
Saddleback Memorial Medical Center | Laguna Hills | 58 | $36,583.10 | $6,257.74 | $5,266.72 |
Providence Saint John's Health Center | Santa Monica | 66 | $40,787.10 | $6,657.83 | $5,390.55 |
Kaiser Foundation Hospital - Downey | Downey | 11 | $18,101.10 | $6,530.64 | $5,413.64 |
Scripps Memorial Hospital - Encinitas | Encinitas | 31 | $33,081.30 | $6,425.81 | $5,450.32 |
Eisenhower Medical Center | Rancho Mirage | 146 | $64,017.80 | $6,624.31 | $5,472.62 |
Marina Del Rey Hospital | Marina Del Rey | 13 | $37,189.70 | $6,273.31 | $5,525.00 |
St Johns Pleasant Valley Hospital | Camarillo | 31 | $59,081.50 | $6,618.94 | $5,567.06 |
Usc Verdugo Hills Hospital | Glendale | 52 | $29,823.90 | $6,466.42 | $5,592.38 |
Los Robles Hospital & Medical Center | Thousand Oaks | 84 | $72,507.90 | $7,211.39 | $5,641.85 |
San Antonio Community Hospital | Upland | 47 | $30,394.30 | $6,985.85 | $5,710.66 |
French Hospital Medical Center | San Luis Obispo | 29 | $45,322.90 | $6,736.21 | $5,740.90 |
College Medical Center | Long Beach | 13 | $41,305.80 | $6,307.69 | $5,748.92 |
Mission Hospital Regional Med Center | Mission Viejo | 78 | $47,638.80 | $7,287.96 | $5,781.17 |
Placentia Linda Hospital | Placentia | 22 | $50,076.70 | $6,852.73 | $5,809.82 |
Los Alamitos Medical Center | Los Alamitos | 69 | $79,762.10 | $7,184.38 | $5,822.62 |
Bakersfield Heart Hospital | Bakersfield | 34 | $48,334.10 | $7,742.29 | $5,920.74 |
San Dimas Community Hospital | San Dimas | 11 | $32,693.60 | $7,016.36 | $5,925.45 |
Scripps Green Hospital | La Jolla | 12 | $22,533.10 | $7,734.33 | $5,948.00 |
St Jude Medical Center | Fullerton | 37 | $40,556.80 | $6,847.76 | $5,967.32 |
Loma Linda University Medical Center-Murrieta | Murrieta | 25 | $43,614.30 | $8,061.20 | $6,035.60 |
Menifee Valley Medical Center | Sun City | 15 | $41,658.40 | $6,981.47 | $6,094.00 |
Enloe Medical Center | Chico | 91 | $44,393.20 | $7,301.60 | $6,115.20 |
Twin Cities Community Hospital | Templeton | 49 | $62,973.60 | $7,098.22 | $6,138.88 |
Simi Valley Hospital & Health Care Services | Simi Valley | 29 | $54,714.40 | $7,205.90 | $6,166.45 |
Pomerado Hospital | Poway | 21 | $51,277.40 | $7,192.81 | $6,171.10 |
Torrance Memorial Medical Center | Torrance | 65 | $47,069.00 | $7,133.08 | $6,221.66 |
Desert Valley Hospital | Victorville | 25 | $27,849.40 | $7,185.20 | $6,276.88 |
Henry Mayo Newhall Hospital | Valencia | 48 | $43,084.40 | $7,672.60 | $6,325.29 |
West Hills Hospital & Medical Center | West Hills | 27 | $85,290.50 | $7,375.56 | $6,337.00 |
Feather River Hospital | Paradise | 23 | $80,608.10 | $7,295.26 | $6,404.83 |
Community Hospital Of Long Beach | Long Beach | 28 | $59,287.20 | $7,141.14 | $6,407.43 |
Mercy Hospital Of Folsom | Folsom | 18 | $37,397.00 | $7,350.56 | $6,413.67 |
West Anaheim Medical Center | Anaheim | 30 | $30,860.60 | $7,315.43 | $6,417.30 |
Palomar Health Downtown Campus | Escondido | 45 | $42,746.40 | $7,498.76 | $6,423.89 |
Chapman Medical Center | Orange | 11 | $44,570.80 | $7,310.00 | $6,434.36 |
Alvarado Hospital Medical Center | San Diego | 23 | $32,125.30 | $7,121.26 | $6,442.30 |
Community Memorial Hospital San Buenaventura | Ventura | 46 | $41,169.70 | $7,623.43 | $6,446.65 |
Saint Agnes Medical Center | Fresno | 195 | $29,957.40 | $7,996.27 | $6,448.92 |
Olympia Medical Center | Los Angeles | 11 | $67,108.50 | $7,409.45 | $6,539.64 |
Providence Tarzana Medical Center | Tarzana | 70 | $69,332.40 | $7,710.89 | $6,548.64 |
Hemet Valley Medical Center | Hemet | 38 | $38,675.40 | $7,396.92 | $6,570.82 |
St Joseph Hospital Orange | Orange | 57 | $40,775.50 | $9,002.44 | $6,578.47 |
Providence Little Company Of Mary Med Ctr Torrance | Torrance | 51 | $57,006.00 | $7,534.16 | $6,582.00 |
Mills-Peninsula Medical Center | Burlingame | 52 | $40,367.50 | $8,096.10 | $6,617.17 |
San Gorgonio Memorial Hospital | Banning | 21 | $42,492.70 | $7,751.95 | $6,625.90 |
Doctors Hospital Of Manteca | Manteca | 31 | $94,924.30 | $7,525.71 | $6,629.71 |
Sierra Nevada Memorial Hospital | Grass Valley | 67 | $44,811.10 | $7,607.90 | $6,633.09 |
Methodist Hospital Of Southern Ca | Arcadia | 52 | $47,384.00 | $8,124.73 | $6,650.46 |
Providence Little Co Of Mary Med Ctr San Pedro | San Pedro | 17 | $44,934.90 | $7,667.53 | $6,662.65 |
Mad River Community Hospital | Arcata | 20 | $31,533.60 | $7,650.25 | $6,683.85 |
Novato Community Hospital | Novato | 28 | $40,591.30 | $7,776.75 | $6,695.61 |
Oak Valley District Hospital | Oakdale | 18 | $49,670.70 | $9,807.78 | $6,708.89 |
Orange Coast Memorial Medical Center | Fountain Valley | 34 | $48,715.70 | $8,330.53 | $6,714.35 |
Lompoc Valley Medical Center | Lompoc | 30 | $14,823.80 | $7,918.53 | $6,722.90 |
Lodi Memorial Hospital | Lodi | 102 | $101,537.00 | $8,007.20 | $6,767.79 |
Marshall Medical Center | Placerville | 27 | $59,300.10 | $10,154.20 | $6,773.33 |
John Muir Medical Center - Walnut Creek Campus | Walnut Creek | 65 | $74,193.80 | $8,427.26 | $6,781.03 |
Sutter Tracy Community Hospital | Tracy | 22 | $47,436.10 | $7,665.73 | $6,790.09 |
Shasta Regional Medical Center | Redding | 33 | $38,604.50 | $7,846.06 | $6,791.03 |
Temecula Valley Hospital | Temecula | 14 | $33,866.20 | $8,288.21 | $6,795.57 |
St Mary Medical Center Apple Valley | Apple Valley | 36 | $44,899.40 | $8,648.06 | $6,813.44 |
El Camino Hospital | Mountain View | 78 | $52,682.20 | $8,078.06 | $6,825.64 |
Sutter Auburn Faith Hospital | Auburn | 33 | $36,618.40 | $7,789.85 | $6,839.55 |
Ahmc Anaheim Regional Medical Center | Anaheim | 46 | $63,562.40 | $7,966.20 | $6,847.93 |
St Joseph Hospital Eureka | Eureka | 17 | $40,095.90 | $7,920.94 | $6,853.65 |
Redlands Community Hospital | Redlands | 38 | $52,246.60 | $8,300.89 | $6,860.63 |
Santa Barbara Cottage Hospital | Santa Barbara | 86 | $33,682.30 | $8,358.79 | $6,873.65 |
El Centro Regional Medical Center | El Centro | 40 | $39,484.10 | $7,903.92 | $6,875.12 |
Fallbrook Hospital District | Fallbrook | 18 | $70,406.60 | $7,747.83 | $6,876.72 |
Ukiah Valley Medical Center/Hospital D | Ukiah | 25 | $28,357.30 | $7,750.24 | $6,881.12 |
Mercy Hospital Bakersfield | Bakersfield | 44 | $41,596.30 | $8,123.77 | $6,882.59 |
Gardens Regional Hospital And Medical Center | Hawaiian Garden | 25 | $37,025.80 | $7,890.48 | $6,908.08 |
Southwest Healthcare System | Murrieta | 35 | $33,680.00 | $7,796.97 | $6,933.89 |
Tri-City Medical Center | Oceanside | 72 | $33,522.50 | $7,941.99 | $6,936.90 |
Providence Saint Joseph Medical Ctr | Burbank | 54 | $66,403.10 | $7,839.30 | $6,956.28 |
Sutter Coast Hospital | Crescent City | 38 | $28,547.10 | $10,457.90 | $6,963.61 |
Sutter Roseville Medical Center | Roseville | 100 | $38,400.60 | $7,970.46 | $6,965.05 |
Foothill Presbyterian Hospital | Glendora | 17 | $26,910.80 | $7,744.59 | $6,967.18 |
Clovis Community Medical Center | Clovis | 77 | $35,695.40 | $8,360.65 | $6,984.57 |
Memorial Medical Center | Modesto | 89 | $47,799.80 | $7,919.74 | $7,012.10 |
Sutter Davis Hospital | Davis | 21 | $35,428.90 | $8,048.67 | $7,026.38 |
Palmdale Regional Medical Center | Palmdale | 36 | $49,380.20 | $7,969.58 | $7,030.00 |
Grossmont Hospital | La Mesa | 86 | $42,194.90 | $7,874.62 | $7,035.73 |
La Palma Intercommunity Hospital | La Palma | 20 | $34,288.80 | $7,946.55 | $7,040.95 |
Adventist Medical Center Hanford | Hanford | 87 | $30,926.10 | $8,002.74 | $7,061.11 |
Lakewood Regional Medical Center | Lakewood | 26 | $57,006.30 | $7,851.62 | $7,061.15 |
Sequoia Hospital | Redwood City | 45 | $71,585.60 | $8,394.18 | $7,061.71 |
Hi-Desert Medical Center | Joshua Tree | 34 | $32,668.60 | $8,152.38 | $7,124.62 |
San Joaquin Community Hospital | Bakersfield | 33 | $45,766.80 | $8,170.88 | $7,149.79 |
San Leandro Hospital | San Leandro | 14 | $32,361.60 | $7,928.14 | $7,151.00 |
Pih Hospital - Downey | Downey | 28 | $62,231.00 | $8,457.46 | $7,159.43 |
Huntington Memorial Hospital | Pasadena | 92 | $49,778.90 | $8,410.41 | $7,159.86 |
Kaweah Delta Medical Center | Visalia | 144 | $26,636.60 | $8,435.99 | $7,160.67 |
Sutter Amador Hospital | Jackson | 30 | $41,933.30 | $8,325.40 | $7,199.00 |
Saint Vincent Medical Center | Los Angeles | 40 | $51,853.20 | $10,036.00 | $7,200.75 |
Centinela Hospital Medical Center | Inglewood | 27 | $38,173.50 | $8,166.93 | $7,235.63 |
Glendale Mem Hospital & Hlth Center | Glendale | 57 | $58,490.20 | $9,031.89 | $7,238.58 |
San Ramon Regional Medical Ctr | San Ramon | 34 | $79,796.40 | $8,236.03 | $7,276.97 |
Sierra Vista Regional Medical Center | San Luis Obispo | 33 | $73,992.20 | $8,218.97 | $7,339.45 |
Presbyterian Intercommunity Hospital | Whittier | 38 | $71,275.30 | $8,418.05 | $7,368.32 |
St Johns Regional Medical Center | Oxnard | 44 | $58,640.80 | $8,385.23 | $7,369.95 |
St Elizabeth Community Hospital | Red Bluff | 57 | $35,914.40 | $8,359.16 | $7,385.68 |
Alameda Hospital | Alameda | 23 | $41,908.70 | $8,233.17 | $7,394.22 |
Keck Hospital Of Usc | Los Angeles | 11 | $40,011.00 | $11,179.20 | $7,394.73 |
Alhambra Hospital Medical Center | Alhambra | 20 | $58,989.00 | $8,439.60 | $7,412.40 |
Corona Regional Medical Center | Corona | 25 | $31,188.30 | $8,435.76 | $7,422.00 |
Marian Regional Medical Center | Santa Maria | 59 | $44,262.20 | $8,429.63 | $7,426.24 |
Community Hospital Of Huntington Park | Huntington Park | 21 | $56,260.80 | $8,389.14 | $7,439.81 |
Sonora Regional Medical Center | Sonora | 56 | $48,162.20 | $9,246.36 | $7,447.77 |
Santa Monica - Ucla Med Ctr & Orthopaedic Hospital | Santa Monica | 69 | $43,188.20 | $9,165.42 | $7,465.65 |
Long Beach Memorial Medical Center | Long Beach | 61 | $46,152.10 | $9,028.12 | $7,472.18 |
Petaluma Valley Hospital | Petaluma | 33 | $60,173.40 | $8,618.06 | $7,480.33 |
Providence Holy Cross Medical Center | Mission Hills | 46 | $71,574.90 | $8,876.76 | $7,494.98 |
Sharp Memorial Hospital | San Diego | 89 | $48,015.30 | $10,688.00 | $7,505.16 |
Rideout Memorial Hospital | Marysville | 102 | $37,951.10 | $8,409.00 | $7,511.12 |
Mercy Medical Center Redding | Redding | 59 | $41,943.60 | $8,646.49 | $7,520.27 |
Sierra View Medical Center | Porterville | 43 | $39,082.30 | $8,515.09 | $7,530.53 |
Coast Plaza Hospital | Norwalk | 18 | $47,707.70 | $8,204.22 | $7,564.00 |
Emanuel Medical Center Turlock | Turlock | 99 | $63,930.30 | $8,427.81 | $7,572.20 |
Glendora Community Hospital | Glendora | 36 | $41,659.10 | $8,286.22 | $7,581.33 |
Good Samaritan Hospital San Jose | San Jose | 61 | $76,461.90 | $9,385.21 | $7,642.23 |
Sharp Chula Vista Medical Center | Chula Vista | 60 | $50,155.30 | $8,591.32 | $7,654.98 |
Santa Rosa Memorial Hospital | Santa Rosa | 67 | $47,902.60 | $8,704.78 | $7,659.28 |
Community Hospital Of The Monterey Peninsula | Monterey | 111 | $68,586.70 | $9,956.13 | $7,659.38 |
Salinas Valley Memorial Hospital | Salinas | 32 | $54,874.10 | $11,043.30 | $7,692.50 |
Pioneers Memorial Healthcare District | Brawley | 46 | $39,086.50 | $8,678.26 | $7,703.65 |
Queen Of The Valley Medical Center | Napa | 45 | $56,941.00 | $8,688.98 | $7,750.31 |
Cedars-Sinai Medical Center | Los Angeles | 193 | $87,061.00 | $10,448.10 | $7,776.34 |
Mission Community Hospital | Panorama City | 17 | $23,265.40 | $8,662.82 | $7,777.29 |
John Muir Medical Center - Concord Campus | Concord | 27 | $77,937.00 | $8,616.41 | $7,795.81 |
Northridge Hospital Medical Center | Northridge | 31 | $53,295.10 | $8,884.84 | $7,799.32 |
Mercy General Hospital | Sacramento | 27 | $53,468.20 | $8,791.74 | $7,802.59 |
Desert Regional Medical Center | Palm Springs | 59 | $83,355.50 | $9,406.92 | $7,813.56 |
Valleycare Medical Center | Pleasanton | 36 | $50,859.60 | $8,818.33 | $7,844.11 |
Mercy Medical Center Merced | Merced | 104 | $47,458.50 | $9,017.29 | $7,884.14 |
St Helena Hospital | Saint Helena | 13 | $45,859.20 | $8,770.54 | $7,931.15 |
Tulare Regional Medical Center | Tulare | 22 | $24,826.30 | $8,885.27 | $7,950.00 |
Scripps Mercy Hospital | San Diego | 100 | $41,119.80 | $9,515.25 | $7,967.83 |
Paradise Valley Hospital | National City | 20 | $28,054.40 | $8,877.00 | $7,971.40 |
Barstow Community Hospital | Barstow | 15 | $52,401.70 | $9,024.40 | $7,983.33 |
Marin General Hospital | Greenbrae | 70 | $67,185.10 | $9,065.07 | $8,030.10 |
Dominican Hospital | Santa Cruz | 69 | $64,607.40 | $9,061.94 | $8,081.54 |
Alta Bates Summit Medical Center | Oakland | 49 | $44,154.00 | $10,609.80 | $8,082.55 |
St Bernardine Medical Center | San Bernardino | 45 | $51,097.20 | $9,105.78 | $8,125.87 |
San Gabriel Valley Medical Center | San Gabriel | 43 | $69,701.30 | $9,303.28 | $8,158.09 |
John F Kennedy Memorial Hospital | Indio | 42 | $62,837.00 | $10,555.10 | $8,192.69 |
Eden Medical Center | Castro Valley | 29 | $47,445.70 | $9,147.59 | $8,235.03 |
Sutter Delta Medical Center | Antioch | 46 | $47,253.10 | $9,232.24 | $8,235.37 |
Riverside Community Hospital | Riverside | 47 | $63,913.70 | $9,773.08 | $8,250.81 |
Beverly Hospital | Montebello | 38 | $30,100.40 | $9,179.76 | $8,293.03 |
California Pacific Medical Ctr-Pacific Campus Hosp | San Francisco | 84 | $44,671.90 | $11,606.20 | $8,299.01 |
Doctors Medical Center - San Pablo | San Pablo | 29 | $44,013.90 | $9,248.59 | $8,310.66 |
Bakersfield Memorial Hospital | Bakersfield | 41 | $45,696.90 | $9,677.95 | $8,354.83 |
Seton Medical Center | Daly City | 42 | $80,469.70 | $9,433.24 | $8,407.40 |
Glendale Adventist Medical Center | Glendale | 74 | $66,563.20 | $9,670.08 | $8,417.01 |
Mercy San Juan Medical Center | Carmichael | 47 | $45,608.20 | $9,282.45 | $8,429.04 |
Good Samaritan Hospital Bakersfield | Bakersfield | 20 | $20,994.00 | $9,460.85 | $8,494.45 |
Good Samaritan Hospital Los Angeles | Los Angeles | 26 | $59,646.70 | $9,449.69 | $8,562.62 |
Northbay Medical Center | Fairfield | 75 | $107,448.00 | $9,518.64 | $8,569.31 |
Madera Community Hospital | Madera | 39 | $26,212.60 | $9,519.97 | $8,591.10 |
Saint Louise Regional Hospital | Gilroy | 26 | $59,672.80 | $9,623.04 | $8,597.81 |
Chinese Hospital | San Francisco | 30 | $28,431.70 | $9,659.33 | $8,649.20 |
Antelope Valley Hospital | Lancaster | 46 | $43,074.30 | $9,843.07 | $8,663.33 |
St Josephs Medical Center Of Stockton | Stockton | 56 | $50,898.30 | $9,584.50 | $8,674.36 |
Citrus Valley Medical Center-Ic Campus | Covina | 76 | $27,088.30 | $9,936.49 | $8,774.95 |
Washington Hospital | Fremont | 81 | $87,351.20 | $9,693.96 | $8,784.14 |
Whittier Hospital Medical Center | Whittier | 17 | $63,492.00 | $9,580.06 | $8,795.12 |
St Mary's Medical Center San Francisco | San Francisco | 24 | $51,963.90 | $10,297.50 | $8,863.42 |
Memorial Hospital Of Gardena | Gardena | 19 | $53,423.60 | $9,733.47 | $8,906.53 |
Fountain Valley Regional Hospital & Medical Center | Fountain Valley | 62 | $61,745.90 | $10,108.60 | $8,915.77 |
Methodist Hospital Of Sacramento | Sacramento | 38 | $51,810.60 | $10,239.50 | $9,001.18 |
Garden Grove Hospital & Medical Center | Garden Grove | 17 | $37,979.60 | $10,114.50 | $9,045.29 |
Southern California Hospital At Hollywood | Hollywood | 50 | $43,952.40 | $10,046.80 | $9,097.32 |
Saint Francis Memorial Hospital | San Francisco | 31 | $75,027.30 | $10,179.30 | $9,102.77 |
Barton Memorial Hospital | South Lake Taho | 21 | $31,972.40 | $11,429.10 | $9,103.62 |
Adventist Medical Center Reedley | Reedley | 16 | $20,452.90 | $10,043.20 | $9,131.19 |
Parkview Community Hospital Medical Center | Riverside | 35 | $50,467.90 | $10,129.70 | $9,196.37 |
Sutter Solano Medical Center | Vallejo | 14 | $59,695.90 | $10,175.50 | $9,229.14 |
Hazel Hawkins Memorial Hospital | Hollister | 24 | $46,118.50 | $10,101.30 | $9,244.00 |
Sutter General Hospital | Sacramento | 69 | $51,268.70 | $10,742.20 | $9,257.25 |
O'Connor Hospital | San Jose | 56 | $63,695.50 | $10,434.20 | $9,262.38 |
Regional Medical Center Of San Jose | San Jose | 59 | $82,025.70 | $10,527.00 | $9,314.24 |
Los Angeles Community Hospital | Los Angeles | 18 | $23,319.50 | $9,992.06 | $9,336.94 |
California Pacific Medical Ctr-Davies Campus Hosp | San Francisco | 12 | $79,777.60 | $10,363.10 | $9,384.25 |
Garfield Medical Center | Monterey Park | 48 | $104,028.00 | $10,319.60 | $9,390.90 |
Watsonville Community Hospital | Watsonville | 39 | $100,686.00 | $11,899.60 | $9,556.62 |
Doctors Medical Center | Modesto | 74 | $116,747.00 | $11,804.00 | $9,588.55 |
Sutter Santa Rosa Regional Hospital | Santa Rosa | 22 | $29,759.40 | $11,062.50 | $9,700.45 |
Delano Regional Medical Center | Delano | 18 | $19,628.60 | $10,792.70 | $9,786.44 |
University Of California San Diego Medical Center | San Diego | 60 | $25,921.50 | $12,394.80 | $9,794.33 |
Community Regional Medical Center | Fresno | 87 | $39,895.00 | $11,111.60 | $9,959.33 |
St Rose Hospital | Hayward | 20 | $66,672.30 | $10,946.50 | $9,984.90 |
Victor Valley Global Medical Center | Victorville | 14 | $28,866.90 | $11,017.20 | $10,237.80 |
Colusa Regional Medical Center | Colusa | 23 | $43,114.40 | $11,274.40 | $10,297.50 |
University Of California Irvine Med Center | Orange | 19 | $45,926.30 | $13,092.00 | $10,376.80 |
Palo Verde Hospital | Blythe | 11 | $43,479.90 | $11,319.30 | $10,554.20 |
Hollywood Presbyterian Medical Center | Los Angeles | 43 | $40,040.80 | $11,590.70 | $10,634.70 |
Western Medical Center Santa Ana | Santa Ana | 16 | $58,222.20 | $12,405.10 | $10,722.30 |
Alta Bates Summit Medical Center - Alta Bates Camp | Berkeley | 40 | $49,246.90 | $12,034.20 | $10,745.50 |
St Mary Medical Center Long Beach | Long Beach | 22 | $41,745.20 | $11,788.90 | $10,758.90 |
Pacific Alliance Medical Center | Los Angeles | 13 | $26,073.50 | $11,789.90 | $10,857.00 |
San Mateo Medical Center | San Mateo | 14 | $15,660.30 | $11,826.00 | $10,866.90 |
Silver Lake Medical Center | Los Angeles | 23 | $29,496.50 | $11,986.60 | $11,187.80 |
California Pacific Medical Ctr - St. Luke's Campus | San Francisco | 25 | $61,654.00 | $12,313.60 | $11,337.90 |
White Memorial Medical Center | Los Angeles | 35 | $67,406.70 | $12,795.60 | $11,399.00 |
Valley Presbyterian Hospital | Van Nuys | 22 | $33,258.10 | $12,385.90 | $11,453.50 |
Ventura County Medical Center | Ventura | 18 | $40,466.80 | $13,142.30 | $11,621.70 |
Stanford Hospital | Stanford | 107 | $90,062.40 | $14,208.10 | $11,689.00 |
Pomona Valley Hospital Medical Center | Pomona | 33 | $80,752.90 | $12,908.90 | $11,776.80 |
University Of California Davis Medical Center | Sacramento | 77 | $67,589.30 | $14,286.20 | $11,991.50 |
Loma Linda University Medical Center | Loma Linda | 25 | $41,473.00 | $14,290.90 | $11,994.20 |
Ronald Reagan U C L A Medical Center | Los Angeles | 33 | $52,873.20 | $16,094.20 | $12,142.30 |
Ucsf Medical Center | San Francisco | 48 | $61,727.10 | $14,870.50 | $12,240.00 |
Community Hospital Of San Bernardino | San Bernardino | 13 | $72,612.00 | $13,782.80 | $12,950.80 |
Saint Francis Medical Center Lynwood | Lynwood | 20 | $53,531.50 | $14,467.90 | $13,192.00 |
Contra Costa Regional Medical Center | Martinez | 25 | $31,352.00 | $18,070.60 | $14,485.50 |
Arrowhead Regional Medical Center | Colton | 20 | $35,120.90 | $16,284.80 | $14,847.00 |
Natividad Medical Center | Salinas | 14 | $67,469.70 | $16,397.10 | $15,155.10 |
Santa Clara Valley Medical Center | San Jose | 24 | $40,891.40 | $17,114.20 | $15,587.90 |
Highland Hospital Oakland | Oakland | 15 | $28,647.00 | $17,131.60 | $15,612.70 |
San Francisco General Hospital | San Francisco | 19 | $70,252.50 | $17,449.40 | $15,717.10 |
Memorial Hospital Los Banos | Los Banos | 16 | $42,433.40 | $20,597.20 | $19,769.20 |
Lac+Usc Medical Center | Los Angeles | 12 | $18,590.80 | $29,743.20 | $28,150.00 | Total 225 hospitals | 9.649 |
Source: Medicare Provider Utilization and Payment Data: Inpatient for FY2014
Average Covered Charges: The provider's average charge for services covered by Medicare for all discharges in the MS-DRG. These will vary from hospital to hospital because of differences in hospital charge structures.
Average Total Payments: The average total payments to all providers for the MS-DRG including the MSDRG amount, teaching, disproportionate share, capital, and outlier payments for all cases. Also included in average total payments are co-payment and deductible amounts that the patient is responsible for and any additional payments by third parties for coordination of benefits.
Average Medicare Payments: The average amount that Medicare pays to the provider for Medicare's share of the MS-DRG. Average Medicare payment amounts include the MS-DRG amount, teaching, disproportionate share, capital, and outlier payments for all cases. Medicare payments DO NOT include beneficiary co-payments and deductible amounts nor any additional payments from third parties for coordination of benefits. Note: In general, Medicare FFS claims with dates-of-service or dates-of-discharge on or after April 1, 2013, incurred a 2 percent reduction in Medicare payment. This is in response to mandatory across-the-board reductions in Federal spending, also known as sequestration
Hospital Rank: We have calculated the rank for each procedure within a hospital. The left number is the national ranking, the right one is the state ranking. For discharges, ranking is from highest # of discharges to lower (hospital with highest number of discharges ranks first). For charges and payments, lowest means a higher ranking.