Hospital Costs > Seizures W/O Mcc > Seizures W/O Mcc - costs for treatment in Pennsylvania
Hospital | City | Discharges | Avg Covered Charges | Avg Total Payment | Avg Medicare Payment |
---|---|---|---|---|---|
Abington Memorial Hospital | Abington | 34 | $35,381.30 | $5,401.26 | $3,949.18 |
Lehigh Valley Hospital | Allentown | 65 | $38,980.80 | $6,190.35 | $4,198.74 |
Upmc Altoona | Altoona | 29 | $16,379.00 | $5,095.52 | $4,063.83 |
Lehigh Valley Hospital - Muhlenberg | Bethlehem | 25 | $37,961.40 | $5,343.92 | $3,817.92 |
St Luke's Hospital Bethlehem | Bethlehem | 48 | $34,990.20 | $5,881.96 | $4,413.54 |
Main Line Hospital Bryn Mawr Campus | Bryn Mawr | 20 | $45,366.80 | $5,722.05 | $3,587.05 |
Butler Memorial Hospital | Butler | 12 | $26,233.50 | $4,755.75 | $3,431.17 |
Holy Spirit Hospital | Camp Hill | 18 | $21,790.70 | $4,434.39 | $2,783.94 |
Chambersburg Hospital | Chambersburg | 12 | $22,566.50 | $4,756.50 | $3,746.33 |
Brandywine Hospital | Coatesville | 12 | $49,236.20 | $5,353.33 | $4,348.00 |
Geisinger Medical Center | Danville | 81 | $55,236.80 | $9,532.41 | $6,114.38 |
Mercy Fitzgerald Hospital | Darby | 77 | $34,143.50 | $7,824.43 | $6,114.74 |
Doylestown Hospital | Doylestown | 16 | $20,157.40 | $4,474.56 | $3,418.56 |
Delaware County Memorial Hospital | Drexel Hill | 15 | $50,595.10 | $6,257.93 | $4,880.33 |
Penn Highlands Dubois | Dubois | 20 | $9,876.50 | $5,248.90 | $4,227.70 |
Pocono Medical Center | East Stroudsbur | 42 | $22,165.50 | $5,710.64 | $4,123.48 |
Saint Vincent Hospital | Erie | 21 | $24,101.50 | $5,626.62 | $4,651.57 |
Upmc Hamot | Erie | 36 | $25,969.20 | $5,275.69 | $3,956.78 |
Excela Health Westmoreland Hospital | Greensburg | 22 | $11,587.80 | $4,844.00 | $4,073.00 |
Hanover Hospital | Hanover | 13 | $16,077.90 | $4,945.00 | $3,827.46 |
Pinnacle Health Hospitals | Harrisburg | 47 | $14,495.40 | $6,219.57 | $4,800.26 |
Lehigh Valley Hospital - Hazleton | Hazleton | 15 | $17,236.90 | $4,465.07 | $3,408.53 |
Milton S Hershey Medical Center | Hershey | 40 | $25,314.30 | $8,827.28 | $5,892.98 |
Indiana Regional Medical Center | Indiana | 13 | $10,574.70 | $4,335.15 | $3,594.23 |
Memorial Medical Center Johnstown | Johnstown | 37 | $11,573.20 | $6,274.03 | $4,662.30 |
Lancaster General Hospital | Lancaster | 42 | $17,029.90 | $5,368.07 | $4,002.52 |
St Mary Medical Center Langhorne | Langhorne | 23 | $23,783.50 | $4,768.57 | $3,458.65 |
Good Samaritan Hospital Lebanon | Lebanon | 13 | $14,575.40 | $5,019.31 | $3,824.85 |
Lewistown Hospital | Lewistown | 14 | $11,184.80 | $4,739.71 | $3,898.29 |
Holy Redeemer Hospital And Medical Center | Meadowbrook | 18 | $42,842.80 | $5,388.33 | $4,626.78 |
Meadville Medical Center | Meadville | 17 | $13,185.90 | $4,992.18 | $3,750.94 |
Riddle Memorial Hospital | Media | 38 | $46,884.40 | $4,733.16 | $3,465.55 |
Monongahela Valley Hospital | Monongahela | 14 | $18,023.10 | $4,497.29 | $3,544.14 |
Forbes Hospital | Monroeville | 13 | $16,264.80 | $4,515.54 | $3,325.69 |
Jameson Memorial Hospital | New Castle | 12 | $9,574.42 | $5,374.33 | $3,772.67 |
Mercy Suburban Hospital | Norristown | 16 | $27,736.50 | $6,178.00 | $4,882.00 |
Main Line Hospital Paoli | Paoli | 31 | $43,907.00 | $4,545.71 | $3,999.13 |
Albert Einstein Medical Center | Philadelphia | 40 | $31,836.80 | $11,618.80 | $7,326.48 |
Aria Health | Philadelphia | 36 | $25,928.60 | $6,515.83 | $4,653.42 |
Chestnut Hill Hospital | Philadelphia | 29 | $48,988.00 | $5,563.79 | $4,558.62 |
Hahnemann University Hospital | Philadelphia | 29 | $134,873.00 | $14,433.60 | $8,552.41 |
Hospital Of Univ Of Pennsylvania | Philadelphia | 75 | $81,035.10 | $12,854.20 | $7,455.95 |
Nazareth Hospital | Philadelphia | 22 | $33,055.70 | $5,400.23 | $4,032.27 |
Roxborough Memorial Hospital | Philadelphia | 12 | $23,161.40 | $6,606.17 | $4,954.50 |
St Joseph's Hospital Philadelphia | Philadelphia | 15 | $16,584.00 | $9,486.73 | $8,512.53 |
Temple University Hospital | Philadelphia | 34 | $64,832.30 | $12,804.80 | $9,559.59 |
Thomas Jefferson University Hospital | Philadelphia | 96 | $54,957.40 | $9,511.71 | $6,318.72 |
Allegheny General Hospital | Pittsburgh | 43 | $25,000.50 | $7,564.93 | $4,708.37 |
St Clair Memorial Hospital | Pittsburgh | 12 | $11,917.10 | $3,846.33 | $3,142.33 |
Upmc Mercy | Pittsburgh | 16 | $22,783.60 | $8,664.44 | $5,881.38 |
Upmc Passavant | Pittsburgh | 15 | $19,865.10 | $4,085.87 | $2,952.53 |
Upmc Presbyterian Shadyside | Pittsburgh | 82 | $63,119.30 | $8,184.48 | $4,645.85 |
Upmc St Margaret | Pittsburgh | 12 | $22,126.30 | $5,534.08 | $3,249.33 |
Pottstown Memorial Medical Center | Pottstown | 21 | $31,566.10 | $4,656.43 | $3,247.81 |
Schuylkill Medical Center - East Norwegian Street | Pottsville | 16 | $12,403.40 | $4,488.00 | $3,570.38 |
Schuylkill Medical Center - South Jackson Street | Pottsville | 17 | $11,243.80 | $5,665.59 | $4,723.00 |
Reading Hospital | Reading | 43 | $20,457.80 | $6,589.02 | $4,039.05 |
Robert Packer Hospital | Sayre | 28 | $18,674.40 | $5,693.82 | $4,198.86 |
Geisinger - Community Medical Center | Scranton | 45 | $25,138.80 | $4,237.64 | $3,170.93 |
Moses Taylor Hospital | Scranton | 28 | $26,345.30 | $5,415.07 | $4,487.71 |
Regional Hospital Of Scranton | Scranton | 25 | $23,136.20 | $4,063.12 | $3,214.16 |
Upmc Northwest | Seneca | 14 | $8,617.86 | $4,300.14 | $2,966.93 |
Sharon Regional Health System | Sharon | 12 | $13,849.20 | $4,945.17 | $3,607.33 |
Mount Nittany Medical Center | State College | 17 | $20,903.10 | $5,053.71 | $2,664.35 |
Crozer Chester Medical Center | Upland | 29 | $75,509.20 | $7,187.28 | $5,463.17 |
Washington Hospital, The | Washington | 18 | $10,938.30 | $5,817.39 | $3,296.22 |
Geisinger Wyoming Valley Medical Center | Wilkes Barre | 67 | $37,150.60 | $5,735.75 | $4,059.13 |
Wilkes-Barre General Hospital | Wilkes-Barre | 31 | $26,592.90 | $4,599.10 | $3,652.74 |
Main Line Hospital Lankenau | Wynnewood | 26 | $29,929.50 | $6,117.77 | $4,872.92 |
York Hospital | York | 34 | $14,205.40 | $6,637.94 | $4,525.85 | Total 70 hospitals | 2.060 |
Source: Medicare Provider Utilization and Payment Data: Inpatient for FY2014
Average Covered Charges: The provider's average charge for services covered by Medicare for all discharges in the MS-DRG. These will vary from hospital to hospital because of differences in hospital charge structures.
Average Total Payments: The average total payments to all providers for the MS-DRG including the MSDRG amount, teaching, disproportionate share, capital, and outlier payments for all cases. Also included in average total payments are co-payment and deductible amounts that the patient is responsible for and any additional payments by third parties for coordination of benefits.
Average Medicare Payments: The average amount that Medicare pays to the provider for Medicare's share of the MS-DRG. Average Medicare payment amounts include the MS-DRG amount, teaching, disproportionate share, capital, and outlier payments for all cases. Medicare payments DO NOT include beneficiary co-payments and deductible amounts nor any additional payments from third parties for coordination of benefits. Note: In general, Medicare FFS claims with dates-of-service or dates-of-discharge on or after April 1, 2013, incurred a 2 percent reduction in Medicare payment. This is in response to mandatory across-the-board reductions in Federal spending, also known as sequestration
Hospital Rank: We have calculated the rank for each procedure within a hospital. The left number is the national ranking, the right one is the state ranking. For discharges, ranking is from highest # of discharges to lower (hospital with highest number of discharges ranks first). For charges and payments, lowest means a higher ranking.