Hospital Costs > Rectal Resection W Cc - costs for treatment
Avg Covered Charges | Avg Total Payments | Avg Medicare Payments | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
State | # Hosp | # Disch | Min | Avg | Max | Min | Avg | Max | Min | Avg | Max |
Delaware | 1 | 13 | $37,525.80 | $37,525.80 | $37,525.80 | $21,430.00 | $21,430.00 | $21,430.00 | $15,175.20 | $15,175.20 | $15,175.20 |
Minnesota | 1 | 21 | $40,743.50 | $40,743.50 | $40,743.50 | $21,198.70 | $21,198.70 | $21,198.70 | $15,575.60 | $15,575.60 | $15,575.60 |
Indiana | 1 | 12 | $43,873.90 | $43,873.90 | $43,873.90 | $13,143.20 | $13,143.20 | $13,143.20 | $12,011.50 | $12,011.50 | $12,011.50 |
Tennessee | 1 | 18 | $44,162.50 | $44,162.50 | $44,162.50 | $13,831.20 | $13,831.20 | $13,831.20 | $10,452.90 | $10,452.90 | $10,452.90 |
Iowa | 1 | 24 | $44,524.80 | $44,524.80 | $44,524.80 | $23,719.20 | $23,719.20 | $23,719.20 | $17,286.90 | $17,286.90 | $17,286.90 |
Kentucky | 2 | 22 | $41,351.40 | $46,507.20 | $51,663.00 | $13,878.30 | $14,377.25 | $14,876.20 | $12,032.60 | $12,352.30 | $12,672.00 |
Illinois | 1 | 12 | $54,496.80 | $54,496.80 | $54,496.80 | $17,258.80 | $17,258.80 | $17,258.80 | $15,762.10 | $15,762.10 | $15,762.10 |
Missouri | 1 | 11 | $55,501.50 | $55,501.50 | $55,501.50 | $18,133.80 | $18,133.80 | $18,133.80 | $17,261.10 | $17,261.10 | $17,261.10 |
Connecticut | 1 | 12 | $58,821.20 | $58,821.20 | $58,821.20 | $21,705.80 | $21,705.80 | $21,705.80 | $19,781.10 | $19,781.10 | $19,781.10 |
Nebraska | 1 | 11 | $60,632.90 | $60,632.90 | $60,632.90 | $13,864.50 | $13,864.50 | $13,864.50 | $12,775.00 | $12,775.00 | $12,775.00 |
Oklahoma | 1 | 13 | $61,082.00 | $61,082.00 | $61,082.00 | $13,665.80 | $13,665.80 | $13,665.80 | $12,732.90 | $12,732.90 | $12,732.90 |
Texas | 2 | 28 | $50,832.80 | $55,559.07 | $62,863.30 | $15,307.10 | $16,423.45 | $17,145.80 | $13,548.70 | $13,812.69 | $13,983.50 |
Michigan | 3 | 40 | $36,938.60 | $52,033.29 | $65,433.80 | $16,638.60 | $19,029.69 | $23,287.40 | $14,930.30 | $16,830.04 | $19,961.90 |
Arkansas | 1 | 18 | $66,905.90 | $66,905.90 | $66,905.90 | $14,023.10 | $14,023.10 | $14,023.10 | $12,797.70 | $12,797.70 | $12,797.70 |
Wisconsin | 1 | 12 | $67,087.90 | $67,087.90 | $67,087.90 | $24,509.80 | $24,509.80 | $24,509.80 | $19,251.30 | $19,251.30 | $19,251.30 |
Ohio | 1 | 16 | $70,587.60 | $70,587.60 | $70,587.60 | $19,363.20 | $19,363.20 | $19,363.20 | $14,921.40 | $14,921.40 | $14,921.40 |
Georgia | 2 | 26 | $58,175.10 | $65,538.83 | $70,938.90 | $13,278.90 | $16,302.84 | $18,520.40 | $11,929.10 | $13,173.47 | $14,086.00 |
Oregon | 1 | 14 | $75,209.10 | $75,209.10 | $75,209.10 | $21,250.20 | $21,250.20 | $21,250.20 | $19,795.50 | $19,795.50 | $19,795.50 |
Alabama | 3 | 48 | $29,120.90 | $55,661.50 | $76,758.80 | $11,918.80 | $14,790.78 | $20,398.20 | $10,888.50 | $11,883.52 | $14,358.70 |
Arizona | 2 | 31 | $66,772.50 | $71,432.56 | $77,091.20 | $19,399.80 | $19,478.65 | $19,574.40 | $15,527.80 | $15,583.89 | $15,652.00 |
Washington | 2 | 26 | $52,988.70 | $66,346.21 | $77,795.50 | $18,937.50 | $19,968.30 | $21,170.90 | $15,410.70 | $16,706.72 | $17,817.60 |
New Jersey | 3 | 41 | $53,857.90 | $65,254.71 | $83,360.00 | $13,053.90 | $15,678.90 | $20,317.00 | $11,985.50 | $14,535.20 | $18,809.30 |
Massachusetts | 2 | 26 | $78,418.30 | $87,594.38 | $98,299.80 | $21,891.00 | $23,173.52 | $24,669.80 | $19,617.90 | $20,607.72 | $21,762.50 |
California | 1 | 16 | $100,690.00 | $100,690.00 | $100,690.00 | $16,904.50 | $16,904.50 | $16,904.50 | $13,821.30 | $13,821.30 | $13,821.30 |
New York | 3 | 46 | $46,997.20 | $82,150.96 | $116,325.00 | $21,481.00 | $24,218.52 | $27,699.70 | $20,463.20 | $20,746.45 | $21,157.90 |
Pennsylvania | 1 | 11 | $117,222.00 | $117,222.00 | $117,222.00 | $20,992.10 | $20,992.10 | $20,992.10 | $18,748.60 | $18,748.60 | $18,748.60 |
Nevada | 1 | 14 | $126,457.00 | $126,457.00 | $126,457.00 | $17,047.40 | $17,047.40 | $17,047.40 | $14,082.10 | $14,082.10 | $14,082.10 |
Florida | 3 | 62 | $77,553.30 | $92,120.66 | $140,061.00 | $14,300.50 | $17,642.40 | $21,618.80 | $13,122.00 | $13,931.74 | $16,946.40 | TOTAL US | 44 | 644 | $29,120.90 | $67.462,77 | $140,061.00 | $11,918.80 | $18.382,34 | $27,699.70 | $10,452.90 | $15.384,65 | $21,762.50 |
Source: Medicare Provider Utilization and Payment Data: Inpatient for FY2014
Average Covered Charges: The provider's average charge for services covered by Medicare for all discharges in the MS-DRG. These will vary from hospital to hospital because of differences in hospital charge structures.
Average Total Payments: The average total payments to all providers for the MS-DRG including the MSDRG amount, teaching, disproportionate share, capital, and outlier payments for all cases. Also included in average total payments are co-payment and deductible amounts that the patient is responsible for and any additional payments by third parties for coordination of benefits.
Average Medicare Payments: The average amount that Medicare pays to the provider for Medicare's share of the MS-DRG. Average Medicare payment amounts include the MS-DRG amount, teaching, disproportionate share, capital, and outlier payments for all cases. Medicare payments DO NOT include beneficiary co-payments and deductible amounts nor any additional payments from third parties for coordination of benefits. Note: In general, Medicare FFS claims with dates-of-service or dates-of-discharge on or after April 1, 2013, incurred a 2 percent reduction in Medicare payment. This is in response to mandatory across-the-board reductions in Federal spending, also known as sequestration
Hospital Rank: We have calculated the rank for each procedure within a hospital. The left number is the national ranking, the right one is the state ranking. For discharges, ranking is from highest # of discharges to lower (hospital with highest number of discharges ranks first). For charges and payments, lowest means a higher ranking.