Hospital Costs > Pulmonary Embolism W Mcc - costs for treatment
Avg Covered Charges | Avg Total Payments | Avg Medicare Payments | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
State | # Hosp | # Disch | Min | Avg | Max | Min | Avg | Max | Min | Avg | Max |
Maine | 1 | 17 | $24,433.50 | $24,433.50 | $24,433.50 | $8,393.35 | $8,393.35 | $8,393.35 | $7,626.29 | $7,626.29 | $7,626.29 |
Arkansas | 6 | 84 | $18,874.90 | $26,774.26 | $38,200.00 | $8,328.09 | $8,811.40 | $9,286.86 | $6,976.15 | $7,713.46 | $7,999.31 |
Alabama | 12 | 204 | $18,630.90 | $37,985.35 | $49,941.80 | $7,017.40 | $9,343.72 | $12,741.60 | $6,081.75 | $7,903.54 | $9,280.46 |
North Dakota | 5 | 67 | $17,526.20 | $23,807.56 | $41,664.40 | $9,127.85 | $10,034.00 | $11,068.90 | $6,637.25 | $8,088.25 | $8,957.17 |
Ohio | 22 | 335 | $17,367.60 | $38,646.10 | $60,390.60 | $7,615.92 | $10,147.20 | $14,373.40 | $6,719.24 | $8,126.12 | $11,232.50 |
Nebraska | 3 | 55 | $27,449.20 | $31,719.93 | $40,381.70 | $9,513.23 | $9,798.61 | $10,235.30 | $7,731.27 | $8,181.67 | $8,857.79 |
West Virginia | 2 | 47 | $21,150.10 | $29,987.50 | $33,736.70 | $8,460.43 | $9,640.55 | $10,141.20 | $7,480.64 | $8,187.79 | $8,487.79 |
Mississippi | 6 | 162 | $18,094.20 | $35,342.15 | $59,943.60 | $8,435.61 | $9,154.36 | $10,029.70 | $7,623.17 | $8,197.36 | $9,503.65 |
Kentucky | 11 | 193 | $22,793.20 | $35,168.06 | $59,214.70 | $8,033.16 | $9,884.54 | $16,888.90 | $6,454.60 | $8,237.46 | $11,885.60 |
Tennessee | 16 | 339 | $18,762.00 | $33,851.28 | $59,023.00 | $7,385.54 | $9,392.20 | $12,960.30 | $6,484.28 | $8,266.28 | $12,171.70 |
Kansas | 6 | 129 | $39,133.50 | $51,250.47 | $62,349.80 | $8,758.80 | $11,077.61 | $15,517.90 | $7,638.30 | $8,283.72 | $9,478.94 |
Louisiana | 6 | 91 | $22,380.60 | $38,910.40 | $67,914.00 | $8,665.24 | $9,673.90 | $13,090.40 | $7,347.50 | $8,401.00 | $10,240.60 |
Indiana | 22 | 327 | $20,273.70 | $36,246.10 | $56,820.60 | $7,867.29 | $9,907.51 | $16,146.00 | $6,075.00 | $8,422.37 | $12,248.80 |
Iowa | 11 | 188 | $18,221.50 | $31,403.49 | $48,146.00 | $7,285.69 | $9,669.81 | $14,134.10 | $6,327.69 | $8,424.41 | $12,906.90 |
Missouri | 15 | 278 | $24,794.30 | $40,995.30 | $75,591.40 | $7,246.62 | $9,567.81 | $12,394.60 | $6,400.21 | $8,552.41 | $11,535.10 |
Florida | 34 | 550 | $15,856.10 | $58,190.29 | $106,281.00 | $7,767.94 | $9,816.63 | $15,626.10 | $7,087.94 | $8,580.54 | $12,831.00 |
Montana | 3 | 42 | $17,886.10 | $22,480.17 | $28,456.50 | $9,010.55 | $9,440.86 | $9,812.63 | $8,226.00 | $8,595.22 | $9,032.32 |
Oklahoma | 6 | 99 | $33,900.20 | $42,785.29 | $58,905.90 | $7,412.18 | $9,959.95 | $12,395.10 | $7,191.09 | $8,611.14 | $10,922.40 |
Virginia | 26 | 437 | $16,474.00 | $38,380.81 | $88,185.60 | $8,094.00 | $10,568.10 | $18,771.60 | $7,142.91 | $8,724.44 | $14,048.70 |
Pennsylvania | 19 | 303 | $25,681.20 | $47,009.62 | $87,180.50 | $8,013.07 | $11,062.67 | $19,538.20 | $7,065.43 | $8,822.27 | $14,405.60 |
Colorado | 8 | 174 | $32,124.90 | $43,856.30 | $63,417.10 | $8,093.13 | $10,355.13 | $16,230.20 | $6,962.47 | $8,930.23 | $12,967.20 |
Illinois | 38 | 630 | $20,344.50 | $43,170.53 | $64,098.50 | $8,313.00 | $10,364.01 | $15,525.80 | $6,865.48 | $8,943.46 | $13,371.50 |
North Carolina | 25 | 536 | $17,857.60 | $30,005.00 | $48,009.90 | $8,686.31 | $10,833.42 | $15,917.40 | $6,869.36 | $8,948.30 | $12,604.60 |
Texas | 31 | 506 | $31,124.60 | $51,445.48 | $88,313.70 | $8,052.95 | $10,639.23 | $21,146.80 | $6,768.00 | $8,967.60 | $16,321.40 |
Georgia | 18 | 307 | $26,618.20 | $39,782.18 | $69,361.90 | $8,301.50 | $10,024.44 | $12,027.30 | $7,526.64 | $9,007.52 | $11,161.50 |
Utah | 4 | 75 | $23,598.90 | $29,705.55 | $36,161.40 | $9,569.00 | $10,754.25 | $15,270.80 | $7,619.15 | $9,070.30 | $11,762.70 |
Arizona | 12 | 217 | $27,827.40 | $45,195.47 | $57,963.90 | $8,253.38 | $10,924.52 | $17,656.50 | $7,421.38 | $9,147.20 | $12,547.90 |
South Carolina | 14 | 232 | $21,191.20 | $47,051.61 | $95,788.40 | $7,913.73 | $10,924.57 | $17,040.30 | $6,889.60 | $9,278.68 | $14,586.40 |
Washington | 13 | 229 | $26,125.30 | $39,075.69 | $51,892.90 | $8,907.06 | $10,870.08 | $12,444.00 | $8,227.06 | $9,550.88 | $10,697.90 |
Minnesota | 9 | 153 | $15,628.90 | $29,614.59 | $52,608.30 | $9,092.31 | $12,394.91 | $15,396.80 | $7,243.44 | $9,615.54 | $10,912.40 |
Wisconsin | 11 | 180 | $19,734.40 | $33,705.03 | $48,503.50 | $8,551.73 | $11,396.33 | $15,533.00 | $7,436.93 | $9,625.97 | $12,156.20 |
Michigan | 32 | 679 | $16,539.70 | $31,405.98 | $59,385.10 | $8,852.91 | $11,466.58 | $15,707.50 | $7,352.32 | $9,639.04 | $13,231.20 |
New Hampshire | 4 | 57 | $18,320.00 | $28,523.01 | $36,634.80 | $8,673.58 | $10,909.11 | $14,500.60 | $7,656.00 | $9,657.77 | $12,748.80 |
Delaware | 3 | 77 | $29,713.50 | $33,941.92 | $35,236.40 | $9,395.62 | $12,184.99 | $13,594.20 | $8,064.23 | $9,764.72 | $10,398.30 |
New Mexico | 3 | 50 | $26,471.90 | $32,406.71 | $44,107.80 | $8,937.92 | $10,955.81 | $12,964.70 | $8,080.38 | $9,862.35 | $11,913.90 |
Oregon | 5 | 77 | $18,484.80 | $32,079.63 | $43,177.60 | $10,640.30 | $11,402.20 | $12,054.60 | $8,304.54 | $9,864.44 | $10,615.90 |
Idaho | 4 | 63 | $22,821.40 | $29,141.03 | $36,844.50 | $9,676.09 | $11,095.64 | $11,947.30 | $8,208.73 | $10,020.88 | $10,810.30 |
Nevada | 6 | 90 | $38,193.60 | $68,849.32 | $109,802.00 | $9,322.55 | $11,066.99 | $12,897.30 | $8,307.93 | $10,059.09 | $12,250.90 |
New Jersey | 14 | 245 | $51,011.20 | $82,743.88 | $119,325.00 | $9,613.41 | $11,830.11 | $14,905.90 | $7,434.45 | $10,073.73 | $12,753.70 |
Wyoming | 2 | 32 | $20,491.00 | $25,455.20 | $34,932.30 | $9,343.71 | $10,989.27 | $14,130.80 | $8,482.76 | $10,086.26 | $13,147.50 |
South Dakota | 2 | 50 | $29,719.20 | $31,981.09 | $33,146.30 | $11,041.60 | $11,628.41 | $11,930.70 | $9,902.18 | $10,538.83 | $10,866.80 |
Rhode Island | 4 | 53 | $34,230.10 | $42,332.99 | $56,055.60 | $10,772.40 | $12,338.54 | $14,441.40 | $9,719.00 | $11,056.35 | $12,527.20 |
Washington DC | 1 | 16 | $40,512.20 | $40,512.20 | $40,512.20 | $13,511.30 | $13,511.30 | $13,511.30 | $11,359.60 | $11,359.60 | $11,359.60 |
California | 30 | 401 | $29,306.20 | $81,848.43 | $166,269.00 | $9,865.41 | $13,246.53 | $24,262.80 | $8,133.27 | $11,498.41 | $17,541.50 |
Massachusetts | 14 | 229 | $12,598.70 | $30,722.82 | $81,494.00 | $9,667.08 | $13,203.75 | $19,469.80 | $9,069.75 | $11,600.20 | $17,233.20 |
New York | 19 | 271 | $14,352.10 | $54,068.92 | $125,671.00 | $8,448.08 | $14,592.20 | $22,098.90 | $7,684.00 | $12,302.22 | $16,670.90 |
Connecticut | 5 | 90 | $30,232.20 | $49,094.19 | $58,392.40 | $11,091.50 | $14,211.15 | $16,283.10 | $10,093.80 | $12,553.74 | $14,293.50 |
Vermont | 2 | 29 | $16,239.70 | $27,664.98 | $34,647.10 | $9,850.27 | $14,259.42 | $16,953.90 | $8,864.09 | $12,802.06 | $15,208.60 |
Maryland | 15 | 238 | $10,790.50 | $17,415.70 | $32,970.90 | $10,232.00 | $16,114.83 | $30,470.60 | $6,114.09 | $14,703.26 | $28,442.90 | TOTAL US | 580 | 9,933 | $10,790.50 | $42.121,85 | $166,269.00 | $7,017.40 | $10.967,45 | $30,470.60 | $6,075.00 | $9.362,34 | $28,442.90 |
Source: Medicare Provider Utilization and Payment Data: Inpatient for FY2014
Average Covered Charges: The provider's average charge for services covered by Medicare for all discharges in the MS-DRG. These will vary from hospital to hospital because of differences in hospital charge structures.
Average Total Payments: The average total payments to all providers for the MS-DRG including the MSDRG amount, teaching, disproportionate share, capital, and outlier payments for all cases. Also included in average total payments are co-payment and deductible amounts that the patient is responsible for and any additional payments by third parties for coordination of benefits.
Average Medicare Payments: The average amount that Medicare pays to the provider for Medicare's share of the MS-DRG. Average Medicare payment amounts include the MS-DRG amount, teaching, disproportionate share, capital, and outlier payments for all cases. Medicare payments DO NOT include beneficiary co-payments and deductible amounts nor any additional payments from third parties for coordination of benefits. Note: In general, Medicare FFS claims with dates-of-service or dates-of-discharge on or after April 1, 2013, incurred a 2 percent reduction in Medicare payment. This is in response to mandatory across-the-board reductions in Federal spending, also known as sequestration
Hospital Rank: We have calculated the rank for each procedure within a hospital. The left number is the national ranking, the right one is the state ranking. For discharges, ranking is from highest # of discharges to lower (hospital with highest number of discharges ranks first). For charges and payments, lowest means a higher ranking.