Hospital Costs > Pulmonary Edema & Respiratory Failure > Pulmonary Edema & Respiratory Failure - costs for treatment in Florida
Hospital | City | Discharges | Avg Covered Charges | Avg Total Payment | Avg Medicare Payment |
---|---|---|---|---|---|
Blake Medical Center | Bradenton | 25 | $54,860.30 | $8,586.36 | $4,894.96 |
Gulf Breeze Hospital | Gulf Breeze | 20 | $34,633.40 | $6,087.00 | $5,479.00 |
Citrus Memorial Hospital | Inverness | 35 | $31,504.40 | $6,478.86 | $5,481.83 |
Florida Hospital Wesley Chapel | Wesley Chapel | 30 | $34,243.80 | $6,875.43 | $5,523.13 |
Sebastian River Medical Center | Sebastian | 32 | $55,312.70 | $6,664.53 | $5,589.22 |
Ocala Regional Medical Center | Ocala | 103 | $52,264.70 | $7,112.36 | $5,589.87 |
Oak Hill Hospital | Brooksville | 43 | $69,465.60 | $6,872.93 | $5,613.21 |
St Vincents Medical Center Clay County Inc | Middleburg | 25 | $20,473.10 | $6,688.84 | $5,628.84 |
Cape Canaveral Hospital | Cocoa Beach | 35 | $30,340.00 | $7,158.17 | $5,639.51 |
Fawcett Memorial Hospital | Port Charlotte | 42 | $75,950.20 | $6,850.69 | $5,647.48 |
Villages Regional Hospital, The | The Villages | 43 | $30,213.10 | $6,473.33 | $5,685.23 |
South Bay Hospital | Sun City Center | 20 | $63,106.10 | $6,474.50 | $5,687.30 |
Medical Center Of Trinity | Trinity | 32 | $66,700.10 | $7,419.06 | $5,714.28 |
Holmes Regional Medical Center | Melbourne | 142 | $34,990.40 | $6,756.32 | $5,730.44 |
Baptist Medical Center Beaches | Jacksonville Be | 87 | $46,987.30 | $6,984.94 | $5,809.01 |
Martin Medical Center | Stuart | 96 | $53,254.20 | $6,846.75 | $5,855.92 |
Wuesthoff Medical Center Rockledge | Rockledge | 31 | $46,889.20 | $7,476.16 | $5,865.97 |
Doctors Hospital Of Sarasota | Sarasota | 16 | $46,520.20 | $6,620.19 | $5,868.19 |
West Florida Hospital | Pensacola | 30 | $51,647.10 | $6,520.87 | $5,876.60 |
Florida Hospital Heartland Medical Center | Sebring | 91 | $36,564.10 | $6,694.07 | $5,876.92 |
Leesburg Regional Medical Center | Leesburg | 22 | $37,595.60 | $6,995.09 | $5,895.45 |
Palm Bay Hospital | Palm Bay | 29 | $32,001.20 | $6,436.14 | $5,897.66 |
Florida Hospital Fish Memorial | Orange City | 61 | $29,369.20 | $7,216.07 | $5,909.74 |
Munroe Regional Medical Center | Ocala | 125 | $30,317.50 | $7,071.51 | $5,924.58 |
Bert Fish Medical Center | New Smyrna Beac | 14 | $24,869.20 | $6,472.14 | $5,955.57 |
Winter Haven Hospital | Winter Haven | 43 | $47,150.40 | $7,553.74 | $5,965.91 |
Venice Regional Medical Center - Bayfront Health | Venice | 34 | $31,914.00 | $6,608.71 | $5,970.59 |
Bayfront Health Punta Gorda | Punta Gorda | 24 | $57,813.90 | $6,674.54 | $5,973.21 |
Bay Medical Center Sacred Heart Health System | Panama City | 64 | $26,064.90 | $6,735.55 | $5,973.50 |
Boca Raton Regional Hospital | Boca Raton | 27 | $34,958.40 | $7,858.67 | $5,986.37 |
North Okaloosa Medical Center | Crestview | 27 | $91,547.90 | $6,978.56 | $5,992.48 |
Regional Medical Center Bayonet Point | Hudson | 23 | $64,339.10 | $6,573.74 | $5,994.96 |
Highlands Regional Medical Center Sebring | Sebring | 15 | $41,536.20 | $6,718.27 | $5,997.20 |
Indian River Medical Center | Vero Beach | 85 | $15,375.00 | $7,215.93 | $6,032.79 |
Westside Regional Medical Center | Plantation | 25 | $83,843.20 | $8,075.04 | $6,033.04 |
Jupiter Medical Center | Jupiter | 47 | $37,065.60 | $6,851.96 | $6,041.06 |
Seven Rivers Regional Medical Center | Crystal River | 43 | $38,975.60 | $6,789.35 | $6,044.79 |
Fort Walton Beach Medical Center | Fort Walton Bea | 44 | $60,886.90 | $8,123.34 | $6,082.98 |
Holy Cross Hospital Inc | Fort Lauderdale | 41 | $38,770.70 | $6,993.17 | $6,104.78 |
Central Florida Regional Hospital | Sanford | 38 | $42,310.60 | $8,429.58 | $6,106.89 |
Jackson Hospital | Marianna | 15 | $20,099.50 | $6,830.40 | $6,111.47 |
Cape Coral Hospital | Cape Coral | 39 | $36,562.60 | $7,496.28 | $6,112.15 |
Florida Hospital North Pinellas | Tarpon Springs | 13 | $31,320.80 | $7,089.08 | $6,158.62 |
Sacred Heart Hospital On The Emerald Coast | Miramar Beach | 22 | $39,557.70 | $6,763.55 | $6,162.82 |
Desoto Memorial Hospital | Arcadia | 17 | $33,257.10 | $10,494.60 | $6,170.06 |
Florida Hospital Memorial Medical Center | Daytona Beach | 36 | $24,728.40 | $7,045.33 | $6,170.67 |
Florida Hospital Deland | Deland | 47 | $29,642.80 | $7,716.81 | $6,190.15 |
Cleveland Clinic Hospital | Weston | 43 | $25,226.00 | $7,669.81 | $6,245.98 |
Florida Hospital Waterman | Tavares | 87 | $26,396.50 | $7,115.72 | $6,250.47 |
Physicians Regional Medical Center - Pine Ridge | Naples | 16 | $56,360.80 | $7,037.88 | $6,287.88 |
Bartow Regional Medical Center | Bartow | 18 | $25,356.00 | $6,960.22 | $6,291.78 |
Palm Beach Gardens Medical Center | Palm Beach Gard | 24 | $57,423.90 | $7,000.12 | $6,292.12 |
Shands Lake Shore Regional Medical Center | Lake City | 13 | $50,456.60 | $7,637.62 | $6,294.23 |
Lehigh Regional Medical Center | Lehigh Acres | 39 | $39,151.70 | $6,955.90 | $6,306.05 |
Naples Community Hospital | Naples | 89 | $36,412.70 | $7,187.85 | $6,310.55 |
Wuesthoff Medical Center - Melbourne | Melbourne | 22 | $45,417.20 | $7,078.05 | $6,311.50 |
South Lake Hospital | Clermont | 35 | $54,471.70 | $7,106.77 | $6,314.09 |
Florida Hospital Zephyrhills | Zephyrhills | 20 | $30,670.70 | $6,988.65 | $6,323.05 |
University Hospital And Medical Center | Tamarac | 30 | $61,909.70 | $7,053.67 | $6,343.53 |
Parrish Medical Center | Titusville | 38 | $24,232.70 | $7,021.26 | $6,387.16 |
Baptist Hospital | Pensacola | 40 | $33,446.80 | $7,156.08 | $6,389.40 |
Gulf Coast Medical Center Lee Mem Health System | Fort Myers | 39 | $51,092.40 | $7,093.03 | $6,441.54 |
Florida Hospital Carrollwood | Tampa | 17 | $50,170.90 | $7,238.00 | $6,456.82 |
St Vincent's Medical Center Jacksonville | Jacksonville | 150 | $27,324.40 | $7,671.05 | $6,459.37 |
Sarasota Memorial Hospital | Sarasota | 72 | $29,590.70 | $7,313.51 | $6,489.96 |
St Vincent's Medical Center Southside | Jacksonville | 59 | $28,549.50 | $7,306.59 | $6,500.76 |
Delray Medical Center | Delray Beach | 41 | $68,384.10 | $7,044.44 | $6,510.59 |
Mease Countryside Hospital | Safety Harbor | 52 | $39,079.20 | $7,231.44 | $6,511.46 |
Memorial Hospital Pembroke | Pembroke Pines | 18 | $67,329.60 | $9,652.11 | $6,513.06 |
Mayo Clinic | Jacksonville | 53 | $27,194.70 | $10,734.10 | $6,556.75 |
Putnam Community Medical Center | Palatka | 36 | $31,288.90 | $7,484.75 | $6,561.08 |
Memorial Hospital Jacksonville | Jacksonville | 79 | $55,712.30 | $7,541.71 | $6,576.92 |
Capital Regional Medical Center | Tallahassee | 40 | $46,125.10 | $7,853.48 | $6,592.42 |
Good Samaritan Medical Center West Palm Beach | West Palm Beach | 20 | $44,212.10 | $7,717.00 | $6,598.60 |
Heart Of Florida Regional Medical Center | Davenport | 15 | $81,908.40 | $7,171.53 | $6,606.20 |
Baptist Medical Center Nassau | Fernandina Beac | 47 | $28,217.10 | $7,487.60 | $6,640.62 |
St Lucie Medical Center | Port Saint Luci | 28 | $75,539.40 | $7,243.00 | $6,644.86 |
Orange Park Medical Center | Orange Park | 64 | $74,957.00 | $7,438.25 | $6,678.44 |
Bayfront Health Port Charlotte | Port Charlotte | 24 | $66,237.30 | $7,338.67 | $6,689.33 |
Morton Plant Hospital | Clearwater | 42 | $37,599.30 | $7,734.90 | $6,692.95 |
Brandon Regional Hospital | Brandon | 75 | $66,552.90 | $8,651.20 | $6,726.89 |
North Florida Regional Medical Center | Gainesville | 58 | $55,636.60 | $7,636.86 | $6,740.21 |
Health Central | Ocoee | 11 | $53,085.20 | $8,760.00 | $6,749.91 |
Gulf Coast Regional Medical Center | Panama City | 28 | $56,767.30 | $7,396.11 | $6,750.39 |
South Florida Baptist Hospital | Plant City | 47 | $50,242.70 | $7,722.57 | $6,756.04 |
Northside Hospital Saint Petersburg | Saint Petersburg | 23 | $59,720.10 | $7,455.83 | $6,774.09 |
Lakeland Regional Medical Center | Lakeland | 121 | $37,622.70 | $7,517.95 | $6,916.43 |
Florida Hospital Tampa | Tampa | 36 | $49,890.10 | $7,805.94 | $6,998.83 |
Largo Medical Center | Largo | 36 | $70,753.50 | $7,951.17 | $7,022.28 |
Morton Plant North Bay Hospital | New Port Richey | 42 | $39,825.20 | $7,879.93 | $7,055.57 |
St Petersburg General Hospital | Saint Petersbur | 18 | $84,773.20 | $8,407.50 | $7,089.56 |
St Anthonys Hospital | Saint Petersbur | 26 | $53,441.30 | $7,758.85 | $7,106.54 |
Bayfront Health Brooksville | Brooksville | 14 | $92,878.80 | $7,732.71 | $7,127.00 |
Flagler Hospital | Saint Augustine | 37 | $43,906.90 | $7,907.86 | $7,132.51 |
Broward Health Imperial Point | Fort Lauderdale | 30 | $22,285.40 | $7,955.00 | $7,150.73 |
Halifax Health Medical Center | Daytona Beach | 45 | $25,443.20 | $8,386.33 | $7,157.76 |
Lawnwood Regional Medical Center & Heart Institute | Fort Pierce | 18 | $55,343.30 | $8,053.39 | $7,171.17 |
Florida Hospital | Orlando | 112 | $56,715.10 | $9,038.35 | $7,172.59 |
Osceola Regional Medical Center | Kissimmee | 23 | $69,842.60 | $7,975.30 | $7,190.61 |
Raulerson Hospital | Okeechobee | 20 | $69,252.40 | $7,954.20 | $7,231.00 |
Aventura Hospital And Medical Center | Aventura | 36 | $65,988.60 | $7,870.78 | $7,232.53 |
Florida Hospital Flagler | Palm Coast | 27 | $26,133.40 | $8,067.52 | $7,240.85 |
Northwest Medical Center Margate | Margate | 20 | $90,175.40 | $7,930.20 | $7,292.75 |
Jfk Medical Center | Atlantis | 39 | $58,592.50 | $8,161.97 | $7,379.51 |
Sacred Heart Hospital Pensacola | Pensacola | 54 | $23,876.00 | $8,165.72 | $7,406.61 |
Bayfront Health - St Petersburg | Saint Petersbur | 13 | $82,419.50 | $9,915.62 | $7,413.31 |
Manatee Memorial Hospital | Bradenton | 17 | $43,160.20 | $8,190.00 | $7,478.76 |
Tallahassee Memorial Hospital | Tallahassee | 25 | $33,600.00 | $8,280.60 | $7,593.72 |
Bethesda Hospital East | Boynton Beach | 25 | $60,222.80 | $8,525.08 | $7,607.08 |
Baptist Medical Center Jacksonville | Jacksonville | 270 | $47,180.90 | $8,845.81 | $7,665.12 |
Coral Gables Hospital | Coral Gables | 37 | $76,030.70 | $8,905.51 | $7,762.59 |
West Kendall Baptist Hospital | Miami | 35 | $53,248.10 | $8,390.46 | $7,803.49 |
Lake City Medical Center | Lake City | 35 | $40,930.60 | $8,449.20 | $7,831.14 |
Lee Memorial Hospital | Fort Myers | 61 | $49,901.90 | $8,441.05 | $7,841.20 |
Palm Springs General Hospital | Hialeah | 22 | $33,070.10 | $8,665.05 | $7,899.95 |
Wellington Regional Medical Center | Wellington | 13 | $79,170.80 | $9,239.92 | $8,124.85 |
Broward Health North | Pompano Beach | 35 | $35,370.60 | $8,901.54 | $8,239.14 |
St Josephs Hospital Tampa | Tampa | 114 | $38,637.90 | $9,742.34 | $8,380.86 |
Broward Health Coral Springs | Coral Springs | 28 | $31,396.40 | $9,510.86 | $8,430.86 |
Doctors Hospital Inc | Coral Gables | 23 | $70,312.30 | $9,206.13 | $8,523.00 |
Lower Keys Medical Center | Key West | 13 | $41,152.80 | $9,299.15 | $8,558.23 |
South Miami Hospital | South Miami | 29 | $56,928.10 | $11,579.80 | $8,670.93 |
Metropolitan Hospital Of Miami | Miami | 20 | $47,562.60 | $10,001.50 | $8,714.30 |
Memorial Hospital West | Pembroke Pines | 77 | $83,136.10 | $9,678.91 | $8,796.25 |
University Of Miami Hospital | Miami | 46 | $74,252.60 | $9,532.52 | $8,831.30 |
North Shore Medical Center Miami | Miami | 26 | $75,894.70 | $9,528.23 | $8,847.00 |
Mount Sinai Medical Center | Miami Beach | 27 | $67,790.40 | $10,759.30 | $8,900.00 |
Westchester General Hospital | Miami | 22 | $42,863.40 | $10,667.00 | $8,986.45 |
Memorial Hospital Miramar | Miramar | 22 | $47,174.90 | $11,056.30 | $9,019.32 |
Baptist Hospital Of Miami Inc | Miami | 79 | $63,302.00 | $9,669.24 | $9,031.48 |
Memorial Regional Hospital | Hollywood | 52 | $69,456.20 | $10,798.20 | $9,174.42 |
Plantation General Hospital | Plantation | 24 | $96,938.10 | $10,758.80 | $9,191.88 |
Kendall Regional Medical Center | Miami | 47 | $66,244.20 | $9,818.68 | $9,201.15 |
Orlando Health | Orlando | 63 | $53,532.90 | $10,499.20 | $9,235.84 |
Tampa General Hospital | Tampa | 50 | $72,122.90 | $11,607.10 | $9,272.00 |
Palms West Hospital | Loxahatchee | 16 | $73,885.10 | $10,744.30 | $9,524.38 |
Hialeah Hospital | Hialeah | 105 | $76,259.50 | $10,402.30 | $9,617.76 |
Homestead Hospital | Homestead | 22 | $36,222.30 | $10,320.00 | $9,621.86 |
Lakeside Medical Center | Belle Glade | 13 | $31,651.90 | $10,550.50 | $9,757.85 |
Palmetto General Hospital | Hialeah | 12 | $61,022.80 | $11,222.30 | $10,318.00 |
Uf Health Shands Hospital | Gainesville | 68 | $33,761.60 | $13,306.50 | $10,667.90 |
Uf Health Jacksonville | Jacksonville | 78 | $40,187.20 | $12,332.60 | $10,780.90 |
Broward Health Medical Center | Fort Lauderdale | 14 | $43,691.20 | $12,840.00 | $11,673.30 |
Jackson Memorial Hospital | Miami | 50 | $63,359.30 | $22,826.60 | $17,612.60 | Total 144 hospitals | 6.132 |
Source: Medicare Provider Utilization and Payment Data: Inpatient for FY2014
Average Covered Charges: The provider's average charge for services covered by Medicare for all discharges in the MS-DRG. These will vary from hospital to hospital because of differences in hospital charge structures.
Average Total Payments: The average total payments to all providers for the MS-DRG including the MSDRG amount, teaching, disproportionate share, capital, and outlier payments for all cases. Also included in average total payments are co-payment and deductible amounts that the patient is responsible for and any additional payments by third parties for coordination of benefits.
Average Medicare Payments: The average amount that Medicare pays to the provider for Medicare's share of the MS-DRG. Average Medicare payment amounts include the MS-DRG amount, teaching, disproportionate share, capital, and outlier payments for all cases. Medicare payments DO NOT include beneficiary co-payments and deductible amounts nor any additional payments from third parties for coordination of benefits. Note: In general, Medicare FFS claims with dates-of-service or dates-of-discharge on or after April 1, 2013, incurred a 2 percent reduction in Medicare payment. This is in response to mandatory across-the-board reductions in Federal spending, also known as sequestration
Hospital Rank: We have calculated the rank for each procedure within a hospital. The left number is the national ranking, the right one is the state ranking. For discharges, ranking is from highest # of discharges to lower (hospital with highest number of discharges ranks first). For charges and payments, lowest means a higher ranking.