Hospital Costs > Pulmonary Edema & Respiratory Failure > Pulmonary Edema & Respiratory Failure - costs for treatment in California
Hospital | City | Discharges | Avg Covered Charges | Avg Total Payment | Avg Medicare Payment |
---|---|---|---|---|---|
Alameda Hospital | Alameda | 28 | $59,862.90 | $10,820.10 | $10,129.90 |
Ahmc Anaheim Regional Medical Center | Anaheim | 17 | $93,302.20 | $11,220.60 | $10,351.90 |
West Anaheim Medical Center | Anaheim | 16 | $39,042.80 | $9,221.81 | $8,391.81 |
Sutter Delta Medical Center | Antioch | 27 | $68,343.00 | $11,332.10 | $10,616.30 |
St Mary Medical Center Apple Valley | Apple Valley | 19 | $71,748.20 | $12,068.30 | $10,921.30 |
Methodist Hospital Of Southern Ca | Arcadia | 43 | $64,333.30 | $10,335.80 | $9,124.37 |
Sutter Auburn Faith Hospital | Auburn | 36 | $59,613.50 | $9,906.25 | $9,103.58 |
Bakersfield Heart Hospital | Bakersfield | 16 | $51,387.90 | $8,584.75 | $7,836.75 |
Mercy Hospital Bakersfield | Bakersfield | 24 | $58,962.00 | $10,148.00 | $9,442.71 |
San Joaquin Community Hospital | Bakersfield | 21 | $59,748.40 | $9,845.24 | $9,098.57 |
Barstow Community Hospital | Barstow | 14 | $73,673.90 | $11,245.90 | $10,299.60 |
Alta Bates Summit Medical Center - Alta Bates Camp | Berkeley | 26 | $88,985.00 | $17,293.00 | $16,259.40 |
Providence Saint Joseph Medical Ctr | Burbank | 30 | $83,355.90 | $9,584.13 | $9,007.17 |
Mills-Peninsula Medical Center | Burlingame | 87 | $65,731.40 | $12,846.00 | $10,711.10 |
St Johns Pleasant Valley Hospital | Camarillo | 11 | $48,234.70 | $8,411.73 | $8,190.64 |
Mercy San Juan Medical Center | Carmichael | 277 | $60,356.30 | $11,440.30 | $10,521.10 |
Eden Medical Center | Castro Valley | 33 | $69,081.20 | $13,118.30 | $12,551.80 |
Enloe Medical Center | Chico | 94 | $67,719.60 | $9,187.77 | $8,506.94 |
Sharp Chula Vista Medical Center | Chula Vista | 53 | $82,879.50 | $11,770.80 | $9,372.36 |
Clovis Community Medical Center | Clovis | 21 | $53,273.10 | $10,116.00 | $9,366.29 |
Arrowhead Regional Medical Center | Colton | 11 | $79,887.00 | $19,926.70 | $17,708.50 |
John Muir Medical Center - Concord Campus | Concord | 71 | $102,989.00 | $11,289.00 | $10,093.50 |
Corona Regional Medical Center | Corona | 21 | $49,912.90 | $10,213.40 | $9,462.14 |
Citrus Valley Medical Center-Ic Campus | Covina | 22 | $42,875.80 | $11,307.80 | $10,189.20 |
Sutter Coast Hospital | Crescent City | 40 | $32,927.20 | $11,192.80 | $9,961.75 |
Seton Medical Center | Daly City | 14 | $128,160.00 | $12,026.60 | $11,403.20 |
Pih Hospital - Downey | Downey | 22 | $72,443.50 | $10,393.50 | $9,630.95 |
Scripps Memorial Hospital - Encinitas | Encinitas | 20 | $76,013.50 | $8,174.55 | $7,505.70 |
Palomar Health Downtown Campus | Escondido | 54 | $71,692.30 | $10,483.10 | $9,581.65 |
St Joseph Hospital Eureka | Eureka | 28 | $54,244.80 | $9,928.11 | $9,067.54 |
Northbay Medical Center | Fairfield | 27 | $151,589.00 | $11,895.60 | $10,345.10 |
Mercy Hospital Of Folsom | Folsom | 70 | $67,169.10 | $11,066.60 | $9,629.46 |
Kaiser Foundation Hospital Fontana | Fontana | 32 | $25,168.00 | $9,026.94 | $7,348.88 |
Fountain Valley Regional Hospital & Medical Center | Fountain Valley | 12 | $105,262.00 | $13,421.50 | $12,727.00 |
Kaiser Foundation Hospital - Fremont | Fremont | 12 | $31,594.40 | $10,821.20 | $8,856.08 |
Washington Hospital | Fremont | 35 | $127,992.00 | $13,701.20 | $12,969.30 |
San Joaquin General Hospital | French Camp | 14 | $70,757.20 | $19,658.10 | $18,393.30 |
Community Regional Medical Center | Fresno | 25 | $59,475.50 | $13,832.40 | $12,645.50 |
Saint Agnes Medical Center | Fresno | 131 | $41,636.30 | $10,068.00 | $9,266.62 |
St Jude Medical Center | Fullerton | 30 | $67,332.20 | $9,953.03 | $8,756.17 |
Memorial Hospital Of Gardena | Gardena | 18 | $60,486.10 | $11,410.70 | $10,674.70 |
Saint Louise Regional Hospital | Gilroy | 11 | $78,265.10 | $11,782.30 | $10,793.20 |
Glendale Adventist Medical Center | Glendale | 23 | $68,899.90 | $11,535.30 | $10,345.90 |
Glendale Mem Hospital & Hlth Center | Glendale | 14 | $96,445.90 | $10,445.70 | $9,504.07 |
Sierra Nevada Memorial Hospital | Grass Valley | 36 | $69,482.60 | $10,360.10 | $9,685.42 |
Marin General Hospital | Greenbrae | 40 | $118,646.00 | $14,374.00 | $13,694.00 |
Adventist Medical Center Hanford | Hanford | 31 | $29,877.80 | $9,630.94 | $8,931.06 |
Kaiser Foundation Hospital - South Bay | Harbor City | 13 | $25,356.90 | $7,979.31 | $7,133.62 |
St Rose Hospital | Hayward | 44 | $96,196.60 | $13,912.20 | $12,908.20 |
Hemet Valley Medical Center | Hemet | 46 | $53,109.60 | $9,508.89 | $8,846.98 |
Southern California Hospital At Hollywood | Hollywood | 19 | $47,789.10 | $11,930.80 | $11,086.20 |
Community Hospital Of Huntington Park | Huntington Park | 38 | $62,286.00 | $10,150.30 | $9,608.84 |
Centinela Hospital Medical Center | Inglewood | 113 | $61,450.30 | $10,052.50 | $9,272.92 |
Sutter Amador Hospital | Jackson | 18 | $54,354.60 | $10,362.90 | $9,491.83 |
Hi-Desert Medical Center | Joshua Tree | 19 | $33,321.10 | $9,870.84 | $9,047.26 |
Scripps Green Hospital | La Jolla | 20 | $67,220.00 | $11,834.50 | $9,071.40 |
Scripps Memorial Hospital La Jolla | La Jolla | 21 | $48,318.10 | $8,142.24 | $7,505.19 |
Grossmont Hospital | La Mesa | 88 | $59,202.60 | $10,985.50 | $8,627.60 |
Saddleback Memorial Medical Center | Laguna Hills | 37 | $45,912.90 | $9,108.65 | $6,798.54 |
Lakewood Regional Medical Center | Lakewood | 31 | $85,360.00 | $9,900.42 | $8,842.65 |
Antelope Valley Hospital | Lancaster | 33 | $46,714.50 | $11,258.50 | $10,406.70 |
Lodi Memorial Hospital | Lodi | 36 | $104,656.00 | $9,768.53 | $9,223.19 |
Loma Linda University Medical Center | Loma Linda | 33 | $96,475.10 | $18,639.00 | $15,516.80 |
Lompoc Valley Medical Center | Lompoc | 18 | $19,802.30 | $9,275.67 | $8,702.83 |
Long Beach Memorial Medical Center | Long Beach | 25 | $74,861.10 | $11,828.30 | $10,792.00 |
St Mary Medical Center Long Beach | Long Beach | 11 | $58,635.40 | $13,902.10 | $12,757.00 |
Los Alamitos Medical Center | Los Alamitos | 15 | $134,354.00 | $9,847.00 | $9,403.27 |
Cedars-Sinai Medical Center | Los Angeles | 59 | $139,807.00 | $15,750.90 | $13,456.80 |
Good Samaritan Hospital Los Angeles | Los Angeles | 35 | $78,861.00 | $11,499.50 | $10,732.40 |
Hollywood Presbyterian Medical Center | Los Angeles | 13 | $65,994.10 | $13,513.80 | $12,443.00 |
Olympia Medical Center | Los Angeles | 12 | $70,402.80 | $9,080.25 | $8,332.25 |
Ronald Reagan U C L A Medical Center | Los Angeles | 15 | $59,961.10 | $20,861.70 | $13,598.10 |
Saint Vincent Medical Center | Los Angeles | 22 | $83,217.70 | $13,317.20 | $9,996.68 |
White Memorial Medical Center | Los Angeles | 22 | $76,903.10 | $14,855.50 | $13,760.20 |
Memorial Hospital Los Banos | Los Banos | 17 | $41,057.70 | $25,974.40 | $25,332.50 |
Saint Francis Medical Center Lynwood | Lynwood | 14 | $84,613.50 | $16,889.60 | $15,980.60 |
Madera Community Hospital | Madera | 14 | $41,949.90 | $11,363.20 | $10,762.10 |
Doctors Hospital Of Manteca | Manteca | 26 | $112,075.00 | $9,258.27 | $8,712.42 |
Rideout Memorial Hospital | Marysville | 88 | $53,171.40 | $10,946.40 | $9,610.28 |
Mercy Medical Center Merced | Merced | 97 | $65,898.50 | $11,067.40 | $10,150.20 |
Providence Holy Cross Medical Center | Mission Hills | 31 | $109,858.00 | $11,295.80 | $10,660.30 |
Mission Hospital Regional Med Center | Mission Viejo | 30 | $85,747.10 | $11,065.50 | $9,870.03 |
Doctors Medical Center | Modesto | 29 | $146,596.00 | $12,668.70 | $11,662.30 |
Memorial Medical Center | Modesto | 78 | $55,108.60 | $10,051.60 | $9,053.31 |
Montclair Hospital Medical Center | Montclair | 19 | $26,468.90 | $12,081.90 | $11,381.30 |
Community Hospital Of The Monterey Peninsula | Monterey | 16 | $79,322.00 | $10,079.00 | $9,548.94 |
Garfield Medical Center | Monterey Park | 13 | $131,579.00 | $12,199.50 | $11,549.70 |
Riverside County Regional Medical Center | Moreno Valley | 17 | $75,863.50 | $20,748.50 | $19,638.50 |
El Camino Hospital | Mountain View | 43 | $118,880.00 | $14,283.40 | $13,384.40 |
Loma Linda University Medical Center-Murrieta | Murrieta | 21 | $46,821.60 | $9,867.38 | $7,264.24 |
Southwest Healthcare System | Murrieta | 25 | $41,429.50 | $9,636.96 | $9,103.20 |
Queen Of The Valley Medical Center | Napa | 18 | $67,441.70 | $10,741.30 | $10,050.70 |
Paradise Valley Hospital | National City | 14 | $72,542.80 | $14,442.10 | $13,580.30 |
Hoag Memorial Hospital Presbyterian | Newport Beach | 135 | $37,667.20 | $8,843.56 | $7,866.07 |
Northridge Hospital Medical Center | Northridge | 51 | $100,296.00 | $12,371.60 | $11,560.10 |
Alta Bates Summit Medical Center | Oakland | 64 | $79,851.30 | $13,007.30 | $11,566.90 |
Kaiser Foundation Hospital - Oakland/Richmond | Oakland | 17 | $26,507.90 | $14,013.10 | $9,801.76 |
Tri-City Medical Center | Oceanside | 47 | $53,076.40 | $10,002.70 | $9,222.28 |
St Joseph Hospital Orange | Orange | 40 | $55,927.80 | $10,313.10 | $9,009.42 |
University Of California Irvine Med Center | Orange | 14 | $57,833.40 | $15,380.60 | $13,593.50 |
Oroville Hospital | Oroville | 14 | $39,590.60 | $9,283.86 | $8,419.86 |
Desert Regional Medical Center | Palm Springs | 12 | $65,357.10 | $10,397.00 | $9,253.17 |
Palmdale Regional Medical Center | Palmdale | 13 | $63,520.60 | $11,111.70 | $8,174.62 |
Feather River Hospital | Paradise | 41 | $85,020.20 | $9,057.76 | $7,904.00 |
Huntington Memorial Hospital | Pasadena | 35 | $88,704.30 | $10,842.50 | $9,885.03 |
Petaluma Valley Hospital | Petaluma | 14 | $73,873.40 | $11,529.50 | $10,665.50 |
Marshall Medical Center | Placerville | 44 | $83,016.80 | $10,148.60 | $9,463.48 |
Valleycare Medical Center | Pleasanton | 35 | $77,372.70 | $10,842.90 | $9,982.54 |
Pomona Valley Hospital Medical Center | Pomona | 28 | $95,297.20 | $14,894.10 | $14,062.60 |
Pomerado Hospital | Poway | 37 | $50,563.90 | $9,718.38 | $7,933.00 |
Eisenhower Medical Center | Rancho Mirage | 64 | $64,874.90 | $8,399.27 | $7,523.66 |
St Elizabeth Community Hospital | Red Bluff | 48 | $50,106.00 | $10,284.50 | $9,477.88 |
Mercy Medical Center Redding | Redding | 105 | $60,753.10 | $11,187.90 | $10,037.50 |
Shasta Regional Medical Center | Redding | 92 | $37,855.10 | $9,845.98 | $8,953.02 |
Redlands Community Hospital | Redlands | 13 | $81,797.80 | $10,160.10 | $9,234.54 |
Sequoia Hospital | Redwood City | 37 | $136,731.00 | $13,301.20 | $12,319.80 |
Parkview Community Hospital Medical Center | Riverside | 15 | $55,208.20 | $11,969.80 | $11,483.40 |
Riverside Community Hospital | Riverside | 12 | $88,181.30 | $12,328.40 | $9,527.33 |
Sutter Roseville Medical Center | Roseville | 90 | $60,472.80 | $10,006.80 | $9,281.86 |
Kaiser Foundation Hospital - Sacramento | Sacramento | 21 | $35,414.00 | $9,845.95 | $8,727.86 |
Kaiser Foundation Hospital - So Sacramento | Sacramento | 30 | $40,758.80 | $10,225.20 | $9,092.00 |
Mercy General Hospital | Sacramento | 76 | $58,596.60 | $11,214.10 | $10,370.60 |
Methodist Hospital Of Sacramento | Sacramento | 75 | $56,401.60 | $12,594.30 | $11,823.40 |
Sutter General Hospital | Sacramento | 59 | $82,761.70 | $14,149.40 | $12,973.40 |
University Of California Davis Medical Center | Sacramento | 52 | $109,892.00 | $17,614.50 | $15,245.50 |
St Helena Hospital | Saint Helena | 41 | $44,764.80 | $10,726.00 | $9,993.85 |
Salinas Valley Memorial Hospital | Salinas | 56 | $57,818.00 | $12,859.00 | $10,330.10 |
Community Hospital Of San Bernardino | San Bernardino | 16 | $58,095.20 | $15,666.40 | $14,760.40 |
St Bernardine Medical Center | San Bernardino | 38 | $65,490.90 | $11,057.80 | $10,262.80 |
Alvarado Hospital Medical Center | San Diego | 21 | $40,611.40 | $9,066.90 | $8,487.86 |
Kaiser Foundation Hospital - San Diego | San Diego | 17 | $34,560.10 | $8,410.76 | $7,344.88 |
Scripps Mercy Hospital | San Diego | 115 | $62,124.00 | $11,505.70 | $10,190.40 |
Sharp Memorial Hospital | San Diego | 24 | $79,875.50 | $15,153.70 | $9,679.25 |
University Of California San Diego Medical Center | San Diego | 23 | $45,045.70 | $15,855.30 | $12,649.70 |
California Pacific Medical Ctr-Pacific Campus Hosp | San Francisco | 15 | $72,466.90 | $15,199.80 | $11,690.10 |
Saint Francis Memorial Hospital | San Francisco | 19 | $118,250.00 | $14,419.10 | $13,866.50 |
St Mary's Medical Center San Francisco | San Francisco | 11 | $84,013.90 | $12,996.60 | $11,677.70 |
Ucsf Medical Center | San Francisco | 17 | $143,698.00 | $29,490.20 | $26,544.30 |
San Gabriel Valley Medical Center | San Gabriel | 16 | $104,186.00 | $11,250.60 | $10,006.10 |
Good Samaritan Hospital San Jose | San Jose | 44 | $101,720.00 | $11,649.20 | $10,011.80 |
Kaiser Foundation Hospital-San Jose | San Jose | 15 | $36,142.60 | $11,840.00 | $8,919.73 |
O'Connor Hospital | San Jose | 18 | $93,816.30 | $12,714.90 | $11,839.40 |
Regional Medical Center Of San Jose | San Jose | 44 | $145,667.00 | $13,346.40 | $12,525.30 |
San Leandro Hospital | San Leandro | 19 | $43,677.60 | $10,514.50 | $9,877.79 |
French Hospital Medical Center | San Luis Obispo | 37 | $105,049.00 | $9,892.24 | $9,116.87 |
Sierra Vista Regional Medical Center | San Luis Obispo | 25 | $111,766.00 | $11,270.20 | $10,499.60 |
San Ramon Regional Medical Ctr | San Ramon | 12 | $134,789.00 | $11,929.80 | $11,223.20 |
Santa Barbara Cottage Hospital | Santa Barbara | 28 | $41,842.00 | $9,746.93 | $8,843.79 |
Dominican Hospital | Santa Cruz | 25 | $105,444.00 | $14,810.40 | $11,967.80 |
Marian Regional Medical Center | Santa Maria | 79 | $53,640.10 | $10,215.50 | $9,555.65 |
Providence Saint John's Health Center | Santa Monica | 45 | $62,920.00 | $9,928.62 | $8,368.53 |
Santa Rosa Memorial Hospital | Santa Rosa | 37 | $83,278.80 | $10,906.10 | $10,125.10 |
Sutter Santa Rosa Regional Hospital | Santa Rosa | 19 | $64,361.30 | $15,804.40 | $14,236.40 |
Sherman Oaks Hospital | Sherman Oaks | 19 | $34,752.40 | $9,195.89 | $8,451.05 |
Simi Valley Hospital & Health Care Services | Simi Valley | 26 | $86,741.30 | $11,673.40 | $10,857.40 |
Sonoma Valley Hospital | Sonoma | 13 | $39,499.10 | $10,565.80 | $9,453.15 |
Sonora Regional Medical Center | Sonora | 43 | $68,178.60 | $11,197.10 | $10,353.20 |
Stanford Hospital | Stanford | 36 | $129,531.00 | $17,589.20 | $15,186.50 |
Dameron Hospital | Stockton | 61 | $89,550.60 | $11,199.00 | $10,643.00 |
St Josephs Medical Center Of Stockton | Stockton | 54 | $74,710.20 | $11,983.70 | $11,412.60 |
Temecula Valley Hospital | Temecula | 11 | $58,513.20 | $8,570.82 | $6,999.91 |
Twin Cities Community Hospital | Templeton | 111 | $84,102.90 | $9,049.30 | $8,069.67 |
Los Robles Hospital & Medical Center | Thousand Oaks | 33 | $108,180.00 | $10,349.90 | $9,562.45 |
Providence Little Company Of Mary Med Ctr Torrance | Torrance | 32 | $66,137.60 | $9,296.62 | $8,597.47 |
Torrance Memorial Medical Center | Torrance | 50 | $77,830.70 | $9,913.00 | $8,365.46 |
Sutter Tracy Community Hospital | Tracy | 21 | $53,761.30 | $10,479.50 | $9,851.71 |
Tulare Regional Medical Center | Tulare | 16 | $38,601.20 | $10,703.20 | $9,875.25 |
Emanuel Medical Center Turlock | Turlock | 14 | $94,478.10 | $10,168.30 | $9,649.43 |
Ukiah Valley Medical Center/Hospital D | Ukiah | 43 | $27,906.00 | $9,499.84 | $8,631.37 |
San Antonio Community Hospital | Upland | 40 | $47,373.00 | $10,048.30 | $7,815.23 |
Henry Mayo Newhall Hospital | Valencia | 64 | $59,029.80 | $10,797.40 | $7,978.23 |
Kaiser Foundation Hospital And Rehab Center | Vallejo | 18 | $30,209.20 | $10,223.70 | $9,257.00 |
Sutter Solano Medical Center | Vallejo | 23 | $72,089.20 | $12,280.90 | $11,334.80 |
Valley Presbyterian Hospital | Van Nuys | 15 | $44,097.50 | $14,113.30 | $13,714.50 |
Community Memorial Hospital San Buenaventura | Ventura | 16 | $58,973.50 | $9,719.25 | $8,153.62 |
Desert Valley Hospital | Victorville | 50 | $30,884.40 | $8,964.28 | $8,134.96 |
Kaweah Delta Medical Center | Visalia | 94 | $42,460.80 | $10,200.10 | $9,292.52 |
John Muir Medical Center - Walnut Creek Campus | Walnut Creek | 89 | $146,336.00 | $15,233.30 | $14,436.00 |
West Hills Hospital & Medical Center | West Hills | 38 | $128,669.00 | $10,143.60 | $8,953.58 |
Presbyterian Intercommunity Hospital | Whittier | 25 | $116,053.00 | $10,453.30 | $9,580.44 |
Woodland Memorial Hospital | Woodland | 23 | $58,677.00 | $10,454.50 | $9,466.57 | Total 181 hospitals | 6.607 |
Source: Medicare Provider Utilization and Payment Data: Inpatient for FY2014
Average Covered Charges: The provider's average charge for services covered by Medicare for all discharges in the MS-DRG. These will vary from hospital to hospital because of differences in hospital charge structures.
Average Total Payments: The average total payments to all providers for the MS-DRG including the MSDRG amount, teaching, disproportionate share, capital, and outlier payments for all cases. Also included in average total payments are co-payment and deductible amounts that the patient is responsible for and any additional payments by third parties for coordination of benefits.
Average Medicare Payments: The average amount that Medicare pays to the provider for Medicare's share of the MS-DRG. Average Medicare payment amounts include the MS-DRG amount, teaching, disproportionate share, capital, and outlier payments for all cases. Medicare payments DO NOT include beneficiary co-payments and deductible amounts nor any additional payments from third parties for coordination of benefits. Note: In general, Medicare FFS claims with dates-of-service or dates-of-discharge on or after April 1, 2013, incurred a 2 percent reduction in Medicare payment. This is in response to mandatory across-the-board reductions in Federal spending, also known as sequestration
Hospital Rank: We have calculated the rank for each procedure within a hospital. The left number is the national ranking, the right one is the state ranking. For discharges, ranking is from highest # of discharges to lower (hospital with highest number of discharges ranks first). For charges and payments, lowest means a higher ranking.