Hospital Costs > Periph/Cranial Nerve & Other Nerv Syst Proc W/O Cc/Mcc - costs for treatment
Avg Covered Charges | Avg Total Payments | Avg Medicare Payments | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
State | # Hosp | # Disch | Min | Avg | Max | Min | Avg | Max | Min | Avg | Max |
New York | 3 | 54 | $36,839.60 | $52,243.51 | $74,656.80 | $19,591.50 | $20,472.11 | $21,976.20 | $10,366.40 | $15,629.09 | $17,888.20 |
Arizona | 1 | 12 | $88,960.90 | $88,960.90 | $88,960.90 | $16,977.30 | $16,977.30 | $16,977.30 | $15,493.20 | $15,493.20 | $15,493.20 |
California | 1 | 11 | $72,606.60 | $72,606.60 | $72,606.60 | $22,872.60 | $22,872.60 | $22,872.60 | $20,152.20 | $20,152.20 | $20,152.20 |
Colorado | 1 | 14 | $89,973.00 | $89,973.00 | $89,973.00 | $17,674.80 | $17,674.80 | $17,674.80 | $14,084.10 | $14,084.10 | $14,084.10 |
Florida | 1 | 16 | $77,452.80 | $77,452.80 | $77,452.80 | $15,625.60 | $15,625.60 | $15,625.60 | $8,428.31 | $8,428.31 | $8,428.31 |
Kansas | 1 | 11 | $58,575.70 | $58,575.70 | $58,575.70 | $14,020.50 | $14,020.50 | $14,020.50 | $10,800.10 | $10,800.10 | $10,800.10 |
Maryland | 1 | 28 | $19,481.60 | $19,481.60 | $19,481.60 | $18,143.80 | $18,143.80 | $18,143.80 | $16,192.90 | $16,192.90 | $16,192.90 |
Massachusetts | 1 | 11 | $71,345.10 | $71,345.10 | $71,345.10 | $18,195.50 | $18,195.50 | $18,195.50 | $16,314.70 | $16,314.70 | $16,314.70 |
Minnesota | 1 | 12 | $39,058.40 | $39,058.40 | $39,058.40 | $17,696.20 | $17,696.20 | $17,696.20 | $11,552.30 | $11,552.30 | $11,552.30 |
Missouri | 1 | 12 | $69,492.40 | $69,492.40 | $69,492.40 | $18,929.20 | $18,929.20 | $18,929.20 | $14,622.70 | $14,622.70 | $14,622.70 |
Ohio | 1 | 12 | $44,484.10 | $44,484.10 | $44,484.10 | $12,921.90 | $12,921.90 | $12,921.90 | $10,114.20 | $10,114.20 | $10,114.20 |
Pennsylvania | 1 | 18 | $99,873.90 | $99,873.90 | $99,873.90 | $20,426.80 | $20,426.80 | $20,426.80 | $10,915.80 | $10,915.80 | $10,915.80 |
Texas | 1 | 15 | $51,136.50 | $51,136.50 | $51,136.50 | $13,978.50 | $13,978.50 | $13,978.50 | $9,338.87 | $9,338.87 | $9,338.87 |
Virginia | 1 | 12 | $44,584.80 | $44,584.80 | $44,584.80 | $18,528.50 | $18,528.50 | $18,528.50 | $15,275.00 | $15,275.00 | $15,275.00 | TOTAL US | 16 | 238 | $19,481.60 | $59.231,29 | $99,873.90 | $12,921.90 | $18.130,04 | $22,872.60 | $8,428.31 | $13.826,03 | $20,152.20 |
Source: Medicare Provider Utilization and Payment Data: Inpatient for FY2014
Average Covered Charges: The provider's average charge for services covered by Medicare for all discharges in the MS-DRG. These will vary from hospital to hospital because of differences in hospital charge structures.
Average Total Payments: The average total payments to all providers for the MS-DRG including the MSDRG amount, teaching, disproportionate share, capital, and outlier payments for all cases. Also included in average total payments are co-payment and deductible amounts that the patient is responsible for and any additional payments by third parties for coordination of benefits.
Average Medicare Payments: The average amount that Medicare pays to the provider for Medicare's share of the MS-DRG. Average Medicare payment amounts include the MS-DRG amount, teaching, disproportionate share, capital, and outlier payments for all cases. Medicare payments DO NOT include beneficiary co-payments and deductible amounts nor any additional payments from third parties for coordination of benefits. Note: In general, Medicare FFS claims with dates-of-service or dates-of-discharge on or after April 1, 2013, incurred a 2 percent reduction in Medicare payment. This is in response to mandatory across-the-board reductions in Federal spending, also known as sequestration
Hospital Rank: We have calculated the rank for each procedure within a hospital. The left number is the national ranking, the right one is the state ranking. For discharges, ranking is from highest # of discharges to lower (hospital with highest number of discharges ranks first). For charges and payments, lowest means a higher ranking.