Hospital Costs > Perc Cardiovasc Proc W/O Coronary Artery Stent W/O Mcc - costs for treatment
Avg Covered Charges | Avg Total Payments | Avg Medicare Payments | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
State | # Hosp | # Disch | Min | Avg | Max | Min | Avg | Max | Min | Avg | Max |
Montana | 1 | 11 | $59,379.20 | $59,379.20 | $59,379.20 | $12,278.40 | $12,278.40 | $12,278.40 | $11,283.60 | $11,283.60 | $11,283.60 |
Idaho | 1 | 16 | $78,370.60 | $78,370.60 | $78,370.60 | $13,798.90 | $13,798.90 | $13,798.90 | $12,678.80 | $12,678.80 | $12,678.80 |
North Dakota | 2 | 41 | $40,104.20 | $60,270.70 | $70,727.40 | $13,727.50 | $13,815.73 | $13,985.90 | $10,414.70 | $11,866.90 | $12,619.90 |
Mississippi | 8 | 204 | $41,226.60 | $65,939.51 | $116,121.00 | $11,033.00 | $11,813.25 | $14,010.40 | $8,299.42 | $9,787.49 | $10,652.80 |
Arkansas | 8 | 285 | $29,535.50 | $82,686.64 | $114,700.00 | $10,523.30 | $12,472.83 | $14,108.70 | $8,761.16 | $10,529.88 | $11,267.10 |
Kansas | 6 | 204 | $55,820.30 | $84,130.52 | $99,542.00 | $10,824.80 | $13,117.78 | $14,252.70 | $9,874.29 | $11,872.91 | $13,349.70 |
South Dakota | 3 | 64 | $36,604.50 | $54,775.84 | $59,833.40 | $12,187.90 | $13,101.87 | $15,245.60 | $9,416.74 | $11,424.72 | $14,451.50 |
Alabama | 13 | 284 | $29,224.20 | $73,683.83 | $144,831.00 | $9,876.53 | $11,990.14 | $16,337.10 | $8,391.33 | $10,152.14 | $12,343.20 |
Tennessee | 14 | 531 | $28,009.30 | $77,062.43 | $127,090.00 | $10,184.20 | $13,012.73 | $16,501.90 | $8,674.62 | $11,547.46 | $15,004.20 |
Louisiana | 7 | 170 | $33,954.40 | $84,004.00 | $125,188.00 | $10,039.60 | $13,100.00 | $16,950.70 | $6,251.00 | $10,163.26 | $13,705.60 |
Utah | 2 | 61 | $49,585.00 | $51,090.78 | $56,145.90 | $13,581.60 | $14,382.81 | $17,072.60 | $10,347.70 | $11,346.64 | $11,644.20 |
Washington DC | 1 | 187 | $71,047.50 | $71,047.50 | $71,047.50 | $17,204.30 | $17,204.30 | $17,204.30 | $14,384.60 | $14,384.60 | $14,384.60 |
West Virginia | 4 | 184 | $35,553.10 | $50,649.12 | $79,217.30 | $13,303.90 | $15,517.38 | $17,236.30 | $8,191.88 | $11,981.99 | $15,732.20 |
New Mexico | 2 | 61 | $51,867.90 | $84,146.78 | $103,684.00 | $14,312.60 | $15,501.70 | $17,466.30 | $9,228.17 | $10,668.26 | $11,539.90 |
Indiana | 18 | 492 | $42,049.70 | $76,993.20 | $135,195.00 | $10,729.40 | $13,800.84 | $17,860.80 | $8,691.69 | $11,476.81 | $15,949.60 |
Nebraska | 6 | 144 | $27,597.40 | $49,820.60 | $91,351.30 | $10,714.20 | $13,424.24 | $18,508.90 | $9,848.75 | $11,683.31 | $15,229.10 |
Hawaii | 1 | 26 | $58,428.70 | $58,428.70 | $58,428.70 | $18,562.50 | $18,562.50 | $18,562.50 | $15,304.40 | $15,304.40 | $15,304.40 |
Rhode Island | 2 | 30 | $54,639.90 | $62,981.66 | $70,280.70 | $16,703.30 | $17,736.21 | $18,640.00 | $11,320.70 | $14,424.11 | $17,139.60 |
Iowa | 4 | 86 | $41,980.50 | $52,971.57 | $60,523.90 | $11,849.70 | $14,348.66 | $18,925.50 | $10,242.30 | $12,035.46 | $15,742.30 |
New Hampshire | 2 | 70 | $52,805.00 | $75,067.09 | $85,961.30 | $14,143.10 | $15,791.18 | $19,159.00 | $11,922.70 | $12,732.92 | $14,388.60 |
Delaware | 3 | 77 | $50,373.80 | $64,423.48 | $68,926.10 | $14,728.20 | $18,500.81 | $19,442.30 | $10,006.50 | $14,695.92 | $16,658.20 |
Minnesota | 12 | 590 | $32,101.00 | $70,214.09 | $95,251.70 | $12,849.60 | $16,161.32 | $19,608.40 | $10,381.00 | $13,120.21 | $15,906.30 |
Kentucky | 11 | 262 | $41,104.80 | $66,665.65 | $116,106.00 | $10,258.80 | $14,194.71 | $19,689.10 | $9,647.00 | $12,205.74 | $18,942.80 |
Maine | 3 | 92 | $55,062.20 | $59,163.88 | $78,806.90 | $16,874.30 | $17,716.41 | $20,022.70 | $12,370.20 | $13,144.83 | $13,780.20 |
Georgia | 12 | 390 | $45,170.30 | $66,242.49 | $91,159.50 | $10,735.10 | $13,507.55 | $20,198.20 | $9,267.61 | $11,569.80 | $19,475.50 |
New Jersey | 15 | 567 | $61,907.80 | $106,391.46 | $138,120.00 | $14,464.30 | $16,510.05 | $20,281.80 | $11,960.00 | $14,112.46 | $17,937.10 |
Colorado | 8 | 230 | $75,609.00 | $107,846.45 | $141,902.00 | $12,368.20 | $17,037.82 | $20,288.40 | $9,923.62 | $14,389.21 | $17,005.60 |
Oregon | 5 | 84 | $43,027.80 | $55,168.44 | $67,557.60 | $13,588.50 | $16,230.29 | $20,692.20 | $12,187.10 | $14,727.75 | $18,763.00 |
Virginia | 15 | 486 | $30,790.20 | $80,472.53 | $180,245.00 | $11,563.20 | $15,691.06 | $20,798.80 | $8,574.00 | $12,653.81 | $17,702.00 |
Nevada | 5 | 92 | $77,380.20 | $102,466.32 | $162,634.00 | $11,961.80 | $14,738.44 | $21,011.90 | $10,588.40 | $11,810.42 | $12,590.80 |
Vermont | 1 | 27 | $70,611.30 | $70,611.30 | $70,611.30 | $21,453.00 | $21,453.00 | $21,453.00 | $20,043.20 | $20,043.20 | $20,043.20 |
Connecticut | 5 | 142 | $48,375.80 | $92,279.84 | $117,669.00 | $17,086.80 | $19,740.58 | $21,640.50 | $15,200.80 | $16,290.59 | $16,966.50 |
South Carolina | 13 | 403 | $57,144.60 | $91,806.08 | $200,588.00 | $11,301.60 | $15,560.16 | $21,709.20 | $9,311.00 | $12,166.71 | $18,433.20 |
Missouri | 15 | 296 | $44,156.20 | $70,959.90 | $143,747.00 | $9,979.43 | $14,342.03 | $21,934.60 | $8,833.91 | $11,531.93 | $16,275.40 |
Alaska | 1 | 21 | $126,324.00 | $126,324.00 | $126,324.00 | $21,962.00 | $21,962.00 | $21,962.00 | $17,169.80 | $17,169.80 | $17,169.80 |
Michigan | 24 | 816 | $31,050.60 | $52,796.17 | $110,502.00 | $11,373.10 | $15,341.11 | $23,916.60 | $10,394.70 | $13,381.64 | $18,544.40 |
Oklahoma | 7 | 251 | $45,306.30 | $83,748.57 | $195,956.00 | $11,346.00 | $14,717.24 | $24,153.70 | $8,792.94 | $12,114.17 | $22,713.80 |
Arizona | 14 | 382 | $47,442.60 | $87,819.82 | $117,322.00 | $11,635.40 | $14,450.08 | $24,727.80 | $10,450.10 | $12,208.80 | $14,938.40 |
Texas | 45 | 1,204 | $48,100.80 | $91,852.45 | $165,282.00 | $10,657.80 | $14,169.41 | $24,748.50 | $8,144.79 | $11,433.91 | $19,248.20 |
Pennsylvania | 33 | 907 | $30,559.80 | $115,361.02 | $217,981.00 | $10,995.20 | $16,710.91 | $25,048.50 | $9,029.08 | $13,773.37 | $20,725.70 |
Wisconsin | 9 | 241 | $52,770.20 | $73,989.77 | $91,320.90 | $12,734.80 | $16,230.03 | $25,274.00 | $10,025.40 | $12,690.34 | $15,794.10 |
Illinois | 28 | 762 | $43,578.10 | $81,432.02 | $130,226.00 | $11,160.30 | $16,502.18 | $25,590.00 | $9,430.00 | $12,552.01 | $18,329.10 |
Ohio | 26 | 699 | $34,667.20 | $73,797.58 | $131,676.00 | $10,684.90 | $15,871.12 | $25,854.40 | $9,337.33 | $12,615.89 | $18,039.90 |
North Carolina | 17 | 672 | $37,488.00 | $77,363.72 | $135,347.00 | $11,717.50 | $16,714.40 | $25,986.80 | $8,704.82 | $13,720.77 | $21,104.70 |
Florida | 64 | 2,242 | $49,007.30 | $98,339.40 | $176,401.00 | $10,484.00 | $13,516.00 | $26,140.20 | $7,957.42 | $11,146.81 | $16,249.80 |
New York | 33 | 1,638 | $23,126.70 | $80,975.79 | $164,374.00 | $12,449.00 | $20,550.05 | $28,692.60 | $11,148.20 | $17,016.13 | $23,557.90 |
Maryland | 11 | 258 | $16,210.10 | $25,146.48 | $31,314.70 | $15,162.60 | $23,250.48 | $29,018.50 | $12,630.60 | $21,580.86 | $27,269.40 |
Massachusetts | 12 | 418 | $33,186.50 | $60,483.88 | $92,571.50 | $15,066.00 | $21,050.39 | $30,961.40 | $12,034.30 | $17,613.36 | $21,549.60 |
Washington | 10 | 204 | $57,476.90 | $86,618.40 | $121,980.00 | $14,068.80 | $19,095.60 | $32,109.20 | $11,562.50 | $14,159.05 | $19,356.90 |
California | 42 | 881 | $60,324.20 | $133,773.86 | $260,338.00 | $12,532.80 | $19,147.62 | $34,064.90 | $9,864.69 | $16,244.63 | $25,410.80 | TOTAL US | 604 | 18,485 | $16,210.10 | $84.022,35 | $260,338.00 | $9,876.53 | $15.946,14 | $34,064.90 | $6,251.00 | $13.182,43 | $27,269.40 |
Source: Medicare Provider Utilization and Payment Data: Inpatient for FY2014
Average Covered Charges: The provider's average charge for services covered by Medicare for all discharges in the MS-DRG. These will vary from hospital to hospital because of differences in hospital charge structures.
Average Total Payments: The average total payments to all providers for the MS-DRG including the MSDRG amount, teaching, disproportionate share, capital, and outlier payments for all cases. Also included in average total payments are co-payment and deductible amounts that the patient is responsible for and any additional payments by third parties for coordination of benefits.
Average Medicare Payments: The average amount that Medicare pays to the provider for Medicare's share of the MS-DRG. Average Medicare payment amounts include the MS-DRG amount, teaching, disproportionate share, capital, and outlier payments for all cases. Medicare payments DO NOT include beneficiary co-payments and deductible amounts nor any additional payments from third parties for coordination of benefits. Note: In general, Medicare FFS claims with dates-of-service or dates-of-discharge on or after April 1, 2013, incurred a 2 percent reduction in Medicare payment. This is in response to mandatory across-the-board reductions in Federal spending, also known as sequestration
Hospital Rank: We have calculated the rank for each procedure within a hospital. The left number is the national ranking, the right one is the state ranking. For discharges, ranking is from highest # of discharges to lower (hospital with highest number of discharges ranks first). For charges and payments, lowest means a higher ranking.