Hospital Costs > Other Digestive System O.R. Procedures W Mcc - costs for treatment
Avg Covered Charges | Avg Total Payments | Avg Medicare Payments | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
State | # Hosp | # Disch | Min | Avg | Max | Min | Avg | Max | Min | Avg | Max |
North Carolina | 9 | 127 | $39,472.70 | $72,960.70 | $111,635.00 | $20,700.50 | $27,484.42 | $38,903.30 | $18,179.60 | $23,633.05 | $26,900.10 |
Tennessee | 4 | 60 | $75,881.80 | $101,203.68 | $124,576.00 | $19,594.50 | $24,566.40 | $28,878.90 | $18,237.50 | $23,381.26 | $28,032.00 |
Ohio | 5 | 77 | $65,396.70 | $109,233.91 | $163,795.00 | $19,895.50 | $30,608.22 | $49,235.80 | $18,821.20 | $26,479.28 | $43,607.50 |
Virginia | 3 | 38 | $44,022.80 | $84,168.06 | $150,006.00 | $21,681.80 | $27,289.87 | $34,356.90 | $18,972.60 | $20,153.76 | $22,392.00 |
Alabama | 4 | 54 | $47,470.70 | $98,829.92 | $138,850.00 | $20,567.80 | $26,712.44 | $30,727.60 | $19,010.90 | $22,757.73 | $29,716.40 |
Florida | 11 | 159 | $83,005.50 | $130,289.32 | $242,380.00 | $20,546.70 | $27,509.88 | $42,979.60 | $19,617.50 | $23,975.95 | $34,392.00 |
Mississippi | 2 | 29 | $64,189.90 | $130,270.22 | $223,884.00 | $20,330.80 | $24,827.03 | $31,196.70 | $19,762.40 | $24,288.63 | $30,700.80 |
New Jersey | 3 | 39 | $133,675.00 | $204,153.05 | $296,576.00 | $29,046.50 | $33,210.19 | $36,524.00 | $19,844.20 | $27,840.56 | $32,652.70 |
Texas | 9 | 149 | $67,864.80 | $121,140.68 | $171,179.00 | $21,808.00 | $26,701.03 | $34,633.40 | $19,908.90 | $22,921.09 | $26,533.30 |
Indiana | 4 | 70 | $80,499.00 | $104,065.36 | $120,312.00 | $23,030.60 | $28,342.73 | $33,785.00 | $20,012.10 | $26,021.37 | $30,461.90 |
Illinois | 5 | 66 | $89,076.20 | $128,499.99 | $186,884.00 | $21,943.80 | $42,929.23 | $91,822.50 | $20,592.50 | $26,975.84 | $30,487.40 |
South Carolina | 3 | 33 | $64,828.80 | $109,443.27 | $135,988.00 | $22,247.10 | $28,792.60 | $33,550.50 | $20,678.40 | $25,165.00 | $29,932.30 |
Nebraska | 2 | 27 | $66,438.40 | $87,364.98 | $101,752.00 | $22,589.60 | $28,023.85 | $31,759.90 | $21,645.60 | $26,437.24 | $29,731.50 |
Missouri | 3 | 56 | $67,830.00 | $83,918.46 | $111,943.00 | $22,564.10 | $25,503.92 | $26,910.40 | $21,790.30 | $24,227.72 | $25,114.70 |
Michigan | 7 | 95 | $54,840.80 | $80,711.25 | $105,677.00 | $24,770.80 | $31,502.16 | $39,674.50 | $22,159.20 | $27,651.88 | $35,838.50 |
Pennsylvania | 5 | 70 | $111,760.00 | $166,296.33 | $224,761.00 | $24,453.10 | $33,932.90 | $43,903.40 | $22,352.60 | $28,532.42 | $34,813.80 |
Arkansas | 1 | 14 | $88,429.10 | $88,429.10 | $88,429.10 | $23,749.10 | $23,749.10 | $23,749.10 | $22,624.00 | $22,624.00 | $22,624.00 |
Georgia | 3 | 41 | $91,864.00 | $121,588.17 | $158,853.00 | $24,770.20 | $29,648.37 | $34,196.90 | $22,672.20 | $26,262.96 | $32,096.60 |
Minnesota | 2 | 32 | $68,182.10 | $69,012.64 | $69,580.90 | $24,330.50 | $31,083.63 | $35,704.20 | $23,328.80 | $29,287.85 | $33,365.10 |
Maine | 1 | 16 | $58,427.30 | $58,427.30 | $58,427.30 | $26,573.10 | $26,573.10 | $26,573.10 | $24,841.90 | $24,841.90 | $24,841.90 |
Oklahoma | 1 | 11 | $161,588.00 | $161,588.00 | $161,588.00 | $28,776.80 | $28,776.80 | $28,776.80 | $25,227.90 | $25,227.90 | $25,227.90 |
Kentucky | 1 | 17 | $114,454.00 | $114,454.00 | $114,454.00 | $28,553.10 | $28,553.10 | $28,553.10 | $25,917.80 | $25,917.80 | $25,917.80 |
West Virginia | 2 | 25 | $89,662.70 | $95,542.36 | $101,912.00 | $29,898.50 | $29,938.00 | $29,980.80 | $25,935.40 | $26,153.99 | $26,390.80 |
Delaware | 1 | 32 | $72,019.20 | $72,019.20 | $72,019.20 | $32,286.20 | $32,286.20 | $32,286.20 | $26,754.10 | $26,754.10 | $26,754.10 |
Arizona | 1 | 11 | $112,824.00 | $112,824.00 | $112,824.00 | $28,253.50 | $28,253.50 | $28,253.50 | $27,811.40 | $27,811.40 | $27,811.40 |
Wisconsin | 2 | 25 | $82,083.50 | $93,942.34 | $103,260.00 | $31,001.40 | $35,929.46 | $39,801.50 | $27,943.80 | $30,785.13 | $33,017.60 |
New York | 6 | 99 | $79,049.30 | $151,296.29 | $248,282.00 | $33,320.50 | $45,253.81 | $53,795.20 | $29,251.40 | $39,737.11 | $47,047.50 |
South Dakota | 1 | 12 | $151,092.00 | $151,092.00 | $151,092.00 | $31,702.60 | $31,702.60 | $31,702.60 | $30,335.30 | $30,335.30 | $30,335.30 |
Louisiana | 1 | 12 | $129,596.00 | $129,596.00 | $129,596.00 | $40,047.80 | $40,047.80 | $40,047.80 | $30,909.70 | $30,909.70 | $30,909.70 |
California | 3 | 41 | $154,292.00 | $254,161.90 | $314,410.00 | $37,994.40 | $47,270.90 | $56,746.70 | $33,051.40 | $42,176.01 | $50,275.90 |
Washington DC | 2 | 27 | $142,456.00 | $185,714.67 | $239,788.00 | $39,614.10 | $58,546.81 | $82,212.70 | $33,653.10 | $39,283.72 | $46,322.00 |
Kansas | 1 | 13 | $198,554.00 | $198,554.00 | $198,554.00 | $35,362.60 | $35,362.60 | $35,362.60 | $34,450.50 | $34,450.50 | $34,450.50 |
Massachusetts | 4 | 65 | $64,695.20 | $132,154.86 | $179,492.00 | $40,660.60 | $44,307.19 | $48,067.20 | $37,633.00 | $39,556.04 | $43,099.90 |
Connecticut | 1 | 18 | $133,276.00 | $133,276.00 | $133,276.00 | $40,345.30 | $40,345.30 | $40,345.30 | $37,717.70 | $37,717.70 | $37,717.70 |
Washington | 1 | 11 | $212,432.00 | $212,432.00 | $212,432.00 | $57,963.20 | $57,963.20 | $57,963.20 | $57,336.30 | $57,336.30 | $57,336.30 |
Maryland | 1 | 17 | $67,365.80 | $67,365.80 | $67,365.80 | $62,078.40 | $62,078.40 | $62,078.40 | $61,036.50 | $61,036.50 | $61,036.50 |
New Mexico | 0 | 0 | - | - | - | - | - | - | - | - | - |
Utah | 0 | 0 | - | - | - | - | - | - | - | - | - |
Wyoming | 0 | 0 | - | - | - | - | - | - | - | - | - |
Colorado | 0 | 0 | - | - | - | - | - | - | - | - | - |
Hawaii | 0 | 0 | - | - | - | - | - | - | - | - | - |
Vermont | 0 | 0 | - | - | - | - | - | - | - | - | - |
Iowa | 0 | 0 | - | - | - | - | - | - | - | - | - |
Idaho | 0 | 0 | - | - | - | - | - | - | - | - | - |
New Hampshire | 0 | 0 | - | - | - | - | - | - | - | - | - |
Rhode Island | 0 | 0 | - | - | - | - | - | - | - | - | - |
Oregon | 0 | 0 | - | - | - | - | - | - | - | - | - |
Alaska | 0 | 0 | - | - | - | - | - | - | - | - | - |
Nevada | 0 | 0 | - | - | - | - | - | - | - | - | - |
North Dakota | 0 | 0 | - | - | - | - | - | - | - | - | - |
Montana | 0 | 0 | - | - | - | - | - | - | - | - | - | TOTAL US | 115 | 1,688 | $39,472.70 | $118.921,85 | $314,410.00 | $19,594.50 | $32.504,86 | $91,822.50 | $18,179.60 | $28.103,96 | $61,036.50 |
Source: Medicare Provider Utilization and Payment Data: Inpatient for FY2014
Average Covered Charges: The provider's average charge for services covered by Medicare for all discharges in the MS-DRG. These will vary from hospital to hospital because of differences in hospital charge structures.
Average Total Payments: The average total payments to all providers for the MS-DRG including the MSDRG amount, teaching, disproportionate share, capital, and outlier payments for all cases. Also included in average total payments are co-payment and deductible amounts that the patient is responsible for and any additional payments by third parties for coordination of benefits.
Average Medicare Payments: The average amount that Medicare pays to the provider for Medicare's share of the MS-DRG. Average Medicare payment amounts include the MS-DRG amount, teaching, disproportionate share, capital, and outlier payments for all cases. Medicare payments DO NOT include beneficiary co-payments and deductible amounts nor any additional payments from third parties for coordination of benefits. Note: In general, Medicare FFS claims with dates-of-service or dates-of-discharge on or after April 1, 2013, incurred a 2 percent reduction in Medicare payment. This is in response to mandatory across-the-board reductions in Federal spending, also known as sequestration
Hospital Rank: We have calculated the rank for each procedure within a hospital. The left number is the national ranking, the right one is the state ranking. For discharges, ranking is from highest # of discharges to lower (hospital with highest number of discharges ranks first). For charges and payments, lowest means a higher ranking.