Hospital Costs > Nontraumatic Stupor & Coma W/O Mcc - costs for treatment
Avg Covered Charges | Avg Total Payments | Avg Medicare Payments | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
State | # Hosp | # Disch | Min | Avg | Max | Min | Avg | Max | Min | Avg | Max |
Alabama | 0 | 0 | - | - | - | - | - | - | - | - | - |
Alaska | 0 | 0 | - | - | - | - | - | - | - | - | - |
Arizona | 0 | 0 | - | - | - | - | - | - | - | - | - |
Arkansas | 0 | 0 | - | - | - | - | - | - | - | - | - |
California | 4 | 52 | $17,975.20 | $35,421.72 | $48,928.60 | $6,652.00 | $7,514.25 | $8,295.50 | $6,046.67 | $6,634.25 | $7,388.83 |
Colorado | 0 | 0 | - | - | - | - | - | - | - | - | - |
Connecticut | 0 | 0 | - | - | - | - | - | - | - | - | - |
Delaware | 1 | 13 | $10,952.80 | $10,952.80 | $10,952.80 | $6,257.38 | $6,257.38 | $6,257.38 | $5,011.15 | $5,011.15 | $5,011.15 |
Florida | 1 | 11 | $31,231.60 | $31,231.60 | $31,231.60 | $5,449.27 | $5,449.27 | $5,449.27 | $4,529.27 | $4,529.27 | $4,529.27 |
Georgia | 0 | 0 | - | - | - | - | - | - | - | - | - |
Hawaii | 0 | 0 | - | - | - | - | - | - | - | - | - |
Idaho | 0 | 0 | - | - | - | - | - | - | - | - | - |
Illinois | 0 | 0 | - | - | - | - | - | - | - | - | - |
Indiana | 1 | 11 | $20,856.50 | $20,856.50 | $20,856.50 | $4,910.36 | $4,910.36 | $4,910.36 | $3,912.55 | $3,912.55 | $3,912.55 |
Iowa | 0 | 0 | - | - | - | - | - | - | - | - | - |
Kansas | 0 | 0 | - | - | - | - | - | - | - | - | - |
Kentucky | 0 | 0 | - | - | - | - | - | - | - | - | - |
Louisiana | 0 | 0 | - | - | - | - | - | - | - | - | - |
Maine | 0 | 0 | - | - | - | - | - | - | - | - | - |
Maryland | 3 | 46 | $6,233.00 | $9,447.78 | $13,329.40 | $5,760.46 | $8,743.23 | $12,358.80 | $4,832.46 | $8,007.87 | $11,786.40 |
Massachusetts | 2 | 32 | $15,396.80 | $26,091.53 | $39,841.90 | $7,793.00 | $8,056.90 | $8,396.21 | $6,668.21 | $6,681.97 | $6,692.67 |
Michigan | 1 | 12 | $15,637.60 | $15,637.60 | $15,637.60 | $8,145.25 | $8,145.25 | $8,145.25 | $4,853.00 | $4,853.00 | $4,853.00 |
Minnesota | 2 | 24 | $14,951.90 | $15,684.82 | $16,551.00 | $5,621.27 | $5,634.29 | $5,645.31 | $4,800.36 | $4,821.58 | $4,839.54 |
Mississippi | 0 | 0 | - | - | - | - | - | - | - | - | - |
Missouri | 0 | 0 | - | - | - | - | - | - | - | - | - |
Montana | 0 | 0 | - | - | - | - | - | - | - | - | - |
Nebraska | 1 | 17 | $28,516.60 | $28,516.60 | $28,516.60 | $5,649.76 | $5,649.76 | $5,649.76 | $5,037.35 | $5,037.35 | $5,037.35 |
Nevada | 0 | 0 | - | - | - | - | - | - | - | - | - |
New Hampshire | 0 | 0 | - | - | - | - | - | - | - | - | - |
New Jersey | 0 | 0 | - | - | - | - | - | - | - | - | - |
New Mexico | 0 | 0 | - | - | - | - | - | - | - | - | - |
New York | 0 | 0 | - | - | - | - | - | - | - | - | - |
North Carolina | 0 | 0 | - | - | - | - | - | - | - | - | - |
North Dakota | 0 | 0 | - | - | - | - | - | - | - | - | - |
Ohio | 1 | 13 | $27,189.80 | $27,189.80 | $27,189.80 | $6,653.08 | $6,653.08 | $6,653.08 | $4,974.38 | $4,974.38 | $4,974.38 |
Oklahoma | 1 | 12 | $12,562.30 | $12,562.30 | $12,562.30 | $4,796.00 | $4,796.00 | $4,796.00 | $3,785.00 | $3,785.00 | $3,785.00 |
Oregon | 0 | 0 | - | - | - | - | - | - | - | - | - |
Pennsylvania | 0 | 0 | - | - | - | - | - | - | - | - | - |
Rhode Island | 0 | 0 | - | - | - | - | - | - | - | - | - |
South Carolina | 0 | 0 | - | - | - | - | - | - | - | - | - |
South Dakota | 0 | 0 | - | - | - | - | - | - | - | - | - |
Tennessee | 0 | 0 | - | - | - | - | - | - | - | - | - |
Texas | 0 | 0 | - | - | - | - | - | - | - | - | - |
Utah | 0 | 0 | - | - | - | - | - | - | - | - | - |
Vermont | 0 | 0 | - | - | - | - | - | - | - | - | - |
Virginia | 0 | 0 | - | - | - | - | - | - | - | - | - |
Washington | 0 | 0 | - | - | - | - | - | - | - | - | - |
Washington DC | 0 | 0 | - | - | - | - | - | - | - | - | - |
West Virginia | 0 | 0 | - | - | - | - | - | - | - | - | - |
Wisconsin | 0 | 0 | - | - | - | - | - | - | - | - | - |
Wyoming | 0 | 0 | - | - | - | - | - | - | - | - | - | TOTAL US | 18 | 243 | $6,233.00 | $22.139,49 | $48,928.60 | $4,796.00 | $7.074,51 | $12,358.80 | $3,785.00 | $5.987,02 | $11,786.40 |
Source: Medicare Provider Utilization and Payment Data: Inpatient for FY2014
Average Covered Charges: The provider's average charge for services covered by Medicare for all discharges in the MS-DRG. These will vary from hospital to hospital because of differences in hospital charge structures.
Average Total Payments: The average total payments to all providers for the MS-DRG including the MSDRG amount, teaching, disproportionate share, capital, and outlier payments for all cases. Also included in average total payments are co-payment and deductible amounts that the patient is responsible for and any additional payments by third parties for coordination of benefits.
Average Medicare Payments: The average amount that Medicare pays to the provider for Medicare's share of the MS-DRG. Average Medicare payment amounts include the MS-DRG amount, teaching, disproportionate share, capital, and outlier payments for all cases. Medicare payments DO NOT include beneficiary co-payments and deductible amounts nor any additional payments from third parties for coordination of benefits. Note: In general, Medicare FFS claims with dates-of-service or dates-of-discharge on or after April 1, 2013, incurred a 2 percent reduction in Medicare payment. This is in response to mandatory across-the-board reductions in Federal spending, also known as sequestration
Hospital Rank: We have calculated the rank for each procedure within a hospital. The left number is the national ranking, the right one is the state ranking. For discharges, ranking is from highest # of discharges to lower (hospital with highest number of discharges ranks first). For charges and payments, lowest means a higher ranking.