Hospital Costs > Misc Disorders Of Nutrition,Metabolism,Fluids/Electrolytes W/O Mcc > Misc Disorders Of Nutrition,Metabolism,Fluids/Electrolytes W/O Mcc - costs for treatment in New Jersey
Hospital | City | Discharges | Avg Covered Charges | Avg Total Payment | Avg Medicare Payment |
---|---|---|---|---|---|
Atlanticare Regional Medical Center - City Div | Pomona | 133 | $57,257.00 | $6,003.85 | $4,844.96 |
Bayshore Community Hospital | Holmdel | 34 | $43,097.30 | $4,358.59 | $3,361.18 |
Cape Regional Medical Center Inc | Cape May Court | 48 | $22,953.20 | $4,598.98 | $3,579.69 |
Capital Health Medical Center - Hopewell | Pennington | 38 | $72,381.50 | $6,038.45 | $4,814.53 |
Capital Health System-Fuld Campus | Trenton | 35 | $78,314.30 | $5,879.60 | $4,800.17 |
Carepoint Health - Bayonne Medical Center | Bayonne | 33 | $147,190.00 | $5,575.48 | $4,464.03 |
Carepoint Health-Christ Hospital | Jersey City | 34 | $164,428.00 | $10,676.10 | $8,037.12 |
Carepoint Health-Hoboken University Medical Center | Hoboken | 24 | $78,078.20 | $7,757.42 | $6,414.58 |
Centrastate Medical Center | Freehold | 58 | $38,414.80 | $4,905.88 | $3,850.19 |
Chilton Medical Center | Pompton Plains | 74 | $38,028.30 | $4,729.26 | $3,953.91 |
Clara Maass Medical Center | Belleville | 66 | $38,797.80 | $5,804.14 | $4,820.79 |
Community Medical Center Toms River | Toms River | 102 | $37,881.60 | $4,275.11 | $3,386.32 |
Cooper University Hospital | Camden | 32 | $31,996.80 | $8,248.31 | $6,342.88 |
East Orange General Hospital | East Orange | 39 | $40,165.00 | $5,945.85 | $5,309.95 |
Englewood Hospital And Medical Center | Englewood | 61 | $53,306.90 | $6,064.80 | $4,741.00 |
Hackensack University Medical Center | Hackensack | 96 | $38,129.30 | $6,391.97 | $5,025.28 |
Hackensack-Umc Mountainside | Montclair | 89 | $35,467.00 | $6,341.08 | $4,405.42 |
Holy Name Medical Center | Teaneck | 59 | $28,713.70 | $5,137.29 | $4,060.73 |
Hunterdon Medical Center | Flemington | 72 | $18,600.50 | $4,830.39 | $3,623.01 |
Inspira Medical Center Elmer | Elmer | 22 | $44,659.50 | $4,261.86 | $3,547.68 |
Inspira Medical Center Vineland | Vineland | 88 | $37,287.40 | $6,264.40 | $4,971.10 |
Inspira Medical Center Woodbury | Woodbury | 70 | $48,584.10 | $4,972.49 | $3,906.96 |
Jersey City Medical Center | Jersey City | 45 | $57,803.20 | $10,303.30 | $8,208.31 |
Jersey Shore University Medical Center | Neptune | 75 | $39,314.90 | $5,671.72 | $4,373.16 |
Jfk Medical Ctr - Anthony M. Yelencsics Community | Edison | 76 | $42,477.90 | $5,449.93 | $3,982.17 |
Kennedy University Hospital - Stratford Div | Stratford | 108 | $46,761.20 | $5,931.36 | $4,595.52 |
Lourdes Medical Center Of Burlington County | Willingboro | 32 | $36,383.80 | $4,240.19 | $3,397.94 |
Meadowlands Hospital Medical Center | Secaucus | 15 | $40,259.30 | $8,119.67 | $6,091.93 |
Memorial Hospital Of Salem County | Salem | 42 | $36,477.40 | $4,699.64 | $3,841.36 |
Monmouth Medical Center | Long Branch | 61 | $47,607.80 | $7,283.54 | $5,928.61 |
Monmouth Medical Center-Southern Campus | Lakewood | 23 | $40,284.30 | $5,163.43 | $4,155.57 |
Morristown Medical Center | Morristown | 90 | $29,694.80 | $5,738.16 | $4,418.31 |
Newark Beth Israel Medical Center | Newark | 60 | $46,612.60 | $9,433.05 | $7,733.40 |
Newton Medical Center | Newton | 42 | $48,309.20 | $4,392.19 | $3,243.48 |
Ocean Medical Center | Brick | 68 | $39,931.50 | $4,238.28 | $3,386.51 |
Our Lady Of Lourdes Medical Center | Camden | 52 | $46,654.90 | $6,613.21 | $4,463.56 |
Overlook Medical Center | Summit | 72 | $26,599.20 | $4,970.03 | $3,599.40 |
Palisades Medical Center | North Bergen | 46 | $34,730.00 | $7,186.50 | $5,759.89 |
Raritan Bay Medical Center | Perth Amboy | 59 | $57,548.80 | $6,447.68 | $5,274.25 |
Riverview Medical Center | Red Bank | 43 | $46,193.40 | $4,290.30 | $3,476.91 |
Robert Wood Johnson University Hospital | New Brunswick | 116 | $64,732.40 | $7,830.26 | $6,257.90 |
Robert Wood Johnson University Hospital At Rahway | Rahway | 54 | $55,685.60 | $4,250.31 | $3,444.39 |
Robert Wood Johnson University Hospital Hamilton | Hamilton | 44 | $44,182.10 | $4,244.02 | $3,475.30 |
Robert Wood Johnson University Hospital Somerset | Somerville | 73 | $48,889.40 | $4,567.29 | $3,548.40 |
Saint Barnabas Medical Center | Livingston | 80 | $37,234.40 | $7,405.73 | $5,229.38 |
Saint Clare's Hospital | Denville | 105 | $32,592.30 | $5,075.42 | $4,183.84 |
Saint Michael's Medical Center, Inc | Newark | 23 | $19,702.10 | $7,536.61 | $5,928.78 |
Saint Peter's University Hospital | New Brunswick | 60 | $75,857.20 | $7,521.75 | $6,076.63 |
Shore Medical Center | Somers Point | 44 | $46,479.40 | $4,879.50 | $3,782.73 |
Southern Ocean Medical Center | Manahawkin | 34 | $41,973.60 | $4,449.47 | $3,277.18 |
St Francis Medical Center Trenton | Trenton | 22 | $49,808.30 | $6,030.00 | $4,254.18 |
St Joseph's Regional Medical Center | Paterson | 118 | $45,302.90 | $7,813.68 | $6,465.76 |
St Luke's Warren Hospital | Phillipsburg | 19 | $55,791.20 | $5,058.32 | $3,562.05 |
St Mary's General Hospital | Passaic | 36 | $43,147.30 | $5,676.22 | $4,708.56 |
Trinitas Regional Medical Center | Elizabeth | 29 | $33,990.90 | $6,619.90 | $5,331.93 |
Univ Medical Center Of Princeton At Plainsboro | Plainsboro | 74 | $27,166.40 | $4,855.91 | $3,680.45 |
University Hospital Newark | Newark | 14 | $45,188.70 | $12,682.90 | $9,978.50 |
Valley Hospital Ridgewood | Ridgewood | 163 | $26,709.10 | $4,890.88 | $3,948.54 |
Virtua Memorial Hospital Of Burlington County | Mount Holly | 101 | $40,359.70 | $5,792.98 | $3,984.73 |
Virtua West Jersey Hospitals Berlin | Berlin | 233 | $40,695.40 | $4,563.49 | $3,506.18 | Total 60 hospitals | 3.758 |
Source: Medicare Provider Utilization and Payment Data: Inpatient for FY2014
Average Covered Charges: The provider's average charge for services covered by Medicare for all discharges in the MS-DRG. These will vary from hospital to hospital because of differences in hospital charge structures.
Average Total Payments: The average total payments to all providers for the MS-DRG including the MSDRG amount, teaching, disproportionate share, capital, and outlier payments for all cases. Also included in average total payments are co-payment and deductible amounts that the patient is responsible for and any additional payments by third parties for coordination of benefits.
Average Medicare Payments: The average amount that Medicare pays to the provider for Medicare's share of the MS-DRG. Average Medicare payment amounts include the MS-DRG amount, teaching, disproportionate share, capital, and outlier payments for all cases. Medicare payments DO NOT include beneficiary co-payments and deductible amounts nor any additional payments from third parties for coordination of benefits. Note: In general, Medicare FFS claims with dates-of-service or dates-of-discharge on or after April 1, 2013, incurred a 2 percent reduction in Medicare payment. This is in response to mandatory across-the-board reductions in Federal spending, also known as sequestration
Hospital Rank: We have calculated the rank for each procedure within a hospital. The left number is the national ranking, the right one is the state ranking. For discharges, ranking is from highest # of discharges to lower (hospital with highest number of discharges ranks first). For charges and payments, lowest means a higher ranking.