Hospital Costs > Major Bladder Procedures W Mcc - costs for treatment
Avg Covered Charges | Avg Total Payments | Avg Medicare Payments | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
State | # Hosp | # Disch | Min | Avg | Max | Min | Avg | Max | Min | Avg | Max |
Ohio | 1 | 12 | $138,999.00 | $138,999.00 | $138,999.00 | $36,529.80 | $36,529.80 | $36,529.80 | $33,180.50 | $33,180.50 | $33,180.50 |
Tennessee | 1 | 13 | $132,986.00 | $132,986.00 | $132,986.00 | $36,927.20 | $36,927.20 | $36,927.20 | $35,898.40 | $35,898.40 | $35,898.40 |
Missouri | 1 | 12 | $104,123.00 | $104,123.00 | $104,123.00 | $37,294.90 | $37,294.90 | $37,294.90 | $36,492.20 | $36,492.20 | $36,492.20 |
Kansas | 1 | 16 | $172,027.00 | $172,027.00 | $172,027.00 | $38,271.90 | $38,271.90 | $38,271.90 | $37,295.90 | $37,295.90 | $37,295.90 |
Iowa | 1 | 15 | $110,216.00 | $110,216.00 | $110,216.00 | $46,220.90 | $46,220.90 | $46,220.90 | $37,981.90 | $37,981.90 | $37,981.90 |
Indiana | 1 | 12 | $133,231.00 | $133,231.00 | $133,231.00 | $47,788.20 | $47,788.20 | $47,788.20 | $38,375.30 | $38,375.30 | $38,375.30 |
Oregon | 1 | 12 | $105,399.00 | $105,399.00 | $105,399.00 | $48,086.90 | $48,086.90 | $48,086.90 | $43,571.50 | $43,571.50 | $43,571.50 |
Illinois | 2 | 29 | $181,316.00 | $221,209.14 | $249,369.00 | $51,327.40 | $55,764.69 | $58,896.90 | $44,704.40 | $48,764.76 | $51,630.90 |
Michigan | 1 | 16 | $154,309.00 | $154,309.00 | $154,309.00 | $58,950.20 | $58,950.20 | $58,950.20 | $47,139.40 | $47,139.40 | $47,139.40 |
California | 1 | 27 | $395,256.00 | $395,256.00 | $395,256.00 | $62,656.60 | $62,656.60 | $62,656.60 | $55,520.70 | $55,520.70 | $55,520.70 |
Maryland | 1 | 11 | $63,511.50 | $63,511.50 | $63,511.50 | $58,522.20 | $58,522.20 | $58,522.20 | $57,751.30 | $57,751.30 | $57,751.30 |
New York | 1 | 20 | $228,558.00 | $228,558.00 | $228,558.00 | $74,106.70 | $74,106.70 | $74,106.70 | $60,231.90 | $60,231.90 | $60,231.90 |
Minnesota | 1 | 11 | $215,005.00 | $215,005.00 | $215,005.00 | $72,052.60 | $72,052.60 | $72,052.60 | $63,889.60 | $63,889.60 | $63,889.60 |
Pennsylvania | 0 | 0 | - | - | - | - | - | - | - | - | - |
Rhode Island | 0 | 0 | - | - | - | - | - | - | - | - | - |
Oklahoma | 0 | 0 | - | - | - | - | - | - | - | - | - |
North Dakota | 0 | 0 | - | - | - | - | - | - | - | - | - |
Alabama | 0 | 0 | - | - | - | - | - | - | - | - | - |
South Carolina | 0 | 0 | - | - | - | - | - | - | - | - | - |
South Dakota | 0 | 0 | - | - | - | - | - | - | - | - | - |
Texas | 0 | 0 | - | - | - | - | - | - | - | - | - |
Utah | 0 | 0 | - | - | - | - | - | - | - | - | - |
Vermont | 0 | 0 | - | - | - | - | - | - | - | - | - |
Virginia | 0 | 0 | - | - | - | - | - | - | - | - | - |
Washington | 0 | 0 | - | - | - | - | - | - | - | - | - |
West Virginia | 0 | 0 | - | - | - | - | - | - | - | - | - |
Wisconsin | 0 | 0 | - | - | - | - | - | - | - | - | - |
Wyoming | 0 | 0 | - | - | - | - | - | - | - | - | - |
North Carolina | 0 | 0 | - | - | - | - | - | - | - | - | - |
Montana | 0 | 0 | - | - | - | - | - | - | - | - | - |
New Mexico | 0 | 0 | - | - | - | - | - | - | - | - | - |
Idaho | 0 | 0 | - | - | - | - | - | - | - | - | - |
Arizona | 0 | 0 | - | - | - | - | - | - | - | - | - |
Arkansas | 0 | 0 | - | - | - | - | - | - | - | - | - |
Colorado | 0 | 0 | - | - | - | - | - | - | - | - | - |
Connecticut | 0 | 0 | - | - | - | - | - | - | - | - | - |
Delaware | 0 | 0 | - | - | - | - | - | - | - | - | - |
Florida | 0 | 0 | - | - | - | - | - | - | - | - | - |
Georgia | 0 | 0 | - | - | - | - | - | - | - | - | - |
Hawaii | 0 | 0 | - | - | - | - | - | - | - | - | - |
Kentucky | 0 | 0 | - | - | - | - | - | - | - | - | - |
New Jersey | 0 | 0 | - | - | - | - | - | - | - | - | - |
Louisiana | 0 | 0 | - | - | - | - | - | - | - | - | - |
Maine | 0 | 0 | - | - | - | - | - | - | - | - | - |
Massachusetts | 0 | 0 | - | - | - | - | - | - | - | - | - |
Mississippi | 0 | 0 | - | - | - | - | - | - | - | - | - |
Alaska | 0 | 0 | - | - | - | - | - | - | - | - | - |
Nebraska | 0 | 0 | - | - | - | - | - | - | - | - | - |
Nevada | 0 | 0 | - | - | - | - | - | - | - | - | - |
New Hampshire | 0 | 0 | - | - | - | - | - | - | - | - | - |
Washington DC | 0 | 0 | - | - | - | - | - | - | - | - | - | TOTAL US | 14 | 206 | $63,511.50 | $189.836,29 | $395,256.00 | $36,529.80 | $53.362,52 | $74,106.70 | $33,180.50 | $46.906,46 | $63,889.60 |
Source: Medicare Provider Utilization and Payment Data: Inpatient for FY2014
Average Covered Charges: The provider's average charge for services covered by Medicare for all discharges in the MS-DRG. These will vary from hospital to hospital because of differences in hospital charge structures.
Average Total Payments: The average total payments to all providers for the MS-DRG including the MSDRG amount, teaching, disproportionate share, capital, and outlier payments for all cases. Also included in average total payments are co-payment and deductible amounts that the patient is responsible for and any additional payments by third parties for coordination of benefits.
Average Medicare Payments: The average amount that Medicare pays to the provider for Medicare's share of the MS-DRG. Average Medicare payment amounts include the MS-DRG amount, teaching, disproportionate share, capital, and outlier payments for all cases. Medicare payments DO NOT include beneficiary co-payments and deductible amounts nor any additional payments from third parties for coordination of benefits. Note: In general, Medicare FFS claims with dates-of-service or dates-of-discharge on or after April 1, 2013, incurred a 2 percent reduction in Medicare payment. This is in response to mandatory across-the-board reductions in Federal spending, also known as sequestration
Hospital Rank: We have calculated the rank for each procedure within a hospital. The left number is the national ranking, the right one is the state ranking. For discharges, ranking is from highest # of discharges to lower (hospital with highest number of discharges ranks first). For charges and payments, lowest means a higher ranking.