Hospital Costs > Lymphoma & Non-Acute Leukemia W Cc - costs for treatment
Avg Covered Charges | Avg Total Payments | Avg Medicare Payments | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
State | # Hosp | # Disch | Min | Avg | Max | Min | Avg | Max | Min | Avg | Max |
Alabama | 2 | 37 | $45,356.60 | $58,346.21 | $73,628.10 | $9,685.41 | $10,898.81 | $11,930.20 | $8,975.82 | $9,691.43 | $10,299.70 |
Alaska | 0 | 0 | - | - | - | - | - | - | - | - | - |
Arizona | 2 | 27 | $35,349.50 | $39,091.06 | $43,768.00 | $11,400.70 | $12,026.42 | $12,527.00 | $5,991.33 | $7,700.63 | $9,068.07 |
Arkansas | 2 | 33 | $60,138.60 | $64,619.85 | $68,837.50 | $11,844.50 | $16,304.99 | $20,503.10 | $10,548.60 | $14,057.25 | $17,359.50 |
California | 9 | 130 | $45,672.80 | $98,536.96 | $166,930.00 | $13,060.10 | $18,405.18 | $29,090.50 | $12,275.10 | $15,969.70 | $26,114.90 |
Colorado | 1 | 11 | $126,929.00 | $126,929.00 | $126,929.00 | $18,148.30 | $18,148.30 | $18,148.30 | $15,568.20 | $15,568.20 | $15,568.20 |
Connecticut | 2 | 26 | $40,796.60 | $64,374.75 | $84,584.60 | $14,167.00 | $17,932.78 | $21,160.60 | $11,403.60 | $15,418.37 | $18,859.60 |
Delaware | 1 | 17 | $36,577.80 | $36,577.80 | $36,577.80 | $16,902.50 | $16,902.50 | $16,902.50 | $10,921.80 | $10,921.80 | $10,921.80 |
Florida | 8 | 148 | $29,692.60 | $62,111.49 | $89,264.80 | $8,540.23 | $11,304.93 | $16,757.70 | $7,648.85 | $10,076.54 | $13,616.70 |
Georgia | 3 | 47 | $45,579.70 | $49,612.44 | $53,793.00 | $10,479.90 | $12,008.53 | $13,688.50 | $9,629.31 | $10,654.33 | $11,626.00 |
Hawaii | 0 | 0 | - | - | - | - | - | - | - | - | - |
Idaho | 0 | 0 | - | - | - | - | - | - | - | - | - |
Illinois | 8 | 168 | $33,613.80 | $60,540.72 | $83,652.50 | $9,818.92 | $14,731.74 | $17,872.60 | $9,024.62 | $12,200.01 | $15,185.50 |
Indiana | 3 | 41 | $28,842.30 | $35,016.80 | $39,415.40 | $9,620.92 | $12,359.15 | $14,936.50 | $8,968.62 | $10,458.36 | $12,858.70 |
Iowa | 2 | 39 | $42,129.00 | $48,980.26 | $57,846.60 | $11,712.90 | $18,017.93 | $22,890.00 | $10,324.00 | $11,698.15 | $12,760.00 |
Kansas | 2 | 32 | $62,790.80 | $70,716.01 | $83,924.70 | $10,986.80 | $14,186.79 | $19,520.10 | $9,504.92 | $9,939.10 | $10,199.60 |
Kentucky | 1 | 14 | $43,605.60 | $43,605.60 | $43,605.60 | $11,495.10 | $11,495.10 | $11,495.10 | $10,745.20 | $10,745.20 | $10,745.20 |
Louisiana | 0 | 0 | - | - | - | - | - | - | - | - | - |
Maine | 1 | 13 | $35,918.00 | $35,918.00 | $35,918.00 | $14,829.50 | $14,829.50 | $14,829.50 | $10,955.00 | $10,955.00 | $10,955.00 |
Maryland | 7 | 115 | $9,850.13 | $25,469.92 | $45,392.60 | $9,086.87 | $23,523.35 | $41,894.40 | $7,673.67 | $22,360.56 | $40,911.30 |
Massachusetts | 6 | 112 | $21,153.10 | $45,890.85 | $65,609.80 | $11,630.20 | $16,036.77 | $19,057.80 | $10,881.90 | $14,195.06 | $16,150.10 |
Michigan | 6 | 105 | $23,709.90 | $34,851.12 | $48,121.00 | $9,936.87 | $12,769.33 | $17,307.80 | $8,998.09 | $11,142.42 | $14,206.70 |
Minnesota | 5 | 78 | $20,691.90 | $43,931.95 | $59,823.50 | $10,932.10 | $13,583.38 | $16,696.50 | $10,014.50 | $11,148.24 | $12,011.10 |
Mississippi | 1 | 15 | $42,664.90 | $42,664.90 | $42,664.90 | $9,540.73 | $9,540.73 | $9,540.73 | $8,784.67 | $8,784.67 | $8,784.67 |
Missouri | 1 | 46 | $45,151.20 | $45,151.20 | $45,151.20 | $15,004.40 | $15,004.40 | $15,004.40 | $10,931.10 | $10,931.10 | $10,931.10 |
Montana | 0 | 0 | - | - | - | - | - | - | - | - | - |
Nebraska | 1 | 11 | $46,185.80 | $46,185.80 | $46,185.80 | $13,401.40 | $13,401.40 | $13,401.40 | $8,267.09 | $8,267.09 | $8,267.09 |
Nevada | 1 | 14 | $61,198.50 | $61,198.50 | $61,198.50 | $12,717.70 | $12,717.70 | $12,717.70 | $10,083.90 | $10,083.90 | $10,083.90 |
New Hampshire | 1 | 13 | $46,132.40 | $46,132.40 | $46,132.40 | $17,977.20 | $17,977.20 | $17,977.20 | $14,369.40 | $14,369.40 | $14,369.40 |
New Jersey | 8 | 118 | $41,926.00 | $93,361.50 | $158,862.00 | $9,864.85 | $13,329.46 | $17,465.50 | $8,838.38 | $11,504.09 | $14,854.40 |
New Mexico | 0 | 0 | - | - | - | - | - | - | - | - | - |
New York | 11 | 173 | $28,150.70 | $80,104.47 | $156,405.00 | $12,157.50 | $20,159.74 | $27,223.10 | $8,359.50 | $15,824.34 | $24,320.00 |
North Carolina | 9 | 162 | $22,069.60 | $44,659.18 | $73,798.80 | $9,806.00 | $14,630.41 | $20,186.30 | $7,913.80 | $11,439.81 | $13,782.90 |
North Dakota | 0 | 0 | - | - | - | - | - | - | - | - | - |
Ohio | 4 | 70 | $40,988.20 | $60,911.68 | $95,183.60 | $9,528.08 | $14,247.77 | $21,243.50 | $8,693.25 | $11,989.71 | $17,231.50 |
Oklahoma | 2 | 27 | $42,975.40 | $50,631.71 | $60,202.10 | $10,899.30 | $11,379.26 | $11,979.20 | $9,875.87 | $10,451.62 | $11,171.30 |
Oregon | 1 | 18 | $41,813.30 | $41,813.30 | $41,813.30 | $17,793.30 | $17,793.30 | $17,793.30 | $15,169.50 | $15,169.50 | $15,169.50 |
Pennsylvania | 7 | 131 | $29,834.90 | $72,820.58 | $97,190.40 | $9,797.43 | $14,424.20 | $19,423.90 | $8,474.67 | $11,070.43 | $14,963.20 |
Rhode Island | 0 | 0 | - | - | - | - | - | - | - | - | - |
South Carolina | 3 | 39 | $41,005.90 | $54,396.04 | $67,450.40 | $9,530.79 | $10,923.68 | $12,262.90 | $8,297.21 | $9,237.06 | $10,763.30 |
South Dakota | 0 | 0 | - | - | - | - | - | - | - | - | - |
Tennessee | 4 | 78 | $32,583.40 | $50,518.88 | $85,828.80 | $9,615.92 | $11,738.54 | $14,472.30 | $9,007.92 | $10,650.56 | $13,614.50 |
Texas | 2 | 38 | $60,955.50 | $65,679.99 | $75,916.40 | $11,410.90 | $12,331.90 | $14,327.40 | $8,344.85 | $8,591.63 | $9,126.33 |
Utah | 0 | 0 | - | - | - | - | - | - | - | - | - |
Vermont | 1 | 15 | $45,174.90 | $45,174.90 | $45,174.90 | $17,159.30 | $17,159.30 | $17,159.30 | $12,301.70 | $12,301.70 | $12,301.70 |
Virginia | 4 | 55 | $20,362.50 | $46,283.95 | $85,709.80 | $9,286.69 | $12,631.53 | $17,923.30 | $8,328.18 | $10,669.91 | $14,424.30 |
Washington | 1 | 12 | $45,464.30 | $45,464.30 | $45,464.30 | $18,513.20 | $18,513.20 | $18,513.20 | $15,356.10 | $15,356.10 | $15,356.10 |
Washington DC | 1 | 17 | $56,001.00 | $56,001.00 | $56,001.00 | $16,130.50 | $16,130.50 | $16,130.50 | $12,816.80 | $12,816.80 | $12,816.80 |
West Virginia | 1 | 11 | $33,614.70 | $33,614.70 | $33,614.70 | $11,506.90 | $11,506.90 | $11,506.90 | $9,425.73 | $9,425.73 | $9,425.73 |
Wisconsin | 4 | 63 | $41,343.80 | $50,811.46 | $58,101.90 | $11,256.30 | $16,766.77 | $21,971.00 | $10,056.00 | $12,709.26 | $16,196.80 |
Wyoming | 0 | 0 | - | - | - | - | - | - | - | - | - | TOTAL US | 139 | 2,319 | $9,850.13 | $58.192,34 | $166,930.00 | $8,540.23 | $15.102,32 | $41,894.40 | $5,991.33 | $12.524,65 | $40,911.30 |
Source: Medicare Provider Utilization and Payment Data: Inpatient for FY2014
Average Covered Charges: The provider's average charge for services covered by Medicare for all discharges in the MS-DRG. These will vary from hospital to hospital because of differences in hospital charge structures.
Average Total Payments: The average total payments to all providers for the MS-DRG including the MSDRG amount, teaching, disproportionate share, capital, and outlier payments for all cases. Also included in average total payments are co-payment and deductible amounts that the patient is responsible for and any additional payments by third parties for coordination of benefits.
Average Medicare Payments: The average amount that Medicare pays to the provider for Medicare's share of the MS-DRG. Average Medicare payment amounts include the MS-DRG amount, teaching, disproportionate share, capital, and outlier payments for all cases. Medicare payments DO NOT include beneficiary co-payments and deductible amounts nor any additional payments from third parties for coordination of benefits. Note: In general, Medicare FFS claims with dates-of-service or dates-of-discharge on or after April 1, 2013, incurred a 2 percent reduction in Medicare payment. This is in response to mandatory across-the-board reductions in Federal spending, also known as sequestration
Hospital Rank: We have calculated the rank for each procedure within a hospital. The left number is the national ranking, the right one is the state ranking. For discharges, ranking is from highest # of discharges to lower (hospital with highest number of discharges ranks first). For charges and payments, lowest means a higher ranking.