Hospital Costs > Liver Transplant W Mcc Or Intestinal Transplant - costs for treatment
Avg Covered Charges | Avg Total Payments | Avg Medicare Payments | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
State | # Hosp | # Disch | Min | Avg | Max | Min | Avg | Max | Min | Avg | Max |
California | 5 | 106 | $760,648.00 | $940,581.35 | $1,111,380.00 | $137,695.00 | $178,830.51 | $274,760.00 | $123,448.00 | $160,268.56 | $234,631.00 |
Florida | 3 | 69 | $298,938.00 | $386,302.90 | $565,072.00 | $74,736.20 | $100,128.77 | $138,163.00 | $68,121.90 | $80,240.77 | $114,237.00 |
New York | 2 | 48 | $359,555.00 | $364,078.46 | $367,906.00 | $151,684.00 | $170,707.88 | $186,805.00 | $81,173.40 | $87,431.58 | $94,827.60 |
Texas | 3 | 46 | $395,007.00 | $495,230.28 | $588,268.00 | $99,716.20 | $126,524.11 | $145,333.00 | $71,664.00 | $92,010.38 | $116,402.00 |
Louisiana | 1 | 45 | $368,620.00 | $368,620.00 | $368,620.00 | $96,722.80 | $96,722.80 | $96,722.80 | $67,152.40 | $67,152.40 | $67,152.40 |
Georgia | 2 | 39 | $249,632.00 | $352,874.00 | $473,323.00 | $91,998.40 | $96,401.29 | $101,538.00 | $71,881.80 | $75,874.71 | $80,533.10 |
Ohio | 2 | 39 | $362,488.00 | $393,773.69 | $449,641.00 | $114,126.00 | $115,817.13 | $118,837.00 | $62,619.20 | $74,880.94 | $96,776.90 |
Tennessee | 2 | 36 | $274,052.00 | $301,651.33 | $315,451.00 | $69,559.20 | $72,002.43 | $76,888.90 | $66,929.50 | $70,057.53 | $76,313.60 |
Michigan | 2 | 29 | $339,976.00 | $367,572.28 | $406,667.00 | $116,908.00 | $125,033.41 | $130,769.00 | $96,325.40 | $102,074.48 | $110,219.00 |
Missouri | 1 | 26 | $211,249.00 | $211,249.00 | $211,249.00 | $82,828.80 | $82,828.80 | $82,828.80 | $76,298.60 | $76,298.60 | $76,298.60 |
Minnesota | 2 | 26 | $255,206.00 | $386,496.38 | $499,031.00 | $112,450.00 | $119,560.92 | $127,857.00 | $65,271.30 | $86,334.68 | $104,389.00 |
Kansas | 1 | 24 | $384,020.00 | $384,020.00 | $384,020.00 | $81,192.20 | $81,192.20 | $81,192.20 | $79,601.50 | $79,601.50 | $79,601.50 |
Illinois | 1 | 20 | $603,391.00 | $603,391.00 | $603,391.00 | $187,084.00 | $187,084.00 | $187,084.00 | $90,512.00 | $90,512.00 | $90,512.00 |
Indiana | 1 | 18 | $746,924.00 | $746,924.00 | $746,924.00 | $108,644.00 | $108,644.00 | $108,644.00 | $99,103.20 | $99,103.20 | $99,103.20 |
Nebraska | 1 | 18 | $378,645.00 | $378,645.00 | $378,645.00 | $98,700.60 | $98,700.60 | $98,700.60 | $86,249.70 | $86,249.70 | $86,249.70 |
Arizona | 1 | 17 | $228,566.00 | $228,566.00 | $228,566.00 | $88,527.90 | $88,527.90 | $88,527.90 | $66,459.90 | $66,459.90 | $66,459.90 |
Oklahoma | 1 | 16 | $608,487.00 | $608,487.00 | $608,487.00 | $99,178.30 | $99,178.30 | $99,178.30 | $90,002.80 | $90,002.80 | $90,002.80 |
Alabama | 1 | 16 | $301,850.00 | $301,850.00 | $301,850.00 | $68,752.20 | $68,752.20 | $68,752.20 | $60,141.40 | $60,141.40 | $60,141.40 |
Wisconsin | 1 | 16 | $425,069.00 | $425,069.00 | $425,069.00 | $119,300.00 | $119,300.00 | $119,300.00 | $106,014.00 | $106,014.00 | $106,014.00 |
Pennsylvania | 1 | 13 | $488,733.00 | $488,733.00 | $488,733.00 | $141,419.00 | $141,419.00 | $141,419.00 | $55,523.20 | $55,523.20 | $55,523.20 |
Maryland | 1 | 13 | $181,334.00 | $181,334.00 | $181,334.00 | $167,070.00 | $167,070.00 | $167,070.00 | $165,795.00 | $165,795.00 | $165,795.00 |
Virginia | 1 | 13 | $376,991.00 | $376,991.00 | $376,991.00 | $116,498.00 | $116,498.00 | $116,498.00 | $71,514.70 | $71,514.70 | $71,514.70 |
Washington | 1 | 13 | $436,925.00 | $436,925.00 | $436,925.00 | $196,097.00 | $196,097.00 | $196,097.00 | $93,883.40 | $93,883.40 | $93,883.40 |
South Carolina | 1 | 12 | $300,422.00 | $300,422.00 | $300,422.00 | $92,736.80 | $92,736.80 | $92,736.80 | $86,498.80 | $86,498.80 | $86,498.80 |
Colorado | 1 | 12 | $743,994.00 | $743,994.00 | $743,994.00 | $122,368.00 | $122,368.00 | $122,368.00 | $103,588.00 | $103,588.00 | $103,588.00 |
Massachusetts | 1 | 11 | $756,360.00 | $756,360.00 | $756,360.00 | $158,175.00 | $158,175.00 | $158,175.00 | $144,061.00 | $144,061.00 | $144,061.00 | TOTAL US | 40 | 741 | $181,334.00 | $480.866,20 | $1,111,380.00 | $68,752.20 | $124.030,60 | $274,760.00 | $55,523.20 | $95.471,93 | $234,631.00 |
Source: Medicare Provider Utilization and Payment Data: Inpatient for FY2014
Average Covered Charges: The provider's average charge for services covered by Medicare for all discharges in the MS-DRG. These will vary from hospital to hospital because of differences in hospital charge structures.
Average Total Payments: The average total payments to all providers for the MS-DRG including the MSDRG amount, teaching, disproportionate share, capital, and outlier payments for all cases. Also included in average total payments are co-payment and deductible amounts that the patient is responsible for and any additional payments by third parties for coordination of benefits.
Average Medicare Payments: The average amount that Medicare pays to the provider for Medicare's share of the MS-DRG. Average Medicare payment amounts include the MS-DRG amount, teaching, disproportionate share, capital, and outlier payments for all cases. Medicare payments DO NOT include beneficiary co-payments and deductible amounts nor any additional payments from third parties for coordination of benefits. Note: In general, Medicare FFS claims with dates-of-service or dates-of-discharge on or after April 1, 2013, incurred a 2 percent reduction in Medicare payment. This is in response to mandatory across-the-board reductions in Federal spending, also known as sequestration
Hospital Rank: We have calculated the rank for each procedure within a hospital. The left number is the national ranking, the right one is the state ranking. For discharges, ranking is from highest # of discharges to lower (hospital with highest number of discharges ranks first). For charges and payments, lowest means a higher ranking.