Hospital Costs > Intracranial Hemorrhage Or Cerebral Infarction W Cc Or Tpa In 24 Hrs > Intracranial Hemorrhage Or Cerebral Infarction W Cc Or Tpa In 24 Hrs - costs for treatment in Pennsylvania
Hospital | City | Discharges | Avg Covered Charges | Avg Total Payment | Avg Medicare Payment |
---|---|---|---|---|---|
Geisinger - Community Medical Center | Scranton | 74 | $32,257.90 | $5,958.24 | $4,717.38 |
Upmc Mckeesport | Mc Keesport | 12 | $28,506.70 | $8,863.83 | $6,205.42 |
Holy Spirit Hospital | Camp Hill | 58 | $26,160.20 | $5,784.52 | $4,694.57 |
Geisinger Medical Center | Danville | 107 | $49,260.80 | $10,690.90 | $7,959.24 |
Saint Vincent Hospital | Erie | 64 | $34,521.90 | $7,096.77 | $5,656.48 |
Lansdale Hospital | Lansdale | 42 | $34,931.10 | $6,202.67 | $5,167.24 |
Evangelical Community Hospital | Lewisburg | 27 | $19,205.40 | $5,703.74 | $4,991.44 |
Jameson Memorial Hospital | New Castle | 17 | $12,290.00 | $7,019.12 | $5,158.18 |
Chestnut Hill Hospital | Philadelphia | 31 | $80,985.70 | $7,431.84 | $6,571.97 |
Temple University Hospital | Philadelphia | 42 | $100,886.00 | $15,282.20 | $11,964.50 |
Upmc Mercy | Pittsburgh | 40 | $36,948.10 | $10,842.50 | $7,524.73 |
Schuylkill Medical Center - South Jackson Street | Pottsville | 17 | $20,050.60 | $7,549.65 | $6,256.47 |
Schuylkill Medical Center - East Norwegian Street | Pottsville | 17 | $17,040.40 | $6,310.82 | $5,597.41 |
Allegheny Valley Hospital | Natrona | 17 | $22,943.80 | $6,368.41 | $4,362.35 |
Heritage Valley Beaver | Beaver | 27 | $11,707.00 | $5,773.04 | $4,509.85 |
Uniontown Hospital | Uniontown | 21 | $11,012.90 | $6,348.62 | $4,829.86 |
Washington Hospital, The | Washington | 26 | $15,628.00 | $7,447.69 | $5,785.19 |
Reading Hospital | Reading | 112 | $29,372.30 | $7,966.01 | $5,942.67 |
Williamsport Regional Medical Center | Williamsport | 41 | $21,341.80 | $6,564.80 | $5,351.39 |
York Hospital | York | 129 | $19,560.30 | $8,418.90 | $6,023.26 |
Lewistown Hospital | Lewistown | 17 | $15,411.20 | $6,703.88 | $5,885.47 |
St Luke's Hospital Bethlehem | Bethlehem | 106 | $54,802.50 | $8,250.68 | $5,847.00 |
Allegheny General Hospital | Pittsburgh | 103 | $42,920.30 | $11,309.20 | $6,995.10 |
Grand View Hospital | Sellersville | 26 | $27,073.90 | $6,182.42 | $5,114.12 |
Carlisle Regional Medical Center | Carlisle | 14 | $29,558.70 | $5,459.07 | $4,336.79 |
Upmc Hamot | Erie | 61 | $42,977.00 | $6,848.26 | $5,564.66 |
Gettysburg Hospital | Gettysburg | 27 | $18,409.30 | $7,038.93 | $4,626.15 |
Good Samaritan Hospital Lebanon | Lebanon | 21 | $21,418.20 | $7,010.62 | $5,527.57 |
Pinnacle Health Hospitals | Harrisburg | 92 | $20,015.80 | $8,206.26 | $6,034.41 |
Upmc Altoona | Altoona | 70 | $24,136.50 | $6,712.36 | $5,554.20 |
Brandywine Hospital | Coatesville | 26 | $65,549.30 | $7,242.23 | $6,313.00 |
Robert Packer Hospital | Sayre | 40 | $25,268.20 | $8,056.08 | $5,729.55 |
Jeanes Hospital | Philadelphia | 30 | $67,903.90 | $7,614.80 | $6,152.60 |
Delaware County Memorial Hospital | Drexel Hill | 30 | $75,712.10 | $7,980.57 | $6,544.73 |
Penn Highlands Dubois | Dubois | 41 | $16,028.00 | $6,491.80 | $5,577.07 |
Upmc Northwest | Seneca | 28 | $16,421.30 | $6,045.61 | $4,600.96 |
St Joseph Medical Center Reading | Reading | 37 | $27,927.60 | $6,857.59 | $5,594.24 |
Holy Redeemer Hospital And Medical Center | Meadowbrook | 38 | $46,752.10 | $7,489.87 | $6,596.66 |
Lancaster General Hospital | Lancaster | 158 | $19,983.60 | $6,999.19 | $5,353.03 |
Memorial Hospital York | York | 14 | $23,505.50 | $7,946.29 | $6,131.57 |
Upmc St Margaret | Pittsburgh | 25 | $29,383.00 | $7,718.48 | $4,595.04 |
Upmc Passavant | Pittsburgh | 30 | $28,305.40 | $5,811.03 | $4,227.90 |
Memorial Medical Center Johnstown | Johnstown | 59 | $16,483.60 | $7,917.27 | $6,029.76 |
Hospital Of Univ Of Pennsylvania | Philadelphia | 95 | $73,062.70 | $14,967.90 | $9,986.24 |
Meadville Medical Center | Meadville | 27 | $18,321.90 | $6,765.67 | $5,544.63 |
Aria Health | Philadelphia | 57 | $40,094.90 | $8,648.68 | $6,888.86 |
Mercy Suburban Hospital | Norristown | 16 | $39,075.80 | $10,223.10 | $6,754.50 |
Moses Taylor Hospital | Scranton | 48 | $36,690.00 | $7,142.83 | $5,996.06 |
Pottstown Memorial Medical Center | Pottstown | 38 | $54,350.30 | $6,436.50 | $5,082.87 |
Wayne Memorial Hospital Scranton | Honesdale | 19 | $15,450.50 | $7,125.16 | $5,694.05 |
Lehigh Valley Hospital | Allentown | 168 | $55,938.50 | $8,184.62 | $5,838.19 |
Wilkes-Barre General Hospital | Wilkes-Barre | 75 | $32,981.00 | $6,241.07 | $5,135.39 |
Waynesboro Hospital | Waynesboro | 19 | $22,442.90 | $7,556.37 | $6,412.79 |
Main Line Hospital Bryn Mawr Campus | Bryn Mawr | 86 | $53,761.10 | $7,318.41 | $5,772.27 |
Albert Einstein Medical Center | Philadelphia | 61 | $50,609.50 | $15,275.60 | $9,769.72 |
Excela Health Westmoreland Hospital | Greensburg | 20 | $14,748.90 | $6,138.60 | $5,299.45 |
Warren General Hospital | Warren | 15 | $15,570.10 | $7,270.80 | $6,312.93 |
Monongahela Valley Hospital | Monongahela | 23 | $24,928.60 | $6,099.52 | $5,150.65 |
Chambersburg Hospital | Chambersburg | 74 | $24,833.20 | $7,543.96 | $5,258.66 |
Main Line Hospital Paoli | Paoli | 78 | $51,034.90 | $7,498.83 | $4,983.03 |
Penn Highlands Elk | St Marys | 12 | $13,940.60 | $5,532.58 | $4,423.25 |
Mercy Fitzgerald Hospital | Darby | 58 | $56,493.30 | $10,877.70 | $8,012.12 |
Easton Hospital | Easton | 33 | $59,823.00 | $7,004.73 | $6,090.30 |
Acmh Hospital | Kittanning | 13 | $15,519.70 | $6,328.46 | $5,295.08 |
Upmc Presbyterian Shadyside | Pittsburgh | 179 | $77,652.90 | $10,343.40 | $6,629.76 |
Butler Memorial Hospital | Butler | 27 | $33,818.20 | $6,291.59 | $5,290.56 |
Indiana Regional Medical Center | Indiana | 23 | $15,700.80 | $6,058.74 | $5,116.83 |
Thomas Jefferson University Hospital | Philadelphia | 177 | $58,674.50 | $12,309.30 | $8,980.75 |
Upmc Horizon | Greenville | 28 | $21,029.30 | $6,572.04 | $5,092.25 |
Chester County Hospital | West Chester | 65 | $27,364.90 | $6,188.95 | $5,047.03 |
Crozer Chester Medical Center | Upland | 73 | $84,436.70 | $9,294.33 | $7,148.00 |
Lehigh Valley Hospital - Hazleton | Hazleton | 41 | $25,250.00 | $5,770.63 | $4,856.68 |
Gnaden Huetten Memorial Hospital | Lehighton | 13 | $19,849.40 | $6,130.54 | $4,925.46 |
Main Line Hospital Lankenau | Wynnewood | 57 | $46,116.70 | $8,328.14 | $6,531.61 |
Pocono Medical Center | East Stroudsbur | 71 | $28,655.90 | $7,770.96 | $6,691.80 |
Doylestown Hospital | Doylestown | 45 | $30,013.90 | $6,248.42 | $5,255.71 |
Nazareth Hospital | Philadelphia | 51 | $41,018.10 | $7,246.57 | $5,672.31 |
Sharon Regional Health System | Sharon | 29 | $19,926.00 | $6,756.38 | $5,462.45 |
Excela Health Latrobe Hospital | Latrobe | 14 | $17,385.00 | $7,335.00 | $5,535.00 |
Riddle Memorial Hospital | Media | 66 | $58,649.50 | $6,497.36 | $5,450.71 |
Penn Presbyterian Medical Center | Philadelphia | 19 | $60,691.70 | $9,827.63 | $7,956.16 |
Ephrata Community Hospital | Ephrata | 29 | $25,991.90 | $6,260.45 | $4,685.10 |
St Clair Memorial Hospital | Pittsburgh | 30 | $19,754.90 | $5,556.90 | $3,979.90 |
Abington Memorial Hospital | Abington | 130 | $52,967.20 | $8,015.33 | $5,787.38 |
Hanover Hospital | Hanover | 39 | $16,576.40 | $7,050.51 | $5,789.67 |
Regional Hospital Of Scranton | Scranton | 36 | $28,143.40 | $5,632.31 | $4,481.06 |
Milton S Hershey Medical Center | Hershey | 112 | $37,831.50 | $11,770.70 | $8,095.02 |
St Mary Medical Center Langhorne | Langhorne | 81 | $38,324.90 | $6,420.63 | $5,156.94 |
Lehigh Valley Hospital - Muhlenberg | Bethlehem | 46 | $45,441.60 | $7,327.09 | $5,474.80 |
Jefferson Regional Medical Center Pittsburgh | Pittsburgh | 32 | $20,516.60 | $5,459.19 | $4,441.19 |
Forbes Hospital | Monroeville | 54 | $22,903.00 | $6,414.83 | $4,760.87 |
Mount Nittany Medical Center | State College | 27 | $33,033.20 | $6,166.30 | $5,167.67 |
Geisinger Wyoming Valley Medical Center | Wilkes Barre | 69 | $36,169.90 | $7,405.68 | $5,715.26 |
Hahnemann University Hospital | Philadelphia | 19 | $102,608.00 | $15,130.80 | $10,854.60 |
St Luke's Hospital Anderson Campus | Easton | 27 | $45,807.40 | $6,478.74 | $4,307.48 |
Upmc East | Monroeville | 14 | $28,842.90 | $5,343.21 | $3,924.14 |
Einstein Medical Center Montgomery | East Norriton | 24 | $50,136.50 | $7,929.00 | $4,760.17 | Total 97 hospitals | 4.796 |
Source: Medicare Provider Utilization and Payment Data: Inpatient for FY2014
Average Covered Charges: The provider's average charge for services covered by Medicare for all discharges in the MS-DRG. These will vary from hospital to hospital because of differences in hospital charge structures.
Average Total Payments: The average total payments to all providers for the MS-DRG including the MSDRG amount, teaching, disproportionate share, capital, and outlier payments for all cases. Also included in average total payments are co-payment and deductible amounts that the patient is responsible for and any additional payments by third parties for coordination of benefits.
Average Medicare Payments: The average amount that Medicare pays to the provider for Medicare's share of the MS-DRG. Average Medicare payment amounts include the MS-DRG amount, teaching, disproportionate share, capital, and outlier payments for all cases. Medicare payments DO NOT include beneficiary co-payments and deductible amounts nor any additional payments from third parties for coordination of benefits. Note: In general, Medicare FFS claims with dates-of-service or dates-of-discharge on or after April 1, 2013, incurred a 2 percent reduction in Medicare payment. This is in response to mandatory across-the-board reductions in Federal spending, also known as sequestration
Hospital Rank: We have calculated the rank for each procedure within a hospital. The left number is the national ranking, the right one is the state ranking. For discharges, ranking is from highest # of discharges to lower (hospital with highest number of discharges ranks first). For charges and payments, lowest means a higher ranking.