Hospital Costs > Heart Failure & Shock W Mcc > Heart Failure & Shock W Mcc - costs for treatment in New York
Hospital | City | Discharges | Avg Covered Charges | Avg Total Payment | Avg Medicare Payment |
---|---|---|---|---|---|
Kenmore Mercy Hospital | Kenmore | 30 | $19,766.00 | $8,849.13 | $7,016.33 |
Albany Memorial Hospital | Albany | 30 | $21,493.00 | $8,558.27 | $7,205.67 |
Cayuga Medical Center At Ithaca | Ithaca | 24 | $11,697.00 | $8,219.12 | $7,412.46 |
Olean General Hospital | Olean | 53 | $14,044.10 | $8,405.53 | $7,597.98 |
Samaritan Hospital Troy | Troy | 36 | $23,833.40 | $8,750.36 | $7,708.92 |
Newark-Wayne Community Hospital | Newark | 14 | $19,281.70 | $8,321.50 | $7,739.79 |
F F Thompson Hospital | Canandaigua | 16 | $17,171.90 | $8,284.88 | $7,828.88 |
Corning Hospital | Corning | 50 | $20,975.30 | $8,789.92 | $7,916.58 |
Our Lady Of Lourdes Memorial Hospital, Inc | Binghamton | 102 | $15,784.90 | $8,817.71 | $8,031.63 |
Woman's Christian Association | Jamestown | 59 | $16,065.50 | $8,790.24 | $8,035.25 |
Aurelia Osborn Fox Memorial Hospital | Oneonta | 24 | $21,486.20 | $8,969.67 | $8,115.04 |
Geneva General Hospital | Geneva | 38 | $17,792.20 | $9,331.79 | $8,180.76 |
Rome Memorial Hospital, Inc | Rome | 48 | $26,495.40 | $8,952.25 | $8,221.58 |
Arnot Ogden Medical Center | Elmira | 53 | $25,990.10 | $9,512.89 | $8,389.98 |
St Mary's Hospital Troy | Troy | 16 | $33,347.00 | $9,150.00 | $8,436.00 |
United Memorial Medical Center | Batavia | 32 | $15,628.10 | $9,436.91 | $8,458.66 |
Jones Memorial Hospital | Wellsville | 21 | $11,232.40 | $9,212.24 | $8,578.33 |
Glens Falls Hospital | Glens Falls | 80 | $31,272.70 | $9,788.39 | $8,578.70 |
Ellis Hospital | Schenectady | 78 | $30,988.80 | $10,019.00 | $8,667.83 |
St Elizabeth Medical Center Utica | Utica | 84 | $30,620.80 | $10,059.30 | $8,668.15 |
Healthalliance Hospital Broadway Campus | Kingston | 66 | $40,726.10 | $9,738.82 | $8,695.70 |
Columbia Memorial Hospital | Hudson | 30 | $22,645.80 | $9,825.13 | $8,700.80 |
Nathan Littauer Hospital | Gloversville | 12 | $30,985.80 | $9,609.83 | $8,703.17 |
Faxton-St Luke's Healthcare | Utica | 93 | $30,549.50 | $9,590.72 | $8,718.38 |
Eastern Niagara Hospital | Lockport | 40 | $16,619.30 | $9,749.20 | $8,756.67 |
Nicholas H Noyes Memorial Hospital | Dansville | 12 | $11,161.00 | $9,544.83 | $8,840.83 |
Cortland Regional Medical Center, Inc | Cortland | 58 | $13,391.90 | $9,468.90 | $8,928.78 |
Unity Hospital Of Rochester | Rochester | 61 | $15,341.60 | $10,143.90 | $8,958.29 |
St Peter's Hospital Albany | Albany | 112 | $40,820.80 | $9,946.62 | $8,961.86 |
Mercy Hospital Buffalo | Buffalo | 81 | $18,965.80 | $10,092.50 | $8,968.53 |
United Health Services Hospitals, Inc | Johnson City | 110 | $25,542.40 | $10,060.90 | $9,002.92 |
St Catherine Of Siena Hospital | Smithtown | 82 | $79,166.30 | $11,736.10 | $9,098.38 |
St Joseph's Hospital Health Center | Syracuse | 173 | $24,787.00 | $10,580.20 | $9,116.04 |
Oswego Hospital | Oswego | 47 | $18,090.60 | $9,835.11 | $9,141.34 |
St Mary's Hospital At Amsterdam | Amsterdam | 60 | $26,075.40 | $10,432.20 | $9,144.73 |
Rochester General Hospital | Rochester | 190 | $18,607.50 | $10,322.00 | $9,161.08 |
Putnam Hospital Center | Carmel | 64 | $32,692.00 | $9,966.89 | $9,190.89 |
Mount St Mary's Hospital And Health Center | Lewiston | 23 | $16,745.70 | $10,040.70 | $9,200.30 |
Ira Davenport Memorial Hospital, Inc | Bath | 12 | $14,767.70 | $10,014.40 | $9,202.08 |
Canton-Potsdam Hospital | Potsdam | 28 | $15,903.10 | $9,956.75 | $9,272.18 |
St Anthony Community Hospital | Warwick | 32 | $41,239.80 | $10,066.20 | $9,355.66 |
Claxton-Hepburn Medical Center | Ogdensburg | 14 | $10,950.10 | $10,046.90 | $9,358.86 |
Northern Dutchess Hospital | Rhinebeck | 21 | $33,531.40 | $10,095.30 | $9,403.52 |
Adirondack Medical Center | Saranac Lake | 13 | $17,218.30 | $10,339.80 | $9,406.85 |
Alice Hyde Medical Center | Malone | 16 | $10,491.80 | $10,290.50 | $9,462.50 |
Huntington Hospital | Huntington | 166 | $46,283.60 | $10,391.00 | $9,487.95 |
Massena Memorial Hospital | Massena | 14 | $13,006.70 | $10,486.30 | $9,544.57 |
White Plains Hospital Center | White Plains | 116 | $30,696.40 | $10,831.80 | $9,619.32 |
Lawrence Hospital Center | Bronxville | 82 | $40,104.50 | $10,446.90 | $9,641.85 |
St Joseph Hospital Bethpage | Bethpage | 73 | $44,505.70 | $10,356.00 | $9,719.66 |
Auburn Community Hospital | Auburn | 64 | $18,507.80 | $10,427.30 | $9,785.33 |
John T Mather Memorial Hospital Of Port Jefferson | Port Jefferson | 158 | $60,625.50 | $10,911.50 | $9,853.14 |
Saratoga Hospital | Saratoga Spring | 46 | $46,419.70 | $11,158.40 | $9,933.33 |
Bon Secours Community Hospital | Port Jervis | 44 | $32,517.20 | $11,483.70 | $9,978.50 |
Vassar Brothers Medical Center | Poughkeepsie | 115 | $42,879.40 | $10,833.00 | $10,080.40 |
Highland Hospital Rochester | Rochester | 49 | $13,321.40 | $11,020.40 | $10,146.60 |
Chenango Memorial Hospital, Inc | Norwich | 16 | $21,853.90 | $10,921.60 | $10,163.60 |
Glen Cove Hospital | Glen Cove | 69 | $38,831.10 | $11,082.80 | $10,164.70 |
Catskill Regional Medical Center | Harris | 40 | $32,616.70 | $10,786.40 | $10,176.40 |
Hudson Valley Hospital Center | Cortlandt Manor | 130 | $51,298.80 | $10,857.80 | $10,237.00 |
Plainview Hospital | Plainview | 82 | $43,470.00 | $11,969.70 | $10,255.30 |
Sisters Of Charity Hospital | Buffalo | 61 | $30,721.30 | $11,783.10 | $10,256.60 |
Crouse Hospital | Syracuse | 98 | $20,293.30 | $11,490.30 | $10,348.10 |
Peconic Bay Medical Center | Riverhead | 57 | $39,120.40 | $11,571.90 | $10,444.50 |
St Luke's Cornwall Hospital | Newburgh | 134 | $53,892.20 | $11,423.70 | $10,469.10 |
Nyack Hospital | Nyack | 109 | $48,948.70 | $11,259.20 | $10,498.70 |
Northern Westchester Hospital | Mount Kisco | 46 | $33,549.90 | $11,464.90 | $10,507.60 |
South Nassau Communities Hospital | Oceanside | 145 | $49,768.00 | $11,665.10 | $10,510.80 |
Mercy Medical Center Rockville Centr | Rockville Centr | 47 | $59,571.30 | $11,979.30 | $10,635.40 |
Brookhaven Memorial Hospital Medical Center | Patchogue | 151 | $77,243.20 | $12,204.30 | $10,645.60 |
Orange Regional Medical Center | Middletown | 293 | $56,888.70 | $11,495.70 | $10,676.90 |
St Francis Hospital, Roslyn | Roslyn | 153 | $71,379.80 | $12,746.50 | $10,706.30 |
Good Samaritan Hospital Medical Center | West Islip | 101 | $67,285.80 | $12,712.20 | $10,726.80 |
Niagara Falls Memorial Medical Center | Niagara Falls | 15 | $21,005.00 | $11,586.50 | $10,750.40 |
Franklin Hospital | Valley Stream | 42 | $36,402.30 | $11,590.50 | $10,768.00 |
Kaleida Health | Buffalo | 211 | $23,896.50 | $13,222.30 | $11,250.80 |
Good Samaritan Hospital Of Suffern | Suffern | 115 | $51,617.10 | $12,061.60 | $11,371.10 |
Phelps Memorial Hospital Assn | Sleepy Hollow | 44 | $44,405.30 | $13,781.00 | $11,444.30 |
Champlain Valley Physicians Hospital Medical Ctr | Plattsburgh | 60 | $37,315.80 | $12,711.70 | $11,765.60 |
Southside Hospital | Bay Shore | 109 | $42,735.50 | $12,592.30 | $11,777.30 |
Southampton Hospital | Southampton | 51 | $30,127.50 | $13,969.00 | $12,363.00 |
St Charles Hospital | Port Jefferson | 20 | $83,695.10 | $13,451.20 | $12,393.70 |
University Hospital S U N Y Health Science Center | Syracuse | 84 | $40,146.40 | $14,386.20 | $12,401.30 |
St Francis Hospital Poughkeepsie | Poughkeepsie | 12 | $76,363.10 | $13,270.30 | $12,417.00 |
Erie County Medical Center | Buffalo | 46 | $26,920.40 | $17,178.00 | $12,458.10 |
St John's Riverside Hospital | Yonkers | 118 | $40,611.50 | $14,485.20 | $12,645.30 |
Montefiore New Rochelle Hospital | New Rochelle | 54 | $30,156.10 | $14,885.20 | $12,887.30 |
Mary Imogene Bassett Hospital | Cooperstown | 51 | $26,211.60 | $14,293.40 | $12,903.20 |
St Joseph's Medical Center | Yonkers | 45 | $17,846.60 | $14,403.00 | $12,920.60 |
Strong Memorial Hospital | Rochester | 79 | $29,163.00 | $17,918.90 | $13,087.50 |
North Shore University Hospital | Manhasset | 207 | $82,807.70 | $15,845.50 | $13,368.10 |
Montefiore Mount Vernon Hospital | Mount Vernon | 20 | $35,202.00 | $16,319.00 | $13,419.70 |
Staten Island University Hospital | Staten Island | 107 | $58,737.90 | $15,160.80 | $13,525.40 |
Samaritan Medical Center | Watertown | 102 | $29,220.00 | $14,746.70 | $13,657.00 |
Albany Medical Center Hospital | Albany | 63 | $67,131.50 | $16,272.40 | $13,677.30 |
Albany Medical Center Hospital | Albany | 63 | $67,131.50 | $16,272.40 | $13,677.30 |
Forest Hills Hospital | Forest Hills | 66 | $48,277.60 | $15,139.60 | $13,962.90 |
University Hospital Stony Brook | Stony Brook | 163 | $58,523.90 | $16,876.00 | $13,963.90 |
New York Hospital Medical Center Of Queens | Flushing | 151 | $46,950.40 | $15,452.70 | $13,988.00 |
New York Community Hospital Of Brooklyn, Inc. | Brooklyn | 106 | $42,690.40 | $14,844.60 | $14,094.10 |
Kingsbrook Jewish Medical Center | Brooklyn | 55 | $56,540.20 | $15,912.00 | $14,224.40 |
Richmond University Medical Center | Staten Island | 40 | $41,208.10 | $16,280.00 | $14,323.60 |
New York Methodist Hospital | Brooklyn | 177 | $35,779.70 | $16,553.80 | $14,473.40 |
Winthrop-University Hospital | Mineola | 121 | $118,205.00 | $17,744.50 | $14,920.50 |
Lenox Hill Hospital | New York | 79 | $108,916.00 | $18,247.30 | $14,947.40 |
Mount Sinai Hospital | New York | 212 | $47,326.80 | $19,126.10 | $15,344.40 |
Beth Israel Medical Center | New York | 140 | $72,566.50 | $17,831.80 | $15,365.40 |
St Luke's Roosevelt Hospital | New York | 119 | $54,289.20 | $17,486.00 | $15,592.60 |
Flushing Hospital Medical Center | Flushing | 60 | $38,029.60 | $17,960.10 | $15,603.00 |
Nyu Hospitals Center | New York | 102 | $81,036.30 | $18,060.00 | $15,659.00 |
Long Island Jewish Medical Center | New Hyde Park | 150 | $82,767.60 | $18,805.50 | $16,532.00 |
St John's Episcopal Hospital At South Shore | Far Rockaway | 40 | $38,839.50 | $20,461.50 | $16,790.40 |
Wyckoff Heights Medical Center | Brooklyn | 60 | $42,666.90 | $19,808.10 | $17,489.00 |
Montefiore Medical Center | Bronx | 320 | $83,626.80 | $20,672.90 | $17,713.70 |
Jamaica Hospital Medical Center | Jamaica | 61 | $33,494.00 | $19,889.60 | $17,827.40 |
Nassau University Medical Center | East Meadow | 38 | $42,398.70 | $20,019.10 | $17,950.30 |
Brooklyn Hospital Center At Downtown Campus | Brooklyn | 54 | $38,566.10 | $21,054.30 | $17,955.20 |
Queens Hospital Center | Jamaica | 19 | $45,297.30 | $21,386.20 | $17,973.10 |
Maimonides Medical Center | Brooklyn | 299 | $84,117.00 | $20,863.80 | $18,000.50 |
Lutheran Medical Center Brooklyn | Brooklyn | 88 | $52,891.80 | $20,779.50 | $18,081.00 |
Coney Island Hospital | Brooklyn | 93 | $55,718.80 | $20,404.10 | $18,217.50 |
Brookdale Hospital Medical Center | Brooklyn | 41 | $41,952.80 | $20,927.40 | $18,281.10 |
University Hospital Of Brooklyn Downstate | Brooklyn | 49 | $37,074.30 | $21,734.60 | $18,626.70 |
New York-Presbyterian Hospital | New York | 368 | $92,613.00 | $23,761.70 | $19,424.10 |
Interfaith Medical Center | Brooklyn | 21 | $34,480.30 | $22,035.10 | $19,590.20 |
Elmhurst Hospital Center | Elmhurst | 20 | $40,178.40 | $22,149.50 | $20,366.40 |
St Barnabas Hospital | Bronx | 29 | $40,751.40 | $24,467.80 | $21,301.70 |
Harlem Hospital Center | New York | 13 | $41,501.80 | $24,727.80 | $22,230.60 |
North Central Bronx Hospital | Bronx | 11 | $38,849.70 | $24,452.60 | $22,338.30 |
Woodhull Medical And Mental Health Center | Brooklyn | 19 | $39,385.10 | $25,470.50 | $23,291.10 |
Bronx-Lebanon Hospital Center | Bronx | 46 | $17,548.20 | $26,085.10 | $24,164.70 |
Bellevue Hospital Center | New York | 12 | $52,432.80 | $27,388.40 | $24,547.30 |
Westchester Medical Center | Valhalla | 30 | $154,739.00 | $30,462.30 | $25,158.50 |
Jacobi Medical Center | Bronx | 40 | $68,237.60 | $29,692.90 | $25,318.30 |
Kings County Hospital Center | Brooklyn | 36 | $38,367.90 | $27,667.20 | $25,558.50 |
Lincoln Medical & Mental Health Center | Bronx | 30 | $38,232.50 | $33,349.90 | $31,606.80 | Total 136 hospitals | 10.293 |
Source: Medicare Provider Utilization and Payment Data: Inpatient for FY2014
Average Covered Charges: The provider's average charge for services covered by Medicare for all discharges in the MS-DRG. These will vary from hospital to hospital because of differences in hospital charge structures.
Average Total Payments: The average total payments to all providers for the MS-DRG including the MSDRG amount, teaching, disproportionate share, capital, and outlier payments for all cases. Also included in average total payments are co-payment and deductible amounts that the patient is responsible for and any additional payments by third parties for coordination of benefits.
Average Medicare Payments: The average amount that Medicare pays to the provider for Medicare's share of the MS-DRG. Average Medicare payment amounts include the MS-DRG amount, teaching, disproportionate share, capital, and outlier payments for all cases. Medicare payments DO NOT include beneficiary co-payments and deductible amounts nor any additional payments from third parties for coordination of benefits. Note: In general, Medicare FFS claims with dates-of-service or dates-of-discharge on or after April 1, 2013, incurred a 2 percent reduction in Medicare payment. This is in response to mandatory across-the-board reductions in Federal spending, also known as sequestration
Hospital Rank: We have calculated the rank for each procedure within a hospital. The left number is the national ranking, the right one is the state ranking. For discharges, ranking is from highest # of discharges to lower (hospital with highest number of discharges ranks first). For charges and payments, lowest means a higher ranking.