Hospital Costs > Heart Failure & Shock W Mcc > Heart Failure & Shock W Mcc - costs for treatment in Florida
Hospital | City | Discharges | Avg Covered Charges | Avg Total Payment | Avg Medicare Payment |
---|---|---|---|---|---|
Gulf Breeze Hospital | Gulf Breeze | 33 | $37,382.80 | $7,516.91 | $6,251.00 |
Highlands Regional Medical Center Sebring | Sebring | 44 | $40,855.90 | $7,544.66 | $6,913.39 |
Bert Fish Medical Center | New Smyrna Beac | 43 | $24,449.80 | $7,563.35 | $7,029.77 |
Sacred Heart Hospital On The Emerald Coast | Miramar Beach | 29 | $32,284.10 | $7,568.52 | $6,984.79 |
St Vincents Medical Center Clay County Inc | Middleburg | 24 | $26,092.40 | $7,663.54 | $6,803.54 |
Bayfront Health Punta Gorda | Punta Gorda | 62 | $56,648.30 | $7,683.63 | $6,925.95 |
Poinciana Medical Center | Kissimmee | 20 | $56,417.80 | $7,748.70 | $7,023.90 |
Villages Regional Hospital, The | The Villages | 167 | $30,429.10 | $7,776.90 | $7,112.08 |
Oak Hill Hospital | Brooksville | 125 | $69,070.80 | $7,856.31 | $7,083.05 |
Palms Of Pasadena Hospital | Saint Petersbur | 32 | $68,006.50 | $7,865.72 | $7,108.72 |
West Florida Hospital | Pensacola | 125 | $51,655.70 | $7,873.74 | $6,949.59 |
Citrus Memorial Hospital | Inverness | 92 | $35,913.80 | $7,875.33 | $6,853.66 |
Regional Medical Center Bayonet Point | Hudson | 83 | $72,470.30 | $7,926.73 | $7,271.31 |
Lake Wales Medical Center | Lake Wales | 43 | $61,748.40 | $7,932.65 | $7,317.21 |
Doctors Hospital Of Sarasota | Sarasota | 69 | $56,965.60 | $7,972.70 | $7,257.10 |
Ocala Regional Medical Center | Ocala | 134 | $47,549.70 | $7,980.55 | $7,220.59 |
Venice Regional Medical Center - Bayfront Health | Venice | 142 | $43,776.40 | $7,992.59 | $7,327.12 |
Palm Bay Hospital | Palm Bay | 69 | $35,050.50 | $7,998.83 | $7,332.39 |
Holmes Regional Medical Center | Melbourne | 274 | $37,592.50 | $8,002.14 | $7,320.66 |
Santa Rosa Medical Center | Milton | 29 | $45,399.00 | $8,040.00 | $7,428.14 |
South Bay Hospital | Sun City Center | 86 | $76,433.60 | $8,049.20 | $7,234.78 |
Florida Hospital Heartland Medical Center | Sebring | 201 | $39,706.50 | $8,051.60 | $7,346.80 |
Martin Medical Center | Stuart | 173 | $53,328.80 | $8,068.51 | $7,380.24 |
Blake Medical Center | Bradenton | 95 | $59,398.50 | $8,108.43 | $7,535.09 |
Florida Hospital Wesley Chapel | Wesley Chapel | 40 | $41,023.00 | $8,135.45 | $6,734.15 |
Florida Hospital Carrollwood | Tampa | 15 | $41,521.40 | $8,147.53 | $7,257.93 |
Englewood Community Hospital | Englewood | 61 | $60,840.50 | $8,148.13 | $6,998.51 |
Lehigh Regional Medical Center | Lehigh Acres | 41 | $52,776.10 | $8,160.46 | $7,205.80 |
Sebastian River Medical Center | Sebastian | 55 | $73,060.10 | $8,165.53 | $7,265.45 |
Mease Dunedin Hospital | Dunedin | 41 | $37,508.20 | $8,166.78 | $7,372.24 |
Bay Medical Center Sacred Heart Health System | Panama City | 203 | $30,037.10 | $8,178.21 | $7,396.53 |
Lakewood Ranch Medical Center | Bradenton | 25 | $44,607.20 | $8,190.04 | $7,465.56 |
Holy Cross Hospital Inc | Fort Lauderdale | 114 | $38,112.50 | $8,213.01 | $7,482.62 |
Edward White Hospital | Saint Petersbur | 15 | $60,100.10 | $8,213.27 | $7,496.47 |
Florida Hospital Fish Memorial | Orange City | 192 | $29,239.40 | $8,217.89 | $7,558.77 |
Viera Hospital | Melbourne | 27 | $29,135.30 | $8,231.63 | $6,840.89 |
Florida Hospital Zephyrhills | Zephyrhills | 82 | $40,393.30 | $8,257.15 | $7,419.88 |
Jackson Hospital | Marianna | 27 | $19,596.90 | $8,265.67 | $7,456.19 |
Jupiter Medical Center | Jupiter | 64 | $36,934.90 | $8,269.56 | $7,557.31 |
Fawcett Memorial Hospital | Port Charlotte | 136 | $87,385.70 | $8,273.22 | $7,559.46 |
North Okaloosa Medical Center | Crestview | 73 | $80,016.70 | $8,279.01 | $7,587.08 |
Seven Rivers Regional Medical Center | Crystal River | 35 | $38,205.30 | $8,285.00 | $7,559.06 |
Florida Hospital Memorial Medical Center | Daytona Beach | 135 | $24,550.10 | $8,291.19 | $7,540.73 |
Parrish Medical Center | Titusville | 77 | $24,619.70 | $8,324.01 | $7,664.47 |
Munroe Regional Medical Center | Ocala | 283 | $33,793.20 | $8,329.02 | $7,576.97 |
Florida Hospital Waterman | Tavares | 199 | $30,354.50 | $8,334.06 | $7,528.48 |
Florida Hospital North Pinellas | Tarpon Springs | 47 | $30,174.90 | $8,339.11 | $7,616.04 |
Bayfront Health Dade City | Dade City | 24 | $51,035.80 | $8,369.21 | $7,522.96 |
Baptist Medical Center Beaches | Jacksonville Be | 37 | $41,154.40 | $8,383.46 | $7,100.59 |
Twin Cities Hospital | Niceville | 31 | $89,843.30 | $8,392.10 | $7,610.68 |
Bartow Regional Medical Center | Bartow | 50 | $39,209.70 | $8,396.54 | $7,434.88 |
Winter Haven Hospital | Winter Haven | 119 | $43,949.30 | $8,411.61 | $7,801.19 |
Fort Walton Beach Medical Center | Fort Walton Bea | 114 | $69,584.10 | $8,429.71 | $7,582.49 |
Wuesthoff Medical Center - Melbourne | Melbourne | 35 | $55,053.70 | $8,440.00 | $7,903.31 |
Heart Of Florida Regional Medical Center | Davenport | 60 | $64,786.40 | $8,452.25 | $7,712.65 |
Wuesthoff Medical Center Rockledge | Rockledge | 99 | $48,896.40 | $8,458.19 | $7,825.55 |
Indian River Medical Center | Vero Beach | 196 | $18,318.40 | $8,467.18 | $7,687.64 |
Westside Regional Medical Center | Plantation | 68 | $67,389.40 | $8,468.62 | $7,590.22 |
Palm Beach Gardens Medical Center | Palm Beach Gard | 87 | $61,843.90 | $8,479.23 | $7,469.62 |
Sarasota Memorial Hospital | Sarasota | 255 | $26,722.90 | $8,496.86 | $7,716.07 |
University Hospital And Medical Center | Tamarac | 50 | $83,513.10 | $8,509.06 | $7,868.40 |
Boca Raton Regional Hospital | Boca Raton | 207 | $38,288.80 | $8,526.39 | $7,811.87 |
Gulf Coast Medical Center Lee Mem Health System | Fort Myers | 147 | $41,973.70 | $8,544.25 | $7,889.34 |
St Vincent's Medical Center Southside | Jacksonville | 63 | $30,335.70 | $8,544.56 | $7,874.59 |
Memorial Hospital Of Tampa | Tampa | 31 | $80,523.00 | $8,557.68 | $8,010.55 |
Delray Medical Center | Delray Beach | 125 | $78,617.10 | $8,558.77 | $7,963.99 |
Cape Canaveral Hospital | Cocoa Beach | 87 | $37,888.60 | $8,570.21 | $7,547.45 |
Shands Lake Shore Regional Medical Center | Lake City | 31 | $39,734.20 | $8,575.68 | $7,968.71 |
Medical Center Of Trinity | Trinity | 77 | $76,729.00 | $8,590.71 | $7,648.87 |
Florida Hospital Deland | Deland | 99 | $31,387.90 | $8,605.29 | $7,742.11 |
St Vincent's Medical Center Jacksonville | Jacksonville | 75 | $30,782.60 | $8,660.04 | $7,693.16 |
Baptist Hospital | Pensacola | 109 | $38,902.30 | $8,692.80 | $7,850.30 |
Gulf Coast Regional Medical Center | Panama City | 65 | $63,808.50 | $8,710.17 | $8,024.38 |
Orange Park Medical Center | Orange Park | 117 | $87,738.70 | $8,719.19 | $7,966.78 |
Cleveland Clinic Hospital | Weston | 40 | $34,747.40 | $8,775.70 | $7,422.12 |
Cape Coral Hospital | Cape Coral | 109 | $38,910.00 | $8,806.18 | $7,675.13 |
Naples Community Hospital | Naples | 254 | $33,772.40 | $8,824.41 | $7,933.39 |
Central Florida Regional Hospital | Sanford | 127 | $41,241.10 | $8,845.42 | $7,719.61 |
Putnam Community Medical Center | Palatka | 67 | $40,226.00 | $8,905.27 | $8,292.01 |
Lakeland Regional Medical Center | Lakeland | 182 | $36,897.10 | $8,911.06 | $8,141.13 |
South Lake Hospital | Clermont | 77 | $43,902.60 | $8,971.34 | $8,054.13 |
Northside Hospital Saint Petersburg | Saint Petersburg | 86 | $63,293.50 | $8,975.05 | $7,989.17 |
North Florida Regional Medical Center | Gainesville | 260 | $63,827.20 | $8,999.14 | $8,304.80 |
Bayfront Health Brooksville | Brooksville | 60 | $91,413.10 | $9,032.45 | $8,344.18 |
Bayfront Health Port Charlotte | Port Charlotte | 130 | $66,734.70 | $9,036.44 | $8,239.57 |
Baptist Medical Center Nassau | Fernandina Beac | 17 | $36,901.80 | $9,064.00 | $8,438.12 |
Physicians Regional Medical Center - Pine Ridge | Naples | 62 | $68,754.70 | $9,064.39 | $8,366.97 |
Capital Regional Medical Center | Tallahassee | 47 | $48,391.00 | $9,072.64 | $8,177.89 |
Morton Plant Hospital | Clearwater | 117 | $38,699.40 | $9,083.28 | $8,071.57 |
Good Samaritan Medical Center West Palm Beach | West Palm Beach | 55 | $52,988.50 | $9,111.84 | $8,353.75 |
South Florida Baptist Hospital | Plant City | 60 | $44,294.90 | $9,142.77 | $8,158.63 |
Memorial Hospital Jacksonville | Jacksonville | 162 | $73,177.10 | $9,149.22 | $8,287.61 |
Morton Plant North Bay Hospital | New Port Richey | 65 | $38,035.40 | $9,172.68 | $8,247.03 |
St Lucie Medical Center | Port Saint Luci | 135 | $83,084.80 | $9,179.90 | $8,408.63 |
Florida Hospital Tampa | Tampa | 142 | $53,383.10 | $9,239.98 | $8,094.95 |
Doctor's Memorial Hospital Inc | Perry | 12 | $18,982.00 | $9,298.17 | $8,999.50 |
Broward Health Imperial Point | Fort Lauderdale | 27 | $27,100.40 | $9,326.74 | $8,746.00 |
St Anthonys Hospital | Saint Petersbur | 97 | $50,634.90 | $9,430.24 | $8,440.66 |
Brandon Regional Hospital | Brandon | 155 | $69,014.40 | $9,440.56 | $8,415.50 |
Mease Countryside Hospital | Safety Harbor | 123 | $41,977.40 | $9,448.50 | $7,784.10 |
Sacred Heart Hospital Pensacola | Pensacola | 98 | $24,533.70 | $9,488.56 | $8,690.46 |
Osceola Regional Medical Center | Kissimmee | 110 | $70,043.40 | $9,501.53 | $8,647.83 |
St Cloud Regional Medical Center | Saint Cloud | 45 | $62,479.50 | $9,513.44 | $8,376.40 |
Halifax Health Medical Center | Daytona Beach | 78 | $26,553.50 | $9,552.64 | $8,273.86 |
Largo Medical Center | Largo | 77 | $79,042.50 | $9,567.99 | $8,367.96 |
St Petersburg General Hospital | Saint Petersbur | 31 | $97,648.60 | $9,584.16 | $8,835.26 |
Leesburg Regional Medical Center | Leesburg | 134 | $38,792.70 | $9,594.94 | $8,647.18 |
Desoto Memorial Hospital | Arcadia | 31 | $22,419.00 | $9,598.87 | $7,912.65 |
Healthmark Regional Medical Center | Defuniak Spring | 19 | $20,809.20 | $9,612.63 | $9,105.68 |
Manatee Memorial Hospital | Bradenton | 81 | $52,008.20 | $9,626.80 | $8,587.54 |
Tallahassee Memorial Hospital | Tallahassee | 95 | $32,861.90 | $9,648.04 | $8,808.15 |
Lawnwood Regional Medical Center & Heart Institute | Fort Pierce | 107 | $69,207.00 | $9,677.10 | $8,694.65 |
Florida Hospital Flagler | Palm Coast | 84 | $25,944.60 | $9,683.90 | $8,980.29 |
Jfk Medical Center | Atlantis | 161 | $66,757.70 | $9,837.20 | $8,974.83 |
Lee Memorial Hospital | Fort Myers | 154 | $44,556.90 | $9,839.69 | $9,048.33 |
Health Central | Ocoee | 77 | $49,185.10 | $9,922.00 | $9,029.96 |
Broward Health North | Pompano Beach | 49 | $35,190.00 | $10,004.80 | $9,201.39 |
Aventura Hospital And Medical Center | Aventura | 127 | $83,091.20 | $10,026.70 | $8,853.02 |
Northwest Medical Center Margate | Margate | 88 | $86,420.10 | $10,033.70 | $9,115.24 |
Bethesda Hospital East | Boynton Beach | 77 | $48,592.00 | $10,045.70 | $9,295.23 |
West Palm Hospital | West Palm Beach | 16 | $75,884.20 | $10,098.80 | $8,898.75 |
Flagler Hospital | Saint Augustine | 99 | $47,346.50 | $10,155.20 | $8,938.65 |
Memorial Hospital West | Pembroke Pines | 90 | $59,548.70 | $10,186.40 | $9,255.40 |
West Boca Medical Center | Boca Raton | 51 | $62,172.00 | $10,261.90 | $9,643.98 |
West Kendall Baptist Hospital | Miami | 60 | $61,118.60 | $10,341.40 | $9,580.07 |
Wellington Regional Medical Center | Wellington | 29 | $64,877.10 | $10,423.70 | $9,489.93 |
Lake City Medical Center | Lake City | 92 | $35,356.40 | $10,428.50 | $9,698.60 |
Palm Springs General Hospital | Hialeah | 53 | $38,452.10 | $10,436.30 | $9,661.66 |
Baptist Medical Center Jacksonville | Jacksonville | 169 | $52,454.70 | $10,573.70 | $9,328.30 |
Memorial Hospital Pembroke | Pembroke Pines | 27 | $71,872.70 | $10,579.10 | $9,675.22 |
Metropolitan Hospital Of Miami | Miami | 15 | $46,331.60 | $10,689.20 | $9,970.27 |
Raulerson Hospital | Okeechobee | 57 | $55,456.50 | $10,804.60 | $8,963.35 |
Doctors Hospital Inc | Coral Gables | 31 | $85,569.50 | $10,926.10 | $10,155.50 |
Bayfront Health - St Petersburg | Saint Petersbur | 70 | $56,943.10 | $10,970.10 | $9,961.60 |
Florida Hospital | Orlando | 675 | $64,086.70 | $10,994.70 | $9,097.29 |
Coral Gables Hospital | Coral Gables | 46 | $103,251.00 | $11,074.80 | $9,951.11 |
Homestead Hospital | Homestead | 49 | $46,186.00 | $11,111.90 | $10,410.20 |
Broward Health Coral Springs | Coral Springs | 48 | $33,055.70 | $11,169.40 | $10,319.40 |
St Josephs Hospital Tampa | Tampa | 187 | $41,588.60 | $11,343.80 | $10,297.10 |
Baptist Hospital Of Miami Inc | Miami | 239 | $67,287.70 | $11,400.80 | $10,692.60 |
Lower Keys Medical Center | Key West | 20 | $56,008.10 | $11,409.30 | $10,865.30 |
Kendall Regional Medical Center | Miami | 108 | $77,969.60 | $11,483.90 | $10,852.20 |
Palms West Hospital | Loxahatchee | 45 | $74,886.30 | $11,518.50 | $10,605.00 |
North Shore Medical Center Miami | Miami | 115 | $71,387.80 | $11,567.90 | $10,973.00 |
Hialeah Hospital | Hialeah | 65 | $80,406.80 | $12,040.40 | $11,501.80 |
Plantation General Hospital | Plantation | 89 | $97,931.30 | $12,065.10 | $11,187.20 |
South Miami Hospital | South Miami | 77 | $71,389.00 | $12,374.90 | $11,567.40 |
Westchester General Hospital | Miami | 15 | $40,661.90 | $12,386.80 | $10,942.00 |
Orlando Health | Orlando | 173 | $58,664.00 | $12,511.70 | $10,724.60 |
Memorial Regional Hospital | Hollywood | 70 | $69,514.90 | $12,552.10 | $11,657.70 |
Lakeside Medical Center | Belle Glade | 18 | $30,270.80 | $12,639.70 | $11,853.00 |
University Of Miami Hospital | Miami | 169 | $97,918.80 | $12,647.30 | $10,765.90 |
Memorial Hospital Miramar | Miramar | 25 | $62,110.90 | $12,739.60 | $11,967.80 |
Mount Sinai Medical Center | Miami Beach | 106 | $73,428.60 | $12,947.40 | $11,234.20 |
Mayo Clinic | Jacksonville | 62 | $28,108.30 | $13,739.70 | $7,829.21 |
Palmetto General Hospital | Hialeah | 94 | $88,837.50 | $13,749.80 | $12,457.60 |
Uf Health Jacksonville | Jacksonville | 49 | $40,592.50 | $13,969.50 | $12,560.40 |
Tampa General Hospital | Tampa | 119 | $73,890.20 | $14,183.80 | $11,473.40 |
Broward Health Medical Center | Fort Lauderdale | 74 | $37,126.30 | $14,456.70 | $13,067.80 |
Uf Health Shands Hospital | Gainesville | 155 | $39,595.50 | $16,129.50 | $13,153.30 |
St Mary's Medical Center West Palm Beach | West Palm Beach | 13 | $104,376.00 | $19,943.20 | $19,478.10 |
Jackson Memorial Hospital | Miami | 129 | $61,903.30 | $24,643.10 | $18,696.90 | Total 162 hospitals | 14.923 |
Source: Medicare Provider Utilization and Payment Data: Inpatient for FY2014
Average Covered Charges: The provider's average charge for services covered by Medicare for all discharges in the MS-DRG. These will vary from hospital to hospital because of differences in hospital charge structures.
Average Total Payments: The average total payments to all providers for the MS-DRG including the MSDRG amount, teaching, disproportionate share, capital, and outlier payments for all cases. Also included in average total payments are co-payment and deductible amounts that the patient is responsible for and any additional payments by third parties for coordination of benefits.
Average Medicare Payments: The average amount that Medicare pays to the provider for Medicare's share of the MS-DRG. Average Medicare payment amounts include the MS-DRG amount, teaching, disproportionate share, capital, and outlier payments for all cases. Medicare payments DO NOT include beneficiary co-payments and deductible amounts nor any additional payments from third parties for coordination of benefits. Note: In general, Medicare FFS claims with dates-of-service or dates-of-discharge on or after April 1, 2013, incurred a 2 percent reduction in Medicare payment. This is in response to mandatory across-the-board reductions in Federal spending, also known as sequestration
Hospital Rank: We have calculated the rank for each procedure within a hospital. The left number is the national ranking, the right one is the state ranking. For discharges, ranking is from highest # of discharges to lower (hospital with highest number of discharges ranks first). For charges and payments, lowest means a higher ranking.