Hospital Costs > Heart Failure & Shock W Cc > Heart Failure & Shock W Cc - costs for treatment in California
Hospital | City | Discharges | Avg Covered Charges | Avg Total Payment | Avg Medicare Payment |
---|---|---|---|---|---|
St Rose Hospital | Hayward | 37 | $64,691.50 | $10,999.50 | $9,983.35 |
St Joseph Hospital Eureka | Eureka | 56 | $42,493.30 | $8,202.11 | $7,097.95 |
Mills-Peninsula Medical Center | Burlingame | 69 | $38,625.90 | $8,050.91 | $7,141.93 |
California Pacific Medical Ctr-Davies Campus Hosp | San Francisco | 13 | $51,386.10 | $9,192.23 | $8,308.38 |
Queen Of The Valley Medical Center | Napa | 62 | $56,409.20 | $8,738.40 | $7,919.82 |
St Helena Hospital | Saint Helena | 21 | $43,215.30 | $8,903.86 | $8,158.71 |
Sutter Amador Hospital | Jackson | 18 | $34,788.70 | $8,442.94 | $7,708.72 |
Mercy General Hospital | Sacramento | 63 | $49,550.70 | $9,241.52 | $8,473.38 |
Pacific Alliance Medical Center | Los Angeles | 11 | $32,341.30 | $11,775.50 | $10,675.80 |
Riverside Community Hospital | Riverside | 46 | $58,817.30 | $9,711.24 | $7,748.39 |
Paradise Valley Hospital | National City | 24 | $21,002.40 | $8,999.54 | $8,192.88 |
University Of California San Diego Medical Center | San Diego | 126 | $31,502.00 | $13,409.10 | $10,133.40 |
Grossmont Hospital | La Mesa | 148 | $41,884.40 | $7,911.03 | $7,161.72 |
Mad River Community Hospital | Arcata | 11 | $23,419.90 | $7,832.36 | $6,950.91 |
Oroville Hospital | Oroville | 47 | $31,066.00 | $8,144.28 | $6,817.30 |
Bakersfield Memorial Hospital | Bakersfield | 68 | $51,940.40 | $9,816.75 | $8,926.51 |
Santa Clara Valley Medical Center | San Jose | 74 | $52,223.60 | $17,358.30 | $16,025.10 |
Enloe Medical Center | Chico | 90 | $54,056.00 | $7,761.57 | $6,557.73 |
Lac/Olive View-Ucla Medical Center | Sylmar | 11 | $37,938.80 | $26,250.50 | $23,894.10 |
St Elizabeth Community Hospital | Red Bluff | 50 | $37,269.10 | $8,490.18 | $7,598.02 |
Alta Bates Summit Medical Center | Oakland | 110 | $46,105.30 | $10,201.70 | $8,797.96 |
El Centro Regional Medical Center | El Centro | 48 | $34,240.00 | $7,758.06 | $6,880.06 |
California Pacific Medical Ctr-Pacific Campus Hosp | San Francisco | 100 | $48,963.10 | $12,468.00 | $8,929.62 |
San Gorgonio Memorial Hospital | Banning | 17 | $33,591.70 | $7,731.24 | $6,950.06 |
California Pacific Medical Ctr - St. Luke's Campus | San Francisco | 33 | $58,896.80 | $11,116.40 | $10,066.30 |
Antelope Valley Hospital | Lancaster | 77 | $30,504.20 | $9,540.96 | $8,755.92 |
Kaweah Delta Medical Center | Visalia | 121 | $28,928.20 | $8,371.68 | $7,540.64 |
Glendale Mem Hospital & Hlth Center | Glendale | 99 | $47,758.10 | $8,770.50 | $8,018.17 |
Community Regional Medical Center | Fresno | 100 | $35,715.40 | $11,348.20 | $9,961.91 |
Hollywood Presbyterian Medical Center | Los Angeles | 41 | $37,139.00 | $11,684.60 | $11,009.50 |
St Joseph Hospital Orange | Orange | 94 | $44,824.80 | $13,867.70 | $6,503.14 |
Kaiser Foundation Hospital-Santa Clara | Santa Clara | 19 | $30,686.40 | $12,237.60 | $8,340.32 |
Kaiser Foundation Hospital And Rehab Center | Vallejo | 19 | $25,782.90 | $9,440.58 | $6,785.00 |
Kaiser Foundation Hospital - Oakland/Richmond | Oakland | 34 | $30,727.40 | $11,416.20 | $8,281.47 |
Scripps Mercy Hospital | San Diego | 114 | $43,971.50 | $9,666.77 | $8,669.15 |
Providence Little Co Of Mary Med Ctr San Pedro | San Pedro | 27 | $43,714.80 | $7,641.78 | $6,737.59 |
Doctors Medical Center - San Pablo | San Pablo | 70 | $44,014.00 | $9,518.76 | $8,543.21 |
St Johns Regional Medical Center | Oxnard | 61 | $48,044.60 | $8,588.88 | $7,725.26 |
St Josephs Medical Center Of Stockton | Stockton | 74 | $57,756.20 | $9,824.01 | $9,035.12 |
Community Hospital Of San Bernardino | San Bernardino | 11 | $46,218.30 | $13,779.50 | $12,912.60 |
Sonoma Valley Hospital | Sonoma | 13 | $34,523.00 | $8,153.23 | $7,412.31 |
Community Hospital Of Huntington Park | Huntington Park | 19 | $44,820.90 | $8,566.32 | $7,800.00 |
Saint Agnes Medical Center | Fresno | 203 | $31,522.20 | $7,694.43 | $6,692.04 |
San Antonio Community Hospital | Upland | 44 | $32,853.20 | $7,143.73 | $6,346.64 |
Sharp Memorial Hospital | San Diego | 82 | $52,138.60 | $10,066.70 | $7,886.94 |
Sutter Solano Medical Center | Vallejo | 21 | $46,295.20 | $13,141.30 | $8,510.05 |
Parkview Community Hospital Medical Center | Riverside | 35 | $51,282.30 | $10,498.20 | $9,456.63 |
White Memorial Medical Center | Los Angeles | 25 | $57,757.10 | $12,349.10 | $11,207.00 |
Saint Francis Medical Center Lynwood | Lynwood | 35 | $56,875.30 | $14,463.70 | $13,633.40 |
Marian Regional Medical Center | Santa Maria | 76 | $45,436.30 | $8,400.95 | $7,526.00 |
Sutter General Hospital | Sacramento | 98 | $46,642.70 | $10,691.00 | $9,601.56 |
Lompoc Valley Medical Center | Lompoc | 18 | $15,027.30 | $8,100.06 | $7,283.17 |
Temple Community Hospital | Los Angeles | 12 | $46,484.20 | $8,906.25 | $8,106.92 |
Santa Monica - Ucla Med Ctr & Orthopaedic Hospital | Santa Monica | 85 | $41,590.10 | $9,124.54 | $7,835.87 |
Palomar Health Downtown Campus | Escondido | 52 | $39,958.90 | $7,766.81 | $7,023.27 |
Northridge Hospital Medical Center | Northridge | 67 | $65,351.90 | $8,919.28 | $8,089.37 |
Doctors Hospital Of Manteca | Manteca | 40 | $81,846.90 | $7,884.33 | $7,161.10 |
Adventist Medical Center Hanford | Hanford | 81 | $23,570.10 | $7,999.11 | $7,233.88 |
Dameron Hospital | Stockton | 22 | $64,401.40 | $9,522.18 | $8,306.18 |
Usc Verdugo Hills Hospital | Glendale | 27 | $30,368.30 | $6,639.41 | $5,937.85 |
Regional Medical Center Of San Jose | San Jose | 69 | $90,817.70 | $10,699.70 | $9,101.00 |
Valley Presbyterian Hospital | Van Nuys | 65 | $34,486.80 | $11,584.40 | $10,798.60 |
Tri-City Medical Center | Oceanside | 69 | $33,643.00 | $7,890.90 | $7,094.20 |
St Bernardine Medical Center | San Bernardino | 33 | $57,722.70 | $9,992.36 | $9,077.91 |
Novato Community Hospital | Novato | 26 | $44,980.50 | $7,830.12 | $6,850.42 |
San Gabriel Valley Medical Center | San Gabriel | 31 | $68,065.40 | $9,421.68 | $8,483.00 |
Rideout Memorial Hospital | Marysville | 85 | $38,240.50 | $8,551.25 | $7,771.95 |
Southern California Hospital At Hollywood | Hollywood | 31 | $45,516.90 | $10,236.70 | $9,429.00 |
Petaluma Valley Hospital | Petaluma | 37 | $50,246.90 | $8,332.51 | $7,714.14 |
Kaiser Foundation Hospital Fontana | Fontana | 13 | $21,210.60 | $6,983.31 | $5,862.69 |
Community Hospital Of The Monterey Peninsula | Monterey | 90 | $53,223.30 | $8,331.71 | $7,286.87 |
California Hospital Medical Center La | Los Angeles | 27 | $34,207.40 | $16,701.40 | $15,715.60 |
Sierra Nevada Memorial Hospital | Grass Valley | 48 | $41,853.00 | $7,575.02 | $6,794.35 |
Saint Francis Memorial Hospital | San Francisco | 26 | $104,957.00 | $11,274.30 | $10,412.00 |
O'Connor Hospital | San Jose | 52 | $63,851.30 | $10,573.70 | $9,611.31 |
Ventura County Medical Center | Ventura | 17 | $60,294.70 | $13,603.10 | $12,583.40 |
San Joaquin General Hospital | French Camp | 18 | $48,734.20 | $17,165.40 | $15,886.00 |
St Jude Medical Center | Fullerton | 48 | $35,155.40 | $7,459.92 | $5,926.31 |
Presbyterian Intercommunity Hospital | Whittier | 50 | $58,148.50 | $9,005.30 | $7,240.60 |
Santa Rosa Memorial Hospital | Santa Rosa | 92 | $54,596.70 | $8,715.29 | $7,803.74 |
Emanuel Medical Center Turlock | Turlock | 58 | $71,250.90 | $8,491.76 | $7,805.97 |
John Muir Medical Center - Walnut Creek Campus | Walnut Creek | 104 | $82,203.20 | $8,449.64 | $7,001.44 |
St Mary Medical Center Long Beach | Long Beach | 33 | $44,334.20 | $12,012.90 | $10,883.90 |
Watsonville Community Hospital | Watsonville | 30 | $69,933.30 | $11,147.10 | $10,161.00 |
Washington Hospital | Fremont | 114 | $83,113.90 | $9,678.76 | $8,896.17 |
Sequoia Hospital | Redwood City | 50 | $98,867.40 | $8,654.32 | $7,773.24 |
Palmdale Regional Medical Center | Palmdale | 77 | $44,561.30 | $7,878.88 | $6,935.87 |
Alameda Hospital | Alameda | 24 | $45,432.30 | $8,791.42 | $7,888.75 |
Sharp Chula Vista Medical Center | Chula Vista | 81 | $60,482.40 | $8,776.56 | $7,958.53 |
Hoag Memorial Hospital Presbyterian | Newport Beach | 58 | $21,927.20 | $6,478.90 | $5,051.14 |
Feather River Hospital | Paradise | 40 | $67,103.40 | $7,405.98 | $6,802.77 |
Ahmc Anaheim Regional Medical Center | Anaheim | 61 | $63,272.30 | $8,370.79 | $7,339.10 |
San Francisco General Hospital | San Francisco | 64 | $67,874.30 | $17,923.80 | $15,817.90 |
Garden Grove Hospital & Medical Center | Garden Grove | 20 | $37,751.30 | $10,185.40 | $9,462.20 |
Pomona Valley Hospital Medical Center | Pomona | 55 | $64,151.10 | $13,133.70 | $12,010.30 |
French Hospital Medical Center | San Luis Obispo | 34 | $42,565.40 | $6,808.62 | $6,030.26 |
Providence Saint Joseph Medical Ctr | Burbank | 84 | $71,308.30 | $7,912.02 | $7,112.05 |
Simi Valley Hospital & Health Care Services | Simi Valley | 19 | $50,600.30 | $7,415.95 | $6,462.68 |
Methodist Hospital Of Southern Ca | Arcadia | 59 | $43,212.10 | $7,905.14 | $7,018.36 |
Glendale Adventist Medical Center | Glendale | 84 | $58,715.20 | $9,699.14 | $8,689.00 |
Dominican Hospital | Santa Cruz | 87 | $72,516.40 | $9,298.67 | $8,452.31 |
Desert Regional Medical Center | Palm Springs | 43 | $68,540.70 | $9,100.56 | $8,350.49 |
Arrowhead Regional Medical Center | Colton | 35 | $34,947.90 | $16,669.70 | $15,038.20 |
Natividad Medical Center | Salinas | 16 | $58,106.40 | $16,496.00 | $15,252.50 |
Marshall Medical Center | Placerville | 30 | $59,557.10 | $8,068.33 | $7,179.80 |
Good Samaritan Hospital Bakersfield | Bakersfield | 13 | $13,177.70 | $9,661.54 | $8,920.62 |
Sierra View Medical Center | Porterville | 54 | $32,172.70 | $8,630.83 | $7,849.20 |
Ronald Reagan U C L A Medical Center | Los Angeles | 80 | $49,737.40 | $16,386.50 | $12,522.80 |
Redlands Community Hospital | Redlands | 14 | $41,522.30 | $8,008.79 | $6,135.79 |
Contra Costa Regional Medical Center | Martinez | 26 | $35,580.70 | $19,183.50 | $14,663.90 |
Providence Holy Cross Medical Center | Mission Hills | 67 | $71,775.20 | $8,492.76 | $7,744.42 |
Hi-Desert Medical Center | Joshua Tree | 25 | $27,799.20 | $8,254.84 | $7,481.72 |
Mercy Medical Center Redding | Redding | 97 | $41,498.90 | $8,640.47 | $7,666.36 |
Valleycare Medical Center | Pleasanton | 35 | $60,718.70 | $8,799.23 | $8,072.37 |
Seton Medical Center | Daly City | 76 | $88,813.20 | $9,986.78 | $9,083.87 |
Providence Saint John's Health Center | Santa Monica | 44 | $32,452.80 | $6,488.89 | $5,517.61 |
Sutter Santa Rosa Regional Hospital | Santa Rosa | 35 | $36,628.00 | $11,958.30 | $10,447.40 |
Riverside County Regional Medical Center | Moreno Valley | 20 | $40,176.10 | $16,145.00 | $14,884.00 |
Mercy Hospital Bakersfield | Bakersfield | 22 | $46,435.60 | $8,204.91 | $7,381.64 |
Hazel Hawkins Memorial Hospital | Hollister | 23 | $48,670.90 | $10,262.00 | $9,615.43 |
Barstow Community Hospital | Barstow | 15 | $66,788.70 | $9,176.93 | $8,206.27 |
St Mary Medical Center Apple Valley | Apple Valley | 84 | $36,867.90 | $8,248.01 | $7,442.68 |
Ukiah Valley Medical Center/Hospital D | Ukiah | 26 | $22,842.20 | $8,362.12 | $6,672.54 |
Alta Bates Summit Medical Center - Alta Bates Camp | Berkeley | 53 | $51,736.00 | $12,561.60 | $10,618.00 |
El Camino Hospital | Mountain View | 86 | $54,140.90 | $8,122.13 | $7,336.27 |
Sutter Roseville Medical Center | Roseville | 62 | $41,315.30 | $7,907.34 | $7,085.37 |
Sutter Tracy Community Hospital | Tracy | 34 | $39,408.10 | $8,449.74 | $6,375.00 |
Highland Hospital Oakland | Oakland | 39 | $43,887.20 | $18,386.00 | $16,740.90 |
Scripps Memorial Hospital La Jolla | La Jolla | 40 | $46,387.40 | $6,772.55 | $5,586.05 |
Loma Linda University Medical Center | Loma Linda | 74 | $66,855.90 | $14,967.60 | $12,538.70 |
Corona Regional Medical Center | Corona | 28 | $28,647.70 | $8,565.25 | $7,745.82 |
Salinas Valley Memorial Hospital | Salinas | 68 | $46,498.00 | $9,944.76 | $7,980.06 |
Sonora Regional Medical Center | Sonora | 24 | $43,459.50 | $8,807.67 | $7,907.67 |
Lodi Memorial Hospital | Lodi | 99 | $98,286.50 | $8,439.34 | $7,393.85 |
Pioneers Memorial Healthcare District | Brawley | 31 | $31,524.90 | $8,357.35 | $7,617.23 |
University Of California Irvine Med Center | Orange | 43 | $54,419.00 | $13,147.10 | $11,265.50 |
Beverly Hospital | Montebello | 44 | $21,291.70 | $9,090.59 | $8,430.23 |
Torrance Memorial Medical Center | Torrance | 70 | $55,668.60 | $7,619.67 | $6,678.07 |
Barton Memorial Hospital | South Lake Taho | 27 | $35,206.00 | $11,244.10 | $9,591.04 |
Providence Little Company Of Mary Med Ctr Torrance | Torrance | 55 | $51,128.40 | $7,582.73 | $6,824.00 |
Tulare Regional Medical Center | Tulare | 14 | $32,584.40 | $9,300.00 | $8,068.57 |
Marin General Hospital | Greenbrae | 62 | $68,810.30 | $9,237.45 | $8,225.29 |
Northbay Medical Center | Fairfield | 82 | $98,266.40 | $9,713.22 | $8,856.94 |
Lac+Usc Medical Center | Los Angeles | 19 | $24,549.60 | $30,219.40 | $28,361.90 |
Lac/Harbor-Ucla Med Center | Torrance | 17 | $47,955.20 | $23,825.30 | $20,743.80 |
Good Samaritan Hospital San Jose | San Jose | 109 | $75,710.70 | $9,779.78 | $7,847.58 |
Citrus Valley Medical Center-Ic Campus | Covina | 71 | $27,960.50 | $10,053.20 | $9,005.66 |
Hemet Valley Medical Center | Hemet | 46 | $34,711.20 | $7,565.43 | $6,921.26 |
Pih Hospital - Downey | Downey | 58 | $56,319.40 | $8,728.16 | $7,800.69 |
Community Memorial Hospital San Buenaventura | Ventura | 59 | $36,080.20 | $7,549.25 | $6,739.24 |
Santa Barbara Cottage Hospital | Santa Barbara | 74 | $31,678.80 | $8,246.81 | $7,300.65 |
Chinese Hospital | San Francisco | 21 | $32,483.00 | $9,759.90 | $8,780.10 |
Kaiser Foundation Hospital - South Bay | Harbor City | 11 | $17,497.60 | $6,225.27 | $5,187.64 |
Mercy Hospital Of Folsom | Folsom | 28 | $45,461.30 | $7,482.71 | $6,659.86 |
Sutter Coast Hospital | Crescent City | 17 | $24,064.10 | $8,970.65 | $7,978.65 |
Scripps Green Hospital | La Jolla | 61 | $40,014.90 | $8,674.18 | $6,322.20 |
West Anaheim Medical Center | Anaheim | 29 | $29,762.00 | $7,649.62 | $6,847.14 |
Huntington Memorial Hospital | Pasadena | 89 | $54,479.80 | $8,482.42 | $7,230.55 |
Stanford Hospital | Stanford | 95 | $114,556.00 | $15,389.00 | $12,512.00 |
Mercy Medical Center Merced | Merced | 56 | $50,371.40 | $9,943.00 | $8,102.71 |
Ucsf Medical Center | San Francisco | 80 | $64,871.80 | $14,836.90 | $12,240.00 |
San Joaquin Community Hospital | Bakersfield | 69 | $39,296.40 | $8,268.84 | $7,603.33 |
St Mary's Medical Center San Francisco | San Francisco | 56 | $60,599.80 | $9,931.75 | $8,374.96 |
Doctors Medical Center | Modesto | 64 | $100,853.00 | $11,051.00 | $9,737.17 |
Memorial Hospital Of Gardena | Gardena | 27 | $40,473.20 | $9,604.44 | $8,798.52 |
Good Samaritan Hospital Los Angeles | Los Angeles | 86 | $57,928.60 | $9,584.79 | $8,785.26 |
West Hills Hospital & Medical Center | West Hills | 39 | $61,545.30 | $7,589.64 | $6,408.54 |
Long Beach Memorial Medical Center | Long Beach | 75 | $44,242.40 | $9,115.41 | $7,695.81 |
Eden Medical Center | Castro Valley | 52 | $45,480.80 | $9,917.69 | $8,111.31 |
Clovis Community Medical Center | Clovis | 43 | $32,240.60 | $8,016.37 | $7,087.51 |
John Muir Medical Center - Concord Campus | Concord | 73 | $86,167.30 | $9,045.81 | $8,237.05 |
Sutter Auburn Faith Hospital | Auburn | 26 | $29,619.30 | $7,957.81 | $6,499.85 |
Saint Vincent Medical Center | Los Angeles | 42 | $59,460.50 | $10,370.00 | $7,566.95 |
Scripps Memorial Hospital - Encinitas | Encinitas | 58 | $38,838.90 | $6,462.88 | $5,650.19 |
Sierra Vista Regional Medical Center | San Luis Obispo | 16 | $67,246.60 | $8,124.25 | $7,068.25 |
Kaiser Foundation Hospital - San Diego | San Diego | 18 | $19,868.00 | $6,390.72 | $5,440.78 |
Mercy San Juan Medical Center | Carmichael | 86 | $46,357.60 | $9,281.01 | $8,576.34 |
Victor Valley Global Medical Center | Victorville | 22 | $33,369.40 | $11,076.20 | $10,322.00 |
Sutter Delta Medical Center | Antioch | 90 | $46,012.90 | $9,365.78 | $8,628.36 |
Memorial Hospital Los Banos | Los Banos | 22 | $42,447.40 | $21,160.70 | $20,120.70 |
John F Kennedy Memorial Hospital | Indio | 18 | $66,605.90 | $9,839.22 | $9,165.44 |
Los Robles Hospital & Medical Center | Thousand Oaks | 74 | $67,581.90 | $7,383.54 | $5,812.30 |
Los Alamitos Medical Center | Los Alamitos | 59 | $67,077.70 | $7,229.32 | $6,092.83 |
Memorial Medical Center | Modesto | 91 | $45,808.20 | $7,992.55 | $7,279.49 |
Mission Hospital Regional Med Center | Mission Viejo | 70 | $40,776.10 | $7,160.76 | $6,347.13 |
Madera Community Hospital | Madera | 33 | $19,998.10 | $9,489.42 | $8,683.61 |
Fountain Valley Regional Hospital & Medical Center | Fountain Valley | 39 | $54,001.30 | $10,184.30 | $9,205.21 |
Eisenhower Medical Center | Rancho Mirage | 117 | $55,885.80 | $6,595.64 | $5,750.22 |
Gardens Regional Hospital And Medical Center | Hawaiian Garden | 20 | $30,029.30 | $7,997.45 | $7,210.25 |
La Palma Intercommunity Hospital | La Palma | 15 | $30,742.70 | $7,970.73 | $7,365.93 |
Lakewood Regional Medical Center | Lakewood | 34 | $53,074.60 | $8,022.53 | $7,162.03 |
San Dimas Community Hospital | San Dimas | 13 | $37,694.00 | $6,891.15 | $5,872.08 |
Placentia Linda Hospital | Placentia | 29 | $50,707.80 | $6,634.14 | $5,811.52 |
Methodist Hospital Of Sacramento | Sacramento | 23 | $52,183.60 | $10,738.10 | $9,519.43 |
Foothill Presbyterian Hospital | Glendora | 21 | $26,996.90 | $7,853.86 | $6,994.43 |
University Of California Davis Medical Center | Sacramento | 118 | $69,741.20 | $15,023.20 | $12,699.70 |
Saddleback Memorial Medical Center | Laguna Hills | 77 | $40,039.80 | $6,658.09 | $5,263.23 |
Delano Regional Medical Center | Delano | 19 | $24,592.90 | $11,182.90 | $10,512.60 |
Kaiser Foundation Hospital - Anaheim | Anaheim | 14 | $23,156.50 | $6,686.07 | $5,084.36 |
St Johns Pleasant Valley Hospital | Camarillo | 27 | $58,650.50 | $6,785.56 | $5,934.59 |
Henry Mayo Newhall Hospital | Valencia | 57 | $46,361.90 | $7,972.86 | $6,332.51 |
Cedars-Sinai Medical Center | Los Angeles | 301 | $86,947.80 | $10,729.80 | $8,257.52 |
Twin Cities Community Hospital | Templeton | 26 | $50,294.90 | $6,935.04 | $6,144.88 |
Pomerado Hospital | Poway | 21 | $47,184.60 | $7,234.24 | $5,740.71 |
Los Angeles Community Hospital | Los Angeles | 14 | $18,881.40 | $10,203.70 | $9,660.86 |
Kaiser Foundation Hospital - So Sacramento | Sacramento | 15 | $22,579.30 | $7,611.60 | $6,679.93 |
Orange Coast Memorial Medical Center | Fountain Valley | 38 | $40,805.90 | $8,113.13 | $6,934.00 |
Menifee Valley Medical Center | Sun City | 15 | $39,732.90 | $7,009.20 | $6,128.13 |
Saint Louise Regional Hospital | Gilroy | 23 | $68,538.10 | $9,626.48 | $8,576.04 |
San Ramon Regional Medical Ctr | San Ramon | 22 | $59,483.80 | $7,885.18 | $7,066.27 |
Keck Hospital Of Usc | Los Angeles | 20 | $67,645.70 | $13,668.80 | $8,428.25 |
Southwest Healthcare System | Murrieta | 38 | $28,013.30 | $7,997.32 | $7,067.89 |
Mission Community Hospital | Panorama City | 22 | $20,302.30 | $9,266.55 | $8,444.73 |
Desert Valley Hospital | Victorville | 44 | $22,524.60 | $7,392.41 | $6,726.64 |
Kaiser Foundation Hospital - Baldwin Park | Baldwin Park | 14 | $20,214.70 | $6,122.36 | $5,260.64 |
Bakersfield Heart Hospital | Bakersfield | 85 | $42,553.20 | $6,965.36 | $6,242.54 |
Community Hospital Of Long Beach | Long Beach | 17 | $55,875.60 | $7,874.82 | $6,484.71 |
Fresno Heart And Surgical Hospital | Fresno | 44 | $36,421.50 | $6,588.07 | $5,918.52 |
Whittier Hospital Medical Center | Whittier | 15 | $53,718.30 | $9,807.80 | $8,999.27 |
Monterey Park Hospital | Monterey Park | 19 | $84,709.50 | $11,349.70 | $10,526.20 |
Garfield Medical Center | Monterey Park | 46 | $91,482.20 | $10,347.70 | $9,455.87 |
Centinela Hospital Medical Center | Inglewood | 107 | $41,178.00 | $8,364.40 | $7,566.50 |
Marina Del Rey Hospital | Marina Del Rey | 20 | $37,113.90 | $6,290.55 | $5,567.35 |
Olympia Medical Center | Los Angeles | 49 | $62,665.40 | $7,405.06 | $6,653.06 |
Sherman Oaks Hospital | Sherman Oaks | 21 | $22,902.70 | $7,399.43 | $6,707.62 |
Alvarado Hospital Medical Center | San Diego | 35 | $32,379.90 | $7,353.00 | $6,594.14 |
Providence Tarzana Medical Center | Tarzana | 100 | $58,056.30 | $7,631.78 | $6,722.28 |
Shasta Regional Medical Center | Redding | 52 | $33,304.50 | $7,837.98 | $7,116.75 |
Loma Linda University Medical Center-Murrieta | Murrieta | 37 | $44,767.20 | $8,615.24 | $5,443.57 |
Coast Plaza Hospital | Norwalk | 18 | $40,565.40 | $8,242.94 | $7,721.28 |
Kaiser Foundation Hospital - Roseville | Roseville | 19 | $33,974.70 | $7,393.26 | $6,569.68 |
San Leandro Hospital | San Leandro | 38 | $35,134.60 | $8,365.79 | $7,378.03 | Total 232 hospitals | 11.654 |
Source: Medicare Provider Utilization and Payment Data: Inpatient for FY2014
Average Covered Charges: The provider's average charge for services covered by Medicare for all discharges in the MS-DRG. These will vary from hospital to hospital because of differences in hospital charge structures.
Average Total Payments: The average total payments to all providers for the MS-DRG including the MSDRG amount, teaching, disproportionate share, capital, and outlier payments for all cases. Also included in average total payments are co-payment and deductible amounts that the patient is responsible for and any additional payments by third parties for coordination of benefits.
Average Medicare Payments: The average amount that Medicare pays to the provider for Medicare's share of the MS-DRG. Average Medicare payment amounts include the MS-DRG amount, teaching, disproportionate share, capital, and outlier payments for all cases. Medicare payments DO NOT include beneficiary co-payments and deductible amounts nor any additional payments from third parties for coordination of benefits. Note: In general, Medicare FFS claims with dates-of-service or dates-of-discharge on or after April 1, 2013, incurred a 2 percent reduction in Medicare payment. This is in response to mandatory across-the-board reductions in Federal spending, also known as sequestration
Hospital Rank: We have calculated the rank for each procedure within a hospital. The left number is the national ranking, the right one is the state ranking. For discharges, ranking is from highest # of discharges to lower (hospital with highest number of discharges ranks first). For charges and payments, lowest means a higher ranking.