Hospital Costs > G.I. Hemorrhage W Cc > G.I. Hemorrhage W Cc - costs for treatment in Pennsylvania
Hospital | City | Discharges | Avg Covered Charges | Avg Total Payment | Avg Medicare Payment |
---|---|---|---|---|---|
Geisinger - Community Medical Center | Scranton | 70 | $35,612.90 | $5,691.47 | $4,563.03 |
Upmc Mckeesport | Mc Keesport | 24 | $23,685.00 | $8,372.79 | $5,710.21 |
Holy Spirit Hospital | Camp Hill | 96 | $22,865.50 | $5,577.54 | $4,565.65 |
Geisinger Medical Center | Danville | 82 | $42,490.90 | $10,056.10 | $7,451.55 |
Saint Vincent Hospital | Erie | 62 | $24,085.50 | $7,066.37 | $5,647.10 |
Lansdale Hospital | Lansdale | 47 | $26,247.60 | $5,905.47 | $4,714.53 |
Evangelical Community Hospital | Lewisburg | 38 | $13,896.10 | $5,498.05 | $4,424.42 |
Jameson Memorial Hospital | New Castle | 21 | $12,139.10 | $7,187.43 | $5,001.00 |
Palmerton Hospital | Palmerton | 11 | $16,335.50 | $5,328.27 | $4,667.91 |
Chestnut Hill Hospital | Philadelphia | 48 | $61,138.10 | $7,023.79 | $6,255.79 |
Temple University Hospital | Philadelphia | 45 | $83,652.60 | $15,451.20 | $11,551.10 |
Upmc Mercy | Pittsburgh | 32 | $26,110.20 | $10,283.70 | $7,353.59 |
Schuylkill Medical Center - South Jackson Street | Pottsville | 52 | $14,293.20 | $7,124.12 | $6,072.60 |
Schuylkill Medical Center - East Norwegian Street | Pottsville | 35 | $15,649.40 | $5,960.31 | $4,900.97 |
Allegheny Valley Hospital | Natrona | 21 | $17,393.50 | $5,549.95 | $4,331.14 |
Heritage Valley Beaver | Beaver | 66 | $14,077.00 | $5,758.00 | $4,505.36 |
Heritage Valley Sewickley | Sewickley | 24 | $12,937.20 | $5,411.96 | $4,239.50 |
Somerset Hospital | Somerset | 13 | $14,284.60 | $5,937.31 | $5,193.92 |
Uniontown Hospital | Uniontown | 43 | $12,490.60 | $6,191.88 | $5,321.93 |
Washington Hospital, The | Washington | 47 | $15,962.60 | $7,171.92 | $4,896.70 |
Soldiers And Sailors Memorial Hospital | Wellsboro | 25 | $18,050.50 | $6,949.80 | $5,939.88 |
Reading Hospital | Reading | 170 | $26,398.30 | $7,635.61 | $5,750.86 |
Williamsport Regional Medical Center | Williamsport | 73 | $24,697.10 | $6,245.31 | $5,214.33 |
York Hospital | York | 165 | $16,881.30 | $7,809.56 | $6,071.65 |
Lewistown Hospital | Lewistown | 50 | $15,338.90 | $6,314.92 | $5,335.34 |
St Luke's Hospital Bethlehem | Bethlehem | 101 | $45,176.40 | $7,645.45 | $5,677.90 |
Allegheny General Hospital | Pittsburgh | 42 | $41,028.40 | $11,190.90 | $7,487.36 |
Clearfield Hospital | Clearfield | 17 | $14,546.60 | $5,697.00 | $5,072.18 |
J C Blair Memorial Hospital | Huntingdon | 15 | $14,219.90 | $5,947.27 | $5,057.67 |
Grand View Hospital | Sellersville | 44 | $30,024.10 | $6,910.98 | $4,634.45 |
Carlisle Regional Medical Center | Carlisle | 41 | $35,571.60 | $5,313.83 | $4,374.12 |
Lancaster Regional Medical Center | Lancaster | 14 | $42,155.40 | $6,285.71 | $5,424.00 |
Nason Hospital | Roaring Spring | 12 | $8,419.17 | $6,883.83 | $6,075.83 |
Upmc Hamot | Erie | 111 | $34,502.60 | $6,714.30 | $5,400.22 |
Gettysburg Hospital | Gettysburg | 43 | $16,696.80 | $6,204.58 | $4,562.93 |
Good Samaritan Hospital Lebanon | Lebanon | 55 | $27,920.50 | $6,609.02 | $5,365.02 |
Pinnacle Health Hospitals | Harrisburg | 155 | $18,222.30 | $8,050.68 | $6,179.55 |
Lower Bucks Hospital | Bristol | 13 | $36,602.40 | $6,961.62 | $5,523.62 |
Upmc Altoona | Altoona | 96 | $19,665.30 | $6,463.10 | $5,294.24 |
Brandywine Hospital | Coatesville | 24 | $67,165.80 | $6,971.83 | $5,709.67 |
Robert Packer Hospital | Sayre | 103 | $22,077.50 | $7,411.50 | $5,643.02 |
Jeanes Hospital | Philadelphia | 41 | $51,727.60 | $7,110.59 | $5,971.27 |
Delaware County Memorial Hospital | Drexel Hill | 30 | $67,435.30 | $8,189.87 | $6,616.97 |
Penn Highlands Dubois | Dubois | 61 | $16,442.20 | $6,581.23 | $5,650.10 |
Western Pennsylvania Hospital | Pittsburgh | 14 | $27,761.60 | $12,835.10 | $8,225.00 |
Upmc Northwest | Seneca | 35 | $13,234.10 | $5,522.23 | $4,647.60 |
Clarion Hospital | Clarion | 13 | $11,253.50 | $6,626.00 | $5,538.85 |
St Joseph Medical Center Reading | Reading | 61 | $30,941.30 | $7,078.54 | $5,830.34 |
Holy Redeemer Hospital And Medical Center | Meadowbrook | 44 | $43,619.20 | $7,171.64 | $5,843.77 |
Lancaster General Hospital | Lancaster | 164 | $22,622.70 | $7,078.14 | $5,340.10 |
Memorial Hospital York | York | 19 | $22,629.50 | $7,970.89 | $5,537.84 |
Upmc St Margaret | Pittsburgh | 36 | $29,693.00 | $7,623.14 | $4,617.14 |
Upmc Passavant | Pittsburgh | 68 | $27,653.60 | $5,278.68 | $4,000.69 |
Memorial Medical Center Johnstown | Johnstown | 60 | $16,609.90 | $7,831.80 | $5,864.67 |
Hospital Of Univ Of Pennsylvania | Philadelphia | 68 | $88,973.80 | $14,826.30 | $9,769.12 |
Meadville Medical Center | Meadville | 45 | $19,976.30 | $6,396.53 | $5,366.89 |
Magee Womens Hospital Of Upmc Health System | Pittsburgh | 19 | $32,007.90 | $13,571.70 | $11,789.80 |
Aria Health | Philadelphia | 77 | $36,687.90 | $8,212.60 | $6,412.92 |
Mercy Suburban Hospital | Norristown | 34 | $43,039.60 | $8,645.03 | $6,627.06 |
Upmc Bedford Memorial | Everett | 14 | $10,235.80 | $6,069.86 | $5,125.86 |
Bradford Regional Medical Center | Bradford | 21 | $9,103.90 | $7,409.43 | $6,486.00 |
Moses Taylor Hospital | Scranton | 36 | $33,011.50 | $6,801.03 | $5,717.53 |
Titusville Hospital | Titusville | 13 | $9,543.54 | $8,240.69 | $7,499.77 |
Pottstown Memorial Medical Center | Pottstown | 44 | $61,699.50 | $5,961.11 | $5,084.02 |
Wayne Memorial Hospital Scranton | Honesdale | 45 | $12,698.80 | $6,591.93 | $5,677.44 |
Phoenixville Hospital | Phoenixville | 35 | $87,277.60 | $6,783.43 | $6,023.66 |
St Joseph's Hospital Philadelphia | Philadelphia | 11 | $35,583.80 | $10,507.50 | $9,799.73 |
Lehigh Valley Hospital | Allentown | 212 | $52,770.50 | $7,590.48 | $5,967.30 |
Wilkes-Barre General Hospital | Wilkes-Barre | 157 | $36,059.90 | $5,883.75 | $4,875.65 |
Waynesboro Hospital | Waynesboro | 15 | $20,439.70 | $7,134.93 | $5,826.07 |
Main Line Hospital Bryn Mawr Campus | Bryn Mawr | 64 | $48,032.30 | $6,638.91 | $5,406.25 |
Albert Einstein Medical Center | Philadelphia | 45 | $42,554.00 | $14,320.40 | $9,434.00 |
Excela Health Westmoreland Hospital | Greensburg | 30 | $16,610.20 | $6,062.83 | $5,173.03 |
Warren General Hospital | Warren | 34 | $18,192.50 | $6,741.56 | $5,994.26 |
Monongahela Valley Hospital | Monongahela | 28 | $15,736.10 | $5,698.25 | $4,626.96 |
Chambersburg Hospital | Chambersburg | 104 | $18,479.50 | $6,165.98 | $5,279.63 |
Main Line Hospital Paoli | Paoli | 67 | $51,918.40 | $6,494.10 | $4,761.07 |
Penn Highlands Elk | St Marys | 20 | $13,122.60 | $5,137.20 | $4,111.60 |
Mercy Fitzgerald Hospital | Darby | 57 | $52,271.40 | $10,213.60 | $7,917.86 |
Canonsburg General Hospital | Canonsburg | 14 | $14,584.10 | $4,815.29 | $3,955.86 |
Easton Hospital | Easton | 61 | $75,676.60 | $6,608.82 | $5,618.92 |
Upmc Presbyterian Shadyside | Pittsburgh | 110 | $59,646.80 | $9,567.53 | $6,716.88 |
Butler Memorial Hospital | Butler | 48 | $28,111.30 | $6,129.25 | $3,991.88 |
Indiana Regional Medical Center | Indiana | 31 | $13,681.40 | $5,631.42 | $4,928.45 |
Thomas Jefferson University Hospital | Philadelphia | 141 | $60,147.80 | $12,653.00 | $9,323.77 |
Upmc Horizon | Greenville | 37 | $19,672.10 | $6,272.41 | $4,883.43 |
Chester County Hospital | West Chester | 82 | $24,323.50 | $6,037.62 | $4,919.89 |
Crozer Chester Medical Center | Upland | 68 | $78,847.90 | $8,985.38 | $7,049.53 |
Lehigh Valley Hospital - Hazleton | Hazleton | 75 | $22,861.50 | $5,608.87 | $4,669.13 |
Gnaden Huetten Memorial Hospital | Lehighton | 13 | $19,442.50 | $5,802.00 | $5,250.62 |
Main Line Hospital Lankenau | Wynnewood | 80 | $45,266.00 | $8,227.50 | $6,420.36 |
Sacred Heart Hospital Allentown | Allentown | 22 | $40,018.70 | $7,727.45 | $6,630.77 |
Pocono Medical Center | East Stroudsbur | 67 | $27,278.50 | $7,229.04 | $6,174.73 |
Doylestown Hospital | Doylestown | 81 | $35,397.40 | $6,088.00 | $5,060.91 |
Nazareth Hospital | Philadelphia | 34 | $42,198.40 | $7,082.03 | $5,446.59 |
Sharon Regional Health System | Sharon | 38 | $18,943.20 | $6,153.29 | $4,865.50 |
Excela Health Frick Hospital | Mount Pleasant | 14 | $18,055.40 | $5,628.00 | $4,766.29 |
Excela Health Latrobe Hospital | Latrobe | 35 | $16,020.60 | $6,888.54 | $5,322.60 |
Jennersville Regional Hospital | West Grove | 15 | $56,839.40 | $6,486.00 | $5,521.73 |
Riddle Memorial Hospital | Media | 58 | $49,579.30 | $6,434.00 | $5,174.45 |
Penn Presbyterian Medical Center | Philadelphia | 31 | $46,560.70 | $9,261.84 | $7,683.65 |
Ephrata Community Hospital | Ephrata | 35 | $24,831.30 | $5,548.31 | $4,582.83 |
Pennsylvania Hosp Of The Univ Of Pa Health Sys | Philadelphia | 37 | $54,164.30 | $9,758.13 | $8,042.03 |
St Clair Memorial Hospital | Pittsburgh | 55 | $23,453.90 | $5,293.80 | $4,441.51 |
Abington Memorial Hospital | Abington | 126 | $43,265.00 | $7,505.13 | $5,816.13 |
Hanover Hospital | Hanover | 45 | $14,635.70 | $6,538.31 | $5,597.51 |
Regional Hospital Of Scranton | Scranton | 74 | $34,755.10 | $5,535.01 | $4,593.99 |
Milton S Hershey Medical Center | Hershey | 79 | $27,783.30 | $10,838.00 | $7,694.13 |
St Mary Medical Center Langhorne | Langhorne | 82 | $32,335.00 | $6,197.28 | $4,888.91 |
Lehigh Valley Hospital - Muhlenberg | Bethlehem | 103 | $48,487.80 | $6,771.28 | $5,434.84 |
Jefferson Regional Medical Center Pittsburgh | Pittsburgh | 36 | $18,125.90 | $5,145.89 | $4,237.58 |
Forbes Hospital | Monroeville | 32 | $18,683.70 | $6,043.19 | $4,407.56 |
Mount Nittany Medical Center | State College | 48 | $24,348.00 | $5,641.10 | $4,633.42 |
Geisinger Wyoming Valley Medical Center | Wilkes Barre | 118 | $37,108.10 | $6,971.96 | $5,683.70 |
Hahnemann University Hospital | Philadelphia | 21 | $107,022.00 | $14,590.00 | $10,383.60 |
Roxborough Memorial Hospital | Philadelphia | 13 | $38,241.60 | $9,489.92 | $6,424.62 |
St Luke's Hospital Anderson Campus | Easton | 36 | $42,445.20 | $6,536.00 | $3,986.64 |
Upmc East | Monroeville | 30 | $24,383.80 | $5,782.87 | $4,104.80 |
Einstein Medical Center Montgomery | East Norriton | 41 | $38,083.30 | $7,293.22 | $4,771.15 | Total 119 hospitals | 6.353 |
Source: Medicare Provider Utilization and Payment Data: Inpatient for FY2014
Average Covered Charges: The provider's average charge for services covered by Medicare for all discharges in the MS-DRG. These will vary from hospital to hospital because of differences in hospital charge structures.
Average Total Payments: The average total payments to all providers for the MS-DRG including the MSDRG amount, teaching, disproportionate share, capital, and outlier payments for all cases. Also included in average total payments are co-payment and deductible amounts that the patient is responsible for and any additional payments by third parties for coordination of benefits.
Average Medicare Payments: The average amount that Medicare pays to the provider for Medicare's share of the MS-DRG. Average Medicare payment amounts include the MS-DRG amount, teaching, disproportionate share, capital, and outlier payments for all cases. Medicare payments DO NOT include beneficiary co-payments and deductible amounts nor any additional payments from third parties for coordination of benefits. Note: In general, Medicare FFS claims with dates-of-service or dates-of-discharge on or after April 1, 2013, incurred a 2 percent reduction in Medicare payment. This is in response to mandatory across-the-board reductions in Federal spending, also known as sequestration
Hospital Rank: We have calculated the rank for each procedure within a hospital. The left number is the national ranking, the right one is the state ranking. For discharges, ranking is from highest # of discharges to lower (hospital with highest number of discharges ranks first). For charges and payments, lowest means a higher ranking.