Hospital Costs > Esophagitis, Gastroent & Misc Digest Disorders W/O Mcc > Esophagitis, Gastroent & Misc Digest Disorders W/O Mcc - costs for treatment in Pennsylvania
Hospital | City | Discharges | Avg Covered Charges | Avg Total Payment | Avg Medicare Payment |
---|---|---|---|---|---|
Abington Memorial Hospital | Abington | 187 | $33,262.80 | $5,675.33 | $3,988.59 |
Acmh Hospital | Kittanning | 14 | $11,625.60 | $5,140.57 | $4,162.64 |
Albert Einstein Medical Center | Philadelphia | 72 | $34,177.30 | $11,668.40 | $7,124.79 |
Allegheny General Hospital | Pittsburgh | 82 | $18,889.40 | $7,603.13 | $4,890.59 |
Allegheny Valley Hospital | Natrona | 29 | $14,918.40 | $4,538.28 | $2,722.21 |
Aria Health | Philadelphia | 122 | $26,159.50 | $6,345.25 | $4,720.85 |
Berwick Hospital Center | Berwick | 30 | $35,459.40 | $4,136.73 | $3,012.47 |
Bradford Regional Medical Center | Bradford | 20 | $9,075.30 | $6,045.05 | $5,016.20 |
Brandywine Hospital | Coatesville | 50 | $45,751.00 | $5,278.68 | $4,033.74 |
Butler Memorial Hospital | Butler | 25 | $17,997.70 | $4,531.96 | $3,538.68 |
Carlisle Regional Medical Center | Carlisle | 23 | $26,137.90 | $4,010.09 | $2,911.48 |
Chambersburg Hospital | Chambersburg | 57 | $15,090.90 | $4,628.60 | $3,668.07 |
Chester County Hospital | West Chester | 74 | $20,813.20 | $4,520.99 | $3,252.57 |
Chestnut Hill Hospital | Philadelphia | 78 | $53,878.30 | $5,421.18 | $4,367.56 |
Clarion Hospital | Clarion | 11 | $7,995.27 | $5,015.18 | $3,376.36 |
Clearfield Hospital | Clearfield | 15 | $8,692.73 | $4,383.93 | $3,123.67 |
Crozer Chester Medical Center | Upland | 94 | $58,336.90 | $6,977.26 | $5,095.83 |
Delaware County Memorial Hospital | Drexel Hill | 43 | $52,211.30 | $6,459.58 | $5,064.86 |
Doylestown Hospital | Doylestown | 94 | $22,251.30 | $4,470.71 | $3,488.01 |
Easton Hospital | Easton | 99 | $48,504.20 | $4,914.33 | $3,891.60 |
Einstein Medical Center Montgomery | East Norriton | 64 | $32,412.40 | $5,810.09 | $3,064.25 |
Ellwood City Hospital | Ellwood City | 15 | $6,699.80 | $4,477.93 | $3,511.53 |
Ephrata Community Hospital | Ephrata | 66 | $22,260.50 | $4,322.42 | $3,036.35 |
Evangelical Community Hospital | Lewisburg | 40 | $12,793.30 | $4,093.55 | $3,003.15 |
Excela Health Frick Hospital | Mount Pleasant | 16 | $12,233.80 | $4,527.00 | $3,223.75 |
Excela Health Latrobe Hospital | Latrobe | 37 | $9,687.92 | $5,340.78 | $3,865.78 |
Excela Health Westmoreland Hospital | Greensburg | 55 | $12,326.00 | $4,779.25 | $3,847.51 |
Forbes Hospital | Monroeville | 37 | $17,855.50 | $4,597.89 | $3,096.54 |
Geisinger - Bloomsburg Hospital | Bloomsburg | 14 | $25,473.00 | $4,229.86 | $3,059.07 |
Geisinger - Community Medical Center | Scranton | 120 | $23,086.40 | $4,244.26 | $3,071.49 |
Geisinger Medical Center | Danville | 119 | $34,109.10 | $8,218.12 | $5,763.09 |
Geisinger Wyoming Valley Medical Center | Wilkes Barre | 91 | $28,089.60 | $5,439.12 | $4,178.53 |
Gettysburg Hospital | Gettysburg | 52 | $13,032.00 | $4,686.33 | $3,061.83 |
Gnaden Huetten Memorial Hospital | Lehighton | 30 | $14,956.00 | $4,734.63 | $3,826.90 |
Good Samaritan Hospital Lebanon | Lebanon | 56 | $17,984.10 | $4,993.79 | $3,612.41 |
Grand View Hospital | Sellersville | 69 | $23,984.80 | $4,617.35 | $3,365.03 |
Grove City Medical Center | Grove City | 13 | $10,356.80 | $4,759.23 | $3,751.23 |
Hahnemann University Hospital | Philadelphia | 110 | $72,734.30 | $12,081.30 | $8,655.59 |
Hanover Hospital | Hanover | 37 | $13,874.70 | $5,393.59 | $3,797.00 |
Heart Of Lancaster Regional Medical Center | Lititz | 24 | $26,695.40 | $5,787.33 | $4,782.04 |
Heritage Valley Beaver | Beaver | 61 | $9,515.33 | $4,401.82 | $3,260.72 |
Heritage Valley Sewickley | Sewickley | 35 | $8,689.60 | $4,092.57 | $2,881.26 |
Highlands Hospital | Connellsville | 14 | $9,634.57 | $4,875.29 | $3,931.29 |
Holy Redeemer Hospital And Medical Center | Meadowbrook | 83 | $33,356.50 | $5,521.75 | $4,182.35 |
Holy Spirit Hospital | Camp Hill | 106 | $17,272.80 | $4,192.07 | $3,009.42 |
Hospital Of Univ Of Pennsylvania | Philadelphia | 107 | $58,127.80 | $12,202.10 | $7,267.24 |
Indiana Regional Medical Center | Indiana | 34 | $10,273.40 | $4,295.88 | $3,298.38 |
J C Blair Memorial Hospital | Huntingdon | 19 | $13,607.20 | $5,366.84 | $4,411.89 |
Jameson Memorial Hospital | New Castle | 51 | $9,511.37 | $5,395.61 | $3,372.22 |
Jeanes Hospital | Philadelphia | 68 | $45,926.90 | $5,390.85 | $4,286.21 |
Jefferson Regional Medical Center Pittsburgh | Pittsburgh | 49 | $16,174.30 | $3,952.78 | $2,828.29 |
Jennersville Regional Hospital | West Grove | 38 | $38,046.80 | $4,897.50 | $3,913.08 |
Lancaster General Hospital | Lancaster | 149 | $17,860.30 | $5,425.22 | $3,788.92 |
Lancaster Regional Medical Center | Lancaster | 24 | $29,520.80 | $5,005.50 | $3,671.17 |
Lansdale Hospital | Lansdale | 55 | $20,058.50 | $4,529.15 | $3,147.53 |
Lehigh Valley Hospital | Allentown | 407 | $35,419.40 | $5,924.28 | $4,165.03 |
Lehigh Valley Hospital - Hazleton | Hazleton | 89 | $19,984.80 | $4,258.49 | $3,332.56 |
Lehigh Valley Hospital - Muhlenberg | Bethlehem | 165 | $33,833.00 | $5,253.72 | $3,570.87 |
Lewistown Hospital | Lewistown | 69 | $11,949.30 | $4,980.64 | $3,783.59 |
Lock Haven Hospital | Lock Haven | 12 | $35,181.50 | $5,094.83 | $3,982.83 |
Lower Bucks Hospital | Bristol | 56 | $26,382.40 | $5,546.07 | $4,462.84 |
Magee Womens Hospital Of Upmc Health System | Pittsburgh | 39 | $20,795.20 | $12,614.90 | $11,252.10 |
Main Line Hospital Bryn Mawr Campus | Bryn Mawr | 173 | $35,856.00 | $5,194.50 | $3,579.50 |
Main Line Hospital Lankenau | Wynnewood | 145 | $38,671.90 | $6,305.85 | $4,663.52 |
Main Line Hospital Paoli | Paoli | 137 | $38,903.80 | $4,554.42 | $3,415.52 |
Meadville Medical Center | Meadville | 41 | $15,896.80 | $4,964.78 | $3,845.24 |
Memorial Hospital York | York | 59 | $14,760.40 | $6,244.46 | $3,864.63 |
Memorial Medical Center Johnstown | Johnstown | 76 | $12,461.10 | $6,147.76 | $4,562.25 |
Mercy Fitzgerald Hospital | Darby | 142 | $38,043.90 | $8,010.21 | $5,832.94 |
Mercy Suburban Hospital | Norristown | 37 | $31,456.90 | $6,381.59 | $4,304.08 |
Millcreek Community Hospital | Erie | 22 | $11,256.70 | $6,406.91 | $4,664.41 |
Milton S Hershey Medical Center | Hershey | 112 | $21,875.30 | $8,859.53 | $5,916.90 |
Monongahela Valley Hospital | Monongahela | 38 | $13,074.40 | $4,436.87 | $3,564.61 |
Moses Taylor Hospital | Scranton | 60 | $29,171.90 | $5,308.77 | $4,050.43 |
Mount Nittany Medical Center | State College | 42 | $17,039.60 | $4,640.74 | $2,623.24 |
Nazareth Hospital | Philadelphia | 53 | $34,511.70 | $5,252.28 | $3,967.89 |
Ohio Valley General Hospital | Mckees Rocks | 28 | $12,089.00 | $5,484.43 | $2,971.75 |
Palmerton Hospital | Palmerton | 24 | $14,770.90 | $4,040.25 | $2,897.21 |
Penn Highlands Dubois | Dubois | 39 | $10,522.20 | $5,183.64 | $4,346.72 |
Penn Highlands Elk | St Marys | 32 | $10,596.50 | $3,849.41 | $2,709.34 |
Penn Presbyterian Medical Center | Philadelphia | 49 | $36,794.00 | $7,334.04 | $5,575.53 |
Pennsylvania Hosp Of The Univ Of Pa Health Sys | Philadelphia | 56 | $46,642.50 | $8,083.77 | $6,169.00 |
Phoenixville Hospital | Phoenixville | 65 | $54,968.70 | $5,236.52 | $4,382.37 |
Pinnacle Health Hospitals | Harrisburg | 161 | $13,068.70 | $6,232.28 | $4,440.86 |
Pocono Medical Center | East Stroudsbur | 84 | $22,190.80 | $5,539.35 | $4,157.77 |
Pottstown Memorial Medical Center | Pottstown | 86 | $41,536.50 | $4,408.77 | $3,437.93 |
Reading Hospital | Reading | 112 | $19,671.30 | $5,974.40 | $4,074.51 |
Regional Hospital Of Scranton | Scranton | 100 | $26,797.10 | $4,040.44 | $3,015.62 |
Riddle Memorial Hospital | Media | 93 | $45,066.10 | $4,590.98 | $3,103.41 |
Robert Packer Hospital | Sayre | 108 | $15,590.10 | $5,660.88 | $4,024.79 |
Roxborough Memorial Hospital | Philadelphia | 37 | $25,303.00 | $6,957.08 | $4,638.68 |
Sacred Heart Hospital Allentown | Allentown | 27 | $27,535.90 | $6,450.56 | $4,744.37 |
Saint Vincent Hospital | Erie | 62 | $21,598.20 | $5,592.58 | $4,206.03 |
Schuylkill Medical Center - East Norwegian Street | Pottsville | 41 | $11,521.60 | $4,399.93 | $3,305.02 |
Schuylkill Medical Center - South Jackson Street | Pottsville | 37 | $10,049.10 | $5,621.46 | $4,610.35 |
Sharon Regional Health System | Sharon | 72 | $15,780.90 | $5,039.62 | $3,678.88 |
Soldiers And Sailors Memorial Hospital | Wellsboro | 22 | $15,685.80 | $5,119.09 | $4,188.18 |
Southwest Regional Medical Center Waynesburg | Waynesburg | 18 | $7,416.06 | $5,265.33 | $3,713.39 |
St Clair Memorial Hospital | Pittsburgh | 68 | $15,186.70 | $4,049.10 | $2,470.49 |
St Joseph Medical Center Reading | Reading | 47 | $20,074.30 | $6,012.62 | $3,734.15 |
St Joseph's Hospital Philadelphia | Philadelphia | 23 | $22,952.70 | $9,400.00 | $8,437.22 |
St Luke's Hospital Anderson Campus | Easton | 100 | $33,574.80 | $4,994.48 | $2,883.21 |
St Luke's Hospital Bethlehem | Bethlehem | 151 | $33,464.60 | $5,900.79 | $4,181.77 |
St Luke's Miners Memorial Hospital | Coaldale | 18 | $18,801.70 | $4,751.50 | $3,882.17 |
St Luke's Quakertown Hospital | Quakertown | 15 | $33,540.00 | $4,692.87 | $3,181.60 |
St Mary Medical Center Langhorne | Langhorne | 194 | $25,892.30 | $4,511.80 | $3,445.89 |
Temple University Hospital | Philadelphia | 57 | $57,853.30 | $12,189.20 | $8,947.54 |
Thomas Jefferson University Hospital | Philadelphia | 210 | $40,378.70 | $9,296.09 | $6,116.62 |
Titusville Hospital | Titusville | 17 | $6,189.29 | $6,099.59 | $4,962.65 |
Tyler Memorial Hospital | Tunkhannock | 19 | $14,742.10 | $4,645.89 | $3,626.95 |
Uniontown Hospital | Uniontown | 46 | $8,324.70 | $5,044.04 | $3,302.22 |
Upmc Altoona | Altoona | 95 | $21,433.50 | $5,572.01 | $4,065.28 |
Upmc East | Monroeville | 33 | $17,540.60 | $4,357.09 | $2,540.24 |
Upmc Hamot | Erie | 62 | $30,522.70 | $5,282.79 | $3,871.40 |
Upmc Horizon | Greenville | 35 | $19,002.10 | $4,881.66 | $3,125.51 |
Upmc Mckeesport | Mc Keesport | 25 | $17,920.40 | $6,844.20 | $5,057.84 |
Upmc Mercy | Pittsburgh | 42 | $18,880.20 | $8,153.14 | $5,520.69 |
Upmc Northwest | Seneca | 49 | $11,346.60 | $4,333.37 | $3,193.98 |
Upmc Passavant | Pittsburgh | 104 | $23,377.80 | $4,405.10 | $2,780.29 |
Upmc Presbyterian Shadyside | Pittsburgh | 244 | $39,915.60 | $7,813.17 | $4,916.04 |
Upmc St Margaret | Pittsburgh | 71 | $23,360.90 | $5,644.90 | $3,216.34 |
Warren General Hospital | Warren | 16 | $14,292.30 | $5,014.38 | $3,954.38 |
Washington Hospital, The | Washington | 51 | $14,238.50 | $5,760.10 | $3,472.47 |
Wayne Memorial Hospital Scranton | Honesdale | 39 | $12,326.80 | $4,851.21 | $3,768.95 |
Waynesboro Hospital | Waynesboro | 29 | $16,473.10 | $5,275.93 | $4,357.86 |
Western Pennsylvania Hospital | Pittsburgh | 20 | $19,935.50 | $10,830.00 | $7,288.40 |
Wilkes-Barre General Hospital | Wilkes-Barre | 158 | $29,589.10 | $4,611.92 | $3,467.01 |
Williamsport Regional Medical Center | Williamsport | 85 | $16,392.20 | $4,827.45 | $3,636.38 |
York Hospital | York | 217 | $14,355.10 | $6,471.93 | $4,113.79 | Total 129 hospitals | 8.844 |
Source: Medicare Provider Utilization and Payment Data: Inpatient for FY2014
Average Covered Charges: The provider's average charge for services covered by Medicare for all discharges in the MS-DRG. These will vary from hospital to hospital because of differences in hospital charge structures.
Average Total Payments: The average total payments to all providers for the MS-DRG including the MSDRG amount, teaching, disproportionate share, capital, and outlier payments for all cases. Also included in average total payments are co-payment and deductible amounts that the patient is responsible for and any additional payments by third parties for coordination of benefits.
Average Medicare Payments: The average amount that Medicare pays to the provider for Medicare's share of the MS-DRG. Average Medicare payment amounts include the MS-DRG amount, teaching, disproportionate share, capital, and outlier payments for all cases. Medicare payments DO NOT include beneficiary co-payments and deductible amounts nor any additional payments from third parties for coordination of benefits. Note: In general, Medicare FFS claims with dates-of-service or dates-of-discharge on or after April 1, 2013, incurred a 2 percent reduction in Medicare payment. This is in response to mandatory across-the-board reductions in Federal spending, also known as sequestration
Hospital Rank: We have calculated the rank for each procedure within a hospital. The left number is the national ranking, the right one is the state ranking. For discharges, ranking is from highest # of discharges to lower (hospital with highest number of discharges ranks first). For charges and payments, lowest means a higher ranking.