Hospital Costs > Esophagitis, Gastroent & Misc Digest Disorders W Mcc > Esophagitis, Gastroent & Misc Digest Disorders W Mcc - costs for treatment in California
Hospital | City | Discharges | Avg Covered Charges | Avg Total Payment | Avg Medicare Payment |
---|---|---|---|---|---|
St Rose Hospital | Hayward | 11 | $74,412.20 | $12,972.20 | $11,764.90 |
Mills-Peninsula Medical Center | Burlingame | 25 | $39,669.40 | $9,782.00 | $9,012.72 |
Queen Of The Valley Medical Center | Napa | 13 | $89,813.80 | $10,504.90 | $9,594.77 |
Mercy General Hospital | Sacramento | 16 | $58,763.10 | $10,996.90 | $10,197.20 |
Riverside Community Hospital | Riverside | 32 | $76,443.80 | $11,548.40 | $9,675.53 |
Paradise Valley Hospital | National City | 13 | $22,155.10 | $10,464.10 | $9,533.62 |
University Of California San Diego Medical Center | San Diego | 30 | $33,263.60 | $14,997.00 | $12,287.30 |
Grossmont Hospital | La Mesa | 59 | $76,632.60 | $12,483.90 | $11,595.50 |
Oroville Hospital | Oroville | 30 | $34,669.20 | $9,118.07 | $8,520.60 |
Bakersfield Memorial Hospital | Bakersfield | 13 | $65,363.00 | $12,858.10 | $12,112.20 |
Santa Clara Valley Medical Center | San Jose | 19 | $52,619.90 | $19,519.10 | $18,206.70 |
Enloe Medical Center | Chico | 36 | $61,688.20 | $9,061.19 | $8,449.22 |
St Elizabeth Community Hospital | Red Bluff | 11 | $43,202.30 | $10,024.70 | $9,256.73 |
Alta Bates Summit Medical Center | Oakland | 18 | $61,568.00 | $12,328.60 | $10,814.40 |
El Centro Regional Medical Center | El Centro | 17 | $58,474.80 | $9,450.06 | $8,740.41 |
California Pacific Medical Ctr-Pacific Campus Hosp | San Francisco | 30 | $60,991.00 | $15,272.30 | $10,453.60 |
Antelope Valley Hospital | Lancaster | 26 | $34,281.40 | $10,676.80 | $9,554.04 |
Kaweah Delta Medical Center | Visalia | 23 | $36,374.80 | $9,852.30 | $8,959.09 |
Glendale Mem Hospital & Hlth Center | Glendale | 14 | $70,277.70 | $10,213.90 | $9,146.43 |
Community Regional Medical Center | Fresno | 44 | $37,378.80 | $12,897.50 | $12,081.80 |
Hollywood Presbyterian Medical Center | Los Angeles | 14 | $40,875.70 | $13,284.40 | $12,514.10 |
St Joseph Hospital Orange | Orange | 13 | $57,579.80 | $10,276.20 | $8,481.23 |
Scripps Mercy Hospital | San Diego | 41 | $42,920.20 | $11,168.20 | $10,133.90 |
Doctors Medical Center - San Pablo | San Pablo | 21 | $37,977.90 | $11,221.30 | $10,186.70 |
St Johns Regional Medical Center | Oxnard | 20 | $57,488.10 | $10,084.40 | $9,234.80 |
St Josephs Medical Center Of Stockton | Stockton | 20 | $88,492.50 | $13,554.00 | $12,727.70 |
Saint Agnes Medical Center | Fresno | 27 | $36,254.80 | $9,120.52 | $8,319.33 |
San Antonio Community Hospital | Upland | 20 | $39,866.10 | $8,819.30 | $8,121.70 |
Sharp Memorial Hospital | San Diego | 39 | $52,829.70 | $12,430.40 | $9,098.62 |
Parkview Community Hospital Medical Center | Riverside | 11 | $55,747.70 | $11,770.10 | $11,106.80 |
White Memorial Medical Center | Los Angeles | 22 | $58,573.60 | $14,486.30 | $13,362.00 |
Saint Francis Medical Center Lynwood | Lynwood | 18 | $57,385.30 | $16,873.20 | $15,872.10 |
Marian Regional Medical Center | Santa Maria | 22 | $43,124.50 | $10,053.40 | $9,345.00 |
Sutter General Hospital | Sacramento | 27 | $50,903.10 | $12,759.40 | $11,670.00 |
Santa Monica - Ucla Med Ctr & Orthopaedic Hospital | Santa Monica | 19 | $57,688.80 | $15,621.70 | $13,588.80 |
Palomar Health Downtown Campus | Escondido | 13 | $50,947.50 | $10,650.50 | $8,195.38 |
Northridge Hospital Medical Center | Northridge | 20 | $111,767.00 | $14,447.70 | $13,607.00 |
Adventist Medical Center Hanford | Hanford | 21 | $25,937.00 | $9,435.86 | $8,629.76 |
Regional Medical Center Of San Jose | San Jose | 23 | $70,920.30 | $12,327.30 | $11,316.80 |
Tri-City Medical Center | Oceanside | 22 | $53,340.30 | $10,477.30 | $9,589.95 |
Rideout Memorial Hospital | Marysville | 24 | $40,584.20 | $10,244.20 | $9,255.21 |
Southern California Hospital At Hollywood | Hollywood | 30 | $46,490.90 | $11,741.20 | $11,086.80 |
Community Hospital Of The Monterey Peninsula | Monterey | 16 | $71,605.70 | $9,447.94 | $8,537.94 |
Sierra Nevada Memorial Hospital | Grass Valley | 12 | $73,356.50 | $13,678.10 | $12,675.40 |
O'Connor Hospital | San Jose | 12 | $80,171.80 | $13,236.20 | $10,035.90 |
St Jude Medical Center | Fullerton | 27 | $43,369.30 | $9,045.15 | $7,643.07 |
Presbyterian Intercommunity Hospital | Whittier | 23 | $69,218.40 | $9,971.00 | $7,741.35 |
Santa Rosa Memorial Hospital | Santa Rosa | 19 | $73,266.20 | $10,580.20 | $9,689.26 |
Emanuel Medical Center Turlock | Turlock | 17 | $61,914.00 | $9,967.76 | $9,115.06 |
John Muir Medical Center - Walnut Creek Campus | Walnut Creek | 28 | $106,600.00 | $12,510.10 | $11,731.80 |
St Mary Medical Center Long Beach | Long Beach | 16 | $49,234.40 | $13,731.50 | $12,522.80 |
Washington Hospital | Fremont | 19 | $117,228.00 | $12,124.20 | $11,565.50 |
Sequoia Hospital | Redwood City | 15 | $73,160.70 | $9,936.13 | $9,329.60 |
Sharp Chula Vista Medical Center | Chula Vista | 27 | $67,606.60 | $10,282.80 | $9,641.67 |
Hoag Memorial Hospital Presbyterian | Newport Beach | 42 | $40,506.70 | $8,726.95 | $7,180.10 |
Ahmc Anaheim Regional Medical Center | Anaheim | 21 | $71,790.60 | $9,739.10 | $8,931.48 |
Garden Grove Hospital & Medical Center | Garden Grove | 13 | $41,179.80 | $11,868.20 | $11,028.80 |
Providence Saint Joseph Medical Ctr | Burbank | 27 | $93,346.00 | $10,999.90 | $10,144.90 |
Simi Valley Hospital & Health Care Services | Simi Valley | 13 | $83,787.80 | $11,318.10 | $10,579.70 |
Methodist Hospital Of Southern Ca | Arcadia | 31 | $46,955.50 | $9,355.61 | $8,340.58 |
Glendale Adventist Medical Center | Glendale | 25 | $68,119.70 | $11,826.20 | $10,797.60 |
Dominican Hospital | Santa Cruz | 18 | $69,894.80 | $11,194.30 | $10,252.10 |
Desert Regional Medical Center | Palm Springs | 15 | $68,205.30 | $10,475.70 | $9,840.33 |
Marshall Medical Center | Placerville | 13 | $78,220.90 | $17,616.80 | $8,123.77 |
Ronald Reagan U C L A Medical Center | Los Angeles | 15 | $48,937.20 | $17,904.30 | $13,829.60 |
Providence Holy Cross Medical Center | Mission Hills | 20 | $97,229.90 | $11,201.70 | $9,866.20 |
Mercy Medical Center Redding | Redding | 20 | $69,129.00 | $11,023.10 | $10,278.50 |
Valleycare Medical Center | Pleasanton | 12 | $73,153.70 | $10,609.80 | $9,604.42 |
Seton Medical Center | Daly City | 12 | $120,974.00 | $15,069.20 | $14,142.90 |
Providence Saint John's Health Center | Santa Monica | 13 | $49,603.50 | $8,808.69 | $8,067.77 |
Sutter Santa Rosa Regional Hospital | Santa Rosa | 11 | $46,578.50 | $14,214.00 | $12,573.70 |
Mercy Hospital Bakersfield | Bakersfield | 11 | $59,058.20 | $9,783.18 | $9,122.73 |
St Mary Medical Center Apple Valley | Apple Valley | 28 | $57,452.50 | $9,678.71 | $8,947.29 |
Alta Bates Summit Medical Center - Alta Bates Camp | Berkeley | 23 | $69,574.00 | $14,386.50 | $13,364.60 |
El Camino Hospital | Mountain View | 23 | $66,443.10 | $10,004.30 | $9,113.91 |
Sutter Roseville Medical Center | Roseville | 33 | $44,563.80 | $9,784.24 | $8,840.79 |
Scripps Memorial Hospital La Jolla | La Jolla | 14 | $65,490.60 | $10,043.40 | $9,253.29 |
Loma Linda University Medical Center | Loma Linda | 26 | $72,787.40 | $18,725.80 | $15,312.40 |
Salinas Valley Memorial Hospital | Salinas | 21 | $87,781.10 | $43,913.60 | $9,533.43 |
Sonora Regional Medical Center | Sonora | 24 | $52,549.70 | $10,578.90 | $9,620.21 |
University Of California Irvine Med Center | Orange | 17 | $66,268.80 | $16,061.70 | $13,837.70 |
Beverly Hospital | Montebello | 22 | $22,775.30 | $10,548.60 | $9,834.41 |
Torrance Memorial Medical Center | Torrance | 20 | $76,916.20 | $8,708.70 | $7,799.90 |
Providence Little Company Of Mary Med Ctr Torrance | Torrance | 31 | $62,563.50 | $9,085.58 | $8,223.16 |
Marin General Hospital | Greenbrae | 23 | $100,841.00 | $11,254.00 | $10,470.70 |
Northbay Medical Center | Fairfield | 19 | $100,678.00 | $11,493.10 | $10,662.70 |
Good Samaritan Hospital San Jose | San Jose | 15 | $108,735.00 | $10,740.30 | $10,096.00 |
Citrus Valley Medical Center-Ic Campus | Covina | 36 | $36,285.40 | $11,852.40 | $11,173.80 |
Pih Hospital - Downey | Downey | 12 | $112,330.00 | $11,691.80 | $10,558.10 |
Community Memorial Hospital San Buenaventura | Ventura | 18 | $56,170.20 | $9,186.94 | $8,213.94 |
Santa Barbara Cottage Hospital | Santa Barbara | 12 | $27,323.80 | $9,521.33 | $8,491.33 |
West Anaheim Medical Center | Anaheim | 25 | $49,002.10 | $9,214.84 | $8,165.88 |
Huntington Memorial Hospital | Pasadena | 33 | $64,927.00 | $10,606.80 | $9,797.18 |
Stanford Hospital | Stanford | 35 | $124,506.00 | $18,644.10 | $15,009.10 |
Mercy Medical Center Merced | Merced | 13 | $58,058.50 | $10,925.00 | $9,761.85 |
Ucsf Medical Center | San Francisco | 27 | $71,179.40 | $17,539.60 | $15,129.70 |
San Joaquin Community Hospital | Bakersfield | 29 | $45,947.20 | $9,655.66 | $8,697.86 |
Doctors Medical Center | Modesto | 21 | $132,729.00 | $12,447.30 | $11,621.10 |
Good Samaritan Hospital Los Angeles | Los Angeles | 18 | $78,384.20 | $11,178.30 | $10,430.60 |
Long Beach Memorial Medical Center | Long Beach | 42 | $54,148.90 | $12,382.40 | $10,340.20 |
John Muir Medical Center - Concord Campus | Concord | 23 | $115,667.00 | $11,573.20 | $10,915.30 |
Saint Vincent Medical Center | Los Angeles | 27 | $64,104.70 | $13,986.80 | $8,749.48 |
Scripps Memorial Hospital - Encinitas | Encinitas | 26 | $42,677.90 | $7,983.77 | $7,105.00 |
Mercy San Juan Medical Center | Carmichael | 24 | $52,919.50 | $11,098.20 | $10,324.80 |
Sutter Delta Medical Center | Antioch | 20 | $42,059.10 | $11,774.00 | $9,962.10 |
Huntington Beach Hospital | Huntington Beac | 14 | $26,790.80 | $9,064.57 | $8,548.00 |
Los Robles Hospital & Medical Center | Thousand Oaks | 18 | $76,596.60 | $9,810.50 | $6,885.94 |
Los Alamitos Medical Center | Los Alamitos | 14 | $97,714.10 | $8,678.29 | $7,903.43 |
Memorial Medical Center | Modesto | 25 | $56,212.10 | $9,922.24 | $9,196.52 |
Mission Hospital Regional Med Center | Mission Viejo | 24 | $48,707.40 | $8,680.04 | $7,673.33 |
Fountain Valley Regional Hospital & Medical Center | Fountain Valley | 24 | $60,873.70 | $11,701.80 | $10,885.10 |
Eisenhower Medical Center | Rancho Mirage | 26 | $69,684.50 | $9,797.85 | $7,756.58 |
Gardens Regional Hospital And Medical Center | Hawaiian Garden | 12 | $29,595.00 | $9,472.50 | $8,469.83 |
Lakewood Regional Medical Center | Lakewood | 22 | $62,496.40 | $9,691.00 | $9,306.73 |
Chino Valley Medical Center | Chino | 59 | $33,865.30 | $10,078.50 | $8,541.47 |
Methodist Hospital Of Sacramento | Sacramento | 13 | $69,368.80 | $14,630.00 | $10,906.30 |
University Of California Davis Medical Center | Sacramento | 45 | $93,684.10 | $18,118.00 | $15,619.90 |
Saddleback Memorial Medical Center | Laguna Hills | 12 | $59,030.50 | $8,216.58 | $7,405.42 |
Henry Mayo Newhall Hospital | Valencia | 18 | $45,034.60 | $8,888.11 | $8,214.33 |
Cedars-Sinai Medical Center | Los Angeles | 56 | $112,650.00 | $16,454.60 | $11,103.90 |
Twin Cities Community Hospital | Templeton | 13 | $82,084.00 | $8,701.31 | $8,236.08 |
Pomerado Hospital | Poway | 11 | $42,990.70 | $8,643.00 | $7,875.00 |
Los Angeles Community Hospital | Los Angeles | 23 | $20,998.30 | $11,697.50 | $11,124.30 |
Orange Coast Memorial Medical Center | Fountain Valley | 18 | $44,878.00 | $9,551.67 | $8,098.22 |
San Ramon Regional Medical Ctr | San Ramon | 12 | $126,211.00 | $16,536.50 | $11,186.20 |
Southwest Healthcare System | Murrieta | 15 | $37,300.40 | $10,460.40 | $9,419.33 |
Mission Community Hospital | Panorama City | 17 | $26,273.50 | $10,806.90 | $9,745.24 |
Desert Valley Hospital | Victorville | 18 | $29,022.10 | $8,550.28 | $7,742.22 |
Whittier Hospital Medical Center | Whittier | 11 | $55,230.20 | $11,125.30 | $9,918.00 |
Centinela Hospital Medical Center | Inglewood | 66 | $41,752.40 | $9,898.02 | $9,223.47 |
Marina Del Rey Hospital | Marina Del Rey | 12 | $46,728.80 | $7,678.33 | $6,358.67 |
Olympia Medical Center | Los Angeles | 21 | $49,163.70 | $8,895.76 | $8,244.33 |
Sherman Oaks Hospital | Sherman Oaks | 28 | $22,505.70 | $9,012.00 | $7,553.00 |
Alvarado Hospital Medical Center | San Diego | 15 | $30,720.50 | $8,879.93 | $8,233.53 |
Providence Tarzana Medical Center | Tarzana | 20 | $67,560.90 | $9,246.95 | $8,250.45 |
Shasta Regional Medical Center | Redding | 20 | $47,737.60 | $9,625.40 | $8,903.80 |
Loma Linda University Medical Center-Murrieta | Murrieta | 18 | $42,093.60 | $9,190.67 | $7,249.89 |
San Leandro Hospital | San Leandro | 13 | $28,367.50 | $9,799.38 | $9,147.08 | Total 138 hospitals | 3.043 |
Source: Medicare Provider Utilization and Payment Data: Inpatient for FY2014
Average Covered Charges: The provider's average charge for services covered by Medicare for all discharges in the MS-DRG. These will vary from hospital to hospital because of differences in hospital charge structures.
Average Total Payments: The average total payments to all providers for the MS-DRG including the MSDRG amount, teaching, disproportionate share, capital, and outlier payments for all cases. Also included in average total payments are co-payment and deductible amounts that the patient is responsible for and any additional payments by third parties for coordination of benefits.
Average Medicare Payments: The average amount that Medicare pays to the provider for Medicare's share of the MS-DRG. Average Medicare payment amounts include the MS-DRG amount, teaching, disproportionate share, capital, and outlier payments for all cases. Medicare payments DO NOT include beneficiary co-payments and deductible amounts nor any additional payments from third parties for coordination of benefits. Note: In general, Medicare FFS claims with dates-of-service or dates-of-discharge on or after April 1, 2013, incurred a 2 percent reduction in Medicare payment. This is in response to mandatory across-the-board reductions in Federal spending, also known as sequestration
Hospital Rank: We have calculated the rank for each procedure within a hospital. The left number is the national ranking, the right one is the state ranking. For discharges, ranking is from highest # of discharges to lower (hospital with highest number of discharges ranks first). For charges and payments, lowest means a higher ranking.