Hospital Costs > Coronary Bypass W Cardiac Cath W Mcc - costs for treatment
Avg Covered Charges | Avg Total Payments | Avg Medicare Payments | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
State | # Hosp | # Disch | Min | Avg | Max | Min | Avg | Max | Min | Avg | Max |
Texas | 47 | 939 | $149,268.00 | $238,661.03 | $448,882.00 | $37,308.50 | $46,325.62 | $74,923.90 | $31,898.10 | $42,006.27 | $70,815.90 |
California | 34 | 513 | $188,499.00 | $403,230.77 | $695,798.00 | $42,496.90 | $64,503.99 | $92,021.90 | $41,536.90 | $61,712.50 | $87,181.30 |
Florida | 29 | 587 | $126,577.00 | $259,954.60 | $500,991.00 | $33,077.00 | $43,783.23 | $65,236.20 | $29,826.00 | $38,251.85 | $54,034.20 |
Ohio | 23 | 412 | $79,782.80 | $200,340.02 | $343,377.00 | $35,352.40 | $47,738.35 | $76,583.10 | $34,141.60 | $41,454.83 | $69,328.80 |
New York | 23 | 470 | $78,720.80 | $204,632.32 | $321,550.00 | $44,780.40 | $66,431.16 | $86,828.00 | $40,078.70 | $56,377.39 | $70,046.50 |
Michigan | 20 | 441 | $114,729.00 | $146,425.97 | $192,145.00 | $39,025.00 | $49,489.87 | $74,195.20 | $34,401.40 | $44,824.75 | $52,591.80 |
Illinois | 18 | 296 | $139,839.00 | $208,891.67 | $352,126.00 | $35,556.20 | $48,454.16 | $67,557.60 | $30,739.50 | $43,524.65 | $64,410.80 |
Tennessee | 16 | 360 | $106,394.00 | $171,240.46 | $326,761.00 | $35,321.70 | $43,287.33 | $53,082.50 | $30,798.20 | $41,379.05 | $52,129.20 |
Pennsylvania | 16 | 259 | $102,580.00 | $262,588.75 | $675,319.00 | $31,078.50 | $46,644.26 | $73,313.60 | $25,024.40 | $41,578.13 | $62,438.30 |
North Carolina | 16 | 417 | $110,576.00 | $168,746.75 | $270,221.00 | $38,894.80 | $49,702.15 | $76,594.20 | $31,476.60 | $43,851.79 | $68,194.10 |
Georgia | 12 | 261 | $129,284.00 | $177,762.07 | $229,451.00 | $40,281.90 | $47,097.11 | $51,430.10 | $31,142.50 | $41,735.83 | $48,936.90 |
Missouri | 11 | 212 | $124,188.00 | $176,447.54 | $248,653.00 | $35,079.20 | $49,050.90 | $68,722.60 | $33,871.20 | $43,435.28 | $55,299.50 |
New Jersey | 11 | 277 | $239,055.00 | $316,412.90 | $447,079.00 | $46,039.30 | $56,014.62 | $68,516.00 | $38,289.00 | $49,771.63 | $60,719.50 |
South Carolina | 10 | 229 | $113,178.00 | $225,436.09 | $364,347.00 | $36,770.30 | $44,514.55 | $53,421.30 | $35,307.10 | $40,669.15 | $50,448.40 |
Alabama | 10 | 205 | $107,659.00 | $184,258.40 | $433,592.00 | $34,170.20 | $37,411.78 | $40,582.10 | $27,345.70 | $35,546.60 | $39,982.70 |
Kentucky | 9 | 166 | $100,122.00 | $176,363.28 | $281,003.00 | $39,904.80 | $47,486.37 | $58,251.10 | $36,005.50 | $42,414.62 | $56,828.30 |
Indiana | 9 | 138 | $125,895.00 | $176,259.49 | $279,455.00 | $35,573.60 | $49,020.72 | $63,847.70 | $34,739.20 | $43,151.81 | $55,128.40 |
Virginia | 9 | 173 | $134,349.00 | $278,093.69 | $431,340.00 | $41,505.20 | $57,184.82 | $94,783.90 | $34,775.20 | $50,323.76 | $85,118.50 |
Arkansas | 8 | 171 | $66,427.70 | $154,925.24 | $259,499.00 | $37,954.60 | $40,243.68 | $44,409.90 | $31,510.80 | $37,306.59 | $40,114.10 |
Washington | 7 | 116 | $144,705.00 | $215,845.03 | $385,946.00 | $50,360.10 | $59,095.74 | $99,676.20 | $43,247.00 | $50,079.02 | $60,287.30 |
Louisiana | 7 | 123 | $92,877.00 | $185,946.92 | $278,453.00 | $31,050.00 | $37,867.36 | $40,894.20 | $30,012.30 | $36,663.97 | $39,449.70 |
Kansas | 7 | 120 | $71,953.80 | $208,961.04 | $306,399.00 | $37,655.60 | $46,167.03 | $52,591.10 | $32,082.30 | $41,004.55 | $51,380.90 |
Minnesota | 7 | 129 | $134,082.00 | $155,510.01 | $178,052.00 | $46,300.20 | $55,961.29 | $67,609.20 | $30,415.90 | $47,611.45 | $55,860.20 |
Nevada | 7 | 98 | $166,413.00 | $305,551.84 | $521,277.00 | $41,423.70 | $50,543.65 | $60,184.80 | $40,123.20 | $47,169.25 | $55,189.40 |
Oklahoma | 6 | 129 | $122,043.00 | $160,248.04 | $237,267.00 | $34,963.30 | $40,880.32 | $45,823.70 | $33,006.40 | $38,017.42 | $42,633.20 |
Arizona | 6 | 87 | $177,171.00 | $229,385.94 | $280,063.00 | $41,693.10 | $52,164.48 | $78,810.40 | $36,690.90 | $49,019.72 | $77,598.70 |
Wisconsin | 6 | 116 | $128,396.00 | $185,059.49 | $231,685.00 | $43,212.50 | $52,886.77 | $71,773.00 | $42,075.20 | $48,981.35 | $63,490.50 |
Mississippi | 6 | 107 | $131,033.00 | $231,461.86 | $386,515.00 | $41,447.80 | $46,181.46 | $53,749.50 | $39,777.60 | $42,815.23 | $52,180.40 |
Massachusetts | 6 | 167 | $69,269.50 | $175,210.75 | $269,705.00 | $53,827.20 | $66,972.27 | $74,294.50 | $51,753.20 | $62,413.58 | $69,148.50 |
Maryland | 6 | 109 | $56,885.40 | $69,393.40 | $84,264.50 | $54,381.00 | $64,586.55 | $77,906.20 | $49,965.60 | $60,540.82 | $73,834.30 |
Oregon | 5 | 89 | $107,353.00 | $150,295.51 | $223,270.00 | $49,008.90 | $59,472.53 | $67,559.70 | $42,178.60 | $55,153.74 | $63,010.50 |
Connecticut | 4 | 85 | $147,148.00 | $202,128.29 | $288,760.00 | $64,156.20 | $68,778.62 | $80,360.70 | $60,545.40 | $62,905.65 | $65,694.40 |
Colorado | 3 | 35 | $167,668.00 | $200,185.94 | $235,802.00 | $46,806.20 | $52,472.83 | $56,345.50 | $45,684.30 | $51,406.20 | $55,170.50 |
West Virginia | 3 | 92 | $116,614.00 | $137,526.74 | $145,293.00 | $44,016.70 | $46,908.97 | $48,067.40 | $36,417.70 | $41,485.39 | $42,456.40 |
North Dakota | 3 | 66 | $94,459.30 | $117,026.50 | $128,260.00 | $42,525.20 | $43,994.02 | $44,305.40 | $40,483.30 | $42,413.90 | $43,101.30 |
Nebraska | 3 | 56 | $129,634.00 | $166,429.82 | $202,144.00 | $43,345.20 | $51,561.47 | $59,737.70 | $36,516.40 | $46,084.77 | $58,805.50 |
New Hampshire | 2 | 35 | $150,210.00 | $187,786.74 | $207,392.00 | $50,920.50 | $56,817.20 | $68,119.20 | $49,865.90 | $52,452.17 | $57,409.20 |
Utah | 2 | 27 | $132,496.00 | $134,103.56 | $136,113.00 | $41,190.80 | $47,783.69 | $53,058.00 | $39,873.00 | $46,528.39 | $51,852.70 |
Maine | 2 | 38 | $136,588.00 | $150,028.63 | $157,869.00 | $48,632.60 | $53,837.69 | $56,874.00 | $47,585.20 | $51,695.26 | $54,092.80 |
Vermont | 1 | 28 | $95,574.20 | $95,574.20 | $95,574.20 | $58,536.40 | $58,536.40 | $58,536.40 | $52,984.90 | $52,984.90 | $52,984.90 |
Iowa | 1 | 31 | $188,494.00 | $188,494.00 | $188,494.00 | $48,748.90 | $48,748.90 | $48,748.90 | $42,995.80 | $42,995.80 | $42,995.80 |
South Dakota | 1 | 13 | $109,780.00 | $109,780.00 | $109,780.00 | $49,081.60 | $49,081.60 | $49,081.60 | $37,402.60 | $37,402.60 | $37,402.60 |
Rhode Island | 1 | 13 | $216,019.00 | $216,019.00 | $216,019.00 | $67,646.50 | $67,646.50 | $67,646.50 | $58,307.80 | $58,307.80 | $58,307.80 |
Delaware | 1 | 40 | $102,364.00 | $102,364.00 | $102,364.00 | $51,022.30 | $51,022.30 | $51,022.30 | $40,386.30 | $40,386.30 | $40,386.30 |
Washington DC | 1 | 70 | $170,489.00 | $170,489.00 | $170,489.00 | $55,112.50 | $55,112.50 | $55,112.50 | $47,301.10 | $47,301.10 | $47,301.10 |
New Mexico | 1 | 15 | $266,821.00 | $266,821.00 | $266,821.00 | $45,122.20 | $45,122.20 | $45,122.20 | $44,028.20 | $44,028.20 | $44,028.20 |
Idaho | 1 | 13 | $118,143.00 | $118,143.00 | $118,143.00 | $50,037.20 | $50,037.20 | $50,037.20 | $41,032.50 | $41,032.50 | $41,032.50 |
Montana | 1 | 12 | $196,279.00 | $196,279.00 | $196,279.00 | $47,593.30 | $47,593.30 | $47,593.30 | $46,475.10 | $46,475.10 | $46,475.10 |
Alaska | 1 | 15 | $437,001.00 | $437,001.00 | $437,001.00 | $103,483.00 | $103,483.00 | $103,483.00 | $101,825.00 | $101,825.00 | $101,825.00 |
Hawaii | 1 | 15 | $151,274.00 | $151,274.00 | $151,274.00 | $62,596.50 | $62,596.50 | $62,596.50 | $59,436.40 | $59,436.40 | $59,436.40 | TOTAL US | 440 | 8,615 | $56,885.40 | $215.099,45 | $695,798.00 | $31,050.00 | $50.717,69 | $103,483.00 | $25,024.40 | $45.760,73 | $101,825.00 |
Source: Medicare Provider Utilization and Payment Data: Inpatient for FY2014
Average Covered Charges: The provider's average charge for services covered by Medicare for all discharges in the MS-DRG. These will vary from hospital to hospital because of differences in hospital charge structures.
Average Total Payments: The average total payments to all providers for the MS-DRG including the MSDRG amount, teaching, disproportionate share, capital, and outlier payments for all cases. Also included in average total payments are co-payment and deductible amounts that the patient is responsible for and any additional payments by third parties for coordination of benefits.
Average Medicare Payments: The average amount that Medicare pays to the provider for Medicare's share of the MS-DRG. Average Medicare payment amounts include the MS-DRG amount, teaching, disproportionate share, capital, and outlier payments for all cases. Medicare payments DO NOT include beneficiary co-payments and deductible amounts nor any additional payments from third parties for coordination of benefits. Note: In general, Medicare FFS claims with dates-of-service or dates-of-discharge on or after April 1, 2013, incurred a 2 percent reduction in Medicare payment. This is in response to mandatory across-the-board reductions in Federal spending, also known as sequestration
Hospital Rank: We have calculated the rank for each procedure within a hospital. The left number is the national ranking, the right one is the state ranking. For discharges, ranking is from highest # of discharges to lower (hospital with highest number of discharges ranks first). For charges and payments, lowest means a higher ranking.