Hospital Costs > Chronic Obstructive Pulmonary Disease W/O Cc/Mcc > Chronic Obstructive Pulmonary Disease W/O Cc/Mcc - costs for treatment in New York
Hospital | City | Discharges | Avg Covered Charges | Avg Total Payment | Avg Medicare Payment |
---|---|---|---|---|---|
Alice Hyde Medical Center | Malone | 13 | $5,504.46 | $5,099.62 | $4,080.54 |
Cortland Regional Medical Center, Inc | Cortland | 14 | $6,510.07 | $4,593.14 | $3,204.71 |
Ira Davenport Memorial Hospital, Inc | Bath | 13 | $7,678.92 | $4,940.62 | $3,911.31 |
Olean General Hospital | Olean | 13 | $7,863.00 | $4,377.62 | $3,126.08 |
Massena Memorial Hospital | Massena | 38 | $7,925.42 | $4,983.45 | $3,983.45 |
F F Thompson Hospital | Canandaigua | 17 | $8,026.71 | $4,533.24 | $2,787.18 |
Our Lady Of Lourdes Memorial Hospital, Inc | Binghamton | 17 | $8,132.47 | $4,378.06 | $3,360.76 |
Nicholas H Noyes Memorial Hospital | Dansville | 18 | $8,472.28 | $4,909.83 | $4,042.28 |
Eastern Niagara Hospital | Lockport | 62 | $8,578.13 | $5,249.03 | $4,386.76 |
St Joseph's Medical Center | Yonkers | 27 | $8,774.41 | $8,115.63 | $7,056.11 |
Strong Memorial Hospital | Rochester | 24 | $8,785.96 | $8,940.54 | $7,248.75 |
Geneva General Hospital | Geneva | 14 | $8,865.21 | $4,589.64 | $3,600.36 |
Woman's Christian Association | Jamestown | 17 | $8,872.88 | $4,798.53 | $4,011.71 |
Albany Memorial Hospital | Albany | 15 | $8,934.40 | $3,961.40 | $2,608.60 |
Wyoming County Community Hospital | Warsaw | 17 | $9,087.71 | $5,320.18 | $4,395.94 |
Aurelia Osborn Fox Memorial Hospital | Oneonta | 36 | $9,229.31 | $4,344.86 | $3,401.75 |
Cayuga Medical Center At Ithaca | Ithaca | 12 | $9,370.50 | $4,398.00 | $3,286.00 |
Cobleskill Regional Hospital | Cobleskill | 22 | $9,596.95 | $6,172.32 | $5,130.86 |
Oswego Hospital | Oswego | 12 | $9,670.25 | $4,770.25 | $4,035.58 |
Mount St Mary's Hospital And Health Center | Lewiston | 13 | $9,920.46 | $5,318.92 | $3,972.69 |
Mercy Hospital Buffalo | Buffalo | 16 | $9,993.31 | $5,345.25 | $4,119.62 |
Erie County Medical Center | Buffalo | 12 | $10,181.00 | $9,111.25 | $6,988.67 |
Corning Hospital | Corning | 16 | $10,309.60 | $4,375.25 | $3,317.25 |
Samaritan Medical Center | Watertown | 19 | $10,377.90 | $6,580.32 | $5,408.21 |
Samaritan Hospital Troy | Troy | 15 | $10,587.30 | $4,546.40 | $3,433.73 |
Auburn Community Hospital | Auburn | 28 | $10,594.80 | $4,949.43 | $4,078.29 |
Rochester General Hospital | Rochester | 26 | $10,628.60 | $5,443.19 | $4,108.27 |
Bronx-Lebanon Hospital Center | Bronx | 17 | $10,776.60 | $17,929.70 | $15,975.90 |
Kaleida Health | Buffalo | 33 | $10,924.20 | $6,991.76 | $5,778.12 |
Niagara Falls Memorial Medical Center | Niagara Falls | 17 | $10,925.60 | $6,893.65 | $5,730.88 |
Mary Imogene Bassett Hospital | Cooperstown | 31 | $10,964.10 | $6,690.71 | $5,178.00 |
Highland Hospital Rochester | Rochester | 20 | $11,486.00 | $6,644.55 | $4,234.50 |
St Joseph's Hospital Health Center | Syracuse | 70 | $11,564.10 | $5,389.34 | $4,187.30 |
Newark-Wayne Community Hospital | Newark | 29 | $11,765.20 | $4,585.03 | $3,669.17 |
Crouse Hospital | Syracuse | 12 | $11,792.20 | $6,584.00 | $5,179.67 |
Columbia Memorial Hospital | Hudson | 54 | $11,906.40 | $5,238.65 | $3,867.70 |
Faxton-St Luke's Healthcare | Utica | 49 | $12,483.30 | $4,689.04 | $3,611.61 |
St Mary's Hospital At Amsterdam | Amsterdam | 22 | $12,648.00 | $4,622.36 | $3,688.55 |
United Health Services Hospitals, Inc | Johnson City | 27 | $12,791.00 | $5,314.19 | $4,040.78 |
Sisters Of Charity Hospital | Buffalo | 24 | $12,804.30 | $6,106.12 | $4,902.21 |
Arnot Ogden Medical Center | Elmira | 39 | $13,001.70 | $4,982.85 | $3,638.54 |
Lincoln Medical & Mental Health Center | Bronx | 27 | $13,463.00 | $15,215.00 | $13,830.90 |
St Elizabeth Medical Center Utica | Utica | 47 | $13,499.80 | $5,024.11 | $3,446.13 |
Harlem Hospital Center | New York | 14 | $13,609.90 | $14,964.40 | $13,993.50 |
Chenango Memorial Hospital, Inc | Norwich | 17 | $14,350.00 | $5,309.18 | $4,243.76 |
Nassau University Medical Center | East Meadow | 17 | $14,455.90 | $11,250.80 | $9,892.53 |
Rome Memorial Hospital, Inc | Rome | 22 | $14,658.70 | $4,691.55 | $3,762.09 |
Glens Falls Hospital | Glens Falls | 33 | $15,476.00 | $4,650.79 | $3,517.91 |
Ellis Hospital | Schenectady | 31 | $15,538.80 | $5,358.84 | $4,175.74 |
St John's Riverside Hospital | Yonkers | 30 | $16,314.00 | $8,154.53 | $6,519.53 |
Oneida Healthcare Center | Oneida | 23 | $16,502.10 | $5,312.74 | $3,851.22 |
Woodhull Medical And Mental Health Center | Brooklyn | 11 | $16,730.70 | $16,278.20 | $14,752.70 |
Mount Sinai Hospital | New York | 65 | $16,759.50 | $9,664.98 | $7,328.23 |
Flushing Hospital Medical Center | Flushing | 21 | $16,768.00 | $10,258.30 | $8,274.19 |
St Peter's Hospital Albany | Albany | 21 | $16,970.50 | $4,961.19 | $3,989.38 |
University Hospital S U N Y Health Science Center | Syracuse | 23 | $17,155.70 | $7,190.70 | $6,058.35 |
University Hospital Of Brooklyn Downstate | Brooklyn | 38 | $17,208.10 | $11,751.00 | $9,029.13 |
Jamaica Hospital Medical Center | Jamaica | 24 | $17,497.20 | $11,365.70 | $9,280.50 |
St Mary's Hospital Troy | Troy | 26 | $17,711.10 | $5,072.69 | $4,041.81 |
Champlain Valley Physicians Hospital Medical Ctr | Plattsburgh | 66 | $17,956.10 | $5,897.17 | $4,963.35 |
New York Methodist Hospital | Brooklyn | 32 | $17,987.20 | $8,728.00 | $7,079.25 |
Nathan Littauer Hospital | Gloversville | 29 | $18,091.70 | $4,705.07 | $3,578.45 |
Glen Cove Hospital | Glen Cove | 29 | $18,724.50 | $5,526.07 | $4,129.59 |
Albany Medical Center Hospital | Albany | 30 | $19,120.90 | $7,304.13 | $4,728.90 |
Forest Hills Hospital | Forest Hills | 39 | $19,207.00 | $7,585.33 | $6,430.51 |
Brooklyn Hospital Center At Downtown Campus | Brooklyn | 17 | $20,033.60 | $12,314.60 | $9,951.71 |
Saratoga Hospital | Saratoga Spring | 16 | $20,040.50 | $4,312.38 | $3,330.38 |
St Barnabas Hospital | Bronx | 13 | $20,252.80 | $14,319.00 | $12,572.20 |
Bellevue Hospital Center | New York | 15 | $20,474.70 | $16,377.30 | $14,845.30 |
New York Hospital Medical Center Of Queens | Flushing | 32 | $20,575.10 | $8,191.66 | $6,588.62 |
Kings County Hospital Center | Brooklyn | 16 | $20,592.80 | $18,037.90 | $16,330.60 |
Brookdale Hospital Medical Center | Brooklyn | 25 | $20,881.10 | $12,519.30 | $10,957.40 |
Bon Secours Community Hospital | Port Jervis | 13 | $21,101.20 | $5,425.62 | $4,224.38 |
Richmond University Medical Center | Staten Island | 15 | $21,106.80 | $9,493.67 | $8,232.80 |
St John's Episcopal Hospital At South Shore | Far Rockaway | 26 | $21,361.20 | $11,581.80 | $9,189.31 |
White Plains Hospital Center | White Plains | 14 | $21,434.30 | $6,006.29 | $4,319.29 |
Healthalliance Hospital Broadway Campus | Kingston | 65 | $21,584.40 | $4,950.72 | $3,776.34 |
Northern Westchester Hospital | Mount Kisco | 25 | $21,787.80 | $5,580.40 | $3,709.84 |
Lawrence Hospital Center | Bronxville | 40 | $21,968.20 | $4,995.52 | $4,042.73 |
Mercy Medical Center Rockville Centr | Rockville Centr | 33 | $22,361.20 | $5,959.15 | $4,930.42 |
University Hospital Stony Brook | Stony Brook | 21 | $22,425.30 | $8,443.76 | $6,714.29 |
Putnam Hospital Center | Carmel | 20 | $22,804.50 | $4,924.05 | $4,260.05 |
Montefiore New Rochelle Hospital | New Rochelle | 17 | $22,888.90 | $9,139.24 | $7,320.41 |
Elmhurst Hospital Center | Elmhurst | 13 | $22,956.60 | $13,928.20 | $12,368.30 |
Catskill Regional Medical Center | Harris | 17 | $23,120.50 | $5,406.18 | $4,626.88 |
St Luke's Roosevelt Hospital | New York | 31 | $23,538.80 | $9,740.94 | $7,921.68 |
Maimonides Medical Center | Brooklyn | 25 | $23,603.20 | $10,052.80 | $7,531.24 |
Jacobi Medical Center | Bronx | 13 | $23,941.80 | $14,544.90 | $12,364.60 |
Franklin Hospital | Valley Stream | 25 | $24,401.90 | $5,983.24 | $5,081.36 |
Peconic Bay Medical Center | Riverhead | 13 | $24,537.20 | $6,025.46 | $4,858.38 |
Huntington Hospital | Huntington | 29 | $24,792.70 | $5,116.45 | $3,741.45 |
Lutheran Medical Center Brooklyn | Brooklyn | 29 | $25,337.50 | $11,083.70 | $9,409.66 |
Plainview Hospital | Plainview | 38 | $25,573.60 | $5,939.58 | $4,098.16 |
Wyckoff Heights Medical Center | Brooklyn | 31 | $25,700.60 | $10,799.00 | $9,196.77 |
Good Samaritan Hospital Of Suffern | Suffern | 22 | $26,440.00 | $6,271.95 | $5,287.23 |
St Francis Hospital, Roslyn | Roslyn | 24 | $27,393.00 | $4,958.21 | $3,895.25 |
St Joseph Hospital Bethpage | Bethpage | 34 | $27,830.50 | $5,114.15 | $3,916.00 |
South Nassau Communities Hospital | Oceanside | 83 | $27,898.90 | $5,899.90 | $4,645.49 |
Kingsbrook Jewish Medical Center | Brooklyn | 22 | $28,167.00 | $8,400.32 | $7,093.73 |
Vassar Brothers Medical Center | Poughkeepsie | 47 | $28,339.60 | $5,501.38 | $4,357.74 |
Staten Island University Hospital | Staten Island | 56 | $28,354.30 | $8,754.07 | $6,068.41 |
St Luke's Cornwall Hospital | Newburgh | 39 | $28,469.20 | $5,612.21 | $4,684.21 |
New York-Presbyterian Hospital | New York | 70 | $29,723.20 | $9,282.73 | $7,538.87 |
Phelps Memorial Hospital Assn | Sleepy Hollow | 16 | $29,794.10 | $6,973.75 | $6,093.38 |
Orange Regional Medical Center | Middletown | 31 | $30,519.40 | $5,282.06 | $4,347.87 |
Beth Israel Medical Center | New York | 109 | $31,275.00 | $9,104.13 | $7,484.83 |
Southside Hospital | Bay Shore | 47 | $31,409.90 | $6,630.85 | $5,397.38 |
Coney Island Hospital | Brooklyn | 31 | $31,677.80 | $10,336.00 | $8,890.52 |
Hudson Valley Hospital Center | Cortlandt Manor | 23 | $33,557.70 | $5,341.13 | $4,347.74 |
New York Community Hospital Of Brooklyn, Inc. | Brooklyn | 34 | $34,421.40 | $7,863.76 | $6,707.97 |
John T Mather Memorial Hospital Of Port Jefferson | Port Jefferson | 47 | $34,739.20 | $4,930.81 | $3,919.74 |
Nyu Hospitals Center | New York | 15 | $34,861.10 | $8,459.60 | $5,828.73 |
St Catherine Of Siena Hospital | Smithtown | 43 | $35,654.20 | $4,969.77 | $3,569.21 |
St Charles Hospital | Port Jefferson | 21 | $36,311.60 | $6,723.52 | $5,296.52 |
Nyack Hospital | Nyack | 13 | $36,334.00 | $5,997.62 | $4,978.54 |
Good Samaritan Hospital Medical Center | West Islip | 67 | $36,486.10 | $6,282.13 | $4,957.97 |
Montefiore Mount Vernon Hospital | Mount Vernon | 12 | $36,604.80 | $9,084.25 | $7,214.25 |
Long Island Jewish Medical Center | New Hyde Park | 33 | $36,627.30 | $9,628.18 | $7,797.18 |
Lenox Hill Hospital | New York | 29 | $36,912.00 | $7,542.03 | $6,047.97 |
Brookhaven Memorial Hospital Medical Center | Patchogue | 55 | $37,277.50 | $5,840.80 | $4,610.05 |
Montefiore Medical Center | Bronx | 86 | $37,305.20 | $11,365.40 | $9,312.91 |
Winthrop-University Hospital | Mineola | 41 | $38,370.20 | $8,616.88 | $5,619.15 |
North Shore University Hospital | Manhasset | 58 | $38,641.70 | $7,729.21 | $5,175.71 |
Westchester Medical Center | Valhalla | 11 | $45,646.00 | $10,412.20 | $8,594.73 | Total 124 hospitals | 3.611 |
Source: Medicare Provider Utilization and Payment Data: Inpatient for FY2014
Average Covered Charges: The provider's average charge for services covered by Medicare for all discharges in the MS-DRG. These will vary from hospital to hospital because of differences in hospital charge structures.
Average Total Payments: The average total payments to all providers for the MS-DRG including the MSDRG amount, teaching, disproportionate share, capital, and outlier payments for all cases. Also included in average total payments are co-payment and deductible amounts that the patient is responsible for and any additional payments by third parties for coordination of benefits.
Average Medicare Payments: The average amount that Medicare pays to the provider for Medicare's share of the MS-DRG. Average Medicare payment amounts include the MS-DRG amount, teaching, disproportionate share, capital, and outlier payments for all cases. Medicare payments DO NOT include beneficiary co-payments and deductible amounts nor any additional payments from third parties for coordination of benefits. Note: In general, Medicare FFS claims with dates-of-service or dates-of-discharge on or after April 1, 2013, incurred a 2 percent reduction in Medicare payment. This is in response to mandatory across-the-board reductions in Federal spending, also known as sequestration
Hospital Rank: We have calculated the rank for each procedure within a hospital. The left number is the national ranking, the right one is the state ranking. For discharges, ranking is from highest # of discharges to lower (hospital with highest number of discharges ranks first). For charges and payments, lowest means a higher ranking.