Hospital Costs > Cellulitis W Mcc > Cellulitis W Mcc - costs for treatment in Pennsylvania
Hospital | City | Discharges | Avg Covered Charges | Avg Total Payment | Avg Medicare Payment |
---|---|---|---|---|---|
Geisinger - Community Medical Center | Scranton | 13 | $38,887.20 | $8,474.54 | $6,694.85 |
Holy Spirit Hospital | Camp Hill | 23 | $37,247.20 | $7,884.52 | $7,249.78 |
Geisinger Medical Center | Danville | 15 | $41,388.10 | $13,378.90 | $10,607.80 |
Lansdale Hospital | Lansdale | 11 | $27,163.50 | $8,116.27 | $7,348.27 |
Upmc Mercy | Pittsburgh | 16 | $39,703.90 | $14,733.10 | $10,352.90 |
Reading Hospital | Reading | 24 | $42,012.40 | $13,034.00 | $11,033.50 |
York Hospital | York | 30 | $23,047.80 | $11,274.50 | $9,173.80 |
St Luke's Hospital Bethlehem | Bethlehem | 18 | $44,287.90 | $10,755.10 | $8,236.00 |
Allegheny General Hospital | Pittsburgh | 15 | $39,245.10 | $15,314.10 | $9,192.40 |
Grand View Hospital | Sellersville | 12 | $39,554.40 | $8,675.58 | $7,515.58 |
Gettysburg Hospital | Gettysburg | 11 | $18,183.90 | $7,353.00 | $6,579.18 |
Pinnacle Health Hospitals | Harrisburg | 40 | $38,057.40 | $12,607.20 | $9,431.25 |
Lower Bucks Hospital | Bristol | 12 | $36,518.20 | $8,256.75 | $7,358.08 |
Upmc Altoona | Altoona | 31 | $25,706.70 | $8,659.68 | $7,446.10 |
Jeanes Hospital | Philadelphia | 11 | $145,068.00 | $13,591.50 | $12,219.70 |
Delaware County Memorial Hospital | Drexel Hill | 12 | $71,932.80 | $10,954.90 | $9,285.17 |
Upmc Northwest | Seneca | 15 | $23,133.20 | $7,925.93 | $6,948.33 |
Holy Redeemer Hospital And Medical Center | Meadowbrook | 11 | $57,800.50 | $9,623.09 | $8,583.36 |
Lancaster General Hospital | Lancaster | 31 | $20,465.70 | $9,526.94 | $6,739.35 |
Upmc St Margaret | Pittsburgh | 16 | $30,892.90 | $10,318.00 | $7,491.88 |
Upmc Passavant | Pittsburgh | 15 | $37,083.80 | $7,879.87 | $6,171.87 |
Aria Health | Philadelphia | 18 | $39,900.20 | $11,248.00 | $8,536.22 |
Lehigh Valley Hospital | Allentown | 25 | $73,615.00 | $11,187.90 | $9,340.96 |
Wilkes-Barre General Hospital | Wilkes-Barre | 19 | $38,210.90 | $8,198.21 | $6,967.21 |
Main Line Hospital Bryn Mawr Campus | Bryn Mawr | 11 | $86,129.30 | $10,349.30 | $8,546.36 |
Albert Einstein Medical Center | Philadelphia | 13 | $49,285.00 | $20,185.70 | $13,191.10 |
Chambersburg Hospital | Chambersburg | 14 | $18,855.40 | $8,482.64 | $7,959.64 |
Main Line Hospital Paoli | Paoli | 11 | $65,131.30 | $8,611.55 | $7,620.36 |
Easton Hospital | Easton | 12 | $95,196.80 | $10,855.30 | $10,047.30 |
Upmc Presbyterian Shadyside | Pittsburgh | 36 | $49,532.20 | $12,690.20 | $8,796.94 |
Thomas Jefferson University Hospital | Philadelphia | 23 | $88,619.30 | $20,738.10 | $14,466.60 |
Chester County Hospital | West Chester | 20 | $31,767.30 | $8,605.50 | $7,585.40 |
Lehigh Valley Hospital - Hazleton | Hazleton | 15 | $30,231.10 | $7,153.07 | $5,981.87 |
Main Line Hospital Lankenau | Wynnewood | 21 | $56,454.10 | $10,956.90 | $9,403.19 |
Doylestown Hospital | Doylestown | 19 | $38,281.60 | $8,642.21 | $7,943.26 |
Jennersville Regional Hospital | West Grove | 12 | $64,713.20 | $8,802.17 | $8,098.17 |
Penn Presbyterian Medical Center | Philadelphia | 11 | $48,203.30 | $12,672.00 | $10,930.20 |
St Clair Memorial Hospital | Pittsburgh | 13 | $15,126.80 | $6,858.38 | $6,135.31 |
Abington Memorial Hospital | Abington | 31 | $60,435.10 | $10,801.90 | $8,275.65 |
Regional Hospital Of Scranton | Scranton | 20 | $37,974.40 | $7,664.65 | $6,704.30 |
Milton S Hershey Medical Center | Hershey | 11 | $25,531.60 | $12,912.20 | $10,627.80 |
St Mary Medical Center Langhorne | Langhorne | 24 | $44,680.80 | $9,259.08 | $6,857.29 |
Lehigh Valley Hospital - Muhlenberg | Bethlehem | 12 | $43,883.50 | $9,610.75 | $8,061.42 |
Jefferson Regional Medical Center Pittsburgh | Pittsburgh | 11 | $18,424.90 | $7,661.55 | $6,037.91 |
Forbes Hospital | Monroeville | 19 | $17,019.50 | $7,950.21 | $6,606.47 |
Mount Nittany Medical Center | State College | 12 | $42,139.40 | $9,377.33 | $7,087.17 |
Geisinger Wyoming Valley Medical Center | Wilkes Barre | 20 | $57,772.00 | $11,224.40 | $9,712.60 |
St Luke's Hospital Anderson Campus | Easton | 11 | $60,696.10 | $9,709.45 | $6,827.09 | Total 48 hospitals | 846 |
Source: Medicare Provider Utilization and Payment Data: Inpatient for FY2014
Average Covered Charges: The provider's average charge for services covered by Medicare for all discharges in the MS-DRG. These will vary from hospital to hospital because of differences in hospital charge structures.
Average Total Payments: The average total payments to all providers for the MS-DRG including the MSDRG amount, teaching, disproportionate share, capital, and outlier payments for all cases. Also included in average total payments are co-payment and deductible amounts that the patient is responsible for and any additional payments by third parties for coordination of benefits.
Average Medicare Payments: The average amount that Medicare pays to the provider for Medicare's share of the MS-DRG. Average Medicare payment amounts include the MS-DRG amount, teaching, disproportionate share, capital, and outlier payments for all cases. Medicare payments DO NOT include beneficiary co-payments and deductible amounts nor any additional payments from third parties for coordination of benefits. Note: In general, Medicare FFS claims with dates-of-service or dates-of-discharge on or after April 1, 2013, incurred a 2 percent reduction in Medicare payment. This is in response to mandatory across-the-board reductions in Federal spending, also known as sequestration
Hospital Rank: We have calculated the rank for each procedure within a hospital. The left number is the national ranking, the right one is the state ranking. For discharges, ranking is from highest # of discharges to lower (hospital with highest number of discharges ranks first). For charges and payments, lowest means a higher ranking.