Hospital Costs > Bone Diseases & Arthropathies W/O Mcc - costs for treatment
Avg Covered Charges | Avg Total Payments | Avg Medicare Payments | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
State | # Hosp | # Disch | Min | Avg | Max | Min | Avg | Max | Min | Avg | Max |
Mississippi | 2 | 34 | $13,914.40 | $15,483.00 | $17,051.60 | $4,114.59 | $4,347.80 | $4,581.00 | $3,400.65 | $3,431.50 | $3,462.35 |
Nebraska | 1 | 12 | $10,309.40 | $10,309.40 | $10,309.40 | $4,593.00 | $4,593.00 | $4,593.00 | $3,768.25 | $3,768.25 | $3,768.25 |
Alabama | 3 | 42 | $13,484.80 | $18,525.37 | $21,675.90 | $4,318.25 | $4,657.48 | $4,845.17 | $3,211.58 | $3,593.85 | $3,840.72 |
Virginia | 3 | 59 | $9,325.21 | $18,476.30 | $29,632.20 | $4,670.05 | $4,791.13 | $4,882.44 | $3,418.58 | $3,662.97 | $3,811.18 |
Oregon | 1 | 12 | $14,909.80 | $14,909.80 | $14,909.80 | $5,131.00 | $5,131.00 | $5,131.00 | $3,922.92 | $3,922.92 | $3,922.92 |
North Dakota | 1 | 14 | $14,713.50 | $14,713.50 | $14,713.50 | $5,232.29 | $5,232.29 | $5,232.29 | $3,967.00 | $3,967.00 | $3,967.00 |
Nevada | 1 | 11 | $22,386.60 | $22,386.60 | $22,386.60 | $5,252.36 | $5,252.36 | $5,252.36 | $3,600.36 | $3,600.36 | $3,600.36 |
Iowa | 3 | 39 | $5,547.82 | $12,445.52 | $20,706.50 | $3,770.38 | $4,481.54 | $5,254.87 | $2,741.77 | $3,383.28 | $3,862.20 |
Louisiana | 2 | 26 | $11,237.30 | $14,752.00 | $18,266.70 | $4,725.77 | $5,008.16 | $5,290.54 | $3,499.00 | $3,663.89 | $3,828.77 |
New Hampshire | 1 | 14 | $11,162.00 | $11,162.00 | $11,162.00 | $5,426.07 | $5,426.07 | $5,426.07 | $4,141.71 | $4,141.71 | $4,141.71 |
Arizona | 2 | 26 | $17,151.10 | $17,292.39 | $17,396.00 | $4,039.18 | $4,849.54 | $5,443.80 | $2,919.36 | $3,801.15 | $4,447.80 |
South Carolina | 2 | 22 | $24,536.50 | $26,361.95 | $28,187.40 | $4,519.45 | $5,046.32 | $5,573.18 | $3,588.64 | $3,680.14 | $3,771.64 |
Wisconsin | 4 | 65 | $14,821.20 | $19,681.46 | $24,313.60 | $4,244.54 | $5,256.75 | $5,929.58 | $3,068.77 | $4,040.72 | $4,478.04 |
West Virginia | 1 | 16 | $19,211.20 | $19,211.20 | $19,211.20 | $5,956.81 | $5,956.81 | $5,956.81 | $3,963.25 | $3,963.25 | $3,963.25 |
Kansas | 4 | 50 | $15,277.60 | $21,215.53 | $32,992.90 | $4,527.71 | $5,159.72 | $5,999.00 | $3,155.00 | $3,930.22 | $5,063.62 |
Kentucky | 2 | 35 | $14,931.50 | $16,235.51 | $17,974.20 | $5,993.00 | $5,999.54 | $6,004.45 | $4,360.70 | $4,424.94 | $4,510.60 |
Georgia | 4 | 49 | $18,002.80 | $29,580.89 | $52,020.40 | $4,700.14 | $5,335.20 | $6,568.18 | $3,474.14 | $4,220.04 | $5,032.73 |
Washington | 2 | 26 | $14,426.10 | $17,372.62 | $19,898.20 | $4,944.75 | $5,840.00 | $6,607.36 | $3,838.08 | $4,956.31 | $5,914.79 |
Delaware | 1 | 42 | $15,628.10 | $15,628.10 | $15,628.10 | $6,779.88 | $6,779.88 | $6,779.88 | $4,119.31 | $4,119.31 | $4,119.31 |
Arkansas | 1 | 12 | $13,294.40 | $13,294.40 | $13,294.40 | $6,797.50 | $6,797.50 | $6,797.50 | $2,671.67 | $2,671.67 | $2,671.67 |
Tennessee | 3 | 57 | $4,807.18 | $13,138.27 | $20,426.20 | $3,851.91 | $5,972.21 | $7,159.81 | $2,641.73 | $4,713.69 | $6,251.81 |
Washington DC | 1 | 59 | $27,622.10 | $27,622.10 | $27,622.10 | $7,774.05 | $7,774.05 | $7,774.05 | $5,256.69 | $5,256.69 | $5,256.69 |
New Jersey | 17 | 287 | $17,120.40 | $35,696.79 | $50,224.80 | $4,392.77 | $5,712.84 | $7,793.58 | $3,183.82 | $4,308.27 | $5,505.25 |
Rhode Island | 2 | 40 | $18,450.50 | $19,036.31 | $19,387.80 | $6,239.53 | $7,292.42 | $7,924.16 | $3,592.40 | $5,288.30 | $6,305.84 |
Ohio | 12 | 204 | $7,582.31 | $15,419.84 | $23,474.80 | $3,921.05 | $5,677.54 | $7,963.94 | $2,922.95 | $4,146.23 | $6,097.70 |
Colorado | 3 | 33 | $23,648.20 | $28,532.23 | $35,281.60 | $4,759.91 | $6,040.76 | $8,292.36 | $3,563.45 | $4,337.15 | $5,543.73 |
Indiana | 3 | 41 | $11,866.70 | $17,177.12 | $23,779.80 | $4,391.17 | $5,602.00 | $8,460.64 | $3,495.89 | $4,313.39 | $6,409.18 |
Michigan | 22 | 423 | $8,580.27 | $13,539.59 | $25,002.90 | $4,409.00 | $6,064.03 | $8,577.42 | $3,466.75 | $4,696.09 | $6,566.84 |
Florida | 25 | 422 | $7,730.09 | $25,418.34 | $39,968.00 | $3,825.79 | $4,831.74 | $8,731.85 | $2,872.64 | $3,748.52 | $6,535.23 |
Connecticut | 5 | 102 | $16,566.40 | $20,797.45 | $24,733.10 | $4,963.91 | $7,471.55 | $9,042.85 | $4,024.09 | $5,952.43 | $7,151.74 |
North Carolina | 7 | 104 | $11,952.20 | $17,081.47 | $25,288.10 | $3,987.00 | $6,478.85 | $9,337.45 | $2,813.00 | $4,318.84 | $5,576.25 |
Minnesota | 3 | 50 | $14,290.00 | $18,333.61 | $30,629.20 | $5,449.82 | $7,044.64 | $9,425.08 | $4,520.18 | $5,227.06 | $6,268.50 |
Missouri | 6 | 103 | $10,012.10 | $16,853.41 | $28,521.10 | $3,854.50 | $5,937.59 | $9,697.09 | $2,918.65 | $4,759.44 | $7,385.69 |
Massachusetts | 21 | 324 | $5,392.33 | $12,613.78 | $29,001.90 | $4,947.00 | $6,782.63 | $10,506.50 | $3,844.45 | $5,424.93 | $8,724.89 |
Maryland | 31 | 596 | $5,492.17 | $8,527.03 | $11,812.40 | $5,213.33 | $7,897.66 | $10,897.80 | $3,483.75 | $6,796.26 | $10,089.80 |
Pennsylvania | 15 | 268 | $11,813.10 | $28,156.21 | $37,488.90 | $3,750.92 | $6,337.53 | $12,034.40 | $2,645.58 | $4,376.58 | $6,962.62 |
California | 7 | 100 | $15,356.90 | $42,414.82 | $91,235.20 | $6,267.08 | $8,702.94 | $12,055.50 | $4,938.75 | $6,832.85 | $9,122.40 |
Illinois | 25 | 403 | $9,128.67 | $19,997.76 | $27,596.60 | $4,136.20 | $6,024.10 | $12,269.00 | $2,957.54 | $4,558.10 | $10,795.70 |
Texas | 12 | 174 | $15,391.70 | $22,128.11 | $35,090.10 | $4,584.67 | $6,168.97 | $12,981.20 | $3,379.33 | $4,408.27 | $9,083.58 |
New York | 28 | 640 | $10,955.80 | $31,589.30 | $50,390.40 | $4,886.75 | $9,177.66 | $16,161.60 | $3,736.58 | $7,228.65 | $13,381.90 | TOTAL US | 289 | 5,036 | $4,807.18 | $20.929,41 | $91,235.20 | $3,750.92 | $6.621,52 | $16,161.60 | $2,641.73 | $5.126,67 | $13,381.90 |
Source: Medicare Provider Utilization and Payment Data: Inpatient for FY2014
Average Covered Charges: The provider's average charge for services covered by Medicare for all discharges in the MS-DRG. These will vary from hospital to hospital because of differences in hospital charge structures.
Average Total Payments: The average total payments to all providers for the MS-DRG including the MSDRG amount, teaching, disproportionate share, capital, and outlier payments for all cases. Also included in average total payments are co-payment and deductible amounts that the patient is responsible for and any additional payments by third parties for coordination of benefits.
Average Medicare Payments: The average amount that Medicare pays to the provider for Medicare's share of the MS-DRG. Average Medicare payment amounts include the MS-DRG amount, teaching, disproportionate share, capital, and outlier payments for all cases. Medicare payments DO NOT include beneficiary co-payments and deductible amounts nor any additional payments from third parties for coordination of benefits. Note: In general, Medicare FFS claims with dates-of-service or dates-of-discharge on or after April 1, 2013, incurred a 2 percent reduction in Medicare payment. This is in response to mandatory across-the-board reductions in Federal spending, also known as sequestration
Hospital Rank: We have calculated the rank for each procedure within a hospital. The left number is the national ranking, the right one is the state ranking. For discharges, ranking is from highest # of discharges to lower (hospital with highest number of discharges ranks first). For charges and payments, lowest means a higher ranking.