Hospital Costs > Amputation For Musculoskeletal Sys & Conn Tissue Dis W Cc - costs for treatment
Avg Covered Charges | Avg Total Payments | Avg Medicare Payments | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
State | # Hosp | # Disch | Min | Avg | Max | Min | Avg | Max | Min | Avg | Max |
Michigan | 1 | 11 | $40,132.30 | $40,132.30 | $40,132.30 | $15,214.20 | $15,214.20 | $15,214.20 | $13,484.50 | $13,484.50 | $13,484.50 |
Kentucky | 1 | 11 | $40,913.80 | $40,913.80 | $40,913.80 | $13,435.50 | $13,435.50 | $13,435.50 | $12,593.70 | $12,593.70 | $12,593.70 |
Minnesota | 1 | 14 | $41,865.50 | $41,865.50 | $41,865.50 | $24,256.40 | $24,256.40 | $24,256.40 | $11,250.40 | $11,250.40 | $11,250.40 |
Rhode Island | 1 | 12 | $42,891.70 | $42,891.70 | $42,891.70 | $18,865.50 | $18,865.50 | $18,865.50 | $16,691.50 | $16,691.50 | $16,691.50 |
North Carolina | 1 | 11 | $50,600.00 | $50,600.00 | $50,600.00 | $14,663.40 | $14,663.40 | $14,663.40 | $11,897.70 | $11,897.70 | $11,897.70 |
Virginia | 2 | 25 | $26,341.90 | $42,450.02 | $55,106.40 | $13,172.40 | $16,675.87 | $19,428.60 | $9,865.18 | $12,321.30 | $14,251.10 |
Tennessee | 1 | 12 | $56,864.10 | $56,864.10 | $56,864.10 | $18,322.70 | $18,322.70 | $18,322.70 | $13,389.50 | $13,389.50 | $13,389.50 |
Illinois | 1 | 14 | $57,777.20 | $57,777.20 | $57,777.20 | $22,910.90 | $22,910.90 | $22,910.90 | $14,165.30 | $14,165.30 | $14,165.30 |
Missouri | 1 | 22 | $58,511.00 | $58,511.00 | $58,511.00 | $17,211.70 | $17,211.70 | $17,211.70 | $15,734.30 | $15,734.30 | $15,734.30 |
Connecticut | 1 | 11 | $58,687.00 | $58,687.00 | $58,687.00 | $19,539.40 | $19,539.40 | $19,539.40 | $13,335.60 | $13,335.60 | $13,335.60 |
Iowa | 1 | 12 | $60,144.80 | $60,144.80 | $60,144.80 | $19,728.10 | $19,728.10 | $19,728.10 | $17,200.80 | $17,200.80 | $17,200.80 |
New York | 1 | 12 | $60,555.70 | $60,555.70 | $60,555.70 | $16,955.80 | $16,955.80 | $16,955.80 | $14,677.50 | $14,677.50 | $14,677.50 |
Kansas | 1 | 21 | $65,489.70 | $65,489.70 | $65,489.70 | $15,223.50 | $15,223.50 | $15,223.50 | $12,178.90 | $12,178.90 | $12,178.90 |
Washington | 1 | 11 | $69,533.60 | $69,533.60 | $69,533.60 | $23,843.60 | $23,843.60 | $23,843.60 | $18,567.70 | $18,567.70 | $18,567.70 |
Wisconsin | 1 | 14 | $69,537.40 | $69,537.40 | $69,537.40 | $22,399.40 | $22,399.40 | $22,399.40 | $17,141.40 | $17,141.40 | $17,141.40 |
Indiana | 1 | 22 | $70,648.40 | $70,648.40 | $70,648.40 | $18,135.80 | $18,135.80 | $18,135.80 | $15,936.80 | $15,936.80 | $15,936.80 |
Ohio | 2 | 31 | $42,254.40 | $60,199.19 | $79,340.30 | $12,247.50 | $14,504.52 | $16,912.00 | $10,318.20 | $11,306.17 | $12,360.00 |
Alabama | 1 | 12 | $82,562.70 | $82,562.70 | $82,562.70 | $16,516.40 | $16,516.40 | $16,516.40 | $13,979.10 | $13,979.10 | $13,979.10 |
Texas | 3 | 37 | $45,107.40 | $61,469.04 | $87,509.40 | $12,881.40 | $13,794.29 | $15,500.90 | $10,160.80 | $11,432.79 | $12,510.70 |
Colorado | 1 | 11 | $90,003.70 | $90,003.70 | $90,003.70 | $16,687.80 | $16,687.80 | $16,687.80 | $14,795.50 | $14,795.50 | $14,795.50 |
Florida | 3 | 43 | $50,733.10 | $69,263.42 | $91,279.60 | $10,359.80 | $16,605.54 | $21,183.00 | $9,932.53 | $13,765.27 | $16,889.00 |
Pennsylvania | 1 | 16 | $103,613.00 | $103,613.00 | $103,613.00 | $17,877.30 | $17,877.30 | $17,877.30 | $12,976.30 | $12,976.30 | $12,976.30 |
Washington DC | 1 | 15 | $120,950.00 | $120,950.00 | $120,950.00 | $26,963.90 | $26,963.90 | $26,963.90 | $17,025.00 | $17,025.00 | $17,025.00 |
California | 1 | 13 | $166,299.00 | $166,299.00 | $166,299.00 | $30,624.30 | $30,624.30 | $30,624.30 | $26,516.30 | $26,516.30 | $26,516.30 | TOTAL US | 30 | 413 | $26,341.90 | $67.516,14 | $166,299.00 | $10,359.80 | $18.093,78 | $30,624.30 | $9,865.18 | $14.218,29 | $26,516.30 |
Source: Medicare Provider Utilization and Payment Data: Inpatient for FY2014
Average Covered Charges: The provider's average charge for services covered by Medicare for all discharges in the MS-DRG. These will vary from hospital to hospital because of differences in hospital charge structures.
Average Total Payments: The average total payments to all providers for the MS-DRG including the MSDRG amount, teaching, disproportionate share, capital, and outlier payments for all cases. Also included in average total payments are co-payment and deductible amounts that the patient is responsible for and any additional payments by third parties for coordination of benefits.
Average Medicare Payments: The average amount that Medicare pays to the provider for Medicare's share of the MS-DRG. Average Medicare payment amounts include the MS-DRG amount, teaching, disproportionate share, capital, and outlier payments for all cases. Medicare payments DO NOT include beneficiary co-payments and deductible amounts nor any additional payments from third parties for coordination of benefits. Note: In general, Medicare FFS claims with dates-of-service or dates-of-discharge on or after April 1, 2013, incurred a 2 percent reduction in Medicare payment. This is in response to mandatory across-the-board reductions in Federal spending, also known as sequestration
Hospital Rank: We have calculated the rank for each procedure within a hospital. The left number is the national ranking, the right one is the state ranking. For discharges, ranking is from highest # of discharges to lower (hospital with highest number of discharges ranks first). For charges and payments, lowest means a higher ranking.