Hospital Costs > Acute Myocardial Infarction, Discharged Alive W Mcc > Acute Myocardial Infarction, Discharged Alive W Mcc - costs for treatment in California
Hospital | City | Discharges | Avg Covered Charges | Avg Total Payment | Avg Medicare Payment |
---|---|---|---|---|---|
Kaiser Foundation Hospital-San Jose | San Jose | 13 | $27,722.40 | $12,980.30 | $12,328.00 |
Sutter Auburn Faith Hospital | Auburn | 15 | $31,123.30 | $8,557.47 | $8,156.40 |
Sherman Oaks Hospital | Sherman Oaks | 115 | $32,524.80 | $11,667.70 | $10,710.70 |
Mission Community Hospital | Panorama City | 14 | $34,690.80 | $13,852.00 | $12,988.00 |
San Gorgonio Memorial Hospital | Banning | 19 | $35,274.50 | $10,811.50 | $9,883.53 |
Citrus Valley Medical Center-Ic Campus | Covina | 14 | $37,565.90 | $14,999.90 | $13,822.10 |
Adventist Medical Center Hanford | Hanford | 41 | $38,160.50 | $13,050.00 | $12,223.40 |
Tulare Regional Medical Center | Tulare | 11 | $38,672.50 | $14,100.50 | $13,114.30 |
Beverly Hospital | Montebello | 27 | $39,024.60 | $14,579.10 | $13,776.80 |
Los Angeles Community Hospital | Los Angeles | 16 | $39,508.00 | $15,299.00 | $14,767.00 |
Desert Valley Hospital | Victorville | 11 | $40,647.00 | $12,559.50 | $11,748.50 |
Sierra View Medical Center | Porterville | 22 | $41,085.30 | $13,756.10 | $13,154.00 |
Sutter Amador Hospital | Jackson | 12 | $45,031.40 | $14,615.00 | $14,113.70 |
Hoag Memorial Hospital Presbyterian | Newport Beach | 31 | $45,735.50 | $11,314.80 | $10,302.80 |
Alvarado Hospital Medical Center | San Diego | 11 | $46,041.50 | $11,926.80 | $11,263.50 |
El Centro Regional Medical Center | El Centro | 41 | $47,492.40 | $11,993.50 | $11,201.30 |
Oroville Hospital | Oroville | 50 | $48,846.60 | $12,250.00 | $11,413.60 |
Mercy Hospital Bakersfield | Bakersfield | 14 | $49,219.90 | $11,961.00 | $11,019.30 |
Encino Hospital Medical Center | Encino | 47 | $52,093.50 | $11,821.20 | $11,185.30 |
Mills-Peninsula Medical Center | Burlingame | 24 | $53,650.00 | $14,318.80 | $13,512.10 |
Community Hospital Of Huntington Park | Huntington Park | 14 | $53,886.30 | $12,165.90 | $11,647.10 |
Clovis Community Medical Center | Clovis | 14 | $54,020.80 | $12,835.40 | $11,759.90 |
Temecula Valley Hospital | Temecula | 14 | $55,185.20 | $12,057.40 | $8,533.29 |
Memorial Hospital Of Gardena | Gardena | 24 | $55,521.20 | $14,373.00 | $13,623.70 |
Hemet Valley Medical Center | Hemet | 38 | $56,284.30 | $11,284.60 | $10,012.50 |
St Jude Medical Center | Fullerton | 27 | $56,683.50 | $11,778.50 | $10,799.60 |
Southwest Healthcare System | Murrieta | 20 | $56,929.60 | $13,369.00 | $12,407.40 |
Sierra Nevada Memorial Hospital | Grass Valley | 25 | $57,605.00 | $12,183.40 | $11,165.80 |
Valley Presbyterian Hospital | Van Nuys | 25 | $57,671.00 | $17,406.60 | $16,683.40 |
Paradise Valley Hospital | National City | 20 | $58,444.70 | $14,009.80 | $13,166.70 |
San Antonio Community Hospital | Upland | 46 | $58,564.80 | $11,933.50 | $10,955.10 |
Antelope Valley Hospital | Lancaster | 30 | $58,834.70 | $14,815.00 | $14,209.10 |
Pioneers Memorial Healthcare District | Brawley | 20 | $58,887.90 | $13,329.80 | $12,141.80 |
University Of California San Diego Medical Center | San Diego | 19 | $59,017.60 | $21,130.40 | $17,368.70 |
West Anaheim Medical Center | Anaheim | 18 | $59,357.60 | $12,799.80 | $11,859.30 |
Huntington Beach Hospital | Huntington Beac | 18 | $59,563.90 | $12,305.60 | $10,527.30 |
Marina Del Rey Hospital | Marina Del Rey | 15 | $60,400.10 | $11,326.90 | $10,441.60 |
Sutter Roseville Medical Center | Roseville | 39 | $61,362.60 | $13,126.80 | $11,888.20 |
Saint Agnes Medical Center | Fresno | 40 | $61,737.50 | $12,987.50 | $12,022.70 |
Pomerado Hospital | Poway | 15 | $62,030.50 | $12,032.30 | $10,975.30 |
Tri-City Medical Center | Oceanside | 33 | $62,064.40 | $14,564.60 | $13,679.10 |
Hollywood Presbyterian Medical Center | Los Angeles | 27 | $62,471.20 | $16,908.60 | $16,105.00 |
Shasta Regional Medical Center | Redding | 31 | $62,775.30 | $13,536.80 | $12,679.00 |
Garden Grove Hospital & Medical Center | Garden Grove | 22 | $63,616.50 | $15,285.90 | $14,570.20 |
Kaweah Delta Medical Center | Visalia | 29 | $65,101.40 | $14,648.20 | $13,232.70 |
Eden Medical Center | Castro Valley | 18 | $65,799.60 | $15,217.30 | $14,413.70 |
Doctors Medical Center - San Pablo | San Pablo | 40 | $65,952.00 | $15,898.40 | $15,084.80 |
Petaluma Valley Hospital | Petaluma | 19 | $66,761.20 | $13,840.70 | $13,013.70 |
Mercy Medical Center Redding | Redding | 18 | $67,814.20 | $13,809.90 | $13,038.10 |
French Hospital Medical Center | San Luis Obispo | 13 | $68,416.30 | $11,711.20 | $10,970.20 |
St Joseph Hospital Eureka | Eureka | 31 | $68,711.60 | $13,758.20 | $12,865.30 |
Coast Plaza Hospital | Norwalk | 15 | $69,129.70 | $13,630.10 | $13,241.30 |
Santa Barbara Cottage Hospital | Santa Barbara | 13 | $69,314.80 | $14,223.90 | $13,100.80 |
St Joseph Hospital Orange | Orange | 25 | $69,482.20 | $18,025.20 | $11,073.80 |
Bakersfield Heart Hospital | Bakersfield | 24 | $70,389.90 | $12,289.30 | $11,484.00 |
Bakersfield Memorial Hospital | Bakersfield | 30 | $71,850.10 | $14,615.40 | $13,769.60 |
Mercy Medical Center Merced | Merced | 33 | $72,651.30 | $13,654.80 | $12,598.20 |
St Helena Hospital | Saint Helena | 32 | $73,332.10 | $14,409.20 | $13,840.20 |
Palmdale Regional Medical Center | Palmdale | 23 | $73,671.40 | $14,202.60 | $13,785.20 |
Santa Monica - Ucla Med Ctr & Orthopaedic Hospital | Santa Monica | 26 | $74,194.00 | $16,433.80 | $14,922.60 |
Sutter Delta Medical Center | Antioch | 19 | $74,435.50 | $15,193.10 | $14,179.20 |
Redlands Community Hospital | Redlands | 17 | $75,124.80 | $13,806.70 | $12,766.20 |
Sonora Regional Medical Center | Sonora | 11 | $75,161.20 | $15,354.30 | $14,917.90 |
Rideout Memorial Hospital | Marysville | 55 | $75,383.00 | $15,470.80 | $14,700.90 |
Saddleback Memorial Medical Center | Laguna Hills | 25 | $75,677.80 | $14,481.90 | $12,705.10 |
Santa Clara Valley Medical Center | San Jose | 12 | $76,083.20 | $25,767.80 | $24,178.30 |
Whittier Hospital Medical Center | Whittier | 30 | $77,143.60 | $14,160.00 | $13,424.50 |
Marian Regional Medical Center | Santa Maria | 11 | $77,290.20 | $18,435.00 | $11,535.60 |
Southern California Hospital At Hollywood | Hollywood | 34 | $77,613.00 | $16,858.30 | $16,083.90 |
San Gabriel Valley Medical Center | San Gabriel | 16 | $77,872.10 | $12,793.20 | $12,130.90 |
Community Regional Medical Center | Fresno | 53 | $77,902.70 | $18,060.50 | $16,840.40 |
Salinas Valley Memorial Hospital | Salinas | 38 | $77,919.60 | $17,672.80 | $14,451.50 |
Mission Hospital Regional Med Center | Mission Viejo | 20 | $78,290.50 | $12,514.60 | $11,729.00 |
El Camino Hospital | Mountain View | 25 | $78,481.00 | $14,123.80 | $13,154.90 |
Marshall Medical Center | Placerville | 13 | $78,784.40 | $12,061.20 | $11,502.40 |
Scripps Memorial Hospital - Encinitas | Encinitas | 40 | $78,914.10 | $12,756.80 | $11,687.20 |
Methodist Hospital Of Sacramento | Sacramento | 37 | $80,923.70 | $14,438.30 | $13,363.30 |
Alta Bates Summit Medical Center - Alta Bates Camp | Berkeley | 12 | $81,116.60 | $18,219.40 | $16,993.90 |
Sharp Memorial Hospital | San Diego | 17 | $81,276.20 | $22,402.80 | $11,846.50 |
Centinela Hospital Medical Center | Inglewood | 81 | $83,184.10 | $13,533.80 | $12,829.00 |
Ucsf Medical Center | San Francisco | 14 | $83,365.40 | $22,738.50 | $19,914.50 |
Good Samaritan Hospital Los Angeles | Los Angeles | 33 | $83,445.70 | $15,167.80 | $14,380.40 |
San Joaquin Community Hospital | Bakersfield | 24 | $84,031.00 | $13,424.30 | $12,469.70 |
Mercy San Juan Medical Center | Carmichael | 45 | $86,075.50 | $15,086.20 | $14,196.10 |
Methodist Hospital Of Southern Ca | Arcadia | 33 | $86,112.30 | $13,705.30 | $12,896.90 |
St Mary Medical Center Apple Valley | Apple Valley | 39 | $86,124.90 | $13,704.20 | $12,996.10 |
Sutter Santa Rosa Regional Hospital | Santa Rosa | 12 | $86,235.80 | $23,463.50 | $21,662.20 |
St Johns Regional Medical Center | Oxnard | 45 | $86,535.30 | $14,286.90 | $13,202.10 |
Queen Of The Valley Medical Center | Napa | 16 | $86,556.20 | $14,904.60 | $13,922.60 |
Los Robles Hospital & Medical Center | Thousand Oaks | 28 | $87,844.20 | $11,515.20 | $9,858.18 |
St Josephs Medical Center Of Stockton | Stockton | 29 | $88,499.20 | $16,100.90 | $15,357.20 |
Memorial Medical Center | Modesto | 27 | $90,188.90 | $14,369.10 | $13,573.20 |
Orange Coast Memorial Medical Center | Fountain Valley | 20 | $90,254.00 | $14,679.00 | $13,896.60 |
Henry Mayo Newhall Hospital | Valencia | 29 | $91,523.20 | $15,243.90 | $13,231.00 |
Mercy General Hospital | Sacramento | 46 | $91,719.10 | $15,435.50 | $14,786.30 |
Huntington Memorial Hospital | Pasadena | 34 | $92,731.70 | $14,375.00 | $13,106.20 |
Scripps Memorial Hospital La Jolla | La Jolla | 16 | $93,369.40 | $13,869.40 | $13,191.20 |
Providence Saint John's Health Center | Santa Monica | 28 | $93,481.00 | $16,714.00 | $15,938.00 |
Enloe Medical Center | Chico | 25 | $95,638.00 | $12,938.10 | $12,312.10 |
Santa Rosa Memorial Hospital | Santa Rosa | 43 | $96,305.10 | $14,904.90 | $13,977.60 |
St Mary Medical Center Long Beach | Long Beach | 21 | $96,678.20 | $18,381.00 | $16,921.90 |
Saint Francis Medical Center Lynwood | Lynwood | 13 | $97,593.00 | $21,771.50 | $20,800.50 |
Long Beach Memorial Medical Center | Long Beach | 15 | $97,733.10 | $14,947.70 | $13,783.70 |
Saint Vincent Medical Center | Los Angeles | 25 | $98,006.20 | $16,525.40 | $13,127.90 |
Ronald Reagan U C L A Medical Center | Los Angeles | 17 | $98,105.50 | $29,846.30 | $24,428.10 |
Providence Little Company Of Mary Med Ctr Torrance | Torrance | 27 | $98,165.40 | $15,022.30 | $13,759.40 |
Dominican Hospital | Santa Cruz | 14 | $98,373.10 | $15,355.60 | $14,320.10 |
Sutter General Hospital | Sacramento | 53 | $99,697.20 | $19,944.60 | $18,611.80 |
Community Hospital Of Long Beach | Long Beach | 12 | $99,706.80 | $12,302.20 | $11,496.90 |
Alhambra Hospital Medical Center | Alhambra | 15 | $100,789.00 | $14,706.10 | $13,494.40 |
Loma Linda University Medical Center | Loma Linda | 33 | $102,393.00 | $24,287.70 | $20,331.30 |
Grossmont Hospital | La Mesa | 21 | $102,500.00 | $14,592.00 | $13,671.60 |
Presbyterian Intercommunity Hospital | Whittier | 85 | $103,139.00 | $13,205.60 | $12,346.20 |
Riverside Community Hospital | Riverside | 29 | $103,185.00 | $16,791.40 | $13,234.70 |
California Pacific Medical Ctr-Pacific Campus Hosp | San Francisco | 30 | $105,219.00 | $22,633.90 | $16,653.80 |
Ahmc Anaheim Regional Medical Center | Anaheim | 14 | $106,520.00 | $13,650.00 | $12,959.70 |
Scripps Mercy Hospital | San Diego | 36 | $107,974.00 | $16,616.00 | $15,354.90 |
Pih Hospital - Downey | Downey | 37 | $110,349.00 | $14,258.20 | $13,154.60 |
Glendale Mem Hospital & Hlth Center | Glendale | 16 | $110,640.00 | $14,797.80 | $13,969.80 |
O'Connor Hospital | San Jose | 32 | $111,255.00 | $17,664.30 | $16,517.60 |
Valleycare Medical Center | Pleasanton | 25 | $112,020.00 | $14,846.70 | $13,973.80 |
Providence Tarzana Medical Center | Tarzana | 25 | $115,865.00 | $12,933.60 | $11,884.70 |
San Joaquin General Hospital | French Camp | 11 | $115,977.00 | $24,514.70 | $22,895.20 |
Eisenhower Medical Center | Rancho Mirage | 33 | $116,172.00 | $12,398.30 | $11,507.60 |
Alta Bates Summit Medical Center | Oakland | 30 | $118,565.00 | $18,400.20 | $16,568.10 |
Torrance Memorial Medical Center | Torrance | 36 | $121,386.00 | $14,850.10 | $14,004.30 |
White Memorial Medical Center | Los Angeles | 20 | $121,407.00 | $19,816.90 | $18,278.80 |
Glendale Adventist Medical Center | Glendale | 28 | $121,839.00 | $17,449.40 | $16,209.10 |
Marin General Hospital | Greenbrae | 22 | $122,757.00 | $18,641.90 | $15,642.20 |
John Muir Medical Center - Walnut Creek Campus | Walnut Creek | 28 | $123,049.00 | $14,884.50 | $14,284.50 |
Desert Regional Medical Center | Palm Springs | 15 | $123,642.00 | $14,029.50 | $13,208.70 |
Pomona Valley Hospital Medical Center | Pomona | 37 | $125,312.00 | $18,833.50 | $17,757.00 |
Lakewood Regional Medical Center | Lakewood | 15 | $127,987.00 | $21,358.50 | $13,637.10 |
Feather River Hospital | Paradise | 26 | $128,535.00 | $12,409.00 | $11,483.40 |
Community Hospital Of The Monterey Peninsula | Monterey | 14 | $129,628.00 | $22,362.10 | $21,411.40 |
University Of California Davis Medical Center | Sacramento | 67 | $129,679.00 | $24,326.50 | $21,280.10 |
St Bernardine Medical Center | San Bernardino | 19 | $133,401.00 | $20,691.80 | $19,997.90 |
Lodi Memorial Hospital | Lodi | 33 | $134,585.00 | $13,034.20 | $12,261.40 |
Fountain Valley Regional Hospital & Medical Center | Fountain Valley | 29 | $134,675.00 | $16,327.30 | $15,376.00 |
Northridge Hospital Medical Center | Northridge | 41 | $137,233.00 | $15,990.80 | $14,825.10 |
Washington Hospital | Fremont | 21 | $137,466.00 | $15,835.80 | $14,854.50 |
Olympia Medical Center | Los Angeles | 13 | $138,265.00 | $11,724.50 | $10,955.20 |
John F Kennedy Memorial Hospital | Indio | 13 | $140,372.00 | $14,466.40 | $13,629.50 |
Providence Saint Joseph Medical Ctr | Burbank | 15 | $141,153.00 | $13,884.70 | $12,981.10 |
Los Alamitos Medical Center | Los Alamitos | 15 | $141,428.00 | $12,253.30 | $11,370.10 |
Emanuel Medical Center Turlock | Turlock | 39 | $143,679.00 | $16,032.40 | $14,672.80 |
West Hills Hospital & Medical Center | West Hills | 22 | $147,050.00 | $15,026.80 | $14,271.10 |
Seton Medical Center | Daly City | 13 | $151,371.00 | $16,271.80 | $13,909.00 |
St Rose Hospital | Hayward | 11 | $159,487.00 | $18,895.10 | $17,906.00 |
John Muir Medical Center - Concord Campus | Concord | 26 | $162,662.00 | $17,078.30 | $16,265.60 |
San Francisco General Hospital | San Francisco | 17 | $168,857.00 | $32,208.40 | $29,646.50 |
Regional Medical Center Of San Jose | San Jose | 29 | $176,289.00 | $18,506.90 | $16,576.10 |
Stanford Hospital | Stanford | 27 | $183,989.00 | $24,515.40 | $21,489.80 |
Cedars-Sinai Medical Center | Los Angeles | 85 | $186,796.00 | $21,577.80 | $18,112.70 |
Garfield Medical Center | Monterey Park | 17 | $192,327.00 | $17,547.40 | $16,837.70 |
Northbay Medical Center | Fairfield | 30 | $207,688.00 | $18,824.30 | $17,982.70 |
Doctors Medical Center | Modesto | 12 | $209,992.00 | $17,290.80 | $16,220.30 | Total 157 hospitals | 4.187 |
Source: Medicare Provider Utilization and Payment Data: Inpatient for FY2014
Average Covered Charges: The provider's average charge for services covered by Medicare for all discharges in the MS-DRG. These will vary from hospital to hospital because of differences in hospital charge structures.
Average Total Payments: The average total payments to all providers for the MS-DRG including the MSDRG amount, teaching, disproportionate share, capital, and outlier payments for all cases. Also included in average total payments are co-payment and deductible amounts that the patient is responsible for and any additional payments by third parties for coordination of benefits.
Average Medicare Payments: The average amount that Medicare pays to the provider for Medicare's share of the MS-DRG. Average Medicare payment amounts include the MS-DRG amount, teaching, disproportionate share, capital, and outlier payments for all cases. Medicare payments DO NOT include beneficiary co-payments and deductible amounts nor any additional payments from third parties for coordination of benefits. Note: In general, Medicare FFS claims with dates-of-service or dates-of-discharge on or after April 1, 2013, incurred a 2 percent reduction in Medicare payment. This is in response to mandatory across-the-board reductions in Federal spending, also known as sequestration
Hospital Rank: We have calculated the rank for each procedure within a hospital. The left number is the national ranking, the right one is the state ranking. For discharges, ranking is from highest # of discharges to lower (hospital with highest number of discharges ranks first). For charges and payments, lowest means a higher ranking.