Hospital Costs > Acute Myocardial Infarction, Discharged Alive W Mcc - costs for treatment
Avg Covered Charges | Avg Total Payments | Avg Medicare Payments | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
State | # Hosp | # Disch | Min | Avg | Max | Min | Avg | Max | Min | Avg | Max |
Alabama | 29 | 934 | $15,653.40 | $50,417.37 | $136,400.00 | $8,033.46 | $10,352.86 | $14,277.10 | $7,054.74 | $9,015.13 | $11,788.40 |
Alaska | 2 | 35 | $82,121.90 | $85,093.27 | $87,321.80 | $14,159.50 | $18,625.27 | $21,974.60 | $13,195.30 | $16,074.67 | $18,234.20 |
Arizona | 30 | 675 | $33,034.70 | $54,866.27 | $152,086.00 | $9,557.36 | $12,418.48 | $18,316.50 | $8,512.50 | $10,822.66 | $17,595.40 |
Arkansas | 20 | 585 | $14,422.60 | $36,681.92 | $64,590.30 | $8,900.65 | $10,096.54 | $17,872.50 | $7,699.33 | $8,957.28 | $14,859.90 |
California | 157 | 4,187 | $27,722.40 | $89,680.22 | $209,992.00 | $8,557.47 | $15,430.66 | $32,208.40 | $8,156.40 | $14,077.64 | $29,646.50 |
Colorado | 13 | 218 | $34,130.00 | $57,824.15 | $100,594.00 | $9,647.33 | $13,432.66 | $21,113.20 | $8,213.93 | $11,162.03 | $19,206.10 |
Connecticut | 24 | 1,004 | $15,093.90 | $45,275.10 | $75,325.60 | $9,409.00 | $15,126.50 | $20,389.60 | $8,745.73 | $13,345.62 | $17,456.10 |
Delaware | 6 | 205 | $19,995.10 | $34,784.90 | $55,066.50 | $10,606.50 | $12,783.68 | $15,024.80 | $9,220.30 | $11,208.71 | $13,544.70 |
Florida | 125 | 4,304 | $21,704.10 | $64,144.20 | $130,157.00 | $7,363.06 | $10,936.55 | $30,073.10 | $6,510.35 | $9,729.74 | $22,359.10 |
Georgia | 57 | 1,536 | $15,263.70 | $46,235.08 | $90,802.10 | $8,438.94 | $11,340.59 | $20,378.50 | $7,454.94 | $9,980.08 | $19,304.40 |
Hawaii | 10 | 222 | $19,420.60 | $42,971.99 | $58,765.70 | $13,276.30 | $15,880.94 | $23,245.50 | $10,178.60 | $14,003.68 | $22,148.80 |
Idaho | 7 | 150 | $26,929.00 | $38,694.76 | $56,904.60 | $10,069.40 | $12,036.57 | $13,761.00 | $9,071.76 | $11,101.19 | $12,804.60 |
Illinois | 86 | 2,706 | $12,753.80 | $47,060.25 | $165,588.00 | $8,649.50 | $11,747.99 | $22,687.20 | $7,982.83 | $10,357.68 | $18,055.40 |
Indiana | 48 | 1,463 | $18,041.80 | $39,612.88 | $62,901.70 | $8,013.05 | $11,507.77 | $17,804.20 | $7,313.24 | $10,097.37 | $16,407.90 |
Iowa | 21 | 614 | $20,133.50 | $35,954.10 | $51,649.50 | $8,927.00 | $11,132.85 | $18,641.10 | $8,028.30 | $9,835.52 | $15,463.50 |
Kansas | 16 | 499 | $15,805.50 | $51,652.13 | $82,543.90 | $8,532.78 | $11,125.15 | $13,357.60 | $7,223.00 | $9,933.53 | $12,852.30 |
Kentucky | 33 | 1,286 | $13,482.00 | $38,040.44 | $75,683.90 | $7,615.69 | $11,338.21 | $20,782.90 | $6,785.69 | $9,836.97 | $14,351.00 |
Louisiana | 28 | 647 | $17,562.40 | $48,146.17 | $113,838.00 | $6,540.64 | $11,401.87 | $18,162.90 | $6,101.36 | $9,750.67 | $15,754.60 |
Maine | 14 | 547 | $12,987.20 | $27,730.44 | $36,681.20 | $9,115.82 | $12,036.41 | $16,155.80 | $8,052.29 | $10,806.38 | $15,155.80 |
Maryland | 37 | 1,193 | $7,596.78 | $18,378.67 | $53,257.00 | $7,014.72 | $16,995.07 | $49,241.40 | $6,176.50 | $15,828.68 | $47,204.60 |
Massachusetts | 44 | 1,807 | $8,088.31 | $26,916.55 | $91,909.60 | $10,103.30 | $14,390.03 | $22,493.40 | $9,271.31 | $13,009.05 | $19,136.80 |
Michigan | 63 | 3,030 | $10,139.40 | $32,755.41 | $58,084.30 | $8,211.75 | $12,473.97 | $20,548.20 | $7,606.95 | $10,941.07 | $15,187.60 |
Minnesota | 23 | 812 | $15,550.90 | $35,480.88 | $68,447.60 | $9,647.21 | $12,580.55 | $17,288.10 | $7,215.91 | $11,316.13 | $15,269.50 |
Mississippi | 20 | 650 | $22,588.90 | $46,284.03 | $111,833.00 | $9,289.70 | $10,911.48 | $19,966.00 | $8,443.44 | $9,892.97 | $16,086.90 |
Missouri | 44 | 1,404 | $23,261.60 | $44,079.79 | $112,227.00 | $8,851.00 | $11,179.89 | $18,073.60 | $7,647.70 | $9,983.45 | $17,302.70 |
Montana | 4 | 63 | $26,724.00 | $33,269.64 | $46,151.60 | $10,055.80 | $12,104.55 | $13,823.90 | $8,191.67 | $10,432.42 | $12,942.40 |
Nebraska | 10 | 220 | $27,698.50 | $40,912.55 | $60,296.90 | $8,601.43 | $12,291.23 | $15,008.80 | $7,715.43 | $10,882.65 | $13,961.30 |
Nevada | 14 | 378 | $36,251.30 | $89,541.79 | $159,781.00 | $10,355.20 | $13,046.33 | $16,931.10 | $8,815.23 | $11,185.95 | $14,291.50 |
New Hampshire | 12 | 406 | $23,616.20 | $36,114.30 | $55,950.90 | $10,185.10 | $12,454.03 | $17,389.60 | $9,389.29 | $10,958.60 | $14,728.50 |
New Jersey | 59 | 2,877 | $27,469.60 | $90,816.77 | $224,818.00 | $8,966.25 | $12,724.28 | $19,499.70 | $7,416.36 | $11,236.06 | $17,264.20 |
New Mexico | 7 | 213 | $30,160.70 | $43,200.36 | $70,458.30 | $10,130.20 | $12,797.17 | $21,854.50 | $9,246.45 | $11,128.90 | $18,128.80 |
New York | 106 | 3,649 | $11,053.80 | $53,650.23 | $128,767.00 | $8,213.11 | $16,055.73 | $40,930.70 | $7,477.11 | $14,095.98 | $37,931.20 |
North Carolina | 52 | 2,138 | $13,355.50 | $35,354.10 | $67,534.70 | $7,260.23 | $11,858.18 | $18,538.30 | $6,385.25 | $10,101.74 | $14,538.40 |
North Dakota | 6 | 198 | $18,996.10 | $27,448.72 | $36,963.30 | $10,040.80 | $11,655.13 | $12,856.10 | $9,191.83 | $10,566.33 | $12,021.20 |
Ohio | 81 | 2,641 | $10,983.30 | $40,327.03 | $89,598.90 | $7,887.55 | $11,453.91 | $20,628.00 | $7,198.64 | $9,791.16 | $16,316.30 |
Oklahoma | 24 | 691 | $21,970.40 | $47,409.95 | $96,455.00 | $9,128.62 | $10,795.53 | $16,631.50 | $7,722.73 | $9,435.39 | $13,056.20 |
Oregon | 17 | 511 | $21,013.50 | $33,128.12 | $64,606.90 | $10,273.20 | $13,394.41 | $19,790.90 | $9,311.65 | $11,992.06 | $16,141.60 |
Pennsylvania | 100 | 3,060 | $8,342.88 | $53,261.29 | $156,777.00 | $6,774.86 | $12,221.23 | $36,010.20 | $6,256.00 | $10,206.15 | $29,179.40 |
Rhode Island | 10 | 450 | $18,309.90 | $38,750.35 | $56,873.90 | $9,270.20 | $13,020.78 | $16,925.60 | $8,483.00 | $11,624.89 | $14,805.60 |
South Carolina | 30 | 1,014 | $23,919.80 | $49,191.14 | $98,763.40 | $7,807.69 | $11,307.94 | $19,846.30 | $7,147.19 | $9,728.46 | $17,485.00 |
South Dakota | 6 | 173 | $23,071.10 | $39,208.20 | $53,985.80 | $9,632.97 | $11,556.29 | $13,578.50 | $8,480.09 | $10,424.58 | $12,690.10 |
Tennessee | 44 | 1,720 | $14,518.80 | $44,592.03 | $92,656.90 | $7,891.86 | $10,387.69 | $15,017.60 | $7,117.00 | $9,105.32 | $13,965.20 |
Texas | 128 | 4,096 | $21,017.70 | $64,055.88 | $122,903.00 | $8,659.47 | $11,789.22 | $28,881.20 | $7,623.29 | $10,218.85 | $25,114.60 |
Utah | 4 | 82 | $27,731.20 | $34,363.81 | $44,769.20 | $10,864.40 | $13,616.62 | $18,727.50 | $9,802.00 | $11,630.77 | $15,952.30 |
Vermont | 5 | 136 | $21,787.20 | $25,980.75 | $28,566.00 | $11,210.40 | $15,368.20 | $18,966.20 | $10,097.80 | $13,772.34 | $18,101.00 |
Virginia | 56 | 1,916 | $15,481.60 | $38,510.15 | $93,154.70 | $6,866.21 | $11,405.44 | $22,067.20 | $6,007.21 | $9,747.46 | $17,905.00 |
Washington | 38 | 1,121 | $18,439.40 | $45,045.02 | $86,727.80 | $9,433.88 | $12,890.92 | $25,686.30 | $8,588.44 | $11,342.27 | $22,268.90 |
Washington DC | 5 | 198 | $37,903.10 | $63,618.88 | $71,964.10 | $12,574.50 | $17,025.10 | $24,448.30 | $11,186.20 | $14,123.30 | $17,516.20 |
West Virginia | 19 | 625 | $12,416.50 | $32,351.62 | $50,089.80 | $8,274.53 | $11,830.04 | $17,945.00 | $7,035.33 | $9,697.52 | $14,063.30 |
Wisconsin | 30 | 828 | $16,614.90 | $36,670.53 | $65,097.70 | $7,936.15 | $12,537.90 | $18,035.70 | $7,195.23 | $10,817.17 | $13,893.20 |
Wyoming | 2 | 39 | $38,441.40 | $38,708.32 | $38,961.90 | $10,336.50 | $12,901.12 | $15,337.50 | $9,634.21 | $12,123.28 | $14,487.90 | TOTAL US | 1,826 | 60,156 | $7,596.78 | $50.954,37 | $224,818.00 | $6,540.64 | $12.534,67 | $49,241.40 | $6,007.21 | $11.015,29 | $47,204.60 |
Source: Medicare Provider Utilization and Payment Data: Inpatient for FY2014
Average Covered Charges: The provider's average charge for services covered by Medicare for all discharges in the MS-DRG. These will vary from hospital to hospital because of differences in hospital charge structures.
Average Total Payments: The average total payments to all providers for the MS-DRG including the MSDRG amount, teaching, disproportionate share, capital, and outlier payments for all cases. Also included in average total payments are co-payment and deductible amounts that the patient is responsible for and any additional payments by third parties for coordination of benefits.
Average Medicare Payments: The average amount that Medicare pays to the provider for Medicare's share of the MS-DRG. Average Medicare payment amounts include the MS-DRG amount, teaching, disproportionate share, capital, and outlier payments for all cases. Medicare payments DO NOT include beneficiary co-payments and deductible amounts nor any additional payments from third parties for coordination of benefits. Note: In general, Medicare FFS claims with dates-of-service or dates-of-discharge on or after April 1, 2013, incurred a 2 percent reduction in Medicare payment. This is in response to mandatory across-the-board reductions in Federal spending, also known as sequestration
Hospital Rank: We have calculated the rank for each procedure within a hospital. The left number is the national ranking, the right one is the state ranking. For discharges, ranking is from highest # of discharges to lower (hospital with highest number of discharges ranks first). For charges and payments, lowest means a higher ranking.