Hospital Costs > In South Dakota > Sanford Usd Medical Center, procedure costs
Procedure | Discharges | Avg Covered Charges | Avg Total Payment | Avg Medicare Payment | ||||
---|---|---|---|---|---|---|---|---|
Count | Rank | Amount | Rank | Amount | Rank | Amount | Rank | |
Major Joint Replacement Or Reattachment Of Lower Extremity W/O Mcc | 587 | 87 / 1 | $51.708,70 | 1367 / 15 | $14.322,80 | 1585 / 11 | $12.284,20 | 1548 / 11 |
Septicemia Or Severe Sepsis W/O Mv 96+ Hours W Mcc | 283 | 235 / 3 | $58.377,30 | 2046 / 10 | $13.097,90 | 1792 / 7 | $11.718,40 | 1757 / 6 |
G.I. Hemorrhage W Cc | 160 | 60 / 1 | $32.359,60 | 1677 / 7 | $7.226,41 | 1549 / 5 | $6.051,46 | 1545 / 5 |
Spinal Fusion Except Cervical W/O Mcc | 133 | 64 / 1 | $126.946,00 | 981 / 7 | $26.807,80 | 729 / 6 | $23.467,30 | 725 / 4 |
Circulatory Disorders Except Ami, W Card Cath W/O Mcc | 130 | 61 / 1 | $32.199,40 | 620 / 5 | $7.644,95 | 1010 / 4 | $6.357,13 | 1007 / 4 |
Heart Failure & Shock W Cc | 125 | 153 / 1 | $25.510,80 | 1707 / 10 | $7.077,42 | 1736 / 8 | $6.043,46 | 1731 / 8 |
Perc Cardiovasc Proc W Drug-Eluting Stent W/O Mcc | 116 | 80 / 2 | $58.949,50 | 431 / 4 | $13.921,80 | 837 / 4 | $11.798,40 | 831 / 4 |
Intracranial Hemorrhage Or Cerebral Infarction W Cc Or Tpa In 24 Hrs | 115 | 67 / 1 | $38.080,30 | 1458 / 7 | $7.662,02 | 1269 / 4 | $6.268,28 | 1266 / 4 |
Esophagitis, Gastroent & Misc Digest Disorders W/O Mcc | 107 | 168 / 1 | $26.913,80 | 1996 / 9 | $5.636,07 | 1779 / 7 | $4.444,99 | 1766 / 7 |
Hip & Femur Procedures Except Major Joint W Cc | 104 | 39 / 2 | $54.839,60 | 1203 / 9 | $12.891,50 | 1137 / 5 | $11.412,10 | 1123 / 4 |
Heart Failure & Shock W Mcc | 102 | 182 / 2 | $42.772,00 | 1777 / 10 | $10.446,90 | 1651 / 8 | $9.376,11 | 1646 / 8 |
Chronic Obstructive Pulmonary Disease W Cc | 101 | 78 / 1 | $27.456,10 | 1590 / 6 | $6.764,01 | 1598 / 4 | $5.678,25 | 1591 / 4 |
Renal Failure W Cc | 96 | 125 / 1 | $28.017,00 | 1602 / 6 | $7.103,10 | 1551 / 4 | $5.845,52 | 1542 / 4 |
Pulmonary Edema & Respiratory Failure | 95 | 108 / 2 | $49.872,60 | 1750 / 7 | $9.062,02 | 1491 / 5 | $7.819,35 | 1486 / 6 |
Major Cardiovasc Procedures W/O Mcc | 89 | 21 / 2 | $137.549,00 | 831 / 3 | $25.806,70 | 791 / 2 | $24.441,30 | 790 / 2 |
Simple Pneumonia & Pleurisy W Cc | 86 | 117 / 1 | $28.924,40 | 1898 / 10 | $7.139,73 | 1817 / 7 | $5.872,36 | 1809 / 8 |
Simple Pneumonia & Pleurisy W Mcc | 85 | 120 / 2 | $41.082,70 | 1599 / 10 | $9.955,28 | 1501 / 6 | $8.678,75 | 1501 / 6 |
Cellulitis W/O Mcc | 84 | 105 / 1 | $23.533,50 | 1779 / 7 | $6.450,83 | 1616 / 5 | $4.865,83 | 1609 / 5 |
Other Vascular Procedures W Cc | 80 | 25 / 1 | $64.544,10 | 434 / 1 | $16.438,20 | 554 / 2 | $15.275,30 | 551 / 2 |
Chronic Obstructive Pulmonary Disease W Mcc | 77 | 125 / 1 | $31.027,60 | 1537 / 6 | $8.207,55 | 1585 / 4 | $6.960,39 | 1577 / 4 |
Major Small & Large Bowel Procedures W Cc | 75 | 34 / 2 | $84.130,30 | 1047 / 7 | $17.823,40 | 1070 / 4 | $16.321,60 | 1057 / 4 |
Kidney & Urinary Tract Infections W/O Mcc | 67 | 166 / 2 | $21.580,60 | 1729 / 7 | $5.673,18 | 1655 / 4 | $4.499,58 | 1644 / 5 |
Intracranial Hemorrhage Or Cerebral Infarction W/O Cc/Mcc | 66 | 36 / 1 | $24.279,90 | 863 / 4 | $5.570,71 | 990 / 2 | $4.319,29 | 986 / 2 |
Extracranial Procedures W/O Cc/Mcc | 64 | 34 / 1 | $29.502,20 | 428 / 2 | $7.379,75 | 562 / 3 | $5.971,89 | 561 / 3 |
Renal Failure W Mcc | 62 | 133 / 2 | $53.062,30 | 1642 / 5 | $11.225,20 | 1335 / 3 | $9.753,65 | 1335 / 2 |
Misc Disorders Of Nutrition,Metabolism,Fluids/Electrolytes W/O Mcc | 61 | 105 / 1 | $20.585,40 | 1612 / 8 | $5.374,67 | 1536 / 6 | $4.115,80 | 1531 / 6 |
Septicemia Or Severe Sepsis W/O Mv 96+ Hours W/O Mcc | 60 | 147 / 3 | $29.122,10 | 1563 / 9 | $7.604,95 | 1634 / 6 | $6.475,38 | 1627 / 7 |
Respiratory System Diagnosis W Ventilator Support <96 Hours | 56 | 75 / 2 | $79.283,90 | 1299 / 3 | $15.476,40 | 952 / 1 | $13.914,60 | 943 / 1 |
Chest Pain | 55 | 96 / 1 | $18.903,80 | 837 / 4 | $4.768,33 | 830 / 2 | $3.287,56 | 825 / 2 |
Infectious & Parasitic Diseases W O.R. Procedure W Mcc | 53 | 71 / 3 | $172.316,00 | 1137 / 4 | $39.031,40 | 1119 / 3 | $37.300,60 | 1111 / 3 |
Perc Cardiovasc Proc W Drug-Eluting Stent W Mcc Or 4+ Vessels/Stents | 50 | 50 / 1 | $82.233,30 | 306 / 2 | $20.733,00 | 398 / 2 | $18.699,90 | 396 / 2 |
Circulatory Disorders Except Ami, W Card Cath W Mcc | 48 | 45 / 1 | $60.166,10 | 468 / 4 | $14.863,10 | 590 / 3 | $13.599,80 | 584 / 3 |
Syncope & Collapse | 46 | 123 / 2 | $21.139,90 | 956 / 3 | $5.812,76 | 1101 / 3 | $4.235,24 | 1094 / 3 |
G.I. Hemorrhage W Mcc | 46 | 75 / 2 | $52.277,20 | 1053 / 5 | $12.078,30 | 869 / 3 | $10.728,90 | 864 / 3 |
Respiratory Infections & Inflammations W Mcc | 45 | 91 / 2 | $53.920,20 | 1152 / 4 | $13.623,60 | 1173 / 2 | $12.404,80 | 1159 / 4 |
Acute Myocardial Infarction, Discharged Alive W Mcc | 45 | 80 / 1 | $53.985,80 | 1220 / 6 | $11.620,00 | 1011 / 4 | $10.348,40 | 1009 / 3 |
Cardiac Arrhythmia & Conduction Disorders W/O Cc/Mcc | 45 | 105 / 2 | $15.089,70 | 1002 / 5 | $4.333,00 | 1266 / 5 | $3.120,49 | 1261 / 5 |
Permanent Cardiac Pacemaker Implant W Cc | 44 | 33 / 1 | $55.247,10 | 287 / 5 | $17.300,40 | 541 / 4 | $16.221,80 | 540 / 4 |
Thyroid, Parathyroid & Thyroglossal Procedures W/O Cc/Mcc | 43 | 4 / 1 | $28.969,20 | 19 / 1 | $6.129,47 | 11 / 1 | $4.721,40 | 11 / 1 |
Coronary Bypass W/O Cardiac Cath W/O Mcc | 42 | 46 / 2 | $99.835,30 | 250 / 2 | $25.332,50 | 291 / 2 | $21.492,70 | 290 / 2 |
Intracranial Hemorrhage Or Cerebral Infarction W Mcc | 41 | 127 / 2 | $37.651,60 | 612 / 3 | $11.373,60 | 776 / 2 | $10.111,70 | 775 / 2 |
Laparoscopic Cholecystectomy W/O C.D.E. W Cc | 41 | 15 / 1 | $54.355,70 | 517 / 3 | $11.132,00 | 547 / 1 | $9.842,98 | 545 / 1 |
Cardiac Arrhythmia & Conduction Disorders W Cc | 40 | 121 / 2 | $19.529,80 | 1014 / 6 | $5.786,70 | 1453 / 5 | $4.894,40 | 1448 / 6 |
Major Joint/Limb Reattachment Procedure Of Upper Extremities | 39 | 30 / 1 | $78.412,90 | 324 / 3 | $17.095,00 | 303 / 2 | $15.762,00 | 303 / 2 |
Pulmonary Embolism W/O Mcc | 38 | 36 / 1 | $23.267,30 | 564 / 3 | $7.082,26 | 920 / 1 | $6.177,89 | 917 / 2 |
Major Joint Replacement Or Reattachment Of Lower Extremity W Mcc | 38 | 27 / 1 | $79.504,50 | 483 / 5 | $22.587,30 | 525 / 4 | $19.583,50 | 522 / 3 |
Major Joint & Limb Reattachment Proc Of Upper Extremity W/O Cc/Mcc | 37 | 59 / 2 | $71.649,30 | 608 / 6 | $14.666,90 | 453 / 5 | $12.481,30 | 450 / 5 |
G.I. Obstruction W Cc | 37 | 55 / 2 | $23.073,80 | 872 / 4 | $6.596,38 | 1056 / 2 | $5.208,32 | 1053 / 2 |
Coronary Bypass W Cardiac Cath W/O Mcc | 36 | 40 / 1 | $123.843,00 | 249 / 3 | $29.651,80 | 372 / 1 | $28.062,20 | 372 / 2 |
Misc Disorders Of Nutrition,Metabolism,Fluids/Electrolytes W Mcc | 36 | 90 / 1 | $37.251,40 | 1233 / 3 | $8.069,11 | 775 / 1 | $6.535,14 | 772 / 1 |
Revision Of Hip Or Knee Replacement W Cc | 36 | 50 / 1 | $94.418,20 | 414 / 2 | $22.643,40 | 293 / 1 | $19.250,30 | 292 / 1 |
Major Small & Large Bowel Procedures W Mcc | 35 | 50 / 2 | $148.470,00 | 799 / 5 | $34.771,20 | 755 / 4 | $32.962,90 | 753 / 3 |
Signs & Symptoms W/O Mcc | 34 | 57 / 1 | $32.645,30 | 1082 / 4 | $5.518,32 | 768 / 3 | $4.197,68 | 765 / 2 |
Other Vascular Procedures W/O Cc/Mcc | 34 | 22 / 1 | $44.684,60 | 235 / 1 | $11.312,10 | 317 / 2 | $10.137,90 | 316 / 2 |
Uterine & Adnexa Proc For Non-Malignancy W/O Cc/Mcc | 33 | 14 / 1 | $35.030,80 | 156 / 2 | $7.894,06 | 74 / 1 | $5.043,06 | 74 / 1 |
Extensive O.R. Procedure Unrelated To Principal Diagnosis W Mcc | 32 | 31 / 1 | $148.117,00 | 465 / 1 | $34.797,80 | 488 / 1 | $32.876,90 | 488 / 1 |
Major Cardiovasc Procedures W Mcc | 31 | 37 / 1 | $170.023,00 | 431 / 3 | $39.835,30 | 459 / 2 | $38.377,50 | 458 / 2 |
Hip & Femur Procedures Except Major Joint W Mcc | 31 | 31 / 2 | $87.799,20 | 600 / 4 | $20.611,50 | 579 / 3 | $19.137,80 | 576 / 3 |
Esophagitis, Gastroent & Misc Digest Disorders W Mcc | 31 | 65 / 1 | $36.846,40 | 871 / 3 | $8.521,84 | 677 / 1 | $7.068,39 | 672 / 1 |
Major Small & Large Bowel Procedures W/O Cc/Mcc | 31 | 33 / 1 | $57.496,90 | 551 / 3 | $12.314,20 | 299 / 2 | $8.584,16 | 299 / 1 |
Red Blood Cell Disorders W/O Mcc | 30 | 113 / 1 | $24.615,90 | 1226 / 4 | $5.951,40 | 1227 / 2 | $4.852,83 | 1219 / 2 |
Cardiac Arrhythmia & Conduction Disorders W Mcc | 30 | 93 / 3 | $38.236,50 | 1268 / 6 | $10.130,20 | 956 / 5 | $7.069,40 | 953 / 3 |
Chronic Obstructive Pulmonary Disease W/O Cc/Mcc | 30 | 90 / 1 | $18.168,30 | 1125 / 4 | $5.357,37 | 1399 / 2 | $4.242,63 | 1388 / 2 |
Other Resp System O.R. Procedures W Mcc | 30 | 33 / 1 | $79.234,80 | 207 / 2 | $22.455,60 | 238 / 1 | $21.144,80 | 237 / 1 |
Other Digestive System Diagnoses W Cc | 29 | 68 / 2 | $31.470,50 | 913 / 3 | $7.011,07 | 929 / 1 | $6.239,21 | 925 / 2 |
Cardiac Defibrillator Implant W/O Cardiac Cath W/O Mcc | 29 | 21 / 1 | $106.046,00 | 63 / 1 | $34.474,70 | 112 / 2 | $33.355,70 | 112 / 2 |
Cardiac Valve & Oth Maj Cardiothoracic Proc W/O Card Cath W Mcc | 29 | 87 / 1 | $190.778,00 | 193 / 2 | $52.101,30 | 229 / 2 | $50.824,70 | 229 / 2 |
Revision Of Hip Or Knee Replacement W/O Cc/Mcc | 29 | 40 / 1 | $86.995,80 | 366 / 2 | $17.914,20 | 298 / 2 | $15.902,70 | 297 / 2 |
Major Gastrointestinal Disorders & Peritoneal Infections W Cc | 28 | 45 / 1 | $31.729,30 | 698 / 3 | $8.331,46 | 512 / 2 | $6.677,71 | 510 / 2 |
Hip & Femur Procedures Except Major Joint W/O Cc/Mcc | 28 | 28 / 1 | $47.086,10 | 530 / 4 | $10.888,70 | 570 / 2 | $9.582,14 | 568 / 2 |
Major Male Pelvic Procedures W/O Cc/Mcc | 28 | 45 / 2 | $45.237,50 | 217 / 2 | $8.915,00 | 211 / 1 | $7.216,04 | 211 / 1 |
Transient Ischemia | 28 | 97 / 2 | $21.175,00 | 749 / 3 | $5.272,54 | 913 / 1 | $3.892,75 | 908 / 1 |
Traumatic Stupor & Coma, Coma <1 Hr W Cc | 27 | 39 / 1 | $45.620,90 | 404 / 3 | $8.021,04 | 241 / 1 | $6.458,63 | 241 / 1 |
G.I. Obstruction W/O Cc/Mcc | 27 | 44 / 1 | $17.590,60 | 702 / 3 | $4.695,07 | 873 / 1 | $3.576,70 | 870 / 2 |
Medical Back Problems W/O Mcc | 27 | 94 / 3 | $26.248,40 | 884 / 6 | $6.210,70 | 897 / 4 | $4.980,63 | 894 / 5 |
Permanent Cardiac Pacemaker Implant W/O Cc/Mcc | 27 | 30 / 1 | $46.644,50 | 243 / 3 | $14.150,70 | 425 / 2 | $12.957,20 | 424 / 2 |
Other Vascular Procedures W Mcc | 26 | 71 / 1 | $87.933,50 | 474 / 3 | $21.870,80 | 459 / 2 | $20.306,10 | 457 / 2 |
Permanent Cardiac Pacemaker Implant W Mcc | 26 | 26 / 1 | $78.927,80 | 196 / 2 | $22.983,20 | 251 / 2 | $21.672,80 | 251 / 2 |
Cardiac Valve & Oth Maj Cardiothoracic Proc W/O Card Cath W Cc | 26 | 92 / 2 | $136.306,00 | 233 / 2 | $32.890,30 | 236 / 2 | $31.812,40 | 236 / 2 |
O.R. Procedures For Obesity W/O Cc/Mcc | 26 | 51 / 1 | $50.928,70 | 268 / 1 | $10.509,80 | 232 / 1 | $9.208,69 | 232 / 1 |
Acute Myocardial Infarction, Discharged Alive W Cc | 26 | 65 / 3 | $30.377,40 | 750 / 3 | $7.476,46 | 915 / 3 | $6.411,15 | 913 / 3 |
Kidney & Urinary Tract Infections W Mcc | 25 | 119 / 2 | $24.966,60 | 919 / 2 | $7.802,72 | 1076 / 1 | $6.527,20 | 1073 / 1 |
Cervical Spinal Fusion W/O Cc/Mcc | 25 | 79 / 2 | $73.720,80 | 615 / 5 | $14.950,50 | 430 / 4 | $12.287,10 | 429 / 5 |
Heart Failure & Shock W/O Cc/Mcc | 24 | 86 / 3 | $16.161,00 | 976 / 3 | $5.202,50 | 1036 / 4 | $3.766,46 | 1028 / 4 |
Respiratory Infections & Inflammations W Cc | 24 | 64 / 1 | $34.429,20 | 834 / 5 | $9.662,29 | 824 / 3 | $8.053,92 | 819 / 3 |
Perc Cardiovasc Proc W/O Coronary Artery Stent W/O Mcc | 24 | 71 / 2 | $58.928,90 | 174 / 2 | $12.968,90 | 319 / 2 | $12.044,20 | 315 / 2 |
Simple Pneumonia & Pleurisy W/O Cc/Mcc | 24 | 69 / 3 | $21.569,00 | 1284 / 8 | $5.323,17 | 1267 / 4 | $3.991,17 | 1260 / 4 |
Stomach, Esophageal & Duodenal Proc W/O Cc/Mcc | 24 | 24 / 1 | $54.526,60 | 168 / 1 | $10.423,40 | 86 / 1 | $8.287,67 | 86 / 1 |
Peritoneal Adhesiolysis W Cc | 24 | 15 / 2 | $57.186,30 | 128 / 2 | $15.451,20 | 144 / 1 | $14.194,90 | 144 / 1 |
Other Kidney & Urinary Tract Diagnoses W Mcc | 23 | 78 / 3 | $50.343,70 | 800 / 4 | $11.002,90 | 650 / 2 | $9.798,70 | 648 / 2 |
Traumatic Stupor & Coma, Coma <1 Hr W/O Cc/Mcc | 23 | 31 / 1 | $25.480,80 | 241 / 1 | $5.636,65 | 112 / 1 | $3.780,04 | 112 / 1 |
Vagina, Cervix & Vulva Procedures W/O Cc/Mcc | 23 | 4 / 1 | $25.383,80 | 9 / 1 | $6.605,04 | 6 / 1 | $4.739,87 | 6 / 1 |
Disorders Of Pancreas Except Malignancy W Cc | 23 | 38 / 2 | $33.519,60 | 698 / 2 | $7.223,22 | 445 / 2 | $5.113,61 | 444 / 1 |
Lower Extrem & Humer Proc Except Hip,Foot,Femur W Cc | 21 | 34 / 2 | $71.674,30 | 440 / 3 | $13.796,00 | 421 / 1 | $12.579,30 | 418 / 2 |
Other Kidney & Urinary Tract Diagnoses W Cc | 21 | 82 / 2 | $25.520,90 | 407 / 2 | $7.000,67 | 427 / 1 | $5.963,71 | 427 / 1 |
Diabetes W Cc | 21 | 71 / 3 | $25.269,20 | 1005 / 3 | $6.191,14 | 807 / 1 | $4.717,00 | 803 / 1 |
Extensive O.R. Procedure Unrelated To Principal Diagnosis W Cc | 21 | 23 / 1 | $79.699,10 | 235 / 1 | $20.201,70 | 189 / 1 | $16.818,80 | 188 / 1 |
Cardiac Valve & Oth Maj Cardiothoracic Proc W/O Card Cath W/O Cc/Mcc | 21 | 21 / 1 | $160.151,00 | 89 / 2 | $33.145,90 | 83 / 2 | $31.795,70 | 83 / 2 |
Other Resp System O.R. Procedures W Cc | 20 | 27 / 1 | $71.406,90 | 256 / 2 | $13.984,20 | 188 / 2 | $12.226,70 | 188 / 2 |
Major Hematol/Immun Diag Exc Sickle Cell Crisis & Coagul W Cc | 20 | 33 / 1 | $42.362,50 | 344 / 3 | $8.526,40 | 220 / 1 | $7.143,00 | 220 / 1 |
Craniotomy & Endovascular Intracranial Procedures W Mcc | 19 | 79 / 2 | $141.899,00 | 329 / 3 | $32.450,10 | 281 / 2 | $29.107,30 | 281 / 2 |
Nonspecific Cerebrovascular Disorders W Cc | 19 | 37 / 1 | $33.516,10 | 321 / 2 | $7.218,26 | 268 / 1 | $5.883,32 | 268 / 1 |
Laparoscopic Cholecystectomy W/O C.D.E. W/O Cc/Mcc | 19 | 28 / 2 | $34.359,70 | 224 / 2 | $8.498,21 | 327 / 1 | $6.829,53 | 326 / 1 |
Carotid Artery Stent Procedure W/O Cc/Mcc | 19 | 13 / 3 | $33.330,30 | 21 / 1 | $11.405,60 | 58 / 2 | $10.417,90 | 58 / 2 |
Poisoning & Toxic Effects Of Drugs W Mcc | 19 | 53 / 1 | $37.262,10 | 520 / 2 | $9.771,11 | 394 / 1 | $8.126,05 | 393 / 1 |
Trach W Mv 96+ Hrs Or Pdx Exc Face, Mouth & Neck W/O Maj O.R. | 18 | 46 / 1 | $222.775,00 | 191 / 1 | $77.905,40 | 202 / 1 | $59.051,20 | 202 / 1 |
Lower Extrem & Humer Proc Except Hip,Foot,Femur W/O Cc/Mcc | 18 | 29 / 1 | $49.610,90 | 310 / 2 | $10.553,40 | 340 / 1 | $9.184,39 | 340 / 2 |
Other Circulatory System Diagnoses W Mcc | 18 | 98 / 3 | $66.463,80 | 1011 / 4 | $12.916,70 | 727 / 2 | $11.732,30 | 725 / 2 |
Digestive Malignancy W Cc | 18 | 29 / 1 | $36.823,20 | 213 / 3 | $8.892,78 | 146 / 1 | $7.202,89 | 144 / 1 |
Hernia Procedures Except Inguinal & Femoral W Cc | 17 | 17 / 1 | $46.600,60 | 73 / 2 | $11.159,60 | 51 / 1 | $9.111,29 | 51 / 1 |
Nonspecific Cerebrovascular Disorders W Mcc | 17 | 34 / 1 | $67.977,50 | 337 / 1 | $13.087,60 | 294 / 1 | $11.681,20 | 294 / 1 |
Other Skin, Subcut Tiss & Breast Proc W Cc | 17 | 7 / 1 | $50.331,30 | 59 / 1 | $10.253,20 | 49 / 1 | $9.093,29 | 49 / 1 |
Seizures W/O Mcc | 17 | 91 / 3 | $33.529,30 | 1037 / 3 | $5.657,53 | 675 / 1 | $4.447,88 | 672 / 1 |
Renal Failure W/O Cc/Mcc | 16 | 40 / 1 | $15.944,90 | 409 / 1 | $4.806,06 | 469 / 1 | $3.496,06 | 468 / 1 |
Bronchitis & Asthma W Cc/Mcc | 16 | 60 / 1 | $22.428,10 | 478 / 3 | $6.825,25 | 514 / 3 | $4.827,81 | 510 / 1 |
Diabetes W Mcc | 16 | 41 / 1 | $43.927,90 | 503 / 3 | $10.162,20 | 473 / 1 | $9.213,56 | 473 / 2 |
Peripheral Vascular Disorders W Cc | 15 | 69 / 2 | $26.256,20 | 688 / 3 | $7.170,07 | 382 / 2 | $5.073,13 | 380 / 1 |
Major Chest Procedures W Cc | 15 | 59 / 2 | $73.455,10 | 289 / 2 | $22.087,10 | 120 / 2 | $13.628,10 | 120 / 1 |
Urinary Stones W/O Esw Lithotripsy W/O Mcc | 15 | 31 / 1 | $33.567,50 | 298 / 3 | $5.249,53 | 254 / 1 | $4.140,47 | 253 / 1 |
Cellulitis W Mcc | 15 | 43 / 2 | $40.697,50 | 611 / 4 | $10.150,40 | 361 / 2 | $8.142,80 | 359 / 2 |
G.I. Obstruction W Mcc | 14 | 28 / 1 | $55.646,90 | 383 / 2 | $12.066,90 | 254 / 2 | $9.779,57 | 254 / 1 |
Seizures W Mcc | 14 | 52 / 1 | $46.265,20 | 434 / 2 | $10.227,30 | 355 / 1 | $9.225,57 | 355 / 1 |
Major Gastrointestinal Disorders & Peritoneal Infections W Mcc | 14 | 42 / 2 | $45.853,60 | 380 / 1 | $12.072,20 | 238 / 1 | $10.873,50 | 237 / 1 |
Malignancy Of Hepatobiliary System Or Pancreas W Mcc | 14 | 39 / 1 | $45.371,80 | 140 / 2 | $11.667,10 | 126 / 1 | $10.507,80 | 127 / 1 |
Alcohol/Drug Abuse Or Dependence W/O Rehabilitation Therapy W/O Mcc | 14 | 110 / 4 | $20.814,10 | 505 / 3 | $5.061,57 | 367 / 2 | $3.988,86 | 367 / 2 |
Malignancy Of Hepatobiliary System Or Pancreas W Cc | 14 | 17 / 1 | $41.135,80 | 131 / 2 | $8.157,57 | 73 / 1 | $6.814,57 | 73 / 1 |
Stomach, Esophageal & Duodenal Proc W Mcc | 14 | 27 / 2 | $156.906,00 | 138 / 2 | $37.905,50 | 109 / 1 | $36.618,00 | 109 / 1 |
Disorders Of The Biliary Tract W Mcc | 14 | 25 / 1 | $45.725,60 | 129 / 3 | $10.647,60 | 70 / 1 | $9.547,50 | 70 / 1 |
Complications Of Treatment W Cc | 13 | 39 / 2 | $39.551,20 | 286 / 2 | $7.072,00 | 142 / 1 | $5.849,54 | 142 / 1 |
Red Blood Cell Disorders W Mcc | 13 | 58 / 1 | $36.648,30 | 620 / 1 | $8.760,69 | 417 / 1 | $7.183,46 | 415 / 1 |
G.I. Hemorrhage W/O Cc/Mcc | 13 | 55 / 1 | $18.797,10 | 501 / 2 | $5.211,77 | 568 / 1 | $3.946,85 | 564 / 1 |
Laparoscopic Cholecystectomy W/O C.D.E. W Mcc | 13 | 27 / 3 | $60.402,20 | 175 / 3 | $16.273,60 | 233 / 1 | $15.030,80 | 232 / 1 |
Postoperative & Post-Traumatic Infections W/O Mcc | 13 | 41 / 2 | $24.492,40 | 201 / 3 | $7.070,62 | 249 / 1 | $6.353,54 | 249 / 1 |
Other Kidney & Urinary Tract Procedures W Mcc | 13 | 25 / 1 | $149.344,00 | 192 / 1 | $31.139,00 | 208 / 1 | $29.613,40 | 207 / 1 |
Peritoneal Adhesiolysis W/O Cc/Mcc | 13 | 11 / 2 | $43.659,20 | 33 / 2 | $10.084,40 | 8 / 1 | $7.972,54 | 8 / 1 |
Other Digestive System O.R. Procedures W Mcc | 12 | 17 / 1 | $151.092,00 | 90 / 1 | $31.702,60 | 81 / 1 | $30.335,30 | 81 / 1 |
Other Digestive System O.R. Procedures W Cc | 12 | 15 / 1 | $65.667,80 | 60 / 1 | $14.217,00 | 33 / 1 | $12.941,50 | 33 / 1 |
Cervical Spinal Fusion W Cc | 11 | 42 / 1 | $109.362,00 | 299 / 1 | $20.619,50 | 92 / 1 | $15.340,10 | 91 / 1 |
Hypertension W/O Mcc | 11 | 54 / 2 | $19.074,60 | 383 / 2 | $4.734,18 | 513 / 1 | $3.826,36 | 511 / 1 |
Disorders Of The Biliary Tract W Cc | 11 | 43 / 3 | $39.061,50 | 314 / 3 | $7.456,55 | 218 / 1 | $6.222,00 | 218 / 1 |
Infectious & Parasitic Diseases W O.R. Procedure W Cc | 11 | 25 / 2 | $76.578,50 | 238 / 3 | $16.485,60 | 192 / 1 | $15.076,50 | 192 / 1 |
Other Disorders Of Nervous System W Cc | 11 | 45 / 2 | $34.467,50 | 430 / 2 | $6.639,91 | 357 / 1 | $5.600,27 | 357 / 2 |
Other Digestive System Diagnoses W Mcc | 11 | 51 / 3 | $50.731,50 | 464 / 2 | $12.291,50 | 194 / 1 | $9.443,27 | 194 / 1 |
Thyroid, Parathyroid & Thyroglossal Procedures W Cc | 11 | 5 / 1 | $34.430,00 | 3 / 1 | $8.510,55 | 2 / 1 | $7.405,82 | 2 / 1 |
Peritoneal Adhesiolysis W Mcc | 11 | 12 / 1 | $136.557,00 | 42 / 1 | $31.613,40 | 44 / 1 | $30.336,80 | 44 / 1 |
Perc Cardiovasc Proc W Non-Drug-Eluting Stent W/O Mcc | 11 | 58 / 4 | $54.162,40 | 200 / 4 | $12.105,60 | 337 / 3 | $10.812,20 | 336 / 3 |
Kidney & Ureter Procedures For Neoplasm W/O Cc/Mcc | 11 | 29 / 1 | $57.400,40 | 105 / 1 | $10.250,30 | 67 / 1 | $8.785,73 | 67 / 1 |
Medical Back Problems W Mcc | 11 | 28 / 2 | $34.668,80 | 102 / 1 | $10.001,20 | 108 / 1 | $9.005,91 | 108 / 1 |
Other Musculoskelet Sys & Conn Tiss O.R. Proc W Cc | 11 | 29 / 1 | $68.660,40 | 148 / 1 | $13.102,80 | 122 / 1 | $11.946,60 | 122 / 1 |
Back & Neck Proc Exc Spinal Fusion W Cc/Mcc Or Disc Device/Neurostim | 11 | 55 / 5 | $43.887,20 | 202 / 1 | $12.916,00 | 71 / 3 | $9.151,45 | 71 / 2 |
Respiratory Signs & Symptoms | 11 | 35 / 1 | $23.557,80 | 165 / 1 | $5.138,09 | 147 / 1 | $4.083,36 | 147 / 1 |
Stomach, Esophageal & Duodenal Proc W Cc | 11 | 39 / 2 | $70.364,00 | 112 / 2 | $16.499,10 | 63 / 1 | $15.010,90 | 63 / 1 |
Uterine & Adnexa Proc For Non-Malignancy W Cc/Mcc | 11 | 17 / 2 | $51.718,20 | 65 / 2 | $10.119,20 | 29 / 1 | $8.832,82 | 29 / 2 |
Dysequilibrium | 11 | 54 / 1 | $21.708,00 | 285 / 1 | $4.736,27 | 260 / 1 | $3.405,36 | 260 / 1 |
Signs & Symptoms Of Musculoskeletal System & Conn Tissue W/O Mcc | 11 | 36 / 1 | $29.584,20 | 283 / 1 | $5.349,91 | 190 / 1 | $4.371,00 | 190 / 1 | Total 155 procedures | 6.324 | discharges |
Source: Medicare Provider Utilization and Payment Data: Inpatient for FY2014
Average Covered Charges: The provider's average charge for services covered by Medicare for all discharges in the MS-DRG. These will vary from hospital to hospital because of differences in hospital charge structures.
Average Total Payments: The average total payments to all providers for the MS-DRG including the MSDRG amount, teaching, disproportionate share, capital, and outlier payments for all cases. Also included in average total payments are co-payment and deductible amounts that the patient is responsible for and any additional payments by third parties for coordination of benefits.
