Hospital Costs > In New York > Nyu Hospitals Center, procedure costs
Procedure | Discharges | Avg Covered Charges | Avg Total Payment | Avg Medicare Payment | ||||
---|---|---|---|---|---|---|---|---|
Count | Rank | Amount | Rank | Amount | Rank | Amount | Rank | |
Major Joint Replacement Or Reattachment Of Lower Extremity W/O Mcc | 869 | 32 / 2 | $94.861,20 | 2411 / 117 | $23.231,60 | 2480 / 106 | $17.192,30 | 2434 / 91 |
Septicemia Or Severe Sepsis W/O Mv 96+ Hours W Mcc | 311 | 207 / 24 | $102.563,00 | 2658 / 144 | $23.329,60 | 2763 / 124 | $20.152,60 | 2718 / 122 |
Seizures W/O Mcc | 207 | 2 / 1 | $119.381,00 | 1323 / 103 | $16.287,70 | 1311 / 98 | $13.020,80 | 1309 / 94 |
Heart Failure & Shock W Cc | 196 | 85 / 10 | $52.031,00 | 2577 / 135 | $11.056,10 | 2572 / 107 | $8.877,23 | 2566 / 101 |
Spinal Fusion Except Cervical W/O Mcc | 195 | 30 / 2 | $190.949,00 | 1250 / 56 | $48.710,60 | 1323 / 55 | $38.684,10 | 1318 / 54 |
Kidney & Urinary Tract Infections W/O Mcc | 122 | 111 / 19 | $34.683,70 | 2366 / 119 | $8.344,12 | 2477 / 95 | $6.553,62 | 2466 / 95 |
Septicemia Or Severe Sepsis W/O Mv 96+ Hours W/O Mcc | 112 | 95 / 19 | $52.799,70 | 2309 / 126 | $11.469,70 | 2314 / 96 | $8.731,85 | 2305 / 90 |
Heart Failure & Shock W Mcc | 102 | 182 / 31 | $81.036,30 | 2462 / 126 | $18.060,00 | 2558 / 107 | $15.659,00 | 2547 / 109 |
G.I. Hemorrhage W Cc | 94 | 124 / 24 | $48.796,80 | 2138 / 118 | $10.570,30 | 2230 / 92 | $8.613,86 | 2226 / 89 |
Cellulitis W/O Mcc | 93 | 96 / 25 | $34.099,70 | 2275 / 124 | $8.785,01 | 2354 / 95 | $6.792,57 | 2346 / 95 |
Simple Pneumonia & Pleurisy W Cc | 92 | 111 / 18 | $39.735,50 | 2315 / 122 | $10.481,40 | 2498 / 108 | $7.695,75 | 2489 / 97 |
Revision Of Hip Or Knee Replacement W Cc | 89 | 12 / 2 | $171.864,00 | 636 / 27 | $41.662,50 | 653 / 27 | $33.624,30 | 651 / 26 |
Esophagitis, Gastroent & Misc Digest Disorders W/O Mcc | 88 | 187 / 41 | $34.315,80 | 2332 / 128 | $8.617,43 | 2414 / 103 | $5.995,03 | 2399 / 91 |
Cardiac Valve & Oth Maj Cardiothoracic Proc W/O Card Cath W Mcc | 81 | 40 / 6 | $311.850,00 | 393 / 18 | $83.987,60 | 463 / 18 | $76.680,50 | 463 / 18 |
Major Chest Procedures W Cc | 74 | 15 / 4 | $119.563,00 | 449 / 30 | $26.406,40 | 469 / 25 | $21.961,40 | 467 / 25 |
Back & Neck Proc Exc Spinal Fusion W/O Cc/Mcc | 73 | 20 / 4 | $57.599,60 | 646 / 27 | $12.473,70 | 709 / 20 | $9.151,68 | 708 / 21 |
Cardiac Valve & Oth Maj Cardiothoracic Proc W Card Cath W Mcc | 71 | 11 / 4 | $287.504,00 | 178 / 11 | $85.096,50 | 247 / 8 | $81.386,10 | 247 / 12 |
Cardiac Valve & Oth Maj Cardiothoracic Proc W/O Card Cath W Cc | 71 | 50 / 7 | $225.105,00 | 450 / 21 | $58.363,10 | 507 / 21 | $47.071,90 | 507 / 21 |
Craniotomy & Endovascular Intracranial Procedures W Mcc | 68 | 34 / 3 | $225.505,00 | 456 / 24 | $52.630,80 | 495 / 24 | $48.828,40 | 495 / 24 |
Cardiac Arrhythmia & Conduction Disorders W Cc | 66 | 95 / 19 | $32.992,00 | 1738 / 95 | $8.539,61 | 1983 / 80 | $6.939,23 | 1978 / 79 |
Major Chest Procedures W/O Cc/Mcc | 64 | 10 / 2 | $95.254,70 | 237 / 19 | $20.181,30 | 207 / 15 | $13.727,70 | 207 / 10 |
Major Small & Large Bowel Procedures W Cc | 63 | 45 / 5 | $127.394,00 | 1376 / 72 | $28.131,70 | 1437 / 68 | $21.852,90 | 1423 / 63 |
Renal Failure W Cc | 62 | 159 / 32 | $40.945,00 | 2075 / 108 | $9.919,58 | 2216 / 80 | $8.205,84 | 2206 / 81 |
Perc Cardiovasc Proc W Drug-Eluting Stent W/O Mcc | 62 | 134 / 23 | $104.660,00 | 1209 / 50 | $21.575,60 | 1400 / 39 | $17.231,40 | 1392 / 38 |
Back & Neck Proc Exc Spinal Fusion W Cc/Mcc Or Disc Device/Neurostim | 61 | 10 / 3 | $85.533,60 | 485 / 17 | $21.824,20 | 540 / 18 | $16.645,90 | 536 / 17 |
Cardiac Arrhythmia & Conduction Disorders W Mcc | 61 | 62 / 14 | $55.764,90 | 1625 / 92 | $14.090,90 | 1839 / 78 | $12.029,70 | 1836 / 83 |
Cervical Spinal Fusion W/O Cc/Mcc | 57 | 47 / 2 | $105.996,00 | 792 / 27 | $26.424,10 | 819 / 28 | $18.460,00 | 816 / 22 |
Circulatory Disorders Except Ami, W Card Cath W/O Mcc | 55 | 133 / 24 | $59.642,70 | 1382 / 60 | $12.007,90 | 1482 / 42 | $9.025,45 | 1479 / 39 |
Perc Cardiovasc Proc W/O Coronary Artery Stent W/O Mcc | 55 | 40 / 8 | $164.374,00 | 586 / 33 | $28.692,60 | 590 / 33 | $20.987,90 | 586 / 30 |
Misc Disorders Of Nutrition,Metabolism,Fluids/Electrolytes W/O Mcc | 53 | 113 / 42 | $40.106,50 | 2374 / 134 | $8.457,62 | 2412 / 102 | $6.899,92 | 2403 / 103 |
Craniotomy & Endovascular Intracranial Procedures W/O Cc/Mcc | 53 | 24 / 2 | $149.697,00 | 261 / 12 | $29.297,70 | 269 / 12 | $26.143,30 | 268 / 12 |
Hip & Femur Procedures Except Major Joint W Cc | 52 | 91 / 20 | $103.767,00 | 1916 / 102 | $20.839,70 | 1965 / 86 | $17.700,90 | 1945 / 85 |
Major Male Pelvic Procedures W/O Cc/Mcc | 51 | 26 / 4 | $84.650,40 | 344 / 15 | $13.992,60 | 339 / 11 | $10.306,00 | 339 / 12 |
Major Cardiovasc Procedures W/O Mcc | 49 | 52 / 8 | $165.537,00 | 920 / 42 | $37.053,90 | 985 / 38 | $34.479,40 | 984 / 38 |
Intracranial Hemorrhage Or Cerebral Infarction W Cc Or Tpa In 24 Hrs | 49 | 133 / 30 | $52.737,20 | 1788 / 96 | $11.306,00 | 1802 / 77 | $8.212,12 | 1798 / 65 |
Other Vascular Procedures W Cc | 49 | 53 / 10 | $121.027,00 | 975 / 50 | $28.220,30 | 1091 / 46 | $24.187,80 | 1086 / 44 |
Cardiac Valve & Oth Maj Cardiothoracic Proc W Card Cath W Cc | 48 | 11 / 4 | $222.301,00 | 101 / 7 | $60.820,80 | 119 / 8 | $55.150,90 | 119 / 7 |
Other Digestive System Diagnoses W Cc | 48 | 49 / 8 | $51.337,20 | 1283 / 71 | $11.527,80 | 1338 / 57 | $8.929,67 | 1334 / 53 |
Chemotherapy W/O Acute Leukemia As Secondary Diagnosis W Cc | 48 | 43 / 4 | $64.447,50 | 358 / 22 | $11.597,50 | 341 / 15 | $10.099,80 | 341 / 17 |
Simple Pneumonia & Pleurisy W Mcc | 48 | 157 / 32 | $82.299,00 | 2362 / 121 | $17.732,40 | 2473 / 108 | $15.287,60 | 2467 / 107 |
Red Blood Cell Disorders W/O Mcc | 48 | 95 / 30 | $36.156,40 | 1694 / 101 | $8.767,77 | 1789 / 75 | $6.883,46 | 1780 / 75 |
Respiratory Infections & Inflammations W Mcc | 47 | 89 / 13 | $99.801,60 | 1653 / 79 | $21.905,00 | 1764 / 70 | $18.897,50 | 1748 / 68 |
Syncope & Collapse | 46 | 123 / 50 | $42.956,30 | 1745 / 111 | $8.344,20 | 1718 / 78 | $6.229,54 | 1710 / 73 |
Respiratory Infections & Inflammations W Cc | 46 | 42 / 7 | $55.998,90 | 1215 / 68 | $14.250,70 | 1399 / 64 | $12.060,10 | 1394 / 63 |
Infectious & Parasitic Diseases W O.R. Procedure W Mcc | 45 | 79 / 24 | $236.933,00 | 1383 / 87 | $65.060,20 | 1555 / 80 | $58.004,30 | 1545 / 80 |
Spinal Fus Exc Cerv W Spinal Curv/Malig/Infec Or 9+ Fus W Cc | 44 | 5 / 1 | $381.940,00 | 80 / 5 | $89.721,00 | 87 / 5 | $82.669,80 | 87 / 5 |
Chronic Obstructive Pulmonary Disease W Mcc | 43 | 159 / 46 | $45.569,40 | 2083 / 111 | $12.037,60 | 2335 / 91 | $9.714,93 | 2327 / 85 |
Kidney & Ureter Procedures For Neoplasm W Cc | 43 | 6 / 1 | $113.182,00 | 165 / 11 | $21.027,80 | 148 / 7 | $16.806,40 | 148 / 6 |
Degenerative Nervous System Disorders W/O Mcc | 42 | 36 / 13 | $63.747,20 | 842 / 71 | $12.322,70 | 816 / 51 | $10.068,50 | 816 / 51 |
Kidney & Urinary Tract Infections W Mcc | 42 | 102 / 24 | $50.584,70 | 1694 / 76 | $11.803,80 | 1765 / 65 | $9.277,29 | 1761 / 55 |
Cervical Spinal Fusion W Cc | 41 | 15 / 2 | $172.207,00 | 371 / 16 | $36.236,50 | 377 / 16 | $29.369,60 | 376 / 15 |
G.I. Obstruction W Cc | 41 | 51 / 9 | $45.113,80 | 1537 / 81 | $10.356,50 | 1666 / 71 | $8.405,76 | 1661 / 73 |
Other Vascular Procedures W Mcc | 40 | 57 / 10 | $190.399,00 | 957 / 54 | $44.118,40 | 997 / 54 | $40.682,60 | 994 / 54 |
Renal Failure W Mcc | 40 | 155 / 32 | $68.840,70 | 1876 / 95 | $16.936,60 | 2037 / 72 | $14.451,80 | 2033 / 73 |
Other Circulatory System Diagnoses W Mcc | 39 | 77 / 14 | $86.212,40 | 1195 / 71 | $22.143,40 | 1316 / 59 | $18.917,40 | 1308 / 58 |
Major Gastrointestinal Disorders & Peritoneal Infections W Cc | 37 | 36 / 6 | $40.347,50 | 827 / 33 | $11.086,10 | 985 / 35 | $9.371,57 | 983 / 34 |
G.I. Hemorrhage W Mcc | 37 | 84 / 20 | $78.803,20 | 1426 / 79 | $17.851,00 | 1522 / 56 | $15.559,90 | 1512 / 54 |
Intracranial Hemorrhage Or Cerebral Infarction W Mcc | 36 | 132 / 27 | $94.339,20 | 1471 / 85 | $22.105,60 | 1554 / 72 | $17.853,50 | 1547 / 68 |
Chronic Obstructive Pulmonary Disease W Cc | 36 | 143 / 42 | $35.750,20 | 1945 / 113 | $9.576,81 | 2208 / 91 | $7.730,06 | 2201 / 90 |
Craniotomy & Endovascular Intracranial Procedures W Cc | 36 | 19 / 2 | $194.980,00 | 221 / 10 | $42.953,00 | 229 / 10 | $38.612,50 | 229 / 10 |
Major Joint/Limb Reattachment Procedure Of Upper Extremities | 36 | 33 / 2 | $114.692,00 | 438 / 10 | $29.749,00 | 441 / 9 | $21.518,00 | 441 / 6 |
Perc Cardiovasc Proc W Drug-Eluting Stent W Mcc Or 4+ Vessels/Stents | 35 | 65 / 13 | $174.066,00 | 895 / 36 | $41.794,70 | 1003 / 37 | $33.902,20 | 998 / 34 |
Misc Disorders Of Nutrition,Metabolism,Fluids/Electrolytes W Mcc | 35 | 91 / 28 | $63.442,80 | 1620 / 92 | $14.963,30 | 1692 / 73 | $12.778,30 | 1688 / 74 |
Combined Anterior/Posterior Spinal Fusion W Cc | 34 | 15 / 2 | $333.242,00 | 100 / 4 | $98.249,90 | 103 / 4 | $70.980,50 | 103 / 4 |
Pulmonary Embolism W/O Mcc | 34 | 40 / 6 | $40.180,70 | 1059 / 45 | $10.799,90 | 1172 / 46 | $7.972,65 | 1169 / 39 |
Kidney & Ureter Procedures For Neoplasm W/O Cc/Mcc | 34 | 9 / 3 | $115.471,00 | 146 / 13 | $15.788,40 | 130 / 8 | $12.865,70 | 130 / 7 |
Heart Failure & Shock W/O Cc/Mcc | 32 | 78 / 31 | $33.688,60 | 1798 / 110 | $7.435,44 | 1831 / 84 | $5.801,12 | 1818 / 79 |
Major Joint & Limb Reattachment Proc Of Upper Extremity W/O Cc/Mcc | 32 | 64 / 6 | $94.438,70 | 731 / 29 | $23.593,70 | 763 / 26 | $18.340,00 | 759 / 22 |
Medical Back Problems W/O Mcc | 32 | 89 / 32 | $42.901,10 | 1306 / 82 | $9.059,84 | 1345 / 60 | $7.074,09 | 1340 / 59 |
Postoperative & Post-Traumatic Infections W Mcc | 32 | 11 / 2 | $81.235,60 | 191 / 14 | $18.412,60 | 192 / 7 | $16.553,70 | 192 / 8 |
Endocrine Disorders W Cc | 30 | 9 / 1 | $44.091,60 | 251 / 14 | $10.655,50 | 256 / 11 | $8.712,07 | 256 / 12 |
Extracranial Procedures W/O Cc/Mcc | 30 | 68 / 9 | $46.809,80 | 742 / 38 | $11.029,80 | 898 / 33 | $9.091,37 | 895 / 34 |
Other Kidney & Urinary Tract Diagnoses W Mcc | 30 | 71 / 19 | $111.951,00 | 1082 / 60 | $26.885,40 | 1105 / 60 | $23.900,70 | 1101 / 61 |
Circulatory Disorders Except Ami, W Card Cath W Mcc | 29 | 64 / 12 | $100.950,00 | 760 / 33 | $25.018,70 | 868 / 31 | $21.234,90 | 860 / 30 |
Major Small & Large Bowel Procedures W Mcc | 29 | 56 / 15 | $254.187,00 | 1174 / 62 | $61.932,80 | 1272 / 60 | $57.546,20 | 1269 / 60 |
Other Resp System O.R. Procedures W Cc | 29 | 18 / 2 | $78.261,60 | 274 / 10 | $17.001,20 | 276 / 9 | $15.097,20 | 276 / 8 |
Peripheral Vascular Disorders W Cc | 29 | 55 / 20 | $37.224,90 | 969 / 57 | $10.149,80 | 1057 / 50 | $7.642,10 | 1054 / 40 |
Revision Of Hip Or Knee Replacement W/O Cc/Mcc | 29 | 40 / 5 | $112.212,00 | 447 / 17 | $27.887,70 | 491 / 13 | $24.361,50 | 490 / 13 |
Acute Myocardial Infarction, Discharged Alive W Mcc | 28 | 97 / 35 | $65.022,50 | 1393 / 84 | $17.181,70 | 1679 / 70 | $15.061,80 | 1666 / 71 |
Perc Cardiovasc Proc W/O Coronary Artery Stent W Mcc | 28 | 26 / 5 | $224.936,00 | 273 / 20 | $45.795,60 | 278 / 20 | $41.087,40 | 278 / 20 |
Signs & Symptoms W/O Mcc | 27 | 64 / 24 | $36.903,20 | 1166 / 79 | $7.813,56 | 1167 / 52 | $5.947,19 | 1164 / 52 |
Kidney & Ureter Procedures For Non-Neoplasm W Cc | 26 | 20 / 4 | $77.221,70 | 159 / 10 | $19.259,60 | 173 / 3 | $15.164,20 | 173 / 6 |
Major Small & Large Bowel Procedures W/O Cc/Mcc | 26 | 38 / 7 | $87.650,80 | 699 / 35 | $17.760,90 | 696 / 25 | $13.335,30 | 696 / 27 |
Major Cardiovasc Procedures W Mcc | 26 | 42 / 11 | $311.701,00 | 621 / 28 | $71.949,90 | 643 / 28 | $68.345,40 | 642 / 28 |
Fever | 26 | 20 / 6 | $33.208,50 | 249 / 19 | $8.925,00 | 301 / 23 | $7.517,88 | 301 / 23 |
Postoperative Or Post-Traumatic Infections W O.R. Proc W Cc | 26 | 13 / 3 | $84.886,20 | 138 / 6 | $20.606,60 | 146 / 5 | $16.881,20 | 146 / 5 |
Permanent Cardiac Pacemaker Implant W Cc | 25 | 52 / 16 | $152.124,00 | 932 / 44 | $33.302,60 | 960 / 44 | $28.734,30 | 956 / 44 |
Hip & Femur Procedures Except Major Joint W Mcc | 25 | 37 / 7 | $171.735,00 | 916 / 49 | $36.997,30 | 950 / 43 | $33.207,10 | 947 / 44 |
Respiratory Neoplasms W Cc | 25 | 22 / 4 | $45.022,50 | 366 / 23 | $13.279,60 | 461 / 24 | $10.697,00 | 460 / 23 |
Other Kidney & Urinary Tract Diagnoses W Cc | 24 | 79 / 19 | $56.375,80 | 799 / 47 | $11.230,10 | 791 / 32 | $9.225,83 | 791 / 33 |
Ventricular Shunt Procedures W Cc | 24 | 3 / 1 | $80.936,80 | 25 / 3 | $18.871,60 | 26 / 2 | $17.089,60 | 26 / 2 |
Major Joint Replacement Or Reattachment Of Lower Extremity W Mcc | 24 | 41 / 7 | $177.728,00 | 883 / 41 | $39.704,40 | 898 / 36 | $33.091,90 | 894 / 36 |
Septicemia Or Severe Sepsis W Mv 96+ Hours | 24 | 68 / 29 | $255.576,00 | 912 / 78 | $63.334,00 | 1006 / 61 | $53.642,40 | 1005 / 56 |
Red Blood Cell Disorders W Mcc | 24 | 47 / 16 | $54.721,40 | 906 / 62 | $14.593,40 | 1039 / 55 | $12.369,50 | 1035 / 53 |
Seizures W Mcc | 24 | 42 / 8 | $210.837,00 | 775 / 44 | $41.116,70 | 777 / 44 | $38.102,60 | 777 / 44 |
Bilateral Or Multiple Major Joint Procs Of Lower Extremity W/O Mcc | 24 | 39 / 3 | $133.646,00 | 208 / 15 | $43.133,30 | 216 / 15 | $27.397,50 | 215 / 13 |
Major Chest Procedures W Mcc | 24 | 25 / 3 | $212.051,00 | 285 / 12 | $50.829,10 | 306 / 11 | $44.545,20 | 305 / 9 |
Esophagitis, Gastroent & Misc Digest Disorders W Mcc | 24 | 72 / 21 | $88.067,40 | 1431 / 80 | $20.373,50 | 1460 / 77 | $15.623,70 | 1455 / 76 |
Disorders Of The Biliary Tract W Cc | 23 | 31 / 10 | $50.198,90 | 394 / 24 | $11.615,60 | 390 / 23 | $8.297,09 | 390 / 17 |
Lower Extrem & Humer Proc Except Hip,Foot,Femur W Cc | 23 | 32 / 8 | $93.866,60 | 562 / 24 | $20.664,00 | 566 / 19 | $15.706,70 | 562 / 17 |
Stomach, Esophageal & Duodenal Proc W/O Cc/Mcc | 23 | 25 / 4 | $72.074,10 | 207 / 16 | $16.120,30 | 183 / 12 | $11.173,00 | 182 / 9 |
Other Resp System O.R. Procedures W Mcc | 23 | 40 / 5 | $146.518,00 | 475 / 20 | $39.071,30 | 540 / 21 | $32.604,90 | 539 / 18 |
G.I. Obstruction W/O Cc/Mcc | 23 | 48 / 16 | $34.217,40 | 1176 / 77 | $7.342,83 | 1111 / 64 | $4.349,35 | 1108 / 51 |
Other Circulatory System Diagnoses W Cc | 23 | 43 / 9 | $59.564,90 | 635 / 35 | $11.677,60 | 620 / 28 | $8.919,30 | 619 / 25 |
Stomach, Esophageal & Duodenal Proc W Cc | 23 | 27 / 4 | $162.708,00 | 214 / 13 | $38.123,40 | 215 / 13 | $29.284,50 | 215 / 13 |
Cardiac Arrhythmia & Conduction Disorders W/O Cc/Mcc | 23 | 127 / 49 | $20.915,00 | 1446 / 89 | $6.077,00 | 1824 / 75 | $4.729,22 | 1818 / 79 |
Digestive Malignancy W Cc | 22 | 25 / 6 | $44.945,90 | 270 / 15 | $12.572,50 | 314 / 14 | $9.702,41 | 312 / 16 |
Complications Of Treatment W Mcc | 22 | 29 / 4 | $96.819,70 | 281 / 16 | $19.309,60 | 262 / 11 | $16.906,20 | 262 / 12 |
Peritoneal Adhesiolysis W Cc | 22 | 17 / 3 | $123.830,00 | 271 / 18 | $26.526,00 | 283 / 17 | $23.810,70 | 283 / 18 |
Fractures Of Hip & Pelvis W/O Mcc | 22 | 39 / 13 | $33.992,50 | 790 / 54 | $7.852,00 | 845 / 49 | $5.832,23 | 844 / 45 |
Spinal Procedures W Cc Or Spinal Neurostimulators | 21 | 7 / 2 | $128.230,00 | 38 / 4 | $36.076,50 | 46 / 4 | $30.913,30 | 46 / 5 |
Diabetes W Cc | 21 | 71 / 28 | $39.259,50 | 1384 / 87 | $8.910,24 | 1422 / 59 | $7.028,19 | 1417 / 58 |
Major Gastrointestinal Disorders & Peritoneal Infections W Mcc | 21 | 35 / 7 | $67.470,50 | 539 / 21 | $17.722,00 | 589 / 18 | $15.561,50 | 588 / 19 |
Periph/Cranial Nerve & Other Nerv Syst Proc W Cc Or Periph Neurostim | 21 | 8 / 1 | $56.194,50 | 32 / 1 | $20.575,80 | 64 / 2 | $18.920,60 | 64 / 4 |
Cardiac Defibrillator Implant W/O Cardiac Cath W/O Mcc | 20 | 30 / 8 | $262.749,00 | 233 / 20 | $59.801,80 | 248 / 16 | $57.884,20 | 248 / 20 |
Wnd Debrid & Skn Grft Exc Hand, For Musculo-Conn Tiss Dis W Cc | 20 | 23 / 3 | $208.552,00 | 147 / 7 | $43.078,90 | 152 / 7 | $38.826,40 | 152 / 7 |
Complications Of Treatment W Cc | 20 | 32 / 7 | $49.878,10 | 327 / 22 | $10.352,80 | 316 / 15 | $8.870,55 | 316 / 15 |
Extracranial Procedures W Cc | 20 | 26 / 4 | $59.974,10 | 287 / 12 | $16.408,60 | 357 / 12 | $13.380,00 | 357 / 11 |
Kidney Transplant | 19 | 82 / 9 | $418.277,00 | 172 / 12 | $42.475,20 | 170 / 7 | $36.720,70 | 170 / 11 |
Disorders Of The Biliary Tract W Mcc | 19 | 20 / 6 | $71.892,80 | 206 / 12 | $17.322,00 | 234 / 9 | $15.305,40 | 234 / 13 |
Trach W Mv 96+ Hrs Or Pdx Exc Face, Mouth & Neck W/O Maj O.R. | 19 | 45 / 17 | $693.866,00 | 551 / 48 | $178.981,00 | 569 / 47 | $165.011,00 | 568 / 47 |
Disorders Of Liver Except Malig,Cirr,Alc Hepa W Cc | 19 | 51 / 8 | $30.881,60 | 377 / 10 | $9.874,21 | 461 / 10 | $7.923,74 | 461 / 13 |
Extensive O.R. Procedure Unrelated To Principal Diagnosis W Mcc | 18 | 45 / 14 | $276.653,00 | 713 / 43 | $62.717,20 | 752 / 42 | $58.453,40 | 752 / 44 |
Other Musculoskelet Sys & Conn Tiss O.R. Proc W Cc | 18 | 22 / 2 | $107.832,00 | 201 / 2 | $20.348,00 | 205 / 2 | $18.151,00 | 205 / 2 |
Nervous System Neoplasms W Mcc | 18 | 30 / 10 | $73.772,90 | 276 / 17 | $15.300,20 | 237 / 11 | $10.675,60 | 237 / 8 |
Disorders Of Liver Except Malig,Cirr,Alc Hepa W Mcc | 18 | 58 / 10 | $107.054,00 | 521 / 20 | $24.291,40 | 538 / 17 | $21.653,10 | 538 / 19 |
Extensive O.R. Procedure Unrelated To Principal Diagnosis W Cc | 18 | 26 / 6 | $127.308,00 | 374 / 20 | $32.650,10 | 410 / 20 | $26.835,10 | 408 / 20 |
Permanent Cardiac Pacemaker Implant W/O Cc/Mcc | 17 | 40 / 19 | $144.501,00 | 709 / 39 | $29.700,60 | 716 / 39 | $25.364,30 | 714 / 39 |
Chest Pain | 17 | 134 / 56 | $31.732,00 | 1435 / 91 | $6.337,29 | 1452 / 51 | $5.005,59 | 1444 / 53 |
Other Disorders Of Nervous System W Cc | 17 | 39 / 15 | $52.755,40 | 572 / 32 | $10.589,00 | 560 / 26 | $7.781,65 | 559 / 22 |
Coronary Bypass W Cardiac Cath W/O Mcc | 17 | 59 / 16 | $216.649,00 | 525 / 28 | $51.139,40 | 602 / 23 | $43.257,60 | 602 / 27 |
Cranial & Peripheral Nerve Disorders W/O Mcc | 17 | 51 / 17 | $31.491,80 | 490 / 30 | $9.693,06 | 613 / 30 | $7.035,06 | 613 / 26 |
Ecmo Or Trach W Mv 96+ Hrs Or Pdx Exc Face, Mouth & Neck W Maj O.R. | 17 | 64 / 17 | $756.662,00 | 400 / 29 | $207.000,00 | 437 / 29 | $195.456,00 | 436 / 33 |
Malignancy Of Hepatobiliary System Or Pancreas W Mcc | 17 | 36 / 9 | $61.588,90 | 220 / 11 | $18.777,10 | 285 / 16 | $14.949,10 | 286 / 14 |
Pancreas, Liver & Shunt Procedures W Cc | 17 | 38 / 4 | $134.912,00 | 116 / 9 | $30.834,40 | 95 / 8 | $22.379,90 | 95 / 3 |
Pancreas, Liver & Shunt Procedures W Mcc | 16 | 27 / 4 | $282.480,00 | 100 / 6 | $71.849,20 | 104 / 5 | $60.745,90 | 104 / 6 |
Major Hematol/Immun Diag Exc Sickle Cell Crisis & Coagul W Cc | 16 | 37 / 9 | $59.727,60 | 423 / 25 | $12.476,80 | 440 / 21 | $11.100,70 | 440 / 23 |
Spinal Fus Exc Cerv W Spinal Curv/Malig/Infec Or 9+ Fus W Mcc | 16 | 3 / 1 | $490.874,00 | 15 / 2 | $117.113,00 | 15 / 2 | $113.267,00 | 15 / 2 |
Postoperative Or Post-Traumatic Infections W O.R. Proc W Mcc | 16 | 15 / 2 | $187.115,00 | 93 / 5 | $49.496,80 | 95 / 4 | $45.615,00 | 95 / 5 |
Intracranial Hemorrhage Or Cerebral Infarction W/O Cc/Mcc | 16 | 86 / 37 | $49.596,40 | 1492 / 82 | $8.426,69 | 1401 / 59 | $5.820,25 | 1397 / 49 |
Lymphoma & Non-Acute Leukemia W Cc | 16 | 20 / 3 | $122.342,00 | 133 / 10 | $27.223,10 | 136 / 11 | $24.320,00 | 136 / 11 |
Major Male Pelvic Procedures W Cc/Mcc | 15 | 15 / 2 | $65.887,50 | 44 / 4 | $20.855,70 | 42 / 4 | $12.870,30 | 42 / 1 |
Coronary Bypass W Cardiac Cath W Mcc | 15 | 41 / 9 | $277.008,00 | 345 / 21 | $75.222,80 | 355 / 18 | $54.045,90 | 355 / 9 |
Chronic Obstructive Pulmonary Disease W/O Cc/Mcc | 15 | 105 / 40 | $34.861,10 | 1843 / 112 | $8.459,60 | 1894 / 89 | $5.828,73 | 1883 / 80 |
Permanent Cardiac Pacemaker Implant W Mcc | 15 | 37 / 12 | $164.900,00 | 531 / 32 | $37.674,70 | 589 / 29 | $35.286,90 | 589 / 32 |
Simple Pneumonia & Pleurisy W/O Cc/Mcc | 15 | 78 / 36 | $25.157,00 | 1464 / 72 | $7.111,27 | 1753 / 68 | $5.384,33 | 1745 / 67 |
Pleural Effusion W Cc | 15 | 13 / 2 | $56.114,10 | 104 / 9 | $11.701,50 | 106 / 7 | $9.847,87 | 106 / 6 |
O.R. Procedures For Obesity W/O Cc/Mcc | 15 | 62 / 16 | $76.979,10 | 371 / 29 | $15.414,90 | 372 / 21 | $12.755,90 | 371 / 22 |
Malignancy Of Hepatobiliary System Or Pancreas W Cc | 15 | 16 / 6 | $50.325,10 | 156 / 10 | $11.932,40 | 177 / 9 | $10.442,70 | 177 / 12 |
Transient Ischemia | 15 | 110 / 41 | $39.871,50 | 1434 / 94 | $7.910,20 | 1457 / 69 | $5.529,80 | 1449 / 63 |
Other Digestive System Diagnoses W Mcc | 15 | 47 / 20 | $50.305,40 | 460 / 25 | $17.463,10 | 689 / 30 | $15.509,10 | 688 / 32 |
Spinal Fusion Except Cervical W Mcc | 15 | 10 / 1 | $273.317,00 | 69 / 3 | $69.112,50 | 72 / 1 | $66.202,20 | 72 / 3 |
Respiratory Neoplasms W Mcc | 14 | 38 / 14 | $77.575,90 | 533 / 24 | $18.666,80 | 603 / 21 | $15.993,60 | 600 / 21 |
Other O.R. Procedures For Injuries W Cc | 14 | 21 / 4 | $123.170,00 | 167 / 8 | $23.454,40 | 166 / 7 | $20.951,00 | 166 / 8 |
Bronchitis & Asthma W Cc/Mcc | 14 | 62 / 28 | $45.842,20 | 977 / 62 | $10.215,60 | 1017 / 41 | $8.241,43 | 1013 / 39 |
Coronary Bypass W/O Cardiac Cath W/O Mcc | 14 | 74 / 16 | $143.216,00 | 452 / 19 | $38.861,40 | 511 / 14 | $28.395,30 | 510 / 13 |
Hip & Femur Procedures Except Major Joint W/O Cc/Mcc | 14 | 42 / 16 | $69.461,60 | 788 / 47 | $14.909,60 | 837 / 26 | $13.099,40 | 834 / 28 |
Cellulitis W Mcc | 14 | 44 / 23 | $46.306,00 | 696 / 33 | $13.486,40 | 829 / 34 | $11.428,60 | 827 / 32 |
Pathological Fractures & Musculoskelet & Conn Tiss Malig W Cc | 14 | 26 / 12 | $50.209,70 | 242 / 22 | $12.726,90 | 246 / 21 | $9.219,00 | 246 / 19 |
