Hospital Costs > In Florida > Lee Memorial Hospital, procedure costs
Procedure | Discharges | Avg Covered Charges | Avg Total Payment | Avg Medicare Payment | ||||
---|---|---|---|---|---|---|---|---|
Count | Rank | Amount | Rank | Amount | Rank | Amount | Rank | |
Acute Adjustment Reaction & Psychosocial Dysfunction | 17 | 13 / 3 | $20.200,60 | 43 / 2 | $4.597,71 | 37 / 4 | $4.098,88 | 37 / 5 |
Acute Myocardial Infarction, Discharged Alive W Cc | 35 | 56 / 17 | $28.126,90 | 659 / 17 | $6.967,83 | 660 / 63 | $5.778,89 | 658 / 67 |
Acute Myocardial Infarction, Discharged Alive W Mcc | 39 | 86 / 29 | $45.439,20 | 1004 / 34 | $10.838,50 | 631 / 82 | $9.276,54 | 630 / 69 |
Acute Myocardial Infarction, Discharged Alive W/O Cc/Mcc | 13 | 40 / 18 | $21.415,80 | 344 / 11 | $5.591,00 | 280 / 50 | $3.736,31 | 278 / 37 |
Acute Myocardial Infarction, Expired W Mcc | 11 | 19 / 4 | $30.663,40 | 40 / 2 | $10.282,10 | 44 / 7 | $9.397,73 | 44 / 8 |
Aftercare, Musculoskeletal System & Connective Tissue W Cc | 13 | 5 / 2 | $27.851,30 | 13 / 2 | $6.589,46 | 11 / 3 | $6.215,31 | 11 / 4 |
Alcohol/Drug Abuse Or Dependence W/O Rehabilitation Therapy W Mcc | 19 | 8 / 2 | $50.281,20 | 104 / 5 | $10.292,70 | 2 / 4 | $7.413,21 | 2 / 2 |
Alcohol/Drug Abuse Or Dependence W/O Rehabilitation Therapy W/O Mcc | 51 | 74 / 5 | $17.924,20 | 437 / 14 | $4.687,43 | 381 / 37 | $4.036,14 | 381 / 44 |
Atherosclerosis W/O Mcc | 24 | 34 / 10 | $17.175,80 | 245 / 7 | $4.816,75 | / 52 | $3.387,38 | / |
Back & Neck Proc Exc Spinal Fusion W Cc/Mcc Or Disc Device/Neurostim | 13 | 53 / 20 | $89.959,70 | 501 / 26 | $14.899,00 | 459 / 38 | $13.874,90 | 456 / 40 |
Back & Neck Proc Exc Spinal Fusion W/O Cc/Mcc | 37 | 52 / 7 | $42.784,20 | 508 / 23 | $7.395,81 | 345 / 36 | $5.780,19 | 344 / 47 |
Bone Diseases & Arthropathies W/O Mcc | 19 | 25 / 3 | $16.896,20 | 125 / 3 | $5.031,53 | 125 / 19 | $4.207,95 | 125 / 21 |
Bronchitis & Asthma W Cc/Mcc | 57 | 19 / 5 | $28.187,40 | 666 / 35 | $6.174,04 | 494 / 62 | $4.785,81 | 490 / 70 |
Bronchitis & Asthma W/O Cc/Mcc | 33 | 12 / 6 | $18.567,60 | 190 / 11 | $4.674,76 | 189 / 32 | $3.517,82 | 189 / 35 |
Cardiac Arrhythmia & Conduction Disorders W Cc | 157 | 16 / 3 | $20.916,00 | 1118 / 38 | $5.414,88 | 1147 / 94 | $4.444,09 | 1143 / 105 |
Cardiac Arrhythmia & Conduction Disorders W Mcc | 95 | 30 / 5 | $32.360,00 | 1063 / 42 | $7.888,44 | 830 / 81 | $6.851,15 | 827 / 83 |
Cardiac Arrhythmia & Conduction Disorders W/O Cc/Mcc | 233 | 2 / 2 | $15.032,40 | 994 / 35 | $4.336,04 | 1156 / 101 | $2.968,84 | 1151 / 103 |
Cardiac Defibrillator Implant W/O Cardiac Cath W/O Mcc | 26 | 24 / 5 | $175.862,00 | 180 / 20 | $33.633,00 | 98 / 16 | $32.657,00 | 98 / 24 |
Cardiac Valve & Oth Maj Cardiothoracic Proc W Card Cath W Mcc | 18 | 51 / 8 | $316.643,00 | 205 / 17 | $59.105,90 | 105 / 14 | $58.505,00 | 105 / 20 |
Cardiac Valve & Oth Maj Cardiothoracic Proc W/O Card Cath W Cc | 67 | 53 / 7 | $201.424,00 | 412 / 20 | $35.982,90 | 253 / 30 | $32.239,50 | 253 / 30 |
Cardiac Valve & Oth Maj Cardiothoracic Proc W/O Card Cath W Mcc | 57 | 59 / 5 | $266.662,00 | 346 / 20 | $51.071,20 | 220 / 22 | $50.287,50 | 220 / 27 |
Cardiac Valve & Oth Maj Cardiothoracic Proc W/O Card Cath W/O Cc/Mcc | 42 | 6 / 1 | $167.329,00 | 94 / 6 | $28.063,90 | 46 / 7 | $27.142,00 | 46 / 7 |
Cellulitis W Mcc | 27 | 31 / 8 | $37.353,70 | 532 / 29 | $9.106,89 | 384 / 41 | $8.257,11 | 382 / 49 |
Cellulitis W/O Mcc | 173 | 27 / 4 | $20.564,60 | 1541 / 37 | $5.873,20 | 1273 / 109 | $4.504,80 | 1267 / 106 |
Cervical Spinal Fusion W/O Cc/Mcc | 37 | 67 / 16 | $62.356,20 | 487 / 14 | $14.328,80 | 224 / 41 | $11.233,70 | 224 / 29 |
Chemotherapy W/O Acute Leukemia As Secondary Diagnosis W Cc | 14 | 77 / 11 | $15.577,80 | 39 / 1 | $7.690,71 | 86 / 12 | $6.527,43 | 86 / 8 |
Chest Pain | 153 | 21 / 6 | $17.805,90 | 753 / 22 | $4.425,71 | 902 / 90 | $3.400,48 | 897 / 96 |
Chronic Obstructive Pulmonary Disease W Cc | 167 | 26 / 3 | $29.028,70 | 1671 / 55 | $6.353,05 | 1244 / 107 | $5.217,26 | 1239 / 106 |
Chronic Obstructive Pulmonary Disease W Mcc | 216 | 14 / 2 | $40.830,90 | 1951 / 78 | $7.659,35 | 1379 / 98 | $6.678,53 | 1373 / 112 |
Chronic Obstructive Pulmonary Disease W/O Cc/Mcc | 139 | 7 / 3 | $19.998,70 | 1264 / 42 | $5.021,21 | 1284 / 98 | $4.045,36 | 1273 / 109 |
Circulatory Disorders Except Ami, W Card Cath W Mcc | 27 | 66 / 17 | $48.893,70 | 300 / 11 | $12.541,70 | 326 / 35 | $11.691,90 | 321 / 50 |
Circulatory Disorders Except Ami, W Card Cath W/O Mcc | 139 | 53 / 7 | $33.360,00 | 675 / 15 | $7.314,83 | 658 / 83 | $5.672,91 | 656 / 78 |
Cirrhosis & Alcoholic Hepatitis W Cc | 19 | 7 / 2 | $25.422,70 | 40 / 8 | $6.152,53 | 20 / 9 | $5.327,26 | 20 / 9 |
Cirrhosis & Alcoholic Hepatitis W Mcc | 23 | 19 / 5 | $52.542,70 | 176 / 12 | $11.073,70 | 110 / 14 | $10.493,50 | 110 / 16 |
Coagulation Disorders | 15 | 12 / 2 | $47.644,10 | 39 / 4 | $11.839,20 | 37 / 8 | $11.136,30 | 37 / 8 |
Complications Of Treatment W Cc | 22 | 30 / 7 | $20.580,00 | 101 / 2 | $6.755,91 | 94 / 25 | $5.399,14 | 94 / 25 |
Complications Of Treatment W Mcc | 15 | 36 / 10 | $46.601,60 | 155 / 10 | $11.360,80 | 106 / 13 | $10.576,90 | 106 / 14 |
Connective Tissue Disorders W Cc | 11 | 13 / 4 | $30.312,30 | 16 / 2 | $7.481,73 | 4 / 1 | $6.713,73 | 4 / 3 |
Coronary Bypass W Cardiac Cath W Mcc | 22 | 34 / 8 | $219.466,00 | 275 / 14 | $44.002,80 | 213 / 16 | $43.019,60 | 213 / 25 |
Coronary Bypass W Cardiac Cath W/O Mcc | 58 | 18 / 1 | $147.720,00 | 342 / 12 | $28.202,70 | 185 / 23 | $24.658,60 | 185 / 23 |
Coronary Bypass W/O Cardiac Cath W Mcc | 37 | 23 / 3 | $176.898,00 | 150 / 7 | $34.927,80 | 62 / 8 | $31.890,00 | 62 / 7 |
Coronary Bypass W/O Cardiac Cath W/O Mcc | 64 | 28 / 3 | $124.291,00 | 386 / 16 | $23.194,20 | 159 / 23 | $19.622,70 | 158 / 17 |
Cranial & Peripheral Nerve Disorders W/O Mcc | 27 | 41 / 13 | $21.598,00 | 258 / 5 | $5.904,04 | 272 / 37 | $4.922,70 | 272 / 41 |
Craniotomy & Endovascular Intracranial Procedures W Mcc | 22 | 76 / 12 | $122.972,00 | 275 / 13 | $25.711,00 | 104 / 12 | $24.164,10 | 104 / 15 |
Craniotomy & Endovascular Intracranial Procedures W/O Cc/Mcc | 14 | 60 / 10 | $96.358,70 | 209 / 10 | $16.290,70 | 160 / 8 | $15.090,70 | 159 / 12 |
Degenerative Nervous System Disorders W Mcc | 15 | 23 / 7 | $27.089,80 | 48 / 4 | $10.014,90 | 41 / 7 | $9.135,93 | 41 / 7 |
Degenerative Nervous System Disorders W/O Mcc | 36 | 42 / 11 | $23.080,20 | 326 / 15 | $6.470,00 | 275 / 48 | $5.200,14 | 275 / 48 |
Diabetes W Cc | 44 | 48 / 14 | $23.236,40 | 906 / 31 | $5.578,41 | 852 / 76 | $4.809,68 | 848 / 85 |
Diabetes W Mcc | 17 | 40 / 11 | $39.652,10 | 452 / 19 | $9.427,29 | 431 / 37 | $8.930,35 | 431 / 42 |
Diabetes W/O Cc/Mcc | 20 | 18 / 5 | $16.117,80 | 142 / 4 | $4.221,20 | 148 / 17 | $3.481,20 | 148 / 21 |
Digestive Malignancy W Cc | 21 | 26 / 4 | $32.943,00 | 174 / 12 | $7.943,38 | 144 / 15 | $7.195,19 | 142 / 18 |
Disorders Of Liver Except Malig,Cirr,Alc Hepa W Cc | 23 | 47 / 8 | $26.272,00 | 310 / 13 | $6.498,61 | 196 / 27 | $5.325,48 | 196 / 27 |
Disorders Of Liver Except Malig,Cirr,Alc Hepa W Mcc | 13 | 63 / 17 | $31.100,80 | 112 / 4 | $11.168,70 | 159 / 14 | $10.633,30 | 159 / 18 |
Disorders Of Liver Except Malig,Cirr,Alc Hepa W/O Cc/Mcc | 11 | 5 / 2 | $17.931,80 | 3 / 1 | $5.780,36 | 1 / 2 | $2.849,82 | 1 / 1 |
Disorders Of Pancreas Except Malignancy W Cc | 39 | 22 / 5 | $22.543,40 | 392 / 6 | $6.101,41 | 535 / 38 | $5.390,85 | 533 / 55 |
Disorders Of Pancreas Except Malignancy W Mcc | 13 | 33 / 9 | $58.969,60 | 256 / 14 | $13.084,80 | 197 / 16 | $11.681,80 | 197 / 17 |
Disorders Of Pancreas Except Malignancy W/O Cc/Mcc | 34 | 6 / 3 | $19.237,10 | 235 / 7 | $5.404,94 | 219 / 40 | $3.446,76 | 219 / 34 |
Disorders Of The Biliary Tract W Cc | 17 | 37 / 12 | $27.147,00 | 163 / 3 | $6.678,29 | 161 / 22 | $5.897,12 | 161 / 25 |
Disorders Of The Biliary Tract W/O Cc/Mcc | 11 | 18 / 6 | $18.274,70 | 24 / 1 | $5.027,00 | 33 / 8 | $3.971,82 | 33 / 10 |
Dysequilibrium | 51 | 15 / 2 | $24.051,80 | 324 / 24 | $4.825,00 | 280 / 55 | $3.520,82 | 280 / 54 |
Endocrine Disorders W Mcc | 14 | 12 / 4 | $53.262,10 | 83 / 6 | $10.989,50 | 51 / 6 | $10.299,20 | 51 / 7 |
Esophagitis, Gastroent & Misc Digest Disorders W Mcc | 58 | 38 / 11 | $31.399,90 | 689 / 22 | $8.130,86 | 715 / 77 | $7.171,57 | 710 / 84 |
Esophagitis, Gastroent & Misc Digest Disorders W/O Mcc | 378 | 12 / 4 | $21.649,80 | 1576 / 33 | $5.258,69 | 1493 / 109 | $4.123,78 | 1482 / 114 |
Extensive O.R. Procedure Unrelated To Principal Diagnosis W Cc | 17 | 27 / 12 | $94.138,30 | 291 / 26 | $17.559,70 | 169 / 31 | $16.329,50 | 168 / 35 |
Extensive O.R. Procedure Unrelated To Principal Diagnosis W Mcc | 18 | 45 / 19 | $128.267,00 | 381 / 22 | $28.478,10 | 236 / 33 | $27.814,90 | 236 / 42 |
Extracranial Procedures W Cc | 18 | 28 / 6 | $72.333,10 | 320 / 16 | $10.841,80 | 146 / 26 | $8.640,11 | 146 / 22 |
Extracranial Procedures W/O Cc/Mcc | 66 | 32 / 5 | $51.636,40 | 775 / 38 | $7.384,21 | 388 / 48 | $5.451,48 | 388 / 49 |
Fever | 29 | 17 / 7 | $21.876,10 | 134 / 13 | $6.295,10 | 118 / 33 | $4.650,38 | 118 / 26 |
Fractures Of Hip & Pelvis W/O Mcc | 30 | 31 / 16 | $22.464,10 | 594 / 40 | $5.412,13 | 320 / 72 | $3.517,03 | 321 / 55 |
Fx, Sprn, Strn & Disl Except Femur, Hip, Pelvis & Thigh W/O Mcc | 27 | 35 / 15 | $22.795,10 | 453 / 31 | $5.114,67 | 300 / 55 | $3.895,93 | 300 / 55 |
G.I. Hemorrhage W Cc | 216 | 22 / 3 | $28.365,90 | 1468 / 43 | $6.745,43 | 1142 / 105 | $5.512,35 | 1140 / 99 |
G.I. Hemorrhage W Mcc | 53 | 68 / 13 | $44.486,30 | 851 / 31 | $10.686,40 | 643 / 72 | $10.050,60 | 644 / 76 |
G.I. Hemorrhage W/O Cc/Mcc | 59 | 12 / 6 | $19.589,70 | 534 / 29 | $4.884,47 | 553 / 66 | $3.879,46 | 549 / 71 |
G.I. Obstruction W Cc | 94 | 9 / 3 | $24.255,40 | 946 / 30 | $5.917,14 | 922 / 81 | $4.977,37 | 919 / 95 |
G.I. Obstruction W Mcc | 18 | 24 / 7 | $39.189,10 | 241 / 14 | $9.746,61 | 198 / 25 | $9.209,72 | 198 / 32 |
G.I. Obstruction W/O Cc/Mcc | 63 | 10 / 4 | $19.876,70 | 813 / 27 | $5.112,95 | 611 / 83 | $3.107,86 | 610 / 69 |
Headaches W/O Mcc | 23 | 20 / 5 | $18.528,70 | 83 / 3 | $4.756,70 | 108 / 11 | $3.707,65 | 108 / 17 |
Heart Failure & Shock W Cc | 242 | 50 / 5 | $24.246,40 | 1613 / 54 | $6.502,65 | 1477 / 102 | $5.743,33 | 1472 / 111 |
Heart Failure & Shock W Mcc | 154 | 130 / 22 | $44.556,90 | 1837 / 73 | $9.839,69 | 1500 / 115 | $9.048,33 | 1496 / 120 |
Heart Failure & Shock W/O Cc/Mcc | 102 | 13 / 5 | $15.698,60 | 920 / 25 | $4.814,13 | 1136 / 89 | $3.892,04 | 1127 / 91 |
Hernia Procedures Except Inguinal & Femoral W Cc | 17 | 17 / 5 | $64.640,50 | 117 / 10 | $14.569,40 | 19 / 12 | $7.991,00 | 19 / 3 |
Hernia Procedures Except Inguinal & Femoral W/O Cc/Mcc | 19 | 13 / 2 | $40.066,40 | 90 / 9 | $8.365,79 | 28 / 8 | $5.784,32 | 28 / 5 |
Hip & Femur Procedures Except Major Joint W Cc | 81 | 62 / 13 | $62.769,00 | 1423 / 51 | $12.086,50 | 875 / 88 | $10.749,40 | 862 / 88 |
Hip & Femur Procedures Except Major Joint W Mcc | 21 | 41 / 14 | $89.283,00 | 619 / 26 | $18.839,70 | 479 / 52 | $18.036,70 | 476 / 56 |
Hip & Femur Procedures Except Major Joint W/O Cc/Mcc | 18 | 38 / 20 | $55.230,70 | 656 / 36 | $10.128,80 | 457 / 44 | $9.062,11 | 455 / 55 |
Hiv W Major Related Condition W Mcc | 18 | 19 / 6 | $87.563,10 | 58 / 8 | $17.233,80 | 16 / 7 | $16.695,20 | 16 / 10 |
Hypertension W/O Mcc | 49 | 17 / 6 | $21.097,90 | 442 / 27 | $4.869,29 | 333 / 69 | $3.253,80 | 331 / 58 |
Infectious & Parasitic Diseases W O.R. Procedure W Mcc | 75 | 49 / 3 | $150.400,00 | 1022 / 42 | $33.603,90 | 739 / 68 | $31.866,80 | 733 / 81 |
Intracranial Hemorrhage Or Cerebral Infarction W Cc Or Tpa In 24 Hrs | 90 | 92 / 11 | $32.962,20 | 1279 / 43 | $7.050,78 | 1010 / 86 | $5.847,77 | 1007 / 85 |
Intracranial Hemorrhage Or Cerebral Infarction W Mcc | 63 | 105 / 17 | $43.989,50 | 811 / 29 | $10.850,80 | 686 / 66 | $9.845,33 | 685 / 71 |
Intracranial Hemorrhage Or Cerebral Infarction W/O Cc/Mcc | 68 | 34 / 7 | $24.743,40 | 891 / 32 | $5.554,03 | 768 / 76 | $3.954,41 | 764 / 78 |
Kidney & Ureter Procedures For Non-Neoplasm W Cc | 12 | 33 / 8 | $93.214,60 | 186 / 15 | $14.715,70 | 72 / 12 | $11.718,30 | 72 / 11 |
Kidney & Urinary Tract Infections W Mcc | 116 | 33 / 6 | $26.179,90 | 988 / 29 | $7.060,44 | 873 / 82 | $6.184,85 | 871 / 90 |
Kidney & Urinary Tract Infections W/O Mcc | 236 | 27 / 4 | $18.863,40 | 1442 / 29 | $5.292,98 | 1575 / 111 | $4.418,47 | 1564 / 118 |
Kidney & Urinary Tract Signs & Symptoms W/O Mcc | 23 | 7 / 4 | $17.633,30 | 64 / 3 | $4.695,04 | 55 / 12 | $3.853,30 | 55 / 12 |
Laparoscopic Cholecystectomy W/O C.D.E. W Cc | 49 | 8 / 3 | $52.390,60 | 502 / 18 | $10.958,20 | 251 / 61 | $8.495,69 | 251 / 44 |
Laparoscopic Cholecystectomy W/O C.D.E. W Mcc | 18 | 22 / 9 | $65.193,90 | 207 / 5 | $14.559,00 | 130 / 15 | $13.554,60 | 129 / 18 |
Laparoscopic Cholecystectomy W/O C.D.E. W/O Cc/Mcc | 37 | 11 / 5 | $42.886,30 | 344 / 14 | $8.602,38 | 244 / 48 | $6.338,86 | 244 / 43 |
Lower Extrem & Humer Proc Except Hip,Foot,Femur W Cc | 46 | 9 / 3 | $70.667,10 | 433 / 23 | $13.163,30 | 234 / 42 | $10.812,00 | 234 / 39 |
Lower Extrem & Humer Proc Except Hip,Foot,Femur W/O Cc/Mcc | 16 | 31 / 12 | $54.852,80 | 364 / 17 | $9.236,75 | 256 / 29 | $8.332,75 | 256 / 35 |
Major Cardiovasc Procedures W Mcc | 26 | 42 / 9 | $184.299,00 | 464 / 34 | $35.016,80 | 344 / 36 | $34.186,20 | 344 / 47 |
Major Cardiovasc Procedures W/O Mcc | 61 | 41 / 7 | $132.591,00 | 806 / 41 | $21.754,50 | 465 / 51 | $19.977,00 | 465 / 61 |
Major Chest Procedures W Cc | 38 | 36 / 4 | $93.893,30 | 386 / 22 | $17.675,60 | 35 / 30 | $12.290,40 | 35 / 6 |
Major Chest Procedures W Mcc | 18 | 31 / 4 | $149.657,00 | 208 / 7 | $30.661,20 | 11 / 8 | $23.046,80 | 11 / 2 |
Major Chest Procedures W/O Cc/Mcc | 32 | 30 / 3 | $78.474,50 | 212 / 12 | $12.675,10 | 35 / 14 | $8.844,25 | 35 / 7 |
Major Gastrointestinal Disorders & Peritoneal Infections W Cc | 72 | 8 / 4 | $28.088,90 | 594 / 29 | $7.542,00 | 384 / 64 | $6.355,54 | 383 / 57 |
Major Gastrointestinal Disorders & Peritoneal Infections W Mcc | 19 | 37 / 12 | $37.957,10 | 262 / 10 | $11.434,20 | 223 / 32 | $10.751,30 | 222 / 34 |
Major Gastrointestinal Disorders & Peritoneal Infections W/O Cc/Mcc | 32 | 2 / 2 | $17.760,50 | 48 / 2 | $5.564,97 | 54 / 16 | $4.410,59 | 54 / 14 |
Major Hematol/Immun Diag Exc Sickle Cell Crisis & Coagul W Cc | 23 | 30 / 9 | $30.059,30 | 204 / 14 | $7.582,30 | 188 / 24 | $6.900,57 | 188 / 29 |
Major Joint & Limb Reattachment Proc Of Upper Extremity W/O Cc/Mcc | 90 | 14 / 3 | $66.238,10 | 551 / 14 | $13.411,30 | 370 / 35 | $11.965,60 | 367 / 45 |
Major Joint Replacement Or Reattachment Of Lower Extremity W Mcc | 34 | 31 / 7 | $88.697,50 | 563 / 21 | $18.582,70 | 168 / 28 | $16.510,60 | 168 / 24 |
Major Joint Replacement Or Reattachment Of Lower Extremity W/O Mcc | 1066 | 12 / 2 | $56.990,00 | 1578 / 31 | $13.378,80 | 880 / 87 | $10.868,50 | 861 / 88 |
Major Joint/Limb Reattachment Procedure Of Upper Extremities | 26 | 43 / 9 | $82.557,30 | 347 / 16 | $15.699,80 | 116 / 30 | $13.188,10 | 116 / 23 |
Major Small & Large Bowel Procedures W Cc | 37 | 71 / 22 | $90.126,50 | 1111 / 46 | $14.708,80 | 533 / 39 | $13.731,40 | 527 / 69 |
Major Small & Large Bowel Procedures W Mcc | 41 | 44 / 8 | $143.001,00 | 760 / 29 | $30.137,60 | 420 / 46 | $28.781,90 | 418 / 54 |
Major Small & Large Bowel Procedures W/O Cc/Mcc | 13 | 51 / 20 | $63.416,50 | 600 / 33 | $11.725,00 | 213 / 39 | $8.132,08 | 213 / 32 |
Malignancy Of Hepatobiliary System Or Pancreas W Cc | 16 | 15 / 6 | $25.902,80 | 44 / 4 | $7.396,25 | 65 / 11 | $6.566,25 | 65 / 14 |
Malignancy Of Hepatobiliary System Or Pancreas W Mcc | 11 | 42 / 12 | $38.820,20 | 93 / 3 | $10.536,80 | 76 / 9 | $9.664,09 | 76 / 13 |
Malignancy, Female Reproductive System W Cc | 11 | 8 / 2 | $19.248,50 | 2 / 1 | $7.023,91 | 4 / 1 | $6.471,18 | 4 / 2 |
Medical Back Problems W Mcc | 21 | 18 / 6 | $35.545,30 | 108 / 6 | $9.687,00 | 32 / 13 | $7.871,62 | 32 / 5 |
Medical Back Problems W/O Mcc | 99 | 26 / 7 | $24.479,90 | 804 / 38 | $5.733,20 | 598 / 83 | $4.401,15 | 596 / 76 |
Minor Skin Disorders W/O Mcc | 12 | 13 / 4 | $13.420,50 | 15 / 2 | $4.954,08 | 17 / 2 | $4.252,75 | 17 / 3 |
Misc Disorders Of Nutrition,Metabolism,Fluids/Electrolytes W Mcc | 61 | 65 / 10 | $33.405,90 | 1113 / 48 | $7.399,39 | 746 / 71 | $6.494,34 | 743 / 72 |
Misc Disorders Of Nutrition,Metabolism,Fluids/Electrolytes W/O Mcc | 141 | 29 / 4 | $19.056,90 | 1460 / 39 | $5.052,74 | 1601 / 108 | $4.180,42 | 1596 / 116 |
Nervous System Neoplasms W Mcc | 12 | 36 / 12 | $45.934,30 | 194 / 17 | $8.885,83 | 50 / 18 | $6.851,83 | 50 / 14 |
Nervous System Neoplasms W/O Mcc | 13 | 17 / 3 | $21.516,30 | 9 / 1 | $6.599,92 | 30 / 2 | $5.575,92 | 30 / 3 |
O.R. Procedures For Obesity W/O Cc/Mcc | 32 | 45 / 7 | $53.718,40 | 291 / 10 | $10.388,00 | 138 / 16 | $8.214,84 | 138 / 16 |
Organic Disturbances & Mental Retardation | 27 | 32 / 11 | $20.638,70 | 189 / 6 | $6.537,19 | 230 / 40 | $5.821,33 | 230 / 47 |
Other Circulatory System Diagnoses W Cc | 37 | 29 / 4 | $25.674,80 | 323 / 14 | $6.145,54 | 289 / 30 | $5.493,43 | 288 / 42 |
Other Circulatory System Diagnoses W Mcc | 31 | 85 / 26 | $57.937,10 | 901 / 46 | $11.174,60 | 261 / 52 | $9.845,32 | 261 / 42 |
Other Circulatory System Diagnoses W/O Cc/Mcc | 11 | 10 / 6 | $23.658,60 | 15 / 5 | $4.590,73 | 9 / 6 | $3.604,55 | 9 / 7 |
Other Circulatory System O.R. Procedures | 11 | 44 / 19 | $65.128,90 | 198 / 9 | $15.532,90 | 96 / 11 | $15.093,60 | 96 / 18 |
Other Digestive System Diagnoses W Cc | 64 | 33 / 4 | $22.641,60 | 541 / 8 | $6.334,22 | 682 / 68 | $5.522,72 | 678 / 82 |
Other Digestive System Diagnoses W Mcc | 20 | 42 / 14 | $46.588,90 | 414 / 22 | $10.564,00 | 236 / 37 | $9.719,25 | 236 / 40 |
Other Digestive System Diagnoses W/O Cc/Mcc | 27 | 16 / 6 | $22.533,40 | 204 / 17 | $4.760,56 | 172 / 37 | $3.687,96 | 172 / 41 |
Other Digestive System O.R. Procedures W Cc | 17 | 10 / 2 | $69.215,40 | 63 / 5 | $13.560,20 | 29 / 4 | $12.777,20 | 29 / 4 |
Other Digestive System O.R. Procedures W Mcc | 14 | 15 / 4 | $83.005,50 | 31 / 1 | $21.520,10 | 23 / 2 | $20.921,30 | 23 / 6 |
Other Disorders Of Nervous System W Cc | 43 | 14 / 4 | $24.574,70 | 267 / 11 | $5.915,21 | 279 / 29 | $5.183,67 | 279 / 34 |
Other Disorders Of Nervous System W Mcc | 18 | 22 / 8 | $45.863,60 | 180 / 14 | $10.677,10 | 132 / 17 | $9.663,83 | 132 / 20 |
Other Disorders Of Nervous System W/O Cc/Mcc | 21 | 14 / 3 | $18.897,70 | 53 / 4 | $4.732,86 | 62 / 15 | $3.751,52 | 62 / 17 |
Other Endocrine, Nutrit & Metab O.R. Proc W Cc | 12 | 11 / 2 | $105.032,00 | 40 / 1 | $17.480,50 | 31 / 1 | $16.376,50 | 31 / 2 |
Other Kidney & Urinary Tract Diagnoses W Cc | 36 | 67 / 12 | $27.914,00 | 478 / 20 | $6.563,61 | 349 / 47 | $5.678,42 | 349 / 50 |
Other Kidney & Urinary Tract Diagnoses W Mcc | 42 | 59 / 9 | $45.541,00 | 730 / 31 | $10.381,00 | 626 / 50 | $9.669,71 | 624 / 54 |
Other Kidney & Urinary Tract Diagnoses W/O Cc/Mcc | 12 | 12 / 5 | $16.585,90 | 15 / 1 | $4.946,17 | 23 / 3 | $4.239,50 | 23 / 6 |
Other Multiple Significant Trauma W Cc | 11 | 14 / 1 | $55.548,40 | 27 / 1 | $14.310,50 | 2 / 1 | $5.646,73 | 2 / 1 |
Other O.R. Procedures For Injuries W Cc | 12 | 23 / 7 | $60.841,60 | 103 / 6 | $11.429,50 | 34 / 4 | $10.720,20 | 34 / 5 |
Other O.R. Procedures For Injuries W Mcc | 11 | 26 / 8 | $94.016,00 | 84 / 7 | $22.949,50 | 46 / 7 | $22.617,90 | 46 / 10 |
Other Resp System O.R. Procedures W Cc | 24 | 23 / 4 | $51.107,00 | 165 / 8 | $11.649,90 | 117 / 12 | $10.845,90 | 117 / 17 |
Other Resp System O.R. Procedures W Mcc | 27 | 36 / 7 | $99.667,00 | 342 / 21 | $22.011,90 | 248 / 31 | $21.292,50 | 247 / 37 |
Other Respiratory System Diagnoses W/O Mcc | 17 | 29 / 8 | $24.468,40 | 170 / 7 | $5.738,47 | 108 / 25 | $4.401,12 | 108 / 27 |
Other Skin, Subcut Tiss & Breast Proc W Cc | 14 | 10 / 3 | $37.844,50 | 35 / 1 | $9.353,57 | 38 / 1 | $8.489,57 | 38 / 3 |
Other Vascular Procedures W Cc | 37 | 65 / 16 | $94.719,20 | 800 / 44 | $15.329,40 | 326 / 39 | $14.076,80 | 324 / 46 |
Other Vascular Procedures W Mcc | 24 | 73 / 25 | $112.530,00 | 675 / 43 | $22.505,20 | 589 / 69 | $21.903,90 | 586 / 72 |
Other Vascular Procedures W/O Cc/Mcc | 16 | 40 / 15 | $66.795,20 | 423 / 25 | $11.421,80 | 185 / 32 | $9.057,25 | 184 / 26 |
Otitis Media & Uri W/O Mcc | 22 | 22 / 7 | $20.794,40 | 104 / 8 | $5.118,50 | 54 / 14 | $3.278,59 | 54 / 13 |
Pathological Fractures & Musculoskelet & Conn Tiss Malig W Cc | 16 | 24 / 7 | $28.742,80 | 128 / 4 | $7.120,62 | 60 / 11 | $5.914,62 | 60 / 12 |
Perc Cardiovasc Proc W Drug-Eluting Stent W Mcc Or 4+ Vessels/Stents | 47 | 53 / 8 | $106.614,00 | 561 / 23 | $20.134,30 | 347 / 50 | $18.283,50 | 345 / 53 |
Perc Cardiovasc Proc W Drug-Eluting Stent W/O Mcc | 193 | 33 / 2 | $70.484,70 | 694 / 20 | $13.283,80 | 542 / 66 | $10.746,40 | 539 / 71 |
