Hospital Costs > In Missouri > Centerpoint Medical Center, procedure costs
Procedure | Discharges | Avg Covered Charges | Avg Total Payment | Avg Medicare Payment | ||||
---|---|---|---|---|---|---|---|---|
Count | Rank | Amount | Rank | Amount | Rank | Amount | Rank | |
Acute Myocardial Infarction, Discharged Alive W Cc | 21 | 70 / 10 | $53.061,20 | 1220 / 33 | $6.310,14 | 375 / 14 | $5.273,95 | 374 / 13 |
Acute Myocardial Infarction, Discharged Alive W Mcc | 33 | 92 / 12 | $86.846,50 | 1610 / 43 | $10.518,70 | 753 / 24 | $9.605,24 | 752 / 24 |
Alcohol/Drug Abuse Or Dependence W/O Rehabilitation Therapy W/O Mcc | 18 | 106 / 18 | $32.822,80 | 731 / 24 | $4.343,94 | 255 / 7 | $3.671,94 | 255 / 9 |
Back & Neck Proc Exc Spinal Fusion W Cc/Mcc Or Disc Device/Neurostim | 20 | 46 / 5 | $87.173,80 | 492 / 13 | $11.092,70 | 113 / 6 | $9.494,25 | 113 / 6 |
Back & Neck Proc Exc Spinal Fusion W/O Cc/Mcc | 13 | 76 / 13 | $67.475,00 | 702 / 18 | $6.598,69 | 240 / 6 | $5.390,08 | 240 / 7 |
Bilateral Or Multiple Major Joint Procs Of Lower Extremity W/O Mcc | 11 | 52 / 5 | $116.135,00 | 196 / 7 | $19.921,30 | 105 / 3 | $18.821,60 | 105 / 3 |
Bronchitis & Asthma W Cc/Mcc | 11 | 65 / 16 | $28.612,40 | 674 / 20 | $5.628,55 | 176 / 13 | $4.012,09 | 173 / 10 |
Cardiac Arrhythmia & Conduction Disorders W Cc | 56 | 105 / 11 | $38.065,60 | 1869 / 50 | $5.109,88 | 714 / 25 | $4.024,38 | 711 / 25 |
Cardiac Arrhythmia & Conduction Disorders W Mcc | 29 | 94 / 20 | $41.228,70 | 1357 / 35 | $7.608,79 | 470 / 21 | $6.325,79 | 467 / 17 |
Cardiac Arrhythmia & Conduction Disorders W/O Cc/Mcc | 39 | 111 / 16 | $31.599,80 | 1801 / 48 | $3.882,36 | 698 / 29 | $2.584,64 | 694 / 26 |
Cellulitis W Mcc | 13 | 45 / 13 | $55.769,50 | 774 / 24 | $9.000,08 | 59 / 19 | $6.756,85 | 59 / 7 |
Cellulitis W/O Mcc | 71 | 118 / 10 | $32.285,60 | 2208 / 62 | $5.322,38 | 970 / 27 | $4.250,55 | 964 / 32 |
Chest Pain | 83 | 68 / 3 | $32.712,60 | 1459 / 37 | $3.997,45 | 368 / 21 | $2.776,54 | 367 / 18 |
Chronic Obstructive Pulmonary Disease W Cc | 47 | 132 / 17 | $36.136,90 | 1959 / 61 | $5.842,47 | 641 / 23 | $4.671,77 | 639 / 23 |
Chronic Obstructive Pulmonary Disease W Mcc | 68 | 134 / 15 | $47.866,40 | 2133 / 65 | $7.116,25 | 748 / 27 | $6.008,87 | 743 / 29 |
Chronic Obstructive Pulmonary Disease W/O Cc/Mcc | 27 | 93 / 18 | $28.895,40 | 1673 / 54 | $4.566,56 | 511 / 24 | $3.336,63 | 510 / 21 |
Circulatory Disorders Except Ami, W Card Cath W/O Mcc | 53 | 135 / 13 | $54.409,60 | 1302 / 44 | $6.995,45 | 331 / 28 | $5.190,38 | 331 / 18 |
Cranial & Peripheral Nerve Disorders W/O Mcc | 14 | 54 / 10 | $34.877,60 | 539 / 19 | $5.434,21 | 225 / 7 | $4.743,93 | 225 / 9 |
Degenerative Nervous System Disorders W/O Mcc | 18 | 60 / 13 | $34.226,70 | 590 / 20 | $5.751,72 | 133 / 9 | $4.741,94 | 133 / 8 |
Diabetes W Cc | 22 | 70 / 13 | $24.605,80 | 976 / 29 | $5.537,55 | 458 / 21 | $4.232,32 | 458 / 18 |
Disorders Of Liver Except Malig,Cirr,Alc Hepa W Cc | 16 | 54 / 7 | $37.755,90 | 456 / 11 | $5.498,00 | 109 / 3 | $4.860,00 | 109 / 3 |
Disorders Of Liver Except Malig,Cirr,Alc Hepa W Mcc | 11 | 65 / 11 | $89.810,70 | 475 / 13 | $12.036,00 | 226 / 9 | $11.348,00 | 226 / 9 |
Disorders Of Pancreas Except Malignancy W Cc | 17 | 44 / 10 | $51.898,10 | 875 / 25 | $5.647,41 | 234 / 6 | $4.585,76 | 234 / 9 |
Dysequilibrium | 16 | 49 / 4 | $31.876,20 | 435 / 13 | $4.014,81 | 125 / 4 | $2.880,81 | 125 / 6 |
Esophagitis, Gastroent & Misc Digest Disorders W Mcc | 27 | 69 / 12 | $51.135,50 | 1181 / 37 | $7.144,78 | 346 / 18 | $6.331,15 | 344 / 19 |
Esophagitis, Gastroent & Misc Digest Disorders W/O Mcc | 137 | 138 / 8 | $37.478,60 | 2414 / 66 | $4.850,24 | 940 / 31 | $3.726,34 | 934 / 27 |
Extensive O.R. Procedure Unrelated To Principal Diagnosis W Mcc | 12 | 51 / 15 | $185.894,00 | 600 / 22 | $32.529,40 | 110 / 17 | $25.530,60 | 110 / 9 |
Extracranial Procedures W/O Cc/Mcc | 15 | 83 / 19 | $57.932,40 | 828 / 25 | $6.423,33 | 212 / 11 | $4.997,73 | 212 / 9 |
Fractures Of Hip & Pelvis W/O Mcc | 24 | 37 / 2 | $30.977,30 | 758 / 22 | $4.509,12 | 335 / 10 | $3.551,79 | 336 / 10 |
Fx, Sprn, Strn & Disl Except Femur, Hip, Pelvis & Thigh W/O Mcc | 23 | 39 / 4 | $35.790,90 | 677 / 19 | $4.748,61 | 176 / 9 | $3.548,00 | 176 / 8 |
G.I. Hemorrhage W Cc | 41 | 177 / 27 | $51.716,10 | 2194 / 57 | $6.065,88 | 803 / 24 | $5.181,59 | 801 / 25 |
G.I. Hemorrhage W Mcc | 18 | 103 / 19 | $64.067,10 | 1253 / 33 | $10.572,90 | 547 / 18 | $9.772,94 | 548 / 22 |
G.I. Hemorrhage W/O Cc/Mcc | 14 | 54 / 7 | $25.249,80 | 712 / 18 | $4.380,29 | 296 / 6 | $3.349,43 | 294 / 6 |
G.I. Obstruction W Cc | 17 | 75 / 20 | $56.467,80 | 1651 / 42 | $5.749,71 | 539 / 26 | $4.520,47 | 538 / 21 |
Heart Failure & Shock W Cc | 58 | 220 / 26 | $42.604,90 | 2406 / 65 | $5.978,07 | 1079 / 25 | $5.354,07 | 1077 / 32 |
Heart Failure & Shock W Mcc | 66 | 218 / 27 | $62.670,20 | 2238 / 61 | $9.213,67 | 1193 / 31 | $8.573,65 | 1190 / 35 |
Heart Failure & Shock W/O Cc/Mcc | 22 | 88 / 17 | $28.258,70 | 1665 / 44 | $4.304,68 | 709 / 18 | $3.481,41 | 705 / 20 |
Hip & Femur Procedures Except Major Joint W Cc | 47 | 96 / 14 | $75.591,40 | 1643 / 44 | $11.298,00 | 614 / 17 | $10.269,30 | 611 / 26 |
Hypertension W/O Mcc | 13 | 52 / 9 | $36.452,40 | 711 / 19 | $4.004,46 | 305 / 9 | $3.167,54 | 303 / 9 |
Infectious & Parasitic Diseases W O.R. Procedure W Cc | 13 | 23 / 5 | $114.768,00 | 317 / 10 | $14.684,60 | 28 / 5 | $11.872,00 | 28 / 2 |
Infectious & Parasitic Diseases W O.R. Procedure W Mcc | 36 | 88 / 14 | $205.823,00 | 1283 / 36 | $35.448,70 | 180 / 27 | $26.702,20 | 180 / 3 |
Intracranial Hemorrhage Or Cerebral Infarction W Cc Or Tpa In 24 Hrs | 34 | 148 / 24 | $60.666,20 | 1876 / 44 | $6.532,79 | 307 / 22 | $4.988,35 | 306 / 12 |
Intracranial Hemorrhage Or Cerebral Infarction W Mcc | 42 | 126 / 16 | $79.543,70 | 1366 / 38 | $10.173,30 | 474 / 17 | $9.281,88 | 473 / 19 |
Intracranial Hemorrhage Or Cerebral Infarction W/O Cc/Mcc | 27 | 75 / 14 | $50.793,60 | 1503 / 38 | $4.827,85 | 440 / 19 | $3.562,59 | 437 / 15 |
Kidney & Urinary Tract Infections W Mcc | 38 | 106 / 13 | $43.507,00 | 1577 / 39 | $6.557,08 | 661 / 20 | $5.890,13 | 660 / 24 |
Kidney & Urinary Tract Infections W/O Mcc | 88 | 145 / 7 | $34.028,30 | 2342 / 63 | $4.812,75 | 852 / 29 | $3.859,23 | 847 / 30 |
Laparoscopic Cholecystectomy W/O C.D.E. W/O Cc/Mcc | 14 | 33 / 8 | $56.692,10 | 468 / 13 | $7.334,29 | 218 / 6 | $6.212,00 | 218 / 8 |
Lower Extrem & Humer Proc Except Hip,Foot,Femur W Cc | 22 | 33 / 6 | $81.164,80 | 498 / 15 | $12.879,70 | 173 / 12 | $10.346,00 | 173 / 10 |
Lower Extrem & Humer Proc Except Hip,Foot,Femur W/O Cc/Mcc | 20 | 27 / 4 | $62.492,90 | 415 / 12 | $9.714,40 | 143 / 11 | $7.478,35 | 143 / 8 |
Major Cardiovasc Procedures W/O Mcc | 17 | 84 / 19 | $134.544,00 | 815 / 25 | $19.036,00 | 211 / 5 | $17.897,20 | 211 / 8 |
Major Gastrointestinal Disorders & Peritoneal Infections W Cc | 19 | 54 / 11 | $52.586,30 | 967 / 28 | $7.050,47 | 355 / 15 | $6.289,21 | 354 / 14 |
Major Gastrointestinal Disorders & Peritoneal Infections W Mcc | 17 | 39 / 6 | $62.570,70 | 513 / 14 | $10.589,90 | 126 / 5 | $10.017,60 | 126 / 6 |
Major Joint Replacement Or Reattachment Of Lower Extremity W Mcc | 11 | 54 / 20 | $139.942,00 | 817 / 30 | $19.827,50 | 451 / 20 | $18.844,10 | 449 / 21 |
Major Joint Replacement Or Reattachment Of Lower Extremity W/O Mcc | 258 | 307 / 15 | $69.159,40 | 1971 / 55 | $13.928,50 | 410 / 45 | $10.185,80 | 408 / 16 |
Major Joint/Limb Reattachment Procedure Of Upper Extremities | 15 | 54 / 8 | $92.180,90 | 386 / 17 | $15.236,80 | 183 / 9 | $14.031,50 | 183 / 11 |
Major Small & Large Bowel Procedures W Cc | 25 | 83 / 18 | $122.649,00 | 1353 / 33 | $15.972,40 | 261 / 22 | $12.696,60 | 259 / 11 |
Major Small & Large Bowel Procedures W Mcc | 22 | 63 / 11 | $285.176,00 | 1220 / 31 | $37.071,70 | 833 / 25 | $34.200,30 | 831 / 24 |
Major Small & Large Bowel Procedures W/O Cc/Mcc | 12 | 52 / 13 | $75.682,20 | 659 / 22 | $12.358,90 | 148 / 21 | $7.806,25 | 148 / 5 |
Medical Back Problems W Mcc | 14 | 25 / 4 | $82.341,40 | 298 / 13 | $9.384,29 | 50 / 5 | $8.179,79 | 50 / 4 |
Medical Back Problems W/O Mcc | 44 | 77 / 8 | $41.762,60 | 1279 / 27 | $5.598,23 | 280 / 17 | $3.925,59 | 280 / 11 |
Misc Disorders Of Nutrition,Metabolism,Fluids/Electrolytes W Mcc | 30 | 96 / 17 | $31.501,40 | 1026 / 30 | $6.570,80 | 476 / 15 | $5.984,13 | 473 / 19 |
Misc Disorders Of Nutrition,Metabolism,Fluids/Electrolytes W/O Mcc | 53 | 113 / 16 | $29.553,00 | 2117 / 63 | $4.369,68 | 792 / 23 | $3.514,13 | 789 / 27 |
Nonspecific Cerebrovascular Disorders W Mcc | 11 | 40 / 9 | $54.400,70 | 283 / 10 | $9.245,55 | 56 / 5 | $8.364,09 | 56 / 5 |
Other Circulatory System Diagnoses W Cc | 11 | 55 / 12 | $51.272,20 | 609 / 18 | $10.597,10 | 29 / 17 | $4.280,64 | 29 / 2 |
Other Circulatory System Diagnoses W Mcc | 14 | 102 / 19 | $52.542,80 | 805 / 24 | $10.867,20 | 326 / 11 | $10.087,80 | 325 / 12 |
Other Digestive System Diagnoses W Cc | 41 | 56 / 5 | $44.537,70 | 1196 / 33 | $6.182,88 | 317 / 19 | $4.891,98 | 314 / 16 |
Other Kidney & Urinary Tract Diagnoses W Cc | 17 | 86 / 12 | $34.079,50 | 584 / 23 | $5.903,29 | 181 / 13 | $5.120,24 | 181 / 12 |
Other Kidney & Urinary Tract Diagnoses W Mcc | 32 | 69 / 11 | $47.372,10 | 759 / 26 | $9.338,25 | 32 / 17 | $7.045,94 | 32 / 4 |
Other Resp System O.R. Procedures W Mcc | 12 | 51 / 15 | $197.711,00 | 553 / 21 | $25.598,20 | 264 / 15 | $21.701,50 | 263 / 14 |
Other Respiratory System Diagnoses W/O Mcc | 16 | 30 / 3 | $40.459,80 | 278 / 5 | $4.962,25 | 42 / 2 | $3.828,25 | 42 / 2 |
Other Vascular Procedures W Cc | 19 | 83 / 18 | $96.683,30 | 813 / 26 | $14.940,20 | 148 / 11 | $13.054,60 | 148 / 6 |
Other Vascular Procedures W Mcc | 22 | 75 / 12 | $113.708,00 | 682 / 21 | $18.649,90 | 64 / 7 | $16.523,80 | 64 / 3 |
Perc Cardiovasc Proc W Drug-Eluting Stent W Mcc Or 4+ Vessels/Stents | 18 | 82 / 15 | $149.595,00 | 820 / 29 | $19.368,30 | 374 / 13 | $18.495,40 | 372 / 17 |
Perc Cardiovasc Proc W Drug-Eluting Stent W/O Mcc | 35 | 161 / 24 | $95.886,80 | 1117 / 39 | $12.501,10 | 301 / 17 | $10.139,90 | 301 / 16 |
Perc Cardiovasc Proc W/O Coronary Artery Stent W/O Mcc | 15 | 80 / 8 | $131.781,00 | 555 / 14 | $12.966,60 | 107 / 9 | $10.123,40 | 106 / 5 |
Peripheral Vascular Disorders W Cc | 12 | 72 / 17 | $32.868,00 | 879 / 21 | $5.650,75 | 249 / 8 | $4.749,42 | 248 / 8 |
Poisoning & Toxic Effects Of Drugs W Mcc | 23 | 49 / 9 | $58.310,10 | 798 / 26 | $8.012,65 | 157 / 6 | $7.066,57 | 156 / 7 |
Poisoning & Toxic Effects Of Drugs W/O Mcc | 18 | 43 / 11 | $22.911,20 | 595 / 23 | $4.148,06 | 155 / 8 | $3.026,61 | 154 / 8 |
Postoperative & Post-Traumatic Infections W/O Mcc | 12 | 42 / 9 | $44.027,60 | 389 / 12 | $5.717,83 | 149 / 4 | $5.616,50 | 149 / 6 |
Pulmonary Edema & Respiratory Failure | 125 | 78 / 7 | $52.741,70 | 1803 / 49 | $7.592,27 | 418 / 22 | $6.248,96 | 418 / 18 |
Pulmonary Embolism W/O Mcc | 18 | 56 / 13 | $46.923,80 | 1136 / 32 | $6.273,44 | 452 / 17 | $5.101,33 | 450 / 16 |
Red Blood Cell Disorders W Mcc | 16 | 55 / 11 | $40.231,90 | 685 / 18 | $7.631,88 | 166 / 7 | $6.392,62 | 166 / 5 |
Red Blood Cell Disorders W/O Mcc | 39 | 104 / 11 | $37.733,60 | 1728 / 47 | $4.993,97 | 815 / 18 | $4.310,49 | 810 / 28 |
Renal Failure W Cc | 105 | 116 / 10 | $40.162,10 | 2051 / 54 | $6.047,09 | 565 / 26 | $4.816,22 | 561 / 22 |
Renal Failure W Mcc | 72 | 123 / 10 | $66.308,50 | 1849 / 45 | $9.439,01 | 615 / 23 | $8.229,89 | 615 / 17 |
Respiratory Infections & Inflammations W Cc | 20 | 68 / 13 | $73.648,20 | 1360 / 37 | $8.947,95 | 895 / 25 | $8.287,15 | 890 / 25 |
Respiratory Infections & Inflammations W Mcc | 24 | 112 / 26 | $86.107,30 | 1553 / 45 | $12.246,20 | 606 / 27 | $10.692,50 | 598 / 17 |
Respiratory Neoplasms W Cc | 13 | 34 / 8 | $45.720,50 | 369 / 13 | $7.044,46 | 166 / 8 | $6.488,15 | 165 / 11 |
Respiratory Signs & Symptoms | 11 | 35 / 5 | $33.132,70 | 256 / 6 | $4.330,45 | 115 / 2 | $3.777,73 | 115 / 2 |
Respiratory System Diagnosis W Ventilator Support <96 Hours | 40 | 91 / 13 | $118.605,00 | 1669 / 47 | $13.299,40 | 515 / 12 | $12.489,60 | 508 / 13 |
Respiratory System Diagnosis W Ventilator Support 96+ Hours | 17 | 54 / 10 | $215.751,00 | 790 / 25 | $30.011,30 | 317 / 10 | $29.371,30 | 317 / 10 |
Revision Of Hip Or Knee Replacement W Cc | 12 | 74 / 10 | $110.686,00 | 501 / 14 | $19.602,20 | 59 / 6 | $16.265,20 | 59 / 5 |
Revision Of Hip Or Knee Replacement W/O Cc/Mcc | 15 | 54 / 8 | $96.108,30 | 403 / 10 | $16.521,00 | 106 / 8 | $13.672,40 | 106 / 5 |
Seizures W/O Mcc | 32 | 76 / 11 | $36.589,00 | 1086 / 27 | $5.059,12 | 239 / 13 | $3.638,75 | 238 / 8 |
Septicemia Or Severe Sepsis W Mv 96+ Hours | 26 | 66 / 6 | $240.270,00 | 864 / 21 | $34.331,60 | 169 / 10 | $31.331,40 | 169 / 6 |
Septicemia Or Severe Sepsis W/O Mv 96+ Hours W Mcc | 201 | 315 / 20 | $75.261,50 | 2363 / 62 | $11.419,50 | 633 / 32 | $9.709,88 | 632 / 19 |
Septicemia Or Severe Sepsis W/O Mv 96+ Hours W/O Mcc | 79 | 128 / 10 | $54.866,80 | 2339 / 55 | $6.557,95 | 760 / 24 | $5.446,82 | 758 / 24 |
Signs & Symptoms Of Musculoskeletal System & Conn Tissue W/O Mcc | 11 | 36 / 6 | $28.908,80 | 278 / 6 | $4.497,73 | 42 / 3 | $3.395,18 | 42 / 2 |
Signs & Symptoms W/O Mcc | 48 | 43 / 3 | $35.571,00 | 1143 / 28 | $4.431,42 | 401 / 11 | $3.527,04 | 400 / 14 |
Simple Pneumonia & Pleurisy W Cc | 80 | 123 / 13 | $43.846,90 | 2429 / 70 | $6.061,33 | 757 / 28 | $4.868,04 | 754 / 26 |
Simple Pneumonia & Pleurisy W Mcc | 112 | 93 / 8 | $68.705,20 | 2221 / 62 | $8.807,26 | 1047 / 26 | $7.924,88 | 1047 / 30 |
Simple Pneumonia & Pleurisy W/O Cc/Mcc | 22 | 71 / 20 | $39.495,70 | 1799 / 51 | $5.596,95 | 264 / 44 | $3.011,00 | 262 / 14 |
Spinal Fusion Except Cervical W/O Mcc | 39 | 155 / 15 | $118.308,00 | 924 / 24 | $22.640,00 | 456 / 5 | $21.552,00 | 453 / 15 |
Syncope & Collapse | 69 | 100 / 5 | $38.804,00 | 1675 / 43 | $4.821,84 | 487 / 24 | $3.541,54 | 485 / 20 |
Trach W Mv 96+ Hrs Or Pdx Exc Face, Mouth & Neck W/O Maj O.R. | 13 | 51 / 10 | $339.330,00 | 373 / 11 | $52.023,60 | 74 / 5 | $51.004,50 | 74 / 5 |
Transient Ischemia | 36 | 89 / 9 | $50.406,30 | 1580 / 34 | $4.494,47 | 566 / 16 | $3.435,56 | 563 / 18 |
Trauma To The Skin, Subcut Tiss & Breast W/O Mcc | 11 | 33 / 4 | $38.253,40 | 250 / 5 | $4.665,45 | 53 / 3 | $3.568,73 | 53 / 3 |
Traumatic Stupor & Coma, Coma <1 Hr W Cc | 13 | 53 / 12 | $73.502,80 | 507 / 13 | $8.442,23 | 350 / 10 | $7.420,69 | 349 / 10 |
Traumatic Stupor & Coma, Coma <1 Hr W/O Cc/Mcc | 13 | 41 / 7 | $36.618,50 | 326 / 12 | $4.565,00 | 73 / 2 | $3.545,92 | 73 / 4 |
Urinary Stones W/O Esw Lithotripsy W/O Mcc | 14 | 32 / 5 | $37.421,90 | 324 / 8 | $4.393,57 | 147 / 5 | $3.447,29 | 147 / 5 | Total 110 procedures | 3.806 | discharges |
Source: Medicare Provider Utilization and Payment Data: Inpatient for FY2014
Average Covered Charges: The provider's average charge for services covered by Medicare for all discharges in the MS-DRG. These will vary from hospital to hospital because of differences in hospital charge structures.
Average Total Payments: The average total payments to all providers for the MS-DRG including the MSDRG amount, teaching, disproportionate share, capital, and outlier payments for all cases. Also included in average total payments are co-payment and deductible amounts that the patient is responsible for and any additional payments by third parties for coordination of benefits.
Average Medicare Payments: The average amount that Medicare pays to the provider for Medicare's share of the MS-DRG. Average Medicare payment amounts include the MS-DRG amount, teaching, disproportionate share, capital, and outlier payments for all cases. Medicare payments DO NOT include beneficiary co-payments and deductible amounts nor any additional payments from third parties for coordination of benefits. Note: In general, Medicare FFS claims with dates-of-service or dates-of-discharge on or after April 1, 2013, incurred a 2 percent reduction in Medicare payment. This is in response to mandatory across-the-board reductions in Federal spending, also known as sequestration
Hospital Rank: We have calculated the rank for each procedure within a hospital. The left number is the national ranking, the right one is the state ranking. For discharges, ranking is from highest # of discharges to lower (hospital with highest number of discharges ranks first). For charges and payments, lowest means a higher ranking.